|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
1126 KINGS ROAD | | 6 | 1054 | $649,000 | $616 | |
1215 MISSION AVENUE | | 22 | 1178 | $649,000 | $551 | |
909 MIDWAY DR | ESCONDIDO | 44 | 924 | $668,000 | $723 | |
650 BEGONIA ST | FLOWER STREETS | 22 | 954 | $679,900 | $713 | |
2016 OAK HILL DRIVE | | 7 | 1370 | $690,000 | $504 | |
713 FERN STREET | | 2 | 1038 | $699,000 | $673 | |
629 PITMAN ST | EAST ESCONDIDO | 61 | 1108 | $699,995 | $632 | |
2145 WASHINGTON | ESCONDIDO | 9 | 1102 | $715,000 - $729,000 | $662 | |
1637 MADRONE GLEN | | 87 | 1520 | $735,550 | $484 | |
904 ASTER STREET | | 13 | 1551 | $769,000 | $496 | |
829 GOLDENROD | | 36 | 1444 | $780,000 | $540 | |
2737 CAMERON PLACE | ESCONDIDO | 34 | 1446 | $750,000 - $780,000 | $539 | |
519 MEADOW GROVE PLACE | | 12 | 1360 | $785,000 | $577 | |
1502 KATELLA WAY | OAK HILL | 6 | 1453 | $789,000 | $543 | |
1419 WILSON AVE | MIDWAY | 2 | 1776 | $795,000 | $448 | |
924 CAMELLIA STREET | | 25 | 1089 | $799,999 | $735 | |
1929 OAK HILL DR | OAK HILL | 23 | 1587 | $799,999 | $504 | |
2083 JEREMY LANE | | 6 | 1780 | $825,000 | $463 | |
1075 DAISY STREET | | 53 | 1375 | $849,000 | $617 | |
2141 TAYLOR PLACE | | 42 | 1653 | $860,000 | $520 | |
1258 ARMSTRONG CIRCLE | | 23 | 1892 | $874,000 | $462 |  |
609 JACKS CREEK RD | ESCONDIDO | 36 | 2160 | $899,000 | $416 | |
815 BOYLE AVE | OAK HILL | 28 | 2081 | $910,000 | $437 | |
2234 ORANGE GROVE PLACE | RANCHO SAN PASQUAL | 24 | 1911 | $915,000 | $479 | |
316 CITRUS AVE | ESCONDIDO | 5 | 1568 | $939,900 | $599 | |
3023 WOHLFORD DR | EUREKA | 134 | 2970 | $980,000 | $330 | |
2376 OLD RANCH ROAD | | 117 | 2437 | $995,000 | $408 | |
3161 AMBERWOOD LN | RANCHO SAN PASQUAL | 8 | 2175 | $999,999 | $460 | |
612 MOMAR LANE | | 3 | 1598 | $1,000,000 | $626 | |
3283 BEVEN | EUREKA RANCH UNIT 5 | 15 | 3574 | $1,000,000 | $280 | |
3348 WILD OAK LANE | RANCHO SAN PASQUAL | 108 | 2587 | $1,064,000 | $411 | |
3228 HIDDEN ESTATE LN | HIDDEN TRAILS | 7 | 2604 | $1,095,000 | $421 | |
2924 JED ROAD | | 42 | 2241 | $1,105,000 | $493 | |
448 KENNEDY COURT | | 52 | 3198 | $1,124,900 | $352 | |
3385 WILD OAK LANE | | 8 | 2931 | $1,149,000 | $392 | |
3145 WYNWOOD CT | | 6 | 2569 | $1,149,000 | $447 | |
3271 CRANE AVE | | 43 | 2920 | $1,150,000 | $394 | |
1329 WESTMINSTER PLACE | | 26 | 2588 | $1,175,000 | $454 | |
705 SUNGOLD WAY | CHAPARRAL RIDGE | 86 | 2653 | $1,199,999 | $452 | |
2484 MEDLEY LANE | | 16 | 2747 | $1,200,000 | $437 | |
3273 ROSEWOOD LANE | RANCHO SAN PASQUAL | 36 | 3340 | $1,270,000 | $380 | |
1817 SUNNY SLOPE TERRACE | ESCONDIDO | 0 | 3282 | $1,275,000 | $388 | |
3180 RIDGELINE PLACE | HIDDEN TRAILS | 15 | 3064 | $1,275,000 | $416 | |
2299 LINCOLN AVE. | EDENCREST BY TRUMARK | 29 | 2496 | $1,299,000 | $520 | |
610 RIDGEMONT CIRCLE | | 16 | 3974 | $1,299,999 | $327 | |
2509 HONEYBELL LANE | CHAPPARAL RIDGE | 170 | 3635 | $1,339,000 | $368 | |
2660 PUMMELO COURT | CHAPPARAL GLEN | 31 | 2889 | $1,345,000 | $466 | |
1164 IDAHO AVENUE | | 3 | 4040 | $1,462,500 | $362 |  |
3266 SKYLINE VIEW | RANCHO VISTAMONTE | 23 | 3971 | $1,550,000 | $390 | |
3147 SKYLINE VIEW GLEN | RANCHO VISTAMONTE | 69 | 3971 | $1,600,000 | $403 | |
1080 LANDAVO RANCHO RD | SOUTH ESCONDIDO | 40 | 3823 | $1,799,000 | $471 | |
1341 BOYLE AVENUE | SOUTHWEST ESCONDIDO | 98 | 4860 | $1,725,000 - $1,825,000 | $376 | |
2776 VISTAMONTE GLEN | THE RANCHOS AT VISTAMONTE | 10 | 4450 | $1,995,000 | $448 | |
17141 SAN PASQUAL VALLEY ROAD | | 239 | 3593 | $2,300,000 | $640 | |
16757 OLD GUEJITO GRADE ROAD | MELROSE RANCH | 57 | 16000 | $17,000,000 | $1,063 | |
|
ESCONDIDO EAST | | | | |
DETACHED HOMES AVERAGES: | 39 | 2,610 | $1,356,195 | $497 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated May 01 2025 06:00:04
|
|