| | SINGLE | CONDO | LAND | TOTAL |
AREA | ZIP CODE | FAMILY LISTINGS | LISTINGS | LISTINGS | LISTINGS |
|
ALLIED GARDENS & DEL CERRO | 92120 | 26 | 18 | 0 | 44 |
CITY HEIGHTS | 92105 | 20 | 22 | 4 | 46 |
CLAIREMONT MESA | 92117 | 44 | 25 | 0 | 69 |
COLLEGE AREA | 92115 | 43 | 36 | 1 | 80 |
CORONADO | 92118 | 46 | 68 | 0 | 114 |
DOWNTOWN | 92101 | 2 | 299 | 2 | 303 |
ENCANTO | 92114 | 46 | 5 | 8 | 59 |
GOLDEN HILL | 92102 | 19 | 10 | 7 | 36 |
HILLCREST & MISSION HILLS | 92103 | 44 | 58 | 4 | 106 |
KENSINGTON & NORMAL HEIGHTS | 92116 | 34 | 32 | 1 | 67 |
LA JOLLA | 92037 | 85 | 67 | 9 | 161 |
LINDA VISTA | 92111 | 20 | 31 | 1 | 52 |
LOGAN HEIGHTS | 92113 | 16 | 5 | 4 | 25 |
MIRA MESA | 92126 | 22 | 36 | 0 | 58 |
MISSION VALLEY | 92108 | 1 | 99 | 1 | 101 |
MORENA & OLD TOWN SD | 92110 | 26 | 31 | 0 | 57 |
NORTH PARK | 92104 | 23 | 37 | 2 | 62 |
OCEAN BEACH | 92107 | 32 | 21 | 0 | 53 |
PACIFIC BEACH & MISSION BEACH | 92109 | 43 | 67 | 6 | 116 |
PARADISE HILLS | 92139 | 10 | 8 | 0 | 18 |
POINT LOMA | 92106 | 39 | 11 | 0 | 50 |
SAN CARLOS | 92119 | 14 | 17 | 0 | 31 |
SCRIPPS RANCH | 92131 | 40 | 30 | 1 | 71 |
SERRA MESA | 92123 | 24 | 15 | 0 | 39 |
SORRENTO VALLEY | 92121 | 3 | 4 | 0 | 7 |
TIERRASANTA | 92124 | 5 | 16 | 0 | 21 |
UNIVERSITY CITY | 92122 | 13 | 45 | 0 | 58 |
|
SAN DIEGO CITY TOTALS | | 740 | 1113 | 51 | 1904 |
Data Updated May 01 2025 00:00:05
|
|