| | | SINGLE | CONDO | LAND | TOTAL |
| AREA | ZIP CODE | FAMILY LISTINGS | LISTINGS | LISTINGS | LISTINGS |
|
| ALLIED GARDENS & DEL CERRO | 92120 | 0 | 0 | 0 | 0 |
| CITY HEIGHTS | 92105 | 0 | 0 | 0 | 0 |
| CLAIREMONT MESA | 92117 | 0 | 0 | 0 | 0 |
| COLLEGE AREA | 92115 | 0 | 0 | 0 | 0 |
| CORONADO | 92118 | 0 | 0 | 0 | 0 |
| DOWNTOWN | 92101 | 0 | 0 | 0 | 0 |
| ENCANTO | 92114 | 0 | 0 | 0 | 0 |
| GOLDEN HILL | 92102 | 0 | 0 | 0 | 0 |
| HILLCREST & MISSION HILLS | 92103 | 0 | 0 | 0 | 0 |
| KENSINGTON & NORMAL HEIGHTS | 92116 | 0 | 0 | 0 | 0 |
| LA JOLLA | 92037 | 0 | 0 | 0 | 0 |
| LINDA VISTA | 92111 | 0 | 0 | 0 | 0 |
| LOGAN HEIGHTS | 92113 | 0 | 0 | 0 | 0 |
| MIRA MESA | 92126 | 0 | 0 | 0 | 0 |
| MISSION VALLEY | 92108 | 0 | 0 | 0 | 0 |
| MORENA & OLD TOWN SD | 92110 | 0 | 0 | 0 | 0 |
| NORTH PARK | 92104 | 0 | 0 | 0 | 0 |
| OCEAN BEACH | 92107 | 0 | 0 | 0 | 0 |
| PACIFIC BEACH & MISSION BEACH | 92109 | 0 | 0 | 0 | 0 |
| PARADISE HILLS | 92139 | 0 | 0 | 0 | 0 |
| POINT LOMA | 92106 | 0 | 0 | 0 | 0 |
| SAN CARLOS | 92119 | 0 | 0 | 0 | 0 |
| SCRIPPS RANCH | 92131 | 0 | 0 | 0 | 0 |
| SERRA MESA | 92123 | 0 | 0 | 0 | 0 |
| SORRENTO VALLEY | 92121 | 0 | 0 | 0 | 0 |
| TIERRASANTA | 92124 | 0 | 0 | 0 | 0 |
| UNIVERSITY CITY | 92122 | 0 | 0 | 0 | 0 |
| |
| SAN DIEGO CITY TOTALS | | 0 | 0 | 0 | 0 |
| Data Updated April 14 2026 00:00:04
|
|