| | SINGLE | CONDO | LAND | TOTAL |
AREA | ZIP CODE | FAMILY LISTINGS | LISTINGS | LISTINGS | LISTINGS |
|
ALLIED GARDENS & DEL CERRO | 92120 | 32 | 25 | 1 | 58 |
CITY HEIGHTS | 92105 | 26 | 28 | 1 | 55 |
CLAIREMONT MESA | 92117 | 59 | 29 | 0 | 88 |
COLLEGE AREA | 92115 | 55 | 52 | 2 | 109 |
CORONADO | 92118 | 58 | 74 | 1 | 133 |
DOWNTOWN | 92101 | 4 | 295 | 2 | 301 |
ENCANTO | 92114 | 49 | 8 | 6 | 63 |
GOLDEN HILL | 92102 | 27 | 18 | 7 | 52 |
HILLCREST & MISSION HILLS | 92103 | 44 | 68 | 4 | 116 |
KENSINGTON & NORMAL HEIGHTS | 92116 | 45 | 27 | 1 | 73 |
LA JOLLA | 92037 | 113 | 88 | 9 | 210 |
LINDA VISTA | 92111 | 22 | 36 | 1 | 59 |
LOGAN HEIGHTS | 92113 | 17 | 8 | 4 | 29 |
MIRA MESA | 92126 | 31 | 45 | 0 | 76 |
MISSION VALLEY | 92108 | 2 | 95 | 1 | 98 |
MORENA & OLD TOWN SD | 92110 | 29 | 40 | 0 | 69 |
NORTH PARK | 92104 | 22 | 27 | 2 | 51 |
OCEAN BEACH | 92107 | 33 | 17 | 2 | 52 |
PACIFIC BEACH & MISSION BEACH | 92109 | 39 | 61 | 5 | 105 |
PARADISE HILLS | 92139 | 9 | 9 | 0 | 18 |
POINT LOMA | 92106 | 44 | 12 | 0 | 56 |
SAN CARLOS | 92119 | 23 | 15 | 0 | 38 |
SCRIPPS RANCH | 92131 | 36 | 38 | 1 | 75 |
SERRA MESA | 92123 | 33 | 11 | 0 | 44 |
SORRENTO VALLEY | 92121 | 2 | 1 | 0 | 3 |
TIERRASANTA | 92124 | 14 | 18 | 0 | 32 |
UNIVERSITY CITY | 92122 | 19 | 46 | 0 | 65 |
|
SAN DIEGO CITY TOTALS | | 887 | 1191 | 50 | 2128 |
Data Updated June 18 2025 00:00:04
|
|