| | SINGLE | CONDO | LAND | TOTAL |
AREA | ZIP CODE | FAMILY LISTINGS | LISTINGS | LISTINGS | LISTINGS |
|
BONSALL | 92003 | 18 | 10 | 0 | 28 |
BORREGO SPRINGS | 92004 | 26 | 11 | 17 | 54 |
ESCONDIDO EAST | 92027 | 60 | 23 | 2 | 85 |
ESCONDIDO NORTH | 92026 | 90 | 28 | 7 | 125 |
ESCONDIDO SOUTH | 92025 | 56 | 19 | 2 | 77 |
ESCONDIDO WEST | 92029 | 54 | 2 | 5 | 61 |
FALLBROOK | 92028 | 180 | 15 | 14 | 209 |
JULIAN | 92036 | 55 | 1 | 20 | 76 |
PALA | 92059 | 2 | 0 | 2 | 4 |
PALOMAR MOUNTAIN | 92060 | 11 | 0 | 0 | 11 |
PAUMA VALLEY | 92061 | 8 | 6 | 1 | 15 |
POWAY | 92064 | 107 | 8 | 11 | 126 |
RAMONA | 92065 | 106 | 14 | 7 | 127 |
RANCHITA | 92066 | 4 | 1 | 1 | 6 |
RANCHO BERNARDO EAST | 92128 | 73 | 88 | 0 | 161 |
RANCHO BERNARDO WEST & SANTALUZ | 92127 | 66 | 45 | 1 | 112 |
RANCHO PENASQUITOS | 92129 | 41 | 27 | 0 | 68 |
RANCHO SANTA FE (92067) | 92067 | 110 | 2 | 10 | 122 |
RANCHO SANTA FE (92091) | 92091 | 15 | 7 | 0 | 22 |
SAN LUIS RAY | 92068 | 0 | 0 | 0 | 0 |
SAN MARCOS NORTH | 92069 | 59 | 20 | 4 | 83 |
SAN MARCOS SOUTH | 92078 | 55 | 45 | 3 | 103 |
SANTA YSABEL | 92070 | 4 | 0 | 0 | 4 |
VALLEY CENTER | 92082 | 80 | 2 | 16 | 98 |
VISTA EAST | 92084 | 81 | 11 | 2 | 94 |
VISTA SOUTH | 92081 | 45 | 13 | 2 | 60 |
VISTA WEST | 92083 | 20 | 11 | 1 | 32 |
WARNER SPRINGS | 92086 | 10 | 0 | 2 | 12 |
|
NORTH COUNTY INLAND TOTALS | | 1436 | 409 | 130 | 1975 |
Data Updated June 18 2025 00:00:04
|