| | SINGLE | CONDO | LAND | TOTAL |
AREA | ZIP CODE | FAMILY LISTINGS | LISTINGS | LISTINGS | LISTINGS |
|
BONSALL | 92003 | 20 | 8 | 0 | 28 |
BORREGO SPRINGS | 92004 | 33 | 11 | 23 | 67 |
ESCONDIDO EAST | 92027 | 54 | 22 | 2 | 78 |
ESCONDIDO NORTH | 92026 | 66 | 26 | 8 | 100 |
ESCONDIDO SOUTH | 92025 | 35 | 15 | 2 | 52 |
ESCONDIDO WEST | 92029 | 38 | 3 | 6 | 47 |
FALLBROOK | 92028 | 144 | 18 | 11 | 173 |
JULIAN | 92036 | 45 | 1 | 19 | 65 |
PALA | 92059 | 2 | 0 | 2 | 4 |
PALOMAR MOUNTAIN | 92060 | 10 | 0 | 0 | 10 |
PAUMA VALLEY | 92061 | 10 | 3 | 1 | 14 |
POWAY | 92064 | 101 | 5 | 11 | 117 |
RAMONA | 92065 | 92 | 10 | 7 | 109 |
RANCHITA | 92066 | 3 | 0 | 1 | 4 |
RANCHO BERNARDO EAST | 92128 | 60 | 75 | 0 | 135 |
RANCHO BERNARDO WEST & SANTALUZ | 92127 | 66 | 34 | 1 | 101 |
RANCHO PENASQUITOS | 92129 | 26 | 29 | 0 | 55 |
RANCHO SANTA FE (92067) | 92067 | 99 | 3 | 10 | 112 |
RANCHO SANTA FE (92091) | 92091 | 10 | 7 | 0 | 17 |
SAN LUIS RAY | 92068 | 0 | 0 | 0 | 0 |
SAN MARCOS NORTH | 92069 | 37 | 18 | 4 | 59 |
SAN MARCOS SOUTH | 92078 | 49 | 34 | 3 | 86 |
SANTA YSABEL | 92070 | 5 | 0 | 0 | 5 |
VALLEY CENTER | 92082 | 64 | 1 | 13 | 78 |
VISTA EAST | 92084 | 63 | 8 | 3 | 74 |
VISTA SOUTH | 92081 | 33 | 18 | 0 | 51 |
VISTA WEST | 92083 | 14 | 19 | 1 | 34 |
WARNER SPRINGS | 92086 | 13 | 0 | 1 | 14 |
|
NORTH COUNTY INLAND TOTALS | | 1192 | 368 | 129 | 1689 |
Data Updated May 01 2025 00:00:05
|