|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
25734 WILLOW LN | JESMOND DENE | 77 | 895 | $575,000 | $642 | |
525 EL NORTE PARKWAY | RANCHO ESCONDIDO | 100 | 1500 | $575,000 | $383 | |
1829 NOVA GLEN | VIA VERDE ESTATES | 73 | 1698 | $615,000 | $362 | |
1109 HILO GLN | VIA VERDE ESTATES | 3 | 1720 | $618,900 | $360 | |
2311 LAKE FOREST ST | NORTH ESCONDIDO | 22 | 831 | $715,000 | $860 | |
1362 BORDEN ROAD | | 30 | 1411 | $734,900 | $521 | |
1030 BALL AVENUE | | 10 | 1311 | $765,000 | $584 | |
1104 RACHEL CIRCLE | | 43 | 1627 | $799,000 | $491 | |
2196 PLEASANTWOOD LN | LAUREL VALLEY | 57 | 1771 | $815,888 | $461 | |
1025 JOSHUA ST | ESCONDIDO | 21 | 1219 | $819,000 | $672 | |
2125 DOMINGO GLN | UNKNOWN | 14 | 1754 | $824,000 | $470 | |
9728 INDIAN CREEK WAY | HIDDEN MEADOWS | 65 | 1596 | $874,999 | $548 | |
1287 RACHEL CIR | | 30 | 1627 | $875,000 | $538 | |
1417 SAN CARLOS PLACE | COUNTRY CLUB | 5 | 1457 | $885,000 | $607 | |
1231 RACHEL CIRCLE | | 174 | 1657 | $889,000 | $537 | |
2187 PLEASANTWOOD LANE | LAUREL VALLEY | 28 | 2372 | $895,000 | $377 | |
10206 SPRUCE WOODLANDS WAY | HIDDEN MEADOWS | 76 | 1978 | $899,000 | $454 | |
10283 SPRUCE WOODLANDS WAY | HIDDEN MEADOWS | 27 | 2357 | $899,000 | $381 | |
1020 CRYSTAL SPRINGS PL | ROCK SPRINGS COVE | 0 | 2034 | $899,000 | $442 | |
1123 ROCKY POINT WAY | ROCKY POINT RANCH | 14 | 1554 | $899,000 | $579 | |
2189 ROCKHOFF RD | ESCONDIDO | 1 | 1697 | $900,000 | $530 | |
1728 EL ROSAL PLACE | | 1 | 1876 | $920,000 | $490 | |
9040 LILAC ROAD | | 24 | 1595 | $925,000 | $580 | |
1576 VIA PALOMA | | 7 | 1680 | $945,000 | $563 | |
30663 CAMINO DE LAS LOMAS | NORTH ESCONDIDO | 48 | 2595 | $979,000 | $377 | |
10913 TREESIDE LN | HIDDEN MEADOWS | 7 | 2879 | $996,900 | $346 | |
28969 MOUNTAIN MEADOW | | 178 | 1980 | $999,000 | $505 | |
1779 FOOTHILL VIEW PLACE | | 56 | 2008 | $999,767 | $498 | |
1523 NOB HILL DRIVE | | 27 | 2557 | $999,990 | $391 | |
28410 FAIRCREST WAY | | 20 | 2115 | $999,999 | $473 | |
2115 VALLEY RIM GLEN | NORTH / WEST ESCONDIDO | 54 | 2462 | $999,999 | $406 | |
596 SHADYWOOD | LAUREL VALLEY | 42 | 2358 | $1,025,000 | $435 | |
2115 SLEEPY HOLLOW ROAD | NORTH ESCONDIDO | 69 | 1642 | $1,039,000 | $633 | |
2401 SUMMIT CIRCLE | EMERALS HEIGHTS | 76 | 2090 | $1,039,900 | $498 | |
9739 SAGE HILL WAY | | 98 | 2965 | $1,049,000 | $354 | |
2412 STARLIGHT GLN | EMERALD HEIGHTS | 14 | 2063 | $1,049,000 | $508 | |
1170 AVOCADO AVENUE | | 13 | 2718 | $1,079,000 | $397 | |
28242 GLENMEADE WAY | HIDDEN MEADOWS | 41 | 2370 | $1,099,000 | $464 | |
28983 MOUNTAIN MEADOW RD | ESCONDIDO | 0 | 2987 | $1,149,000 | $385 | |
1168 AVOCADO AVENUE | | 21 | 3024 | $1,150,000 | $380 | |
2070 CAARAWAY STREET | | 30 | 3020 | $995,000 - $1,150,000 | $381 | |
2199 WOODLAND HEIGHTS | EMERALD HEIGHTS | 43 | 2336 | $1,175,000 | $503 | |
9740 NUTBY LN | ESCONDIDO | 14 | 3540 | $1,195,000 | $338 | |
27509 MOUNTAIN MEADOW RD | HIDDEN MEADOWS | 59 | 2296 | $1,195,000 | $520 | |
1253 SUNSET HEIGHTS RD | SUNSET HEIGHTS | 35 | 2727 | $1,195,000 | $438 | |
1157 WITHERBY LN | CANYON GROVE | 8 | 2325 | $1,199,000 | $516 | |
25311 JESMOND DENE ROAD | REIDY CREEK | 23 | 1726 | $1,200,000 | $695 | |
2682 DUNDEE GLEN | | 63 | 2565 | $1,249,000 | $487 | |
2459 N SUMMIT CIRCLE GLEN | EMERALD HEIGHTS | 20 | 2090 | $1,249,000 | $598 | |
10528 PINION TRL | THE SUMMIT | 19 | 3065 | $1,249,000 | $408 | |
118 DOUBLE EAGLE GLN | BROOKSIDE | 2 | 3145 | $1,278,000 | $406 | |
31780 PALOS VERDES DRIVE | | 107 | 5809 | $1,300,000 | $224 | |
10059 BOULDER KNOLLS DRIVE | HIDDEN MEADOWS | 13 | 3331 | $1,349,000 | $405 | |
3097 HIDDEN CREEK | | 14 | 3177 | $1,375,000 | $433 | |
3002 MESA GLEN | | 26 | 2766 | $1,390,550 | $503 | |
9946 NUTBY LANE | WEST LILAC | 55 | 2314 | $1,399,000 | $605 | |
1417 APEX PLACE | CANYON GROVE | 34 | 3216 | $1,499,000 | $466 | |
2982 MESA GLEN | | 60 | 3487 | $1,530,325 | $439 | |
9751 CANYON COUNTRY LANE | HIDDEN MEADOWS | 8 | 4000 | $1,590,000 | $398 | |
1890 DA GAMA COURT | SUNSET HEIGHTS | 39 | 3748 | $1,699,990 | $454 | |
27754 HIGH VISTA DR | HIDDEN MEADOWS | 43 | 5500 | $1,800,000 | $327 | |
2477 WOODLAND HEIGHTS GLEN | MOUNTAIN HOUSE | 199 | 3639 | $1,849,900 | $508 | |
2340 WOODLAND HEIGHTS GLEN | | 19 | 4049 | $1,899,900 | $469 | |
26036 KAYWOOD TERRACE | KAYWOOD FOREST | 7 | 4178 | $1,980,000 | $474 | |
9431 LILAC RD | LILAC | 30 | 5057 | $2,450,000 | $484 | |
1444 WINDSONG LANE | | 416 | 3887 | $2,599,000 | $669 | |
10283 HIDDEN MEADOWS ROAD | HIDDEN MEADOWS | 100 | 5129 | $3,499,000 | $682 | |
|
ESCONDIDO NORTH | | | | |
DETACHED HOMES AVERAGES: | 47 | 2,540 | $1,175,521 | $482 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated May 01 2025 06:00:04
|
|