|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
1104 S ESCONDIDO BLVD | SOUTH ESCONDIDO | 75 | 1108 | $599,000 | $541 | |
1130 BROADWAY | ESCONDIDO | 20 | 1296 | $689,950 | $532 | |
626 FIG STREET | | 6 | 1079 | $699,999 | $649 | |
630 ELM STREET | | 28 | 1079 | $730,000 | $677 | |
231 5TH AVE | OLD ESCONDIDO | 13 | 1236 | $749,000 | $606 | |
908 BEAR VALLEY PARKWAY | | 14 | 1404 | $795,000 | $566 | |
1127 GRAND AVE | ESCONDIDO | 109 | 936 | $799,000 | $854 | |
228 15TH AVE | ESCONDIDO | 48 | 1408 | $799,000 | $567 | |
222 8TH AVENUE | | 37 | 2652 | $800,000 | $302 | |
1534 ROWAN GLN | | 63 | 1633 | $819,000 | $502 | |
2282 SUNSET DRIVE | | 35 | 2200 | $825,000 | $375 | |
967 2ND AVENUE | | 27 | 1818 | $839,000 | $461 | |
739 PARK PL | PARK PLACE | 96 | 720 | $850,000 | $1,181 | |
1531 RUSSELL PL | FERRARA WINERY | 20 | 1427 | $875,000 | $613 | |
118 11TH AVENUE | OLD ESCONDIDO | 16 | 1472 | $894,900 | $608 | |
805 SOL VISTA GLEN | ESCONDIDO | 48 | 2000 | $899,000 | $450 | |
433 E 6TH AVE | HISTORIC / OLD ESCONDIDO | 12 | 1332 | $900,000 | $676 | |
701 FINO GLEN | SONATA | 27 | 1772 | $959,000 | $541 | |
2835 VERDA AVE. | | 43 | 2450 | $995,000 | $406 | |
2211 SUNSET DRIVE | | 102 | 1876 | $999,999 | $533 | |
422 SPRUCE ST | ESCONDIDO | 103 | 2359 | $1,035,000 | $439 | |
215 CRANSTON CREST | | 27 | 2082 | $1,039,000 | $499 | |
460 RANCHO LA MIRADA LN | HOMELAND ACRES | 76 | 2717 | $1,080,000 | $397 | |
2059 SUMMIT DRIVE | | 26 | 1812 | $1,100,000 | $607 | |
2167 SUNSET DRIVE | ESCONDIDO | 68 | 2072 | $1,149,000 | $555 | |
1654 PALOMINO LN | RANCHO RINCON DEL DIABLO | 48 | 2208 | $1,149,000 | $520 | |
803 OMAR DRIVE | RUBAIYAT ESTATES | 96 | 3319 | $1,149,000 | $346 | |
2401 SUNSET DRIVE | | 196 | 2725 | $1,150,000 | $422 | |
1936 ROHN ROAD | | 78 | 1740 | $1,150,000 | $661 | |
620 LACROSSE PLACE | | 95 | 2228 | $1,150,000 | $516 | |
917 GRETNA GREEN WAY | SOUTHEAST ESCONDIDO | 6 | 2052 | $1,150,000 | $560 | |
1985 FELICITA ROAD | | 28 | 2180 | $1,239,000 | $568 | |
644 ELDORADO DRIVE | ESCONDIDO | 90 | 2131 | $1,250,000 | $587 | |
1421 RINCON RD | RANCHO RINCON | 20 | 2431 | $1,250,000 | $514 | |
907 ROCKWELL SPRINGS COURT | | 20 | 2202 | $1,275,000 | $579 | |
2605 PASATIEMPO GLEN | LAS PALMAS RANCH | 57 | 2472 | $1,295,000 | $524 | |
2626 SUNSET | | 44 | 2358 | $1,250,000 - $1,299,000 | $551 | |
2927 LAWRENCE LN | ESCONDIDO | 34 | 2350 | $1,299,999 | $553 | |
3829 PINNACLE PLACE | SONATA | 385 | 2442 | $1,349,000 | $552 | |
20809 VIENTO VALLE | SAN PASQUAL VALLEY | 65 | 2352 | $1,350,000 | $574 | |
436 MONTANA LUNA COURT | | 12 | 3116 | $1,429,000 | $459 | |
2004 SAGUARO GLEN | SONORA HILLS | 15 | 3119 | $1,439,990 | $462 | |
2518 NABAL STREET | | 34 | 2740 | $1,450,000 | $529 | |
15349 HIGHLAND VALLEY RD | ESCONDIDO | 147 | 2103 | $1,450,000 | $689 | |
1535 MOUNT GLEN | | 35 | 2998 | $1,495,000 | $499 | |
3610 MARY LANE | | 16 | 3610 | $1,500,000 | $416 | |
15735 HIGHLAND VALLEY RD | HIGHLAND VALLEY | 94 | 2125 | $1,639,000 | $771 | |
1381 AMANDA GLEN | AMANDA LANE | 33 | 4043 | $1,656,299 | $410 | |
15450 BANDY CANYON ROAD | | 35 | 2548 | $1,689,000 | $663 | |
1640 AMANDA GLEN | AMANDA LANE | 5 | 3399 | $1,693,820 | $498 | |
1620 AMANDA GLEN | AMANDA LANE | 5 | 4043 | $1,814,217 | $449 | |
3933 PINNACLE PL | SONATA | 13 | 3656 | $1,850,000 | $506 | |
3196 CRYSTAL COURT | EAST CANYON | 5 | 3984 | $1,950,000 | $489 | |
2270 SUMMIT DRIVE | | 6 | 4467 | $2,399,999 | $537 | |
700 JUNIPER | HISTORIC DISTRICT OF OLD ESCONDIDO | 22 | 3067 | $3,999,999 | $1,304 | |
2893 PASEO DEL SOL | | 88 | 3894 | $4,795,000 | $1,231 | |
|
ESCONDIDO SOUTH | | | | |
DETACHED HOMES AVERAGES: | 53 | 2,322 | $1,297,789 | $573 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated June 18 2025 06:00:05
|
|