|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
1136 MOLARA LANE | FOX POINT FARMS | 27 | 709 | $1,399,000 | $1,973 | |
1617 BLOSSOM FIELD WAY | SEAGATE VILLAGE | 8 | 1511 | $1,450,000 | $960 | |
1203 CAMBRIA WAY | CAMBRIA | 8 | 1386 | $1,475,000 | $1,064 | |
1684 HONEYSUCKLE CT | FIELDSTONE | 42 | 1677 | $1,499,000 | $894 | |
2128 MOUNTAIN VISTA DR. | VILLAGE PARK | 90 | 1980 | $1,499,000 | $757 | |
1058 COTTAGE WAY | | 10 | 1543 | $1,500,000 | $972 | |
255 TURNER AVE | VILLANITAS | 1 | 1248 | $1,695,000 | $1,358 | |
1460 ORPHEUS AVENUE | | 57 | 2076 | $1,875,000 | $903 | |
209 RODNEY AVENUE | VILLANITAS | 55 | 1830 | $1,895,000 | $1,036 | |
1635 OLMEDA ST | ENCINITAS | 37 | 2285 | $1,995,000 | $873 | |
569 VULCAN AVE | STONESTEPS COVE | 10 | 1803 | $1,995,000 | $1,106 | |
1278 AVENIDA MIGUEL | RANCHO SANTA FE VISTA | 5 | 2179 | $1,999,900 | $918 | |
1369 RANCH RD | ENCINITAS RANCH | 140 | 2700 | $1,999,999 | $741 | |
729 CREST DRIVE | SUMMERFIELD | 8 | 2183 | $2,095,000 | $960 | |
263 VIA VILLENA | ENCINITAS | 1 | 2974 | $2,149,900 | $723 | |
567 VULCAN AVE | STONESTEPS COVE | 10 | 1851 | $2,295,000 | $1,240 | |
1510 ORANGEVIEW DR | SUNMERFIELD | 2 | 2458 | $2,295,000 | $934 | |
622 BRAE MAR CT | ENCINITAS RANCH | 45 | 2561 | $2,369,000 | $925 | |
1164 QUAIL GARDENS COURT | | 44 | 3412 | $2,399,000 | $703 | |
557 SAMUEL CT | ENCINITAS RANCH | 40 | 3911 | $2,399,000 | $613 | |
1763 SKY LOFT LANE | LEUCADIA | 33 | 2264 | $2,499,000 | $1,104 | |
1808 AMALFI DRIVE | MONTE MIRA | 46 | 2612 | $2,499,000 | $957 | |
869 EUGENIE AVENUE | | 73 | 2005 | $2,600,000 | $1,297 | |
2004 PEARL STREET | | 24 | 1870 | $2,629,000 | $1,406 | |
475 PARKWOOD LANE | ` | 20 | 2237 | $2,695,000 | $1,205 | |
278 SANFORD STREET | BEACH | 387 | 2261 | $2,697,500 | $1,193 | |
1592 HAWK VIEW DRIVE | QUAIL GARDENS | 13 | 2533 | $2,699,999 | $1,066 | |
614 POLARIS DRIVE | ONE CHANNEL ISLAND | 61 | 1967 | $2,755,000 | $1,401 | |
939 BLUEJACK ROAD | | 92 | 2986 | $2,795,000 | $936 | |
438 LA MESA AVENUE | LEUCADIA | 58 | 2352 | $2,850,000 | $1,212 | |
2037 PEARL STREET | | 38 | 2646 | $2,915,000 | $1,102 | |
1229 SWALLOWTAIL COURT | ENCINITAS RANCH | 34 | 2485 | $2,950,000 | $1,187 | |
1066 MELBA ROAD | OAK KNOLLS | 8 | 3751 | $2,988,000 | $797 | |
664 JOCELYN WAY | ONE CHANNEL ISLAND | 15 | 2430 | $2,999,000 | $1,234 | |
540 NOBEL CT | ENCINITAS | 23 | 3864 | $3,150,000 | $815 | |
1129 BONITA DRIVE | BEACH | 1 | 2811 | $3,199,000 | $1,138 | |
719 4TH ST | BEACH | 38 | 1736 | $3,200,000 | $1,843 | |
1133 HERMES AVENUE | LEUCADIA | 6 | 3380 | $3,200,000 | $947 | |
2989 LONE JACK ROAD | OLIVENHAIN | 56 | 3589 | $3,200,000 | $892 | |
571 LYNWOOD DR | ENCINITAS RANCH | 45 | 4332 | $3,295,000 | $761 | |
715 BLOSSOM ROAD | ENCINITAS | 98 | 4351 | $3,299,900 | $758 | |
1702 SIENNA CANYON DRIVE | SIENNA CANYON | 5 | 3330 | $3,499,000 | $1,051 | |
1372 HYMETTUS | | 160 | 1018 | $3,200,000 - $3,500,000 | $3,438 | |
829 CHANNEL ISLAND DR | 1 CHANNEL ISLAND | 38 | 3913 | $3,550,000 | $907 | |
1386 LAKE DRIVE | | 14 | 1480 | $3,595,000 | $2,429 | |
753 JACQUELENE CT | OLIVENHAIN | 17 | 4196 | $3,595,000 | $857 | |
1153 CREST DR | CREST | 23 | 2750 | $3,600,000 | $1,309 | |
684 ARDEN DR | ENCINITAS HIGHLANDS | 69 | 3538 | $3,698,000 | $1,045 | |
835 STRATFORD KNOLL | | 24 | 4646 | $3,750,000 | $807 | |
1059 HYMETTUS AVE | LEUCADIA | 58 | 2715 | $3,750,000 | $1,381 | |
1256 RANCHO ENCINITAS DR | OLIVENHAIN | 29 | 3337 | $3,750,000 | $1,124 | |
2202 RANCH VIEW TERRACE | COLONY OF OLIVENHAIN | 22 | 3043 | $3,950,000 | $1,298 | |
631 3RD STREET | ENCINITAS | 273 | 2885 | $3,995,000 | $1,385 | |
625 HYMETTUS AVENUE | LEUCADIA | 9 | 3424 | $4,100,000 | $1,197 | |
970 DOVE RUN RD | OLIVENHAIN | 58 | 4862 | $4,190,000 | $862 | |
956 URANIA AVENUE | LEUCADIA | 1 | 4990 | $4,295,000 | $861 | |
502 QUAIL GARDENS DR | ENCINITAS | 1 | 3824 | $4,299,000 | $1,124 | |
584 NEPTUNE AVE | OCEAN FRONT | 44 | 1037 | $4,395,000 | $4,238 | |
806 HYGEIA | LEUCADIA | 14 | 3045 | $4,450,000 | $1,461 | |
1465 NEPTUNE AVENUE | | 72 | 1031 | $4,495,000 | $4,360 | |
1786 SWALLOWTAIL RD. | LEUCADIA | 7 | 4396 | $4,500,000 | $1,024 | |
804 HYGEIA | LEUCADIA | 14 | 3658 | $4,595,000 | $1,256 | |
3331 WILDFLOWER VALLEY DRIVE | WILDFLOWER ESTATES | 21 | 6767 | $4,675,000 | $691 | |
1220 RANCHO ENCINITAS DRIVE | OLIVENHAIN | 21 | 5162 | $4,700,000 | $910 | |
1072 WIEGAND | | 10 | 6106 | $4,750,000 | $778 | |
3401 ADAMS RUN | | 151 | 4998 | $4,995,000 | $999 | |
363 ANDREW AVE | | 41 | 3718 | $4,995,000 | $1,343 | |
3537 DOVE HOLLOW ROAD | OLIVENHAIN | 71 | 5813 | $5,195,000 | $894 | |
1635 GASCONY RD | ENCINITAS | 75 | 3796 | $5,200,000 | $1,370 | |
614 OCEAN VIEW AVENUE | LEUCADIA | 100 | 3947 | $5,350,000 | $1,355 | |
112 LA VETA AVENUE | MOONLIGHT BEACH | 3 | 3427 | $5,400,000 | $1,576 | |
498 NEPTUNE | OCEANFRONT | 21 | 1800 | $5,400,000 | $3,000 | |
3451 DOVE HOLLOW RD | | 41 | 5630 | $5,495,000 | $976 | |
1326 RAINBOW RIDGE LN | | 13 | 3804 | $5,500,000 | $1,446 | |
330 NEPTUNE AVE | LEUCADIA | 37 | 1983 | $5,950,000 | $3,001 | |
1048 NEPTUNE AVENUE | BEACH | 359 | 3421 | $6,995,000 | $2,045 | |
412 E STREET | | 35 | 2764 | $7,999,000 | $2,894 | |
1630 NEPTUNE AVENUE | LEUCADIA | 55 | 3500 | $8,350,000 | $2,386 | |
1521 NEPTUNE AVE | LEUCADIA | 230 | 5617 | $8,950,000 | $1,593 | |
623 QUAIL GARDENS LANE | | 174 | 2770 | $10,500,000 | $3,791 | |
100 5TH STREET | | 0 | 2219 | $12,900,000 | $5,813 | |
3113 CAMINO DEL RANCHO | OLIVENHAIN | 80 | 5589 | $13,250,000 | $2,371 | |
|
ENCINITAS | | | | |
DETACHED HOMES AVERAGES: | 52 | 3,057 | $3,896,271 | $1,409 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated May 01 2025 06:00:04
|
|