|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
6742 XANA WAY | | 2 | 1988 | $1,375,000 | $692 | |
6050 PASEO CARRETA | | 27 | 1821 | $1,379,994 | $758 | |
2347 TERRAZA RIBERA | ALGA HILLS | 10 | 2020 | $1,479,800 | $733 | |
2002 LADERA CT | | 10 | 1983 | $1,595,000 | $804 | |
6182 PASEO PALERO | RANCHO CARRILLO | 19 | 1901 | $1,595,000 | $839 | |
3023 SEGOVIA WAY | OLD LA COSTA | 7 | 1542 | $1,599,000 | $1,037 | |
3515 SITIO BAYA | LA COSTA OAKS | 26 | 1643 | $1,649,000 | $1,004 | |
3477 FILOLI CIR | LA COSTA RIDGE | 20 | 2411 | $1,699,000 | $705 | |
2801 JACARANDA AVE | RANCHO PONDEROSA | 20 | 1620 | $1,699,000 | $1,049 | |
2644 LA COSTA AVE | UNKNOWN | 1 | 2280 | $1,715,000 | $752 | |
6329 PASEO ASPADA | | 35 | 2964 | $1,795,000 | $606 | |
7707 GARBOSO PLACE | LA COSTA | 29 | 1916 | $1,849,000 | $965 | |
7347 CIRCULO RONDA | CARLSBAD | 21 | 2462 | $1,849,900 | $751 | |
2700 SOCORRO LANE | | 9 | 2926 | $1,850,000 | $632 | |
2972 AVENIDA VALERA | FAIRWAYS AT LA COSTA | 14 | 2353 | $1,850,000 | $786 | |
2804 LA COSTA AVE | LA COSTA | 58 | 2887 | $1,880,000 | $651 | |
3255 RANCHO COMPANERO | CALIFA SERNA | 6 | 2929 | $1,899,000 | $648 | |
3019 LA COSTA AVENUE | | 15 | 2489 | $1,949,990 | $783 | |
2560 INGLETON | BRESSI RANCH | 48 | 2544 | $1,988,000 | $781 | |
6393 PASEO ASPADA | RANCHO CARILLO | 106 | 3005 | $1,995,000 | $664 | |
7042 ALMADEN LANE | LA COSTA | 19 | 2944 | $1,999,000 | $679 | |
2204 RECODO COURT | | 38 | 2227 | $1,999,900 | $898 | |
3518 CAMINO CEREZA | LA COSTA OAKS | 62 | 3132 | $1,999,995 | $639 | |
3306 CALLE SAN BLAS | LA COSTA | 40 | 2655 | $2,049,000 | $772 | |
3000 AVENIDA CIRUELA | LA COSTA VALLEY | 28 | 2602 | $2,098,000 | $806 | |
6327 CHORLITO STREET | | 63 | 3338 | $2,099,000 | $629 | |
2258 AVENTURINE PLACE | | 60 | 3642 | $2,100,000 | $577 | |
7152 SITIO CORAZON | CARLSBAD | 20 | 3139 | $2,150,000 | $685 | |
6281 PASEO PRIVADO | RANCHO CARRILLO/MONTEVIñA | 87 | 3906 | $2,195,000 | $562 | |
7027 ALICANTE RD | LA COSTA | 6 | 3417 | $2,199,999 | $644 | |
6210 PASEO ALTA RICO | RANCHO CARRILLO | 10 | 4476 | $2,200,000 | $492 | |
3238 AVENIDA DE SUENO | | 61 | 3426 | $2,275,000 | $664 | |
2928 GAVIOTA CIRCLE | LA COSTA | 7 | 2482 | $2,295,551 | $925 | |
3240 SITIO TORTUGA | LA COSTA RIDGE | 7 | 4053 | $2,299,000 | $567 | |
7876 VIA ADELFA | LA COSTA | 28 | 2848 | $2,350,000 | $825 | |
2927 RANCHO CORTES | HACIENDAS RANCHO CARRILLO | 21 | 4000 | $2,395,000 | $599 | |
6829 CORINTIA STREET | | 324 | 4300 | $2,475,000 | $576 | |
2658 GALICIA WAY | LA COSTA | 79 | 3722 | $2,595,000 | $697 | |
6541 VISPERA PL | LA COSTA MEADOWS | 2 | 4262 | $2,700,000 | $634 | |
6235 LISMORE PLACE | | 83 | 4608 | $2,899,000 | $629 | |
2357 MICA ROAD | LA COSTA GREENS | 32 | 4162 | $3,200,000 | $769 | |
3506 AVENIDA PANTERA | THE RANCH AT CARLSBAD | 13 | 4609 | $3,295,000 | $715 | |
7028 CORINTIA ST | LA COSTA RIDGE | 81 | 4212 | $3,500,000 | $831 | |
2916 MANAGUA PL | LA COSTA ESTATES N | 91 | 6174 | $3,599,000 | $583 | |
2610 ACUNA CT | CARLSBAD | 38 | 5046 | $3,649,999 | $723 | |
7915 CORTE PENCA | THE RANCH | 29 | 4890 | $3,795,000 | $776 | |
2917 MANAGUA PLACE | LA COSTA ESTATES | 88 | 6574 | $3,988,485 | $607 | |
2700 ARGONAUTA STREET | LA COSTA MEADOWS | 168 | 5437 | $4,250,000 | $782 | |
7992 PASEO ESMERADO | THE RANCH AT CARLSBAD | 220 | 6154 | $4,498,000 | $731 | |
2914 MANAGUA PLACE | LA COSTA ESTATES | 50 | 6569 | $4,895,000 | $745 | |
7117 OBELISCO CIR | LA COSTA ESTATES | 106 | 6171 | $5,795,000 | $939 | |
7173 OBELISCO CIR | LA COSTA ESTATES | 61 | 6411 | $6,200,000 | $967 | |
2647 MARMOL CT | LA COSTA ESTATES N | 8 | 9542 | $8,800,000 | $922 | |
|
CARLSBAD SOUTH | | | | |
DETACHED HOMES AVERAGES: | 47 | 3,600 | $2,632,653 | $740 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated May 01 2025 06:00:04
|
|