|
DETAILED INFORMATION |
MLS#: | 210022912 | Sold Price: | $1,160,000 |
Sold Date: | 11-16-2021 | Original Price: | $1,375,000 |
List Status: | Sold | Property Type: | Lots/land |
Days on Market: | 97 | Acres: | |
Parcel Number: | 416-043-09-00 | Sign on Property: | |
Parcel Map Number: | | Thomas Brothers Map: | |
Tentative Map Number: | | Directions: | |
Lot Number: | 11 | Frontage Dim: | |
Grid: | | Lot Dim: | |
Subdivision: | North Pacific Beach | Lot Sqft: | 10075 |
Community: | Pacific Beach | Sold Price Per Sqft: | N/A |
Current Use: | | Lot Size: | 7,500-10,889 Sf |
Best Use: | Residential | Lot Description: | Cul-de-sac,curbs,public Street,sidewalks,street Paved,west Of I-5 |
Development: | Partial Grading,req Map Improve Completed,storm Drains,curbs,dre Reports Avail | Structures: | N/k |
Zoning: | R1 | View | Other/remarks |
Sewer: | Sewer Connected | Utilities: | Below Ground,cable Tv,electric,natural Gas |
Fence: | N/k | Utilities Location: | |
Topography: | Slope Gentle | Frontage: | N/k |
Water: | Available | Water District: | |
Association Fee: | $0 | Assoc Includes: | N/k |
Assoc Fee Paid: | | Other Fees: | $0 |
Other Fee Paid: | | Other Fee Type: | N/k |
Mello Roos: | $0 | Mello Roose Paid: | |
Age Restrictions: | N/k | Miscellaneous: | N/k |
Additional Land Use: | N/k | Amenities: | |
Boat Facilities: | | Irrigation: | N/k |
Approved Plans: | | Loan Terms: | |
School District: | | Sale Terms: | Cash,Conventional |
HOW THIS LAND COMPARES TO NEARBY CURRENTLY FOR SALE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
|
LOS ALTOS, SAN DIEGO, 92109 | North Pacific Beach | 97 | | $1,275,000 | $ |
| FOR SALE AVERAGES: | 0 | 0 | 0 | 0 |
|
NEARBY SOLD LAND PREVIOUS 12 MONTHS FROM LISTING SOLD DATE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
1685.5 LOS ALTOS, SAN DIEGO, CA 92109 | NORTH PACIFIC BEACH | 0 | 10196 | $1,475,000 | $144.6646 |
1685.5 LOS ALTOS, SAN DIEGO, CA 92109 | NORTH PACIFIC BEACH | 97 | 10075 | $1,160,000 | $115.1365 |
1685.5 LOS ALTOS, SAN DIEGO, CA 92109 | NORTH PACIFIC BEACH | 47 | 16821 | $2,100,000 | $124.8439 |
1685.5 LOS ALTOS RD, SAN DIEGO, CA 92109 | NORTH PACIFIC BEACH | 56 | 0 | $1,200,000 | $0 |
1685.5 LOS ALTOS, SAN DIEGO, CA 92109 | NORTH PACIFIC BEACH | 98 | 10306 | $1,800,000 | $174.6555 |
1685.5 LOS ALTOS, SAN DIEGO, CA 92109 | NORTH PACIFIC BEACH | 216 | 10306 | $2,200,000 | $213.4679 |
1685.5 LOS ALTOS, SAN DIEGO, CA 92109 | NORTH PACIFIC BEACH | 50 | 10019 | $1,675,000 | $167.1824 |
1685.5 LOS ALTOS, SAN DIEGO, CA 92109 | NORTH PACIFIC BEACH | 106 | 10155 | $1,200,000 | $118.1684 |
1685.5 LOS ALTOS, SAN DIEGO, CA 92109 | NORTH PACIFIC BEACH | 134 | 17130 | $1,750,000 | $102.1600 |
1685.5 LOS ALTOS, SAN DIEGO, CA 92109 | NORTH PACIFIC BEACH | 12 | 11422 | $1,475,000 | $129.1368 |
1685.5 LOS ALTOS RD, SAN DIEGO, CA 92109 | KATE SESSIONS PARK | 371 | 207345 | $10,000,000 | $48.2288 |
1685.5 LOS ALTOS, SAN DIEGO, CA 92109 | NORTH PACIFIC BEACH | 169 | 11555 | $1,450,000 | $125.4868 |
1685.5 LOS ALTOS, SAN DIEGO, CA 92109 | NORTH PACIFIC BEACH | 97 | 10002 | $1,575,000 | $157.4685 |
1685.5 LOS ALTOS, SAN DIEGO, CA 92109 | NORTH PACIFIC BEACH | 137 | 10122 | $1,830,000 | $180.7943 |
1552 MONMOUTH, SAN DIEGO, CA 92109 | CONGRESS HEIGHTS | 92 | 0 | $2,000,000 | $0 |
000 CHALCEDONY ST. 36, SAN DIEGO, CA 92109 | PACIFIC BEACH | 37 | 3149 | $290,000 | $92.0927 |
5253 CARDENO DRIVE, SAN DIEGO, CA 0 | NORTH PACIFIC BEACH | 9 | 13874 | $875,000 | $63.0676 |
ARCHER, SAN DIEGO, CA 92109 | SEA VIEW HEIGHTS | 93 | 6151 | $635,000 | $103.2352 |
VAN NUYS STREET, SAN DIEGO, CA 92109 | SEA VIEW HEIGHTS | 61 | 6253 | $890,000 | $142.3317 |
1265 VAN NUYS ST., SAN DIEGO, CA 92109 | PACIFIC BEACH | 145 | 6253 | $1,150,000 | $183.9117 |
VAN NUYS ST, SAN DIEGO, CA 92109 | SEA VIEW HEIGHTS | 86 | 2667 | $565,000 | $211.8485 |
5120 EDGEWORTH, SAN DIEGO, CA 92109 | HARBOR CREST 03 | 104 | 0 | $1,225,000 | $0 |
4801 ACADEMY ST., SAN DIEGO, CA 92109 | NORTH PACIFIC BEACH | 182 | 5564 | $550,000 | $98.8497 |
0000 ACADEMY, SAN DIEGO, CA 92109 | PACIFIC BEACH | 91 | 0 | $2,500,000 | $0 |
5080 CASS, SAN DIEGO, CA 92109 | PACIFIC BEACH | 204 | 3801 | $1,300,000 | $342.0153 |
5400-5408 SOLEDAD MOUNTAIN RD, LA JOLLA, CA 0 | SOLEDAD SOUTH | 168 | 31363 | $700,000 | $22.3193 |
5400 SOLEDAD MOUNTAIN RD, LA JOLLA, CA 92037 | LA JOLLA | 168 | 31363 | $700,000 | $22.3193 |
1002 VAN NUYS ST, SAN DIEGO, CA 92109 | PACIFIC BEACH | 170 | 0 | $401,501 | $0 |
0000 VAN NUYS STREET, SAN DIEGO, CA 92109 | PACIFIC BEACH | 156 | 0 | $500,000 | $0 |
00000 WILBUR, SAN DIEGO, CA 92109 | PACIFIC BEACH | 40 | 3004 | $110,000 | $36.6178 |
2324 WALMAR LN, SAN DIEGO, CA 92109 | PACIFIC BEACH | 92 | 4975 | $920,000 | $184.9246 |
1828-30 GRAND AVE, SAN DIEGO, CA 92109 | PACIFIC BEACH | 175 | 6231 | $1,450,000 | $232.7074 |
1510 COPA DE ORO, LA JOLLA, CA 92037 | LA JOLLA | 38 | 11000 | $1,550,000 | $140.9091 |
870 GARNET AVE, SAN DIEGO, CA 92109 | PACIFIC BEACH | 27 | 0 | $4,000,000 | $0 |
2522 CHALCEDONY, SAN DIEGO, CA 92109 | PACIFIC BEACH | 112 | 0 | $520,000 | $0 |
5703 SOLEDAD MOUNTAIN RD, LA JOLLA, CA 0 | SOLEDAD CORONA ESTATES | 309 | 10698 | $535,000 | $50.0093 |
5703 SOLEDAD MOUNTAIN RD, LA JOLLA, CA 92037 | LA JOLLA | 309 | 10698 | $535,000 | $50.0093 |
5715 SOLEDAD MOUNTAIN RD, LA JOLLA, CA 92037 | SOLEDAD CORONA ESTATES | 0 | 10840 | $650,000 | $59.9631 |
623 COLIMA, LA JOLLA, CA 92037 | BIRD ROCK | 77 | 9561 | $2,270,000 | $237.4229 |
6083 LA JOLLA SCENIC DRIVE, LA JOLLA, CA 92037 | MUIRLANDS | 4 | 59677 | $2,768,500 | $46.3914 |
2596 CHALCEDONY ST, SAN DIEGO, CA 92109 | PACIFIC BEACH | 755 | 0 | $2,625,000 | $0 |
1435 DEER HILL, LA JOLLA, CA 92037 | MUIRLANDS | 75 | 14279 | $260,000 | $18.2086 |
6099 LA JOLLA SCENIC DR S, LA JOLLA, CA 92037 | MUIRLANDS | 71 | 44431 | $2,800,000 | $63.0191 |
5522 BEAUMONT AVE, LA JOLLA, CA 92037 | BIRD ROCK | 44 | 4290 | $1,100,000 | $256.4103 |
5522 BEAUMONT AVE, LA JOLLA, CA 92037 | LA JOLLA | 44 | 4290 | $1,100,000 | $256.4103 |
LA JOLLA RANCHO RD, LA JOLLA, CA 92037 | MUIRLANDS | 0 | 21780 | $2,750,000 | $126.2626 |
6283 LA JOLLA SCENIC DR SOUTH, LA JOLLA, CA 92037 | MUIRLANDS | 90 | 27442 | $2,650,000 | $96.5673 |
|
| SOLD AVERAGES: | 120 | 18,397 | $1,569,468 | $130 |
|
Listing Provided Courtesy of: Steven E Cairncross, Berkshire Hathaway HomeService.
Listing sold by: Steven E Cairncross, Berkshire Hathaway HomeService.
|
Data Updated October 31 2024 16:57:18 Listing Last Modified:11-16-2021 21:50:33
|
|