|
DETAILED INFORMATION |
MLS#: | 170049839 | Sold Price: | $550,000 |
Sold Date: | 03-23-2018 | Original Price: | $695,000 |
List Status: | Sold | Property Type: | Lots/land |
Days on Market: | 182 | Acres: | |
Parcel Number: | 416-361-22-00 | Sign on Property: | |
Parcel Map Number: | | Thomas Brothers Map: | |
Tentative Map Number: | | Directions: | East On Chalcedony And Left On Academy. Or East On Law And Right On Academy. |
Lot Number: | 17 | Frontage Dim: | |
Grid: | | Lot Dim: | |
Subdivision: | North Pacific Beach | Lot Sqft: | 5564 |
Community: | Pacific Beach | Sold Price Per Sqft: | N/A |
Current Use: | | Lot Size: | 4,000-7,499 Sf |
Best Use: | | Lot Description: | |
Development: | | Structures: | |
Zoning: | | View | |
Sewer: | | Utilities: | N/k |
Fence: | N/k | Utilities Location: | |
Topography: | Level | Frontage: | N/k |
Water: | N/k | Water District: | |
Association Fee: | $0 | Assoc Includes: | |
Assoc Fee Paid: | | Other Fees: | $0 |
Other Fee Paid: | | Other Fee Type: | |
Mello Roos: | $0 | Mello Roose Paid: | |
Age Restrictions: | N/k | Miscellaneous: | |
Additional Land Use: | N/k | Amenities: | |
Boat Facilities: | | Irrigation: | N/k |
Approved Plans: | | Loan Terms: | |
School District: | | Sale Terms: | Cash,Conventional |
HOW THIS LAND COMPARES TO NEARBY CURRENTLY FOR SALE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
|
ACADEMY ST., SAN DIEGO, 92109 | North Pacific Beach | 182 | | $625,000 | $ |
| FOR SALE AVERAGES: | 0 | 0 | 0 | 0 |
|
NEARBY SOLD LAND PREVIOUS 12 MONTHS FROM LISTING SOLD DATE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
0000 ACADEMY, SAN DIEGO, CA 92109 | PACIFIC BEACH | 91 | 0 | $2,500,000 | $0 |
2324 WALMAR LN, SAN DIEGO, CA 92109 | PACIFIC BEACH | 92 | 4975 | $920,000 | $184.9246 |
00000 WILBUR, SAN DIEGO, CA 92109 | PACIFIC BEACH | 40 | 3004 | $110,000 | $36.6178 |
5120 EDGEWORTH, SAN DIEGO, CA 92109 | HARBOR CREST 03 | 104 | 0 | $1,225,000 | $0 |
000 CHALCEDONY ST. 36, SAN DIEGO, CA 92109 | PACIFIC BEACH | 37 | 3149 | $290,000 | $92.0927 |
2522 CHALCEDONY, SAN DIEGO, CA 92109 | PACIFIC BEACH | 112 | 0 | $520,000 | $0 |
1552 MONMOUTH, SAN DIEGO, CA 92109 | CONGRESS HEIGHTS | 92 | 0 | $2,000,000 | $0 |
1828-30 GRAND AVE, SAN DIEGO, CA 92109 | PACIFIC BEACH | 175 | 6231 | $1,450,000 | $232.7074 |
1685.5 LOS ALTOS, SAN DIEGO, CA 92109 | NORTH PACIFIC BEACH | 63 | 10699 | $1,450,000 | $135.5267 |
1685.5 LOS ALTOS, SAN DIEGO, CA 92109 | NORTH PACIFIC BEACH | 0 | 10196 | $1,475,000 | $144.6646 |
1685.5 LOS ALTOS, SAN DIEGO, CA 92109 | NORTH PACIFIC BEACH | 97 | 10075 | $1,160,000 | $115.1365 |
2596 CHALCEDONY ST, SAN DIEGO, CA 92109 | PACIFIC BEACH | 755 | 0 | $2,625,000 | $0 |
1685.5 LOS ALTOS, SAN DIEGO, CA 92109 | NORTH PACIFIC BEACH | 47 | 16821 | $2,100,000 | $124.8439 |
1685.5 LOS ALTOS RD, SAN DIEGO, CA 92109 | NORTH PACIFIC BEACH | 56 | 0 | $1,200,000 | $0 |
1685.5 LOS ALTOS, SAN DIEGO, CA 92109 | NORTH PACIFIC BEACH | 98 | 10306 | $1,800,000 | $174.6555 |
1685.5 LOS ALTOS, SAN DIEGO, CA 92109 | NORTH PACIFIC BEACH | 216 | 10306 | $2,200,000 | $213.4679 |
1685.5 LOS ALTOS, SAN DIEGO, CA 92109 | NORTH PACIFIC BEACH | 50 | 10019 | $1,675,000 | $167.1824 |
1685.5 LOS ALTOS, SAN DIEGO, CA 92109 | NORTH PACIFIC BEACH | 106 | 10155 | $1,200,000 | $118.1684 |
1685.5 LOS ALTOS, SAN DIEGO, CA 92109 | NORTH PACIFIC BEACH | 134 | 17130 | $1,750,000 | $102.1600 |
1685.5 LOS ALTOS, SAN DIEGO, CA 92109 | NORTH PACIFIC BEACH | 12 | 11422 | $1,475,000 | $129.1368 |
1685.5 LOS ALTOS RD, SAN DIEGO, CA 92109 | KATE SESSIONS PARK | 371 | 207345 | $10,000,000 | $48.2288 |
1685.5 LOS ALTOS, SAN DIEGO, CA 92109 | NORTH PACIFIC BEACH | 169 | 11555 | $1,450,000 | $125.4868 |
1685.5 LOS ALTOS, SAN DIEGO, CA 92109 | NORTH PACIFIC BEACH | 97 | 10002 | $1,575,000 | $157.4685 |
1685.5 LOS ALTOS, SAN DIEGO, CA 92109 | NORTH PACIFIC BEACH | 137 | 10122 | $1,830,000 | $180.7943 |
5400-5408 SOLEDAD MOUNTAIN RD, LA JOLLA, CA 0 | SOLEDAD SOUTH | 168 | 31363 | $700,000 | $22.3193 |
5400 SOLEDAD MOUNTAIN RD, LA JOLLA, CA 92037 | LA JOLLA | 168 | 31363 | $700,000 | $22.3193 |
5253 CARDENO DRIVE, SAN DIEGO, CA 0 | NORTH PACIFIC BEACH | 9 | 13874 | $875,000 | $63.0676 |
ARCHER, SAN DIEGO, CA 92109 | SEA VIEW HEIGHTS | 93 | 6151 | $635,000 | $103.2352 |
VAN NUYS STREET, SAN DIEGO, CA 92109 | SEA VIEW HEIGHTS | 61 | 6253 | $890,000 | $142.3317 |
1265 VAN NUYS ST., SAN DIEGO, CA 92109 | PACIFIC BEACH | 145 | 6253 | $1,150,000 | $183.9117 |
VAN NUYS ST, SAN DIEGO, CA 92109 | SEA VIEW HEIGHTS | 86 | 2667 | $565,000 | $211.8485 |
5080 CASS, SAN DIEGO, CA 92109 | PACIFIC BEACH | 204 | 3801 | $1,300,000 | $342.0153 |
5703 SOLEDAD MOUNTAIN RD, LA JOLLA, CA 0 | SOLEDAD CORONA ESTATES | 309 | 10698 | $535,000 | $50.0093 |
5703 SOLEDAD MOUNTAIN RD, LA JOLLA, CA 92037 | LA JOLLA | 309 | 10698 | $535,000 | $50.0093 |
5715 SOLEDAD MOUNTAIN RD, LA JOLLA, CA 92037 | SOLEDAD CORONA ESTATES | 0 | 10840 | $650,000 | $59.9631 |
00 ETHAN ALLEN, SAN DIEGO, CA 92117 | BAY PARK | 216 | 6647 | $625,000 | $94.0274 |
870 GARNET AVE, SAN DIEGO, CA 92109 | PACIFIC BEACH | 27 | 0 | $4,000,000 | $0 |
1002 VAN NUYS ST, SAN DIEGO, CA 92109 | PACIFIC BEACH | 170 | 0 | $401,501 | $0 |
0000 VAN NUYS STREET, SAN DIEGO, CA 92109 | PACIFIC BEACH | 156 | 0 | $500,000 | $0 |
Parcel 676-241-22-00, SAN DIEGO, CA 0 | CLAIREMONT | 198 | 0 | $90,000 | $0 |
1510 COPA DE ORO, LA JOLLA, CA 92037 | LA JOLLA | 38 | 11000 | $1,550,000 | $140.9091 |
3500 TRENTON, SAN DIEGO, CA 92117 | BAY PARK | 386 | 0 | $175,000 | $0 |
3500 TRENTON AVE, SAN DIEGO, CA 92117 | BAY HO | 267 | 6515 | $450,000 | $69.0714 |
|
| SOLD AVERAGES: | 143 | 16,614 | $1,402,477 | $126 |
|
Listing Provided Courtesy of: Steven E Cairncross, Berkshire Hathaway HomeService.
Listing sold by: Marc Lipschitz, Canter Brokerage.
|
Data Updated October 31 2024 17:04:46 Listing Last Modified:09-28-2020 08:47:26
|
|