|
DETAILED INFORMATION |
MLS#: | 200043338 | Sold Price: | $159,900 |
Sold Date: | 10-30-2020 | Original Price: | $159,900 |
List Status: | Sold | Property Type: | Lots/land |
Days on Market: | 56 | Acres: | 0.24 |
Parcel Number: | 588-230-01-00 | Sign on Property: | |
Parcel Map Number: | 00455 | Thomas Brothers Map: | 1310E1 |
Tentative Map Number: | | Directions: | |
Lot Number: | Tr 4552 Lot 1 | Frontage Dim: | |
Grid: | | Lot Dim: | |
Subdivision: | Paradise Hills | Lot Sqft: | 10592 |
Community: | Paradise Hills | Sold Price Per Sqft: | N/A |
Current Use: | | Lot Size: | 7,500-10,889 Sf |
Best Use: | | Lot Description: | |
Development: | | Structures: | |
Zoning: | R-1:SINGLE | View | |
Sewer: | | Utilities: | N/k |
Fence: | Partial | Utilities Location: | |
Topography: | Level | Frontage: | Other/remarks |
Water: | N/k | Water District: | |
Association Fee: | $0 | Assoc Includes: | |
Assoc Fee Paid: | | Other Fees: | $0 |
Other Fee Paid: | | Other Fee Type: | |
Mello Roos: | $0 | Mello Roose Paid: | |
Age Restrictions: | N/k | Miscellaneous: | |
Additional Land Use: | N/k | Amenities: | |
Boat Facilities: | | Irrigation: | N/k |
Approved Plans: | | Loan Terms: | Cash |
School District: | | Sale Terms: | Cash,Other/Remarks |
HOW THIS LAND COMPARES TO NEARBY CURRENTLY FOR SALE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
|
WINCHESTER ST, SAN DIEGO, 92139 | Paradise Hills | 56 | | $159,900 | $ |
| FOR SALE AVERAGES: | 0 | 0 | 0 | 0 |
|
NEARBY SOLD LAND PREVIOUS 12 MONTHS FROM LISTING SOLD DATE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
HOPKINS ST, SAN DIEGO, CA 92139 | PARADISE HILLS | 16 | 72818 | $199,000 | $2.7328 |
HOPKINS ST, SAN DIEGO, CA 92139 | PARADISE HILLS | 481 | 9550 | $190,000 | $19.8953 |
RACHAEL AVE, NATIONAL CITY, CA 91950 | LINCOLN ACRES | 110 | 19325 | $285,000 | $14.7477 |
3001 20TH STREET, NATIONAL CITY, CA 0 | NATIONAL CITY | 251 | 0 | $140,000 | $0 |
3001 20TH STREET, NATIONAL CITY, CA 91950 | NATIONAL CITY | 251 | 0 | $140,000 | $0 |
WILLOW STREET, BONITA, CA 91902 | BONITA | 57 | 9795 | $150,000 | $15.3139 |
0 WIILOW ST, BONITA, CA 91902 | BONITA | 119 | 9795 | $250,000 | $25.5232 |
0 WILLOW ST, BONITA, CA 91902 | BONITA | 111 | 9795 | $250,000 | $25.5232 |
0 WILLOW ST., BONITA, CA 91902 | BONITA | 111 | 12434 | $260,000 | $20.9104 |
WILLOW STREET, BONITA, CA 91902 | BONITA | 64 | 12434 | $150,000 | $12.0637 |
WILLOW STREET 76, BONITA, CA 91902 | BONITA | 68 | 0 | $625,000 | $0 |
USE APN, BONITA, CA 91902 | BONITA | 16 | 6438 | $70,000 | $10.8729 |
0 WILLOW ST, BONITA, CA 91902 | BONITA | 119 | 12434 | $275,000 | $22.1168 |
3040 16TH ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 52 | 19391 | $320,000 | $16.5025 |
0 18TH ST, NATIONAL CITY, CA 0 | LINCOLN ACRES | 210 | 0 | $269,000 | $0 |
SWEETWATER RD, BONITA, CA 0 | RANCHO DE LA NACION | 80 | 0 | $380,000 | $0 |
2714 E 16TH ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 25 | 0 | $50,000 | $0 |
3244 ALTA DRIVE, NATIONAL CITY, CA 91950 | LINCOLN ACRES | 118 | 0 | $152,000 | $0 |
16TH ST, NATIONAL CITY, CA 91950 | RANCHO DE LA NACION | 94 | 7553 | $185,000 | $24.4936 |
3845 SWEETWATER ROAD, BONITA, CA 91902 | BONITA | 594 | 66646 | $410,000 | $6.1519 |
2547 FENTON PL, NATIONAL CITY, CA 91950 | LINCOLN ACRES | 252 | 4791 | $86,000 | $17.9503 |
2547 FENTON PL, NATIONAL CITY, CA 91950 | NATIONAL CITY | 252 | 4791 | $86,000 | $17.9503 |
2547 FENTON, NATIONAL CITY, CA 91950 | | 74 | 4791 | $100,000 | $20.8725 |
0000 HARBISON AVE., NATIONAL CITY, CA 91950 | NATIONAL CITY | 184 | 0 | $80,000 | $0 |
0000 EUCLID AVE., NATIONAL CITY, CA 0 | NATIONAL CITY | 52 | 5837 | $95,000 | $16.2755 |
2501 -3 E 18TH STREET, NATIONAL CITY, CA 91950 | NATIONAL CITY | 52 | 17000 | $565,000 | $33.2353 |
2900 SHELBY DRIVE, NATIONAL CITY, CA 91950 | LINCOLN ACRES | 452 | 66211 | $430,000 | $6.4944 |
2700 EUCLID AVENUE, , CA 91950 | NATIONAL CITY | 165 | 15287 | $44,000 | $2.8783 |
2205 PROSPECT ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 44 | 6376 | $295,000 | $46.2673 |
0000 32ND STREET, NATIONAL CITY, CA 0 | NATIONAL CITY | 198 | 70131 | $525,000 | $7.4860 |
0000 PROSPECT ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 57 | 6102 | $210,000 | $34.4149 |
3007 SHELBY, NATIONAL CITY, CA 91950 | | 64 | 10018 | $485,000 | $48.4129 |
2563 GROVE STREET, NATIONAL CITY, CA 91950 | NATIONAL CITY | 48 | 18292 | $106,000 | $5.7949 |
NEWELL, LINCOLN ACRES, CA 91950 | LINCOLN ACRES | 119 | 0 | $198,000 | $0 |
|
| SOLD AVERAGES: | 146 | 19,921 | $236,912 | $19 |
|
Listing Provided Courtesy of: Steve Shannon, Mission Valley Realty & Loan.
Listing sold by: Alex Carolino, Homequest Properties.
|
Data Updated October 31 2024 16:55:54 Listing Last Modified:11-02-2020 17:44:59
|
|