|
DETAILED INFORMATION |
MLS#: | 190053055 | Sold Price: | $100,000 |
Sold Date: | 02-28-2020 | Original Price: | $100,000 |
List Status: | Sold | Property Type: | Lots/land |
Days on Market: | 156 | Acres: | 0.29 |
Parcel Number: | 549-432-10-00 | Sign on Property: | |
Parcel Map Number: | | Thomas Brothers Map: | |
Tentative Map Number: | | Directions: | From Skyline, Turn South On Leghorn And Follow Down Varney Dr. To S 66th. 66th Is A Dirt Road South Of Skyline, So Take Leghorn. |
Lot Number: | 36 | Frontage Dim: | |
Grid: | | Lot Dim: | 90x174 |
Subdivision: | Del Sur 1 | Lot Sqft: | 12521 |
Community: | Encanto | Sold Price Per Sqft: | N/A |
Current Use: | | Lot Size: | 7,500-10,889 Sf |
Best Use: | | Lot Description: | |
Development: | | Structures: | |
Zoning: | | View | |
Sewer: | | Utilities: | Other/remarks |
Fence: | N/k | Utilities Location: | |
Topography: | Canyon/valley,slope Steep | Frontage: | Other/remarks |
Water: | Available | Water District: | |
Association Fee: | $0 | Assoc Includes: | |
Assoc Fee Paid: | | Other Fees: | $0 |
Other Fee Paid: | | Other Fee Type: | |
Mello Roos: | $0 | Mello Roose Paid: | |
Age Restrictions: | N/k | Miscellaneous: | |
Additional Land Use: | N/k | Amenities: | |
Boat Facilities: | | Irrigation: | N/k |
Approved Plans: | | Loan Terms: | |
School District: | | Sale Terms: | Cash,Conventional |
HOW THIS LAND COMPARES TO NEARBY CURRENTLY FOR SALE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
0 66TH STREET, SAN DIEGO, CA 92114 | ENCANTO | 126 | 0 | $249,000 | $0 |
704 66TH STREET, SAN DIEGO, CA 92114 | ENCANTO | 200 | 0 | $300,000 - $350,000 | $0 |
0 AVIATION DR, SAN DIEGO, CA 92114 | ENCIMA DE SAN DIEGO ADDITION 1 | 42 | 4541 | $670,000 | $148 |
0 CERVANTES, SAN DIEGO, CA 92114 | ENCANTO | 29 | 82328 | $1,250,000 | $15 |
0 SIENA, SAN DIEGO, CA 92114 | | 295 | 36590 | $350,000 | $10 |
0 LAUSANNE, SAN DIEGO, CA 92114 | | 106 | 25583 | $200,000 | $8 |
0 SANTA ISABEL, SAN DIEGO, CA 92114 | | 113 | 12711 | $435,000 | $34 |
0 TOOLEY STREET 43, SAN DIEGO, CA 92114 | | 63 | 8983 | $310,000 | $35 |
701 66TH ST, SAN DIEGO, CA 92114 | ENCANTO | 30 | 92347 | $2,030,000 | $22 |
|
CHANTECLER AVENUE, SAN DIEGO, 92114 | Del Sur 1 | 156 | | $100,000 | $ |
| FOR SALE AVERAGES: | 112 | 37,583 | $649,333 | $39 |
|
NEARBY SOLD LAND PREVIOUS 12 MONTHS FROM LISTING SOLD DATE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
000 66TH STREET, SAN DIEGO, CA 92114 | DEL SUR 1 | 203 | 12521 | $115,000 | $9.1846 |
564 66TH STREET, SAN DIEGO, CA 92114 | ENCANTO | 287 | 9501 | $200,000 | $21.0504 |
000 LEGHORN AVE., SAN DIEGO, CA 92114 | ENCANTO | 165 | 0 | $525,000 | $0 |
375 WOODMAN ST, SAN DIEGO, CA 92114 | ENCANTO | 15 | 0 | $110,000 | $0 |
000 EDMONDS, SAN DIEGO, CA 92114 | EUCLID MANOR | 42 | 11273 | $170,000 | $15.0803 |
6707 AVIATION DR, SAN DIEGO, CA 92114 | SAN DIEGO | 106 | 3004 | $110,000 | $36.6178 |
6713 AVIATION DR, SAN DIEGO, CA 92114 | SAN DIEGO | 106 | 3803 | $110,000 | $28.9245 |
0000 AVIATION DRIVE, SAN DIEGO, CA 92114 | SKYLINE HILLS | 164 | 36978 | $370,000 | $10.0059 |
Lot CIELO DRIVE, SAN DIEGO, CA 0 | PARADISE HILLS | 326 | 86249 | $200,000 | $2.3189 |
00 REPUBLIC ST, SAN DIEGO, CA 92114 | NORTH ENCANTO | 209 | 23958 | $110,000 | $4.5914 |
000 WEAVER STREET, SAN DIEGO, CA 92114 | ENCANTO | 61 | 0 | $60,000 | $0 |
0 BROADWAY, SAN DIEGO, CA 92114 | ENCANTO HEIGHTS | 32 | 14987 | $120,000 | $8.0069 |
0 SIENA STREET, SAN DIEGO, CA 92114 | SKYLINE | 158 | 0 | $115,000 | $0 |
0 WEAVER STREET, SAN DIEGO, CA 92114 | SAN DIEGO | 57 | 11617 | $108,000 | $9.2967 |
0 TOOLEY, SAN DIEGO, CA 92114 | ENCANTO | 168 | 12312 | $61,000 | $4.9545 |
0 TOOLEY, SAN DIEGO, CA 92114 | ENCANTO | 168 | 12312 | $61,000 | $4.9545 |
0 SIENA STREET, SAN DIEGO, CA 92114 | ENCANTO | 158 | 0 | $115,000 | $0 |
0 68, SAN DIEGO, CA 92114 | ENCANTO | 91 | 5020 | $95,000 | $18.9243 |
CIELO DRIVE, SAN DIEGO, CA 92114 | ENCANTO | 326 | 86249 | $200,000 | $2.3189 |
0 TOOLEY STREET, SAN DIEGO, CA 92114 | ENCANTO | 140 | 10463 | $59,000 | $5.6389 |
0 BROADWAY, SAN DIEGO, CA 92114 | ENCANTO | 32 | 14987 | $120,000 | $8.0069 |
0 68, SAN DIEGO, CA 92114 | ENCANTO | 91 | 5020 | $95,000 | $18.9243 |
0 BEVERLY STREET, SAN DIEGO, CA 92114 | ENCANTO | 18 | 7074 | $70,000 | $9.8954 |
69 LOT 16, SAN DIEGO, CA 92114 | NORTH ENCANTO | 15 | 0 | $105,000 | $0 |
69 LOT 16, SAN DIEGO, CA 92114 | SAN DIEGO | 15 | 0 | $105,000 | $0 |
65th SW SKYLINE, SAN DIEGO, CA 92114 | ENCANTO | 65 | 42692 | $220,000 | $5.1532 |
GROVELAND DR - LOT 9/K, SAN DIEGO, CA 92114 | VALENCIA BUSINESS PARK | 131 | 4169 | $90,000 | $21.5879 |
0 REPUBLIC, SAN DIEGO, CA 92114 | | 53 | 23958 | $75,000 | $3.1305 |
00 ORIOLE ST, SAN DIEGO, CA 92114 | SAN DIEGO | 37 | 0 | $125,000 | $0 |
0 SAN VICENTE, SAN DIEGO, CA 92114 | | 155 | 41382 | $18,500 | $0.4471 |
0 WEAVER, SAN DIEGO, CA 92114 | | 177 | 25240 | $150,000 | $5.9429 |
0 DUNLIN PL, SAN DIEGO, CA 92114 | | 30 | 19972 | $200,000 | $10.0140 |
66TH ST, SAN DIEGO, CA 92114 | ENCANTO | 171 | 0 | $75,000 | $0 |
00 WOODMAN ST, SAN DIEGO, CA 92114 | ENCANTO | 119 | 31763 | $149,000 | $4.6910 |
0 HILGER, SAN DIEGO, CA 92114 | | 34 | 31799 | $200,000 | $6.2895 |
0 MEDIO, SAN DIEGO, CA 92114 | | 439 | 12082 | $160,000 | $13.2428 |
0 MEDIO, SAN DIEGO, CA 92114 | | 439 | 11885 | $160,000 | $13.4623 |
0 OLVERA, SAN DIEGO, CA 92114 | | 79 | 6077 | $300,000 | $49.3665 |
0 WOODMAN, SAN DIEGO, CA 92114 | ENCANTO | 119 | 21780 | $275,000 | $12.6263 |
335 WOODMAN, SAN DIEGO, CA 92114 | | 60 | 22651 | $40,000 | $1.7659 |
335 WOODMAN STREET, SAN DIEGO, CA 92114 | ENCANTO | 60 | 22651 | $40,000 | $1.7659 |
335 WOODMAN, SAN DIEGO, CA 92114 | | 60 | 22651 | $40,000 | $1.7659 |
335 WOODMAN STREET, SAN DIEGO, CA 0 | SKYLINE | 60 | 22651 | $40,000 | $1.7659 |
375 WOODMAN ST, SAN DIEGO, CA 0 | ENCANTO HEIGHTS | 15 | 0 | $110,000 | $0 |
375 WOODMAN ST, SAN DIEGO, CA 92114 | SAN DIEGO | 128 | 18548 | $350,000 | $18.8700 |
6035 CREIGHTON WAY, SAN DIEGO, CA 92114 | ENCANTO | 290 | 0 | $730,000 | $0 |
421 65TH, SAN DIEGO, CA 92114 | SOUTH EAST SAN DIEGO | 209 | 21780 | $45,000 | $2.0661 |
65TH STREET, SAN DIEGO, CA 92114 | ENCANTO | 64 | 19470 | $110,000 | $5.6497 |
403 RITCHEY, SAN DIEGO, CA 92114 | ENCANTO PARK | 77 | 0 | $150,000 | $0 |
6927 MADRONE, SAN DIEGO, CA 92114 | ENCANTO | 36 | 18730 | $525,000 | $28.0299 |
65TH ST., SAN DIEGO, CA 92114 | ENCANTO HEIGHTS | 94 | 0 | $61,000 | $0 |
609 67TH STREET, SAN DIEGO, CA 92114 | NORTH ENCANTO | 33 | 0 | $120,000 | $0 |
609 67TH STREET, SAN DIEGO, CA 92114 | ENCANTO | 33 | 0 | $120,000 | $0 |
6768 AKINS AVE, SAN DIEGO, CA 92114 | ENCANTO | 46 | 0 | $350,000 | $0 |
0000 CHESTER ST., SAN DIEGO, CA 92114 | ENCANTO | 79 | 0 | $180,000 | $0 |
627 60TH STREET, SAN DIEGO, CA 92114 | ENCANTO | 105 | 0 | $845,000 | $0 |
5702 CERVANTES AVE, OUTSIDE AREA (INSIDE CA), CA 92114 | LAS ALTURAS VILLAS | 383 | 27442 | $125,000 | $4.5551 |
5702 CERVANTES AVE, OUTSIDE AREA (INSIDE CA), CA 92114 | SAN DIEGO | 383 | 27442 | $125,000 | $4.5551 |
0000 BROADWAY, SAN DIEGO, CA 92114 | ENCANTO HEIGHTS | 51 | 18255 | $100,000 | $5.4780 |
6353 BROADWAY, SAN DIEGO, CA 92114 | ENCANTO | 77 | 30492 | $1,350,000 | $44.2739 |
6383 BROADWAY, SAN DIEGO, CA 92114 | ENCANTO | 181 | 0 | $290,000 | $0 |
6831 BROADWAY, SAN DIEGO, CA 92114 | ENCANTO HEIGHTS | 37 | 21780 | $84,999 | $3.9026 |
6831 BROADWAY, SAN DIEGO, CA 92114 | ENCANTO HEIGHTS | 135 | 21780 | $75,000 | $3.4435 |
6831 6831 BROADWAY #5, SAN DIEGO, CA 92114 | SAN DIEGO | 32 | 0 | $325,000 | $0 |
6845 BROADWAY, SAN DIEGO, CA 92114 | ENCANTO | 27 | 43560 | $850,000 | $19.5133 |
830 60TH STREET, SAN DIEGO, CA 92114 | ENCANTO | 41 | 14000 | $375,000 | $26.7857 |
5604 CERVANTES, SAN DIEGO, CA 92114 | ENCANTO | 37 | 12810 | $75,000 | $5.8548 |
07 WREN, SAN DIEGO, CA 92114 | NORTH ENCANTO | 23 | 31816 | $240,000 | $7.5434 |
0000 KENWOOD ST., SAN DIEGO, CA 92114 | EMERALD HILLS | 324 | 8889 | $252,500 | $28.4059 |
5604 CERVANTES AVE, SAN DIEGO, CA 92114 | ENCANTO | 36 | 12810 | $60,000 | $4.6838 |
6178 BROADWAY, SAN DIEGO, CA 92114 | ENCANTO | 0 | 35507 | $400,000 | $11.2654 |
5430 ENCINA DRIVE, SAN DIEGO, CA 92114 | VALENCIA PARK | 53 | 7460 | $65,000 | $8.7131 |
6170 BROADWAY, SAN DIEGO, CA 92114 | EMERALD HILLS | 97 | 0 | $400,000 | $0 |
1362 KLAUBER AVE, SAN DIEGO, CA 92114 | NORTH ENCANTO | 116 | 246235 | $1,000,000 | $4.0612 |
HOPKINS ST, SAN DIEGO, CA 92139 | PARADISE HILLS | 16 | 72818 | $199,000 | $2.7328 |
0 EIDER ST, SAN DIEGO, CA 92114 | ENCANTO PARK | 78 | 27007 | $65,000 | $2.4068 |
1515 REPUBLIC STREET, SAN DIEGO, CA 92114 | | 235 | 11419 | $195,000 | $17.0768 |
1515 REPUBLIC STREET, SAN DIEGO, CA 92114 | ENCANTO | 135 | 11419 | $125,000 | $10.9467 |
0000 HARBISON AVE., NATIONAL CITY, CA 91950 | NATIONAL CITY | 184 | 0 | $80,000 | $0 |
56 GLEN RD, SAN DIEGO, CA 92114 | SOUTHEASTERN SAN DIEGO | 153 | 0 | $120,000 | $0 |
|
| SOLD AVERAGES: | 119 | 26,179 | $206,737 | $11 |
|
Listing Provided Courtesy of: Brooke M Russo, Big Block Realty, Inc..
Listing sold by: Jason B. Belangoy, eXp Realty of California, Inc..
|
Data Updated October 31 2024 16:47:47 Listing Last Modified:09-28-2020 08:47:28
|
|