|
DETAILED INFORMATION |
MLS#: | 170052261 | Sold Price: | $389,000 |
Sold Date: | 10-27-2017 | Original Price: | $390,000 |
List Status: | Sold | Property Type: | Lots/land |
Days on Market: | 21 | Acres: | |
Parcel Number: | 147-083-13-00 | Sign on Property: | |
Parcel Map Number: | | Thomas Brothers Map: | |
Tentative Map Number: | | Directions: | |
Lot Number: | 411 | Frontage Dim: | 25 |
Grid: | | Lot Dim: | 25x100 |
Subdivision: | Beach | Lot Sqft: | 2500 |
Community: | Oceanside | Sold Price Per Sqft: | N/A |
Current Use: | Residential,other/remarks | Lot Size: | 1-3,999 Sf |
Best Use: | Residential | Lot Description: | Alley Access,curbs,public Street,rear Yd Str Access,sidewalks,street Paved,west Of I-5 |
Development: | Dre Reports Avail,n/k | Structures: | N/k |
Zoning: | R-1 | View | Evening Lights,n/k |
Sewer: | Other/remarks | Utilities: | N/k |
Fence: | Full | Utilities Location: | |
Topography: | Level | Frontage: | N/k |
Water: | N/k | Water District: | City Of Oceanside |
Association Fee: | $0 | Assoc Includes: | N/k |
Assoc Fee Paid: | | Other Fees: | $0 |
Other Fee Paid: | | Other Fee Type: | N/k |
Mello Roos: | $0 | Mello Roose Paid: | |
Age Restrictions: | N/k | Miscellaneous: | Value In Land,n/k,other/remarks |
Additional Land Use: | N/k | Amenities: | |
Boat Facilities: | | Irrigation: | Other/remarks |
Approved Plans: | Yes | Loan Terms: | |
School District: | | Sale Terms: | Cash,Conventional,Other/Remarks |
HOW THIS LAND COMPARES TO NEARBY CURRENTLY FOR SALE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
1413 SHOSHONE, OCEANSIDE, CA 92058 | | 1 | 4997 | $395,000 | $79 |
907 CLEVELAND, OCEANSIDE, CA 92054 | | 135 | 13148 | $2,500,000 | $190 |
|
TREMONT STREET, OCEANSIDE, 0 | Beach | 21 | | $419,000 | $ |
| FOR SALE AVERAGES: | 68 | 9,073 | $1,447,500 | $135 |
|
NEARBY SOLD LAND PREVIOUS 12 MONTHS FROM LISTING SOLD DATE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
411 TREMONT STREET, OCEANSIDE, CA 92054 | OCEANSIDE | 21 | 2500 | $389,000 | $155.6000 |
411 TREMONT STREET, OCEANSIDE, CA 92054 | OCEANSIDE | 63 | 2500 | $280,000 | $112.0000 |
410 TREMONT, OCEANSIDE, CA 92054 | | 42 | 5053 | $799,000 | $158.1239 |
410 TREMONT, OCEANSIDE, CA 92054 | | 119 | 5000 | $900,000 | $180.0000 |
508 TREMONT ST, OCEANSIDE, CA 92054 | WEST OF PCH | 224 | 5242 | $731,250 | $139.4983 |
508 TREMONT, OCEANSIDE, CA 92054 | OCEANSIDE | 175 | 0 | $615,000 | $0 |
103 TREMONT ST, OCEANSIDE, CA 92054 | OCEANSIDE | 203 | 10235 | $3,200,000 | $312.6527 |
109 TREMONT, OCEANSIDE, CA 92054 | | 190 | 15000 | $4,789,000 | $319.2667 |
109 TREMONT, OCEANSIDE, CA 92054 | | 75 | 4791 | $1,600,000 | $333.9595 |
712 SEAGAZE, OCEANSIDE, CA 0 | DOWNTOWN | 274 | 0 | $1,100,000 | $0 |
705 PACIFIC, OCEANSIDE, CA 92054 | THE BEACH | 146 | 4981 | $2,275,000 | $456.7356 |
712 SEAGAZE, OCEANSIDE, CA 92054 | OCEANSIDE | 274 | 0 | $1,100,000 | $0 |
712 SEAGAZE DR & NEVADA STREET, OCEANSIDE, CA 92054 | HORNS ADDITION | 588 | 0 | $795,000 | $0 |
315 HORNE STREET, OCEANSIDE, CA 92054 | DOWNTOWN SUBDISTRICT 3 | 95 | 5360 | $525,000 | $97.9478 |
303-311 HORNE STREET, OCEANSIDE, CA 92054 | DOWNTOWN SUBDISTRICT 3 | 82 | 16000 | $1,400,000 | $87.5000 |
212 CLEMENTINE, OCEANSIDE, CA 92054 | OCEANSIDE | 269 | 0 | $1,730,000 | $0 |
212 CLEMENTINE, OCEANSIDE, CA 0 | BEACH AREA | 269 | 0 | $1,730,000 | $0 |
817 TREMONT STREET, OCEANSIDE, CA 0 | OCEANSIDE | 380 | 0 | $632,000 | $0 |
817 TREMONT STREET, OCEANSIDE, CA 92054 | OCEANSIDE | 380 | 0 | $632,000 | $0 |
150 MYERS, OCEANSIDE, CA 92054 | SOUTH OCEANSIDE | 191 | 4500 | $1,000,000 | $222.2222 |
152 MYERS, OCEANSIDE, CA 92054 | OCEANSIDE | 250 | 0 | $715,000 | $0 |
324 S CLEMENTINE ST, OCEANSIDE, CA 92054 | | 38 | 5305 | $750,000 | $141.3761 |
414 THE STRAND, OCEANSIDE, CA 92054 | THE BEACH | 173 | 8828 | $4,948,888 | $560.5899 |
502 COAST HWY, OCEANSIDE, CA 92054 | OCEANSIDE | 50 | 15000 | $2,200,000 | $146.6667 |
502-510 COAST HWY, OCEANSIDE, CA 0 | BEACH/DOWNTOWN | 50 | 15000 | $2,200,000 | $146.6667 |
0000 LEMON ST, OCEANSIDE, CA 92058 | SPENCER HIGGINS & PULS SUBDIVISION | 29 | 0 | $142,500 | $0 |
1506 WISCONSIN AVE, OCEANSIDE, CA 92054 | OCEANSIDE | 168 | 20186 | $229,000 | $11.3445 |
1002 TREMONT, OCEANSIDE, CA 92054 | | 58 | 5168 | $1,200,000 | $232.1981 |
0 VINE ST, OCEANSIDE, CA 92054 | OCEANSIDE | 149 | 17518 | $200,000 | $11.4168 |
1229 HOLLY, OCEANSIDE, CA 92058 | OCEANSIDE | 17 | 3132 | $150,000 | $47.8927 |
1231 HOLLY STREET, OCEANSIDE, CA 92058 | OCEANSIDE | 28 | 3196 | $150,000 | $46.9337 |
925 VINE, OCEANSIDE, CA 92054 | OCEANSIDE | 46 | 0 | $95,000 | $0 |
925 VINE, OCEANSIDE, CA 92054 | | 46 | 7577 | $95,000 | $12.5379 |
925 VINE, OCEANSIDE, CA 92054 | | 46 | 7577 | $95,000 | $12.5379 |
925 VINE ST, OCEANSIDE, CA 92054 | OCEANSIDE | 218 | 7577 | $149,000 | $19.6648 |
LOMITA ST., OCEANSIDE, CA 92054 | OCEANSIDE | 669 | 7794 | $202,000 | $25.9174 |
DOWNS STREET, OCEANSIDE, CA 92054 | OCEANSIDE | 818 | 0 | $185,000 | $0 |
LOMA ALTA DRIVE, OCEANSIDE, CA 92054 | OCEANSIDE | 59 | 0 | $1,000,000 | $0 |
VIEW ST & IVY RD, OCEANSIDE, CA 92054 | FIRE MOUNTAIN | 574 | 0 | $405,000 | $0 |
PAJAMA, OCEANSIDE, CA 92054 | | 273 | 10891 | $255,000 | $23.4138 |
LOMITA ST., OCEANSIDE, CA 92054 | MISSION MESA | 669 | 7794 | $202,000 | $25.9174 |
0 BROOKS STREET, OCEANSIDE, CA 92054 | OCEANSIDE | 56 | 0 | $90,500 | $0 |
0 CLEMENTINE ST, OCEANSIDE, CA 92054 | SOUTH OCEANSIDE | 198 | 5543 | $155,000 | $27.9632 |
CROUCH ST, OCEANSIDE, CA 92054 | MISSION MESA | 150 | 10084 | $235,500 | $23.3538 |
0 MISSION, OCEANSIDE, CA 92054 | | 213 | 714820 | $1,259,000 | $1.7613 |
0 BAYBERRY DR., OCEANSIDE, CA 92054 | FIRE MOUNTAIN | 125 | 41817 | $500,000 | $11.9569 |
DUNSTAN STREET, OCEANSIDE, CA 92054 | FIRE MOUNTAIN | 71 | 10127 | $261,000 | $25.7727 |
0 AVOCADO, OCEANSIDE, CA 92054 | FIRE MOUNTAIN | 121 | 40075 | $650,000 | $16.2196 |
0 LOMITA ST., OCEANSIDE, CA 92054 | LOMA ALTA | 49 | 7840 | $350,000 | $44.6429 |
0 LOMA ALTA, OCEANSIDE, CA 92054 | LOMA ALTA | 767 | 87120 | $1,200,000 | $13.7741 |
0 PACIFIC, OCEANSIDE, CA 92054 | | 133 | 9690 | $4,650,000 | $479.8762 |
PAJAMA DRIVE, OCEANSIDE, CA 92054 | LOMA ALTA | 45 | 10891 | $485,000 | $44.5322 |
RAINBOW LANE, OCEANSIDE, CA 92054 | GOLDEN SANDS | 32 | 8154 | $355,000 | $43.5369 |
RAINBOW LANE, OCEANSIDE, CA 92054 | GOLDEN SANDS | 32 | 9925 | $375,000 | $37.7834 |
1229 S PACIFIC, OCEANSIDE, CA 92054 | ON THE BEACH | 387 | 5227 | $3,100,000 | $593.0744 |
1016 LORETTA ST, OCEANSIDE, CA 92058 | OCEANSIDE | 96 | 6626 | $155,000 | $23.3927 |
1016 LORETTA ST, OCEANSIDE, CA 0 | FRANCINE VILLAS | 96 | 6626 | $155,000 | $23.3927 |
|
| SOLD AVERAGES: | 194 | 28,530 | $978,362 | $130 |
|
Listing Provided Courtesy of: Chuck Rogers, Professional Realty Services.
Listing sold by: Chuck C. Rogers, Realty Consultants & Associate.
|
Data Updated November 10 2024 11:50:47 Listing Last Modified:08-16-2019 17:21:00
|
|