|
DETAILED INFORMATION |
MLS#: | 160012344 | Sold Price: | $50,000 |
Sold Date: | 08-08-2016 | Original Price: | $0 |
List Status: | Sold | Property Type: | Lots/land |
Days on Market: | 157 | Acres: | |
Parcel Number: | 5621702000 | Sign on Property: | |
Parcel Map Number: | | Thomas Brothers Map: | |
Tentative Map Number: | | Directions: | Crossstreet: 29th |
Lot Number: | | Frontage Dim: | |
Grid: | | Lot Dim: | |
Subdivision: | National City | Lot Sqft: | 4361 |
Community: | National City | Sold Price Per Sqft: | N/A |
Current Use: | | Lot Size: | 4,000-7,499 Sf |
Best Use: | | Lot Description: | |
Development: | | Structures: | |
Zoning: | | View | |
Sewer: | | Utilities: | Other/remarks |
Fence: | | Utilities Location: | |
Topography: | Level | Frontage: | |
Water: | | Water District: | |
Association Fee: | $0 | Assoc Includes: | |
Assoc Fee Paid: | | Other Fees: | $0 |
Other Fee Paid: | | Other Fee Type: | |
Mello Roos: | $0 | Mello Roose Paid: | |
Age Restrictions: | | Miscellaneous: | |
Additional Land Use: | | Amenities: | |
Boat Facilities: | | Irrigation: | |
Approved Plans: | | Loan Terms: | Cash |
School District: | | Sale Terms: | Cash |
HOW THIS LAND COMPARES TO NEARBY CURRENTLY FOR SALE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
0 E 12TH, NATIONAL CITY, CA 91950 | | 20 | 6958 | $299,999 | $43 |
RACHAEL, NATIONAL CITY, CA 91950 | NATIONAL CITY | 120 | 19310 | $550,000 | $28 |
0 LAUREL AVE, NATIONAL CITY, CA 91950 | | 127 | 8463 | $300,000 - $450,000 | $53 |
17TH ST 218, NATIONAL CITY, CA 91950 | LINCOLN ACRES | 205 | 10167 | $295,000 | $29 |
1730 9TH STREET, NATIONAL CITY, CA 91950 | NATIONAL CITY | 168 | 18270 | $375,000 | $21 |
|
D AVENUE, NATIONAL CITY, 91950 | National City | 157 | | $50,000 | $ |
| FOR SALE AVERAGES: | 128 | 12,634 | $394,000 | $35 |
|
NEARBY SOLD LAND PREVIOUS 12 MONTHS FROM LISTING SOLD DATE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
0 EUCLID AVE., NATIONAL CITY, CA 91950 | NATIONAL CITY | 52 | 5837 | $95,000 | $16.2755 |
0 18TH ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 210 | 0 | $269,000 | $0 |
17TH ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 85 | 0 | $60,000 | $0 |
0 PROSPECT ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 27 | 0 | $170,000 | $0 |
0 HARBISON AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 118 | 16117 | $62,000 | $3.8469 |
0 D AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 157 | 0 | $90,000 | $0 |
0 D AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 157 | 4361 | $50,000 | $11.4653 |
0 E. 18TH STREET, NATIONAL CITY, CA 91950 | | 210 | 19602 | $269,000 | $13.7231 |
0 E. 18TH STREET, NATIONAL CITY, CA 91950 | | 210 | 19602 | $269,000 | $13.7231 |
17th ST, NATIONAL CITY, CA 91950 | LINCOLN ACRES | 113 | 10167 | $255,000 | $25.0811 |
17TH ST, NATIONAL CITY, CA 0 | LINCOLN ACRES | 85 | 0 | $60,000 | $0 |
1937 PALM AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 426 | 5266 | $141,500 | $26.8705 |
1334 O AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 14 | 8000 | $110,000 | $13.7500 |
1827 C Ave 0000 C AVE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 70 | 23580 | $780,000 | $33.0789 |
NEWELL, LINCOLN ACRES, CA 91950 | LINCOLN ACRES | 119 | 0 | $198,000 | $0 |
0000 PROSPECT ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 57 | 6102 | $210,000 | $34.4149 |
2205 PROSPECT ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 44 | 6376 | $295,000 | $46.2673 |
1835 A, NATIONAL CITY, CA 91950 | NATIONAL CITY | 135 | 6804 | $400,000 | $58.7889 |
1835 A AVE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 76 | 6128 | $230,000 | $37.5326 |
2563 GROVE STREET, NATIONAL CITY, CA 91950 | NATIONAL CITY | 48 | 18292 | $106,000 | $5.7949 |
2501 -3 E 18TH STREET, NATIONAL CITY, CA 91950 | NATIONAL CITY | 52 | 17000 | $565,000 | $33.2353 |
9TH ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 79 | 0 | $750,000 | $0 |
2730 D AVE, NATIONAL CITY, CA 91950 | ALLEY CLSD & RANCHO DE LA NACION | 121 | 0 | $265,000 | $0 |
1419 HOOVER AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 241 | 5662 | $100,000 | $17.6616 |
0000 EUCLID AVE., NATIONAL CITY, CA 0 | NATIONAL CITY | 52 | 5837 | $95,000 | $16.2755 |
2547 FENTON PL, NATIONAL CITY, CA 91950 | LINCOLN ACRES | 252 | 4791 | $86,000 | $17.9503 |
2547 FENTON PL, NATIONAL CITY, CA 91950 | NATIONAL CITY | 252 | 4791 | $86,000 | $17.9503 |
2547 FENTON, NATIONAL CITY, CA 91950 | | 74 | 4791 | $100,000 | $20.8725 |
2714 E 16TH ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 25 | 0 | $50,000 | $0 |
16TH ST, NATIONAL CITY, CA 91950 | RANCHO DE LA NACION | 94 | 7553 | $185,000 | $24.4936 |
1924 4TH STREET, NATIONAL CITY, CA 91950 | NATIONAL CITY | 20 | 2269 | $14,900 | $6.5668 |
2700 EUCLID AVENUE, , CA 91950 | NATIONAL CITY | 165 | 15287 | $44,000 | $2.8783 |
0 18TH ST, NATIONAL CITY, CA 0 | LINCOLN ACRES | 210 | 0 | $269,000 | $0 |
1332 COOLIDGE, NATIONAL CITY, CA 91950 | | 18 | 174283560 | $280,000 | $0.0016 |
2900 SHELBY DRIVE, NATIONAL CITY, CA 91950 | LINCOLN ACRES | 452 | 66211 | $430,000 | $6.4944 |
3007 SHELBY, NATIONAL CITY, CA 91950 | | 64 | 10018 | $485,000 | $48.4129 |
3040 16TH ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 52 | 19391 | $320,000 | $16.5025 |
3001 20TH STREET, NATIONAL CITY, CA 0 | NATIONAL CITY | 251 | 0 | $140,000 | $0 |
3001 20TH STREET, NATIONAL CITY, CA 91950 | NATIONAL CITY | 251 | 0 | $140,000 | $0 |
0000 32ND STREET, NATIONAL CITY, CA 0 | NATIONAL CITY | 198 | 70131 | $525,000 | $7.4860 |
RACHAEL AVE, NATIONAL CITY, CA 91950 | LINCOLN ACRES | 110 | 19325 | $285,000 | $14.7477 |
129 NATIONAL CITY BLVD, NATIONAL CITY, CA 91950 | NATIONAL CITY | 429 | 6305 | $389,999 | $61.8555 |
0000 HARBISON AVE., NATIONAL CITY, CA 91950 | NATIONAL CITY | 184 | 0 | $80,000 | $0 |
HOPKINS ST, SAN DIEGO, CA 92139 | PARADISE HILLS | 481 | 9550 | $190,000 | $19.8953 |
3244 ALTA DRIVE, NATIONAL CITY, CA 91950 | LINCOLN ACRES | 118 | 0 | $152,000 | $0 |
1548 S 43RD ST, SAN DIEGO, CA 92113 | HORTONS PURCHASE | 68 | 11427 | $630,000 | $55.1326 |
46 3RD AVENUE, CHULA VISTA, CA 91910 | CHULA VISTA | 301 | 0 | $135,000 | $0 |
46 3RD AVENUE, CHULA VISTA, CA 0 | CHULA VISTA | 301 | 0 | $135,000 | $0 |
|
| SOLD AVERAGES: | 153 | 5,460,004 | $230,133 | $23 |
|
Listing Provided Courtesy of: Patty Berg, Castle Capital.
Listing sold by: Michael Darwich, Berkshire Hathaway HomeService.
|
Data Updated October 31 2024 16:59:46 Listing Last Modified:12-16-2020 13:38:32
|
|