|
DETAILED INFORMATION |
MLS#: | 200030393 | Sold Price: | $265,000 |
Sold Date: | 10-30-2020 | Original Price: | $250,000 |
List Status: | Sold | Property Type: | Lots/land |
Days on Market: | 121 | Acres: | 0.13 |
Parcel Number: | 562-122-31-00 | Sign on Property: | Yes |
Parcel Map Number: | | Thomas Brothers Map: | |
Tentative Map Number: | | Directions: | |
Lot Number: | Lot:12&13 BLK:4 | Frontage Dim: | |
Grid: | | Lot Dim: | |
Subdivision: | Alley Clsd & Rancho De La Nacion | Lot Sqft: | 0 |
Community: | National City | Sold Price Per Sqft: | N/A |
Current Use: | Recreational | Lot Size: | 4,000-7,499 Sf |
Best Use: | Residential | Lot Description: | |
Development: | Other/remarks | Structures: | |
Zoning: | R-4:MULTIP | View | |
Sewer: | | Utilities: | N/k |
Fence: | Full | Utilities Location: | |
Topography: | Level | Frontage: | N/k |
Water: | N/k | Water District: | |
Association Fee: | $0 | Assoc Includes: | |
Assoc Fee Paid: | | Other Fees: | $0 |
Other Fee Paid: | | Other Fee Type: | |
Mello Roos: | $0 | Mello Roose Paid: | |
Age Restrictions: | N/k | Miscellaneous: | |
Additional Land Use: | N/k | Amenities: | |
Boat Facilities: | | Irrigation: | N/k |
Approved Plans: | | Loan Terms: | Cash |
School District: | | Sale Terms: | Cash,Conventional |
HOW THIS LAND COMPARES TO NEARBY CURRENTLY FOR SALE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
RACHAEL, NATIONAL CITY, CA 91950 | NATIONAL CITY | 120 | 19310 | $550,000 | $28 |
0 LAUREL AVE, NATIONAL CITY, CA 91950 | | 127 | 8463 | $300,000 - $450,000 | $53 |
0 E 12TH, NATIONAL CITY, CA 91950 | | 20 | 6958 | $299,999 | $43 |
0 LINCOLN CT, NATIONAL CITY, CA 91950 | | 202 | 23522 | $400,000 | $17 |
17TH ST 218, NATIONAL CITY, CA 91950 | LINCOLN ACRES | 205 | 10167 | $295,000 | $29 |
|
D AVE, NATIONAL CITY, 91950 | Alley Clsd & Rancho De La Nacion | 121 | | $249,999 | $ |
| FOR SALE AVERAGES: | 135 | 13,684 | $399,000 | $34 |
|
NEARBY SOLD LAND PREVIOUS 12 MONTHS FROM LISTING SOLD DATE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
1835 A AVE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 76 | 6128 | $230,000 | $37.5326 |
1835 A, NATIONAL CITY, CA 91950 | NATIONAL CITY | 135 | 6804 | $400,000 | $58.7889 |
17th ST, NATIONAL CITY, CA 91950 | LINCOLN ACRES | 113 | 10167 | $255,000 | $25.0811 |
0 E. 18TH STREET, NATIONAL CITY, CA 91950 | | 210 | 19602 | $269,000 | $13.7231 |
0 E. 18TH STREET, NATIONAL CITY, CA 91950 | | 210 | 19602 | $269,000 | $13.7231 |
0 PROSPECT ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 27 | 0 | $170,000 | $0 |
0 EUCLID AVE., NATIONAL CITY, CA 91950 | NATIONAL CITY | 52 | 5837 | $95,000 | $16.2755 |
0 18TH ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 210 | 0 | $269,000 | $0 |
17TH ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 85 | 0 | $60,000 | $0 |
0 PROSPECT ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 27 | 0 | $170,000 | $0 |
0 HARBISON AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 118 | 16117 | $62,000 | $3.8469 |
0 D AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 157 | 0 | $90,000 | $0 |
0 D AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 157 | 4361 | $50,000 | $11.4653 |
1419 HOOVER AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 241 | 5662 | $100,000 | $17.6616 |
508 MCINTOSH ST, CHULA VISTA, CA 91910 | CHULA VISTA | 42 | 13311 | $470,000 | $35.3091 |
508 MCINTOSH ST., CHULA VISTA, CA 91910 | CHULA VISTA | 170 | 0 | $700,000 | $0 |
1937 PALM AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 426 | 5266 | $141,500 | $26.8705 |
17TH ST, NATIONAL CITY, CA 0 | LINCOLN ACRES | 85 | 0 | $60,000 | $0 |
NEWELL, LINCOLN ACRES, CA 91950 | LINCOLN ACRES | 119 | 0 | $198,000 | $0 |
46 3RD AVENUE, CHULA VISTA, CA 91910 | CHULA VISTA | 301 | 0 | $135,000 | $0 |
46 3RD AVENUE, CHULA VISTA, CA 0 | CHULA VISTA | 301 | 0 | $135,000 | $0 |
1332 COOLIDGE, NATIONAL CITY, CA 91950 | | 18 | 174283560 | $280,000 | $0.0016 |
2563 GROVE STREET, NATIONAL CITY, CA 91950 | NATIONAL CITY | 48 | 18292 | $106,000 | $5.7949 |
655 D, CHULA VISTA, CA 91910 | | 58 | 19600 | $685,000 | $34.9490 |
1334 O AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 14 | 8000 | $110,000 | $13.7500 |
0000 PROSPECT ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 57 | 6102 | $210,000 | $34.4149 |
9TH ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 79 | 0 | $750,000 | $0 |
3007 SHELBY, NATIONAL CITY, CA 91950 | | 64 | 10018 | $485,000 | $48.4129 |
2700 EUCLID AVENUE, , CA 91950 | NATIONAL CITY | 165 | 15287 | $44,000 | $2.8783 |
2205 PROSPECT ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 44 | 6376 | $295,000 | $46.2673 |
2900 SHELBY DRIVE, NATIONAL CITY, CA 91950 | LINCOLN ACRES | 452 | 66211 | $430,000 | $6.4944 |
0000 32ND STREET, NATIONAL CITY, CA 0 | NATIONAL CITY | 198 | 70131 | $525,000 | $7.4860 |
0000 EUCLID AVE., NATIONAL CITY, CA 0 | NATIONAL CITY | 52 | 5837 | $95,000 | $16.2755 |
2547 FENTON, NATIONAL CITY, CA 91950 | | 74 | 4791 | $100,000 | $20.8725 |
2547 FENTON PL, NATIONAL CITY, CA 91950 | LINCOLN ACRES | 252 | 4791 | $86,000 | $17.9503 |
2547 FENTON PL, NATIONAL CITY, CA 91950 | NATIONAL CITY | 252 | 4791 | $86,000 | $17.9503 |
65 FIRST AVE, CHULA VISTA, CA 91910 | CHULA VISTA | 52 | 9294 | $140,000 | $15.0635 |
2501 -3 E 18TH STREET, NATIONAL CITY, CA 91950 | NATIONAL CITY | 52 | 17000 | $565,000 | $33.2353 |
|
| SOLD AVERAGES: | 137 | 6,468,998 | $245,276 | $22 |
|
Listing Provided Courtesy of: Michael Darwich, Berkshire Hathaway HomeService.
Listing sold by: Clinton Muhe, AAA Private Money.
|
Data Updated October 31 2024 17:14:09 Listing Last Modified:11-01-2020 22:45:07
|
|