|
DETAILED INFORMATION |
MLS#: | 180011496 | Sold Price: | $780,000 |
Sold Date: | 05-14-2018 | Original Price: | $800,000 |
List Status: | Sold | Property Type: | Lots/land |
Days on Market: | 70 | Acres: | 0.57 |
Parcel Number: | 560-222-37-00 | Sign on Property: | |
Parcel Map Number: | | Thomas Brothers Map: | |
Tentative Map Number: | | Directions: | 5 South, Civic Center Exit Go East, Right On National City Blvd., L On 18th St, R On C Ave. Where There Is A Convenience Market. |
Lot Number: | 1827 | Frontage Dim: | 188 |
Grid: | | Lot Dim: | 47X188 |
Subdivision: | National City | Lot Sqft: | 23580 |
Community: | National City | Sold Price Per Sqft: | N/A |
Current Use: | Residential | Lot Size: | .5 To 1 Ac |
Best Use: | Residential | Lot Description: | Alley Access,curbs,public Street,sidewalks,street Paved |
Development: | Curbs | Structures: | |
Zoning: | Multi unit | View | |
Sewer: | Sewer Available,sewer Connected,other/remarks | Utilities: | Below Ground,cable Tv,electric,natural Gas,telephone,other/remarks |
Fence: | Full | Utilities Location: | |
Topography: | Level | Frontage: | N/k |
Water: | Available,meter On Property,other/remarks | Water District: | |
Association Fee: | $0 | Assoc Includes: | |
Assoc Fee Paid: | | Other Fees: | $0 |
Other Fee Paid: | | Other Fee Type: | |
Mello Roos: | $0 | Mello Roose Paid: | |
Age Restrictions: | N/k | Miscellaneous: | |
Additional Land Use: | N/k | Amenities: | |
Boat Facilities: | | Irrigation: | N/k |
Approved Plans: | | Loan Terms: | |
School District: | | Sale Terms: | Cash,Conventional |
HOW THIS LAND COMPARES TO NEARBY CURRENTLY FOR SALE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
RACHAEL, NATIONAL CITY, CA 91950 | NATIONAL CITY | 120 | 19310 | $550,000 | $28 |
0 LAUREL AVE, NATIONAL CITY, CA 91950 | | 127 | 8463 | $300,000 - $450,000 | $53 |
0 E 12TH, NATIONAL CITY, CA 91950 | | 20 | 6958 | $299,999 | $43 |
0 LINCOLN CT, NATIONAL CITY, CA 91950 | | 202 | 23522 | $400,000 | $17 |
316 31ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 60 | 8700 | $1,200,000 | $138 |
|
0000 C AVE, NATIONAL CITY, 91950 | National City | 70 | | $800,000 | $ |
| FOR SALE AVERAGES: | 106 | 13,391 | $580,000 | $56 |
|
NEARBY SOLD LAND PREVIOUS 12 MONTHS FROM LISTING SOLD DATE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
1835 A AVE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 76 | 6128 | $230,000 | $37.5326 |
1835 A, NATIONAL CITY, CA 91950 | NATIONAL CITY | 135 | 6804 | $400,000 | $58.7889 |
1419 HOOVER AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 241 | 5662 | $100,000 | $17.6616 |
1332 COOLIDGE, NATIONAL CITY, CA 91950 | | 18 | 174283560 | $280,000 | $0.0016 |
17th ST, NATIONAL CITY, CA 91950 | LINCOLN ACRES | 113 | 10167 | $255,000 | $25.0811 |
2730 D AVE, NATIONAL CITY, CA 91950 | ALLEY CLSD & RANCHO DE LA NACION | 121 | 0 | $265,000 | $0 |
0 E. 18TH STREET, NATIONAL CITY, CA 91950 | | 210 | 19602 | $269,000 | $13.7231 |
0 E. 18TH STREET, NATIONAL CITY, CA 91950 | | 210 | 19602 | $269,000 | $13.7231 |
0 PROSPECT ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 27 | 0 | $170,000 | $0 |
0 EUCLID AVE., NATIONAL CITY, CA 91950 | NATIONAL CITY | 52 | 5837 | $95,000 | $16.2755 |
0 18TH ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 210 | 0 | $269,000 | $0 |
17TH ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 85 | 0 | $60,000 | $0 |
0 PROSPECT ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 27 | 0 | $170,000 | $0 |
0 HARBISON AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 118 | 16117 | $62,000 | $3.8469 |
0 D AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 157 | 0 | $90,000 | $0 |
0 D AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 157 | 4361 | $50,000 | $11.4653 |
9TH ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 79 | 0 | $750,000 | $0 |
17TH ST, NATIONAL CITY, CA 0 | LINCOLN ACRES | 85 | 0 | $60,000 | $0 |
1334 O AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 14 | 8000 | $110,000 | $13.7500 |
1937 PALM AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 426 | 5266 | $141,500 | $26.8705 |
NEWELL, LINCOLN ACRES, CA 91950 | LINCOLN ACRES | 119 | 0 | $198,000 | $0 |
129 NATIONAL CITY BLVD, NATIONAL CITY, CA 91950 | NATIONAL CITY | 429 | 6305 | $389,999 | $61.8555 |
2563 GROVE STREET, NATIONAL CITY, CA 91950 | NATIONAL CITY | 48 | 18292 | $106,000 | $5.7949 |
0000 PROSPECT ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 57 | 6102 | $210,000 | $34.4149 |
2205 PROSPECT ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 44 | 6376 | $295,000 | $46.2673 |
2501 -3 E 18TH STREET, NATIONAL CITY, CA 91950 | NATIONAL CITY | 52 | 17000 | $565,000 | $33.2353 |
1924 4TH STREET, NATIONAL CITY, CA 91950 | NATIONAL CITY | 20 | 2269 | $14,900 | $6.5668 |
2700 EUCLID AVENUE, , CA 91950 | NATIONAL CITY | 165 | 15287 | $44,000 | $2.8783 |
0000 EUCLID AVE., NATIONAL CITY, CA 0 | NATIONAL CITY | 52 | 5837 | $95,000 | $16.2755 |
3007 SHELBY, NATIONAL CITY, CA 91950 | | 64 | 10018 | $485,000 | $48.4129 |
2547 FENTON, NATIONAL CITY, CA 91950 | | 74 | 4791 | $100,000 | $20.8725 |
2547 FENTON PL, NATIONAL CITY, CA 91950 | LINCOLN ACRES | 252 | 4791 | $86,000 | $17.9503 |
2547 FENTON PL, NATIONAL CITY, CA 91950 | NATIONAL CITY | 252 | 4791 | $86,000 | $17.9503 |
2900 SHELBY DRIVE, NATIONAL CITY, CA 91950 | LINCOLN ACRES | 452 | 66211 | $430,000 | $6.4944 |
508 MCINTOSH ST, CHULA VISTA, CA 91910 | CHULA VISTA | 42 | 13311 | $470,000 | $35.3091 |
508 MCINTOSH ST., CHULA VISTA, CA 91910 | CHULA VISTA | 170 | 0 | $700,000 | $0 |
2714 E 16TH ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 25 | 0 | $50,000 | $0 |
0000 32ND STREET, NATIONAL CITY, CA 0 | NATIONAL CITY | 198 | 70131 | $525,000 | $7.4860 |
16TH ST, NATIONAL CITY, CA 91950 | RANCHO DE LA NACION | 94 | 7553 | $185,000 | $24.4936 |
46 3RD AVENUE, CHULA VISTA, CA 91910 | CHULA VISTA | 301 | 0 | $135,000 | $0 |
46 3RD AVENUE, CHULA VISTA, CA 0 | CHULA VISTA | 301 | 0 | $135,000 | $0 |
0 18TH ST, NATIONAL CITY, CA 0 | LINCOLN ACRES | 210 | 0 | $269,000 | $0 |
|
| SOLD AVERAGES: | 142 | 6,237,506 | $230,224 | $22 |
|
Listing Provided Courtesy of: Robert Nourani, Premier Realty Associates.
Listing sold by: Gregory D. Schwab, Big Block Realty, Inc..
|
Data Updated October 31 2024 17:13:04 Listing Last Modified:09-28-2020 08:47:26
|
|