|
DETAILED INFORMATION |
MLS#: | 170048677 | Sold Price: | $80,000 |
Sold Date: | 03-16-2018 | Original Price: | $90,000 |
List Status: | Sold | Property Type: | Lots/land |
Days on Market: | 184 | Acres: | |
Parcel Number: | 558-153-23-00 | Sign on Property: | |
Parcel Map Number: | | Thomas Brothers Map: | |
Tentative Map Number: | | Directions: | |
Lot Number: | 558-153-23-00 | Frontage Dim: | |
Grid: | | Lot Dim: | |
Subdivision: | National City | Lot Sqft: | 0 |
Community: | National City | Sold Price Per Sqft: | N/A |
Current Use: | | Lot Size: | 4,000-7,499 Sf |
Best Use: | Residential | Lot Description: | |
Development: | | Structures: | |
Zoning: | | View | Evening Lights |
Sewer: | | Utilities: | N/k |
Fence: | N/k | Utilities Location: | |
Topography: | Slope Steep | Frontage: | N/k |
Water: | N/k | Water District: | |
Association Fee: | $0 | Assoc Includes: | |
Assoc Fee Paid: | | Other Fees: | $0 |
Other Fee Paid: | | Other Fee Type: | |
Mello Roos: | $0 | Mello Roose Paid: | |
Age Restrictions: | N/k | Miscellaneous: | |
Additional Land Use: | N/k | Amenities: | |
Boat Facilities: | | Irrigation: | N/k |
Approved Plans: | | Loan Terms: | |
School District: | | Sale Terms: | Cash |
HOW THIS LAND COMPARES TO NEARBY CURRENTLY FOR SALE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
|
HARBISON AVE., NATIONAL CITY, 91950 | National City | 184 | | $90,000 | $ |
| FOR SALE AVERAGES: | 0 | 0 | 0 | 0 |
|
NEARBY SOLD LAND PREVIOUS 12 MONTHS FROM LISTING SOLD DATE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
3040 16TH ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 52 | 19391 | $320,000 | $16.5025 |
16TH ST, NATIONAL CITY, CA 91950 | RANCHO DE LA NACION | 94 | 7553 | $185,000 | $24.4936 |
2714 E 16TH ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 25 | 0 | $50,000 | $0 |
0 18TH ST, NATIONAL CITY, CA 0 | LINCOLN ACRES | 210 | 0 | $269,000 | $0 |
2501 -3 E 18TH STREET, NATIONAL CITY, CA 91950 | NATIONAL CITY | 52 | 17000 | $565,000 | $33.2353 |
3001 20TH STREET, NATIONAL CITY, CA 91950 | NATIONAL CITY | 251 | 0 | $140,000 | $0 |
3001 20TH STREET, NATIONAL CITY, CA 0 | NATIONAL CITY | 251 | 0 | $140,000 | $0 |
RACHAEL AVE, NATIONAL CITY, CA 91950 | LINCOLN ACRES | 110 | 19325 | $285,000 | $14.7477 |
1924 4TH STREET, NATIONAL CITY, CA 91950 | NATIONAL CITY | 20 | 2269 | $14,900 | $6.5668 |
5604 CERVANTES AVE, SAN DIEGO, CA 92114 | ENCANTO | 36 | 12810 | $60,000 | $4.6838 |
5604 CERVANTES, SAN DIEGO, CA 92114 | ENCANTO | 37 | 12810 | $75,000 | $5.8548 |
5702 CERVANTES AVE, OUTSIDE AREA (INSIDE CA), CA 92114 | LAS ALTURAS VILLAS | 383 | 27442 | $125,000 | $4.5551 |
5702 CERVANTES AVE, OUTSIDE AREA (INSIDE CA), CA 92114 | SAN DIEGO | 383 | 27442 | $125,000 | $4.5551 |
2205 PROSPECT ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 44 | 6376 | $295,000 | $46.2673 |
5430 ENCINA DRIVE, SAN DIEGO, CA 92114 | VALENCIA PARK | 53 | 7460 | $65,000 | $8.7131 |
6035 CREIGHTON WAY, SAN DIEGO, CA 92114 | ENCANTO | 290 | 0 | $730,000 | $0 |
2547 FENTON PL, NATIONAL CITY, CA 91950 | LINCOLN ACRES | 252 | 4791 | $86,000 | $17.9503 |
2547 FENTON PL, NATIONAL CITY, CA 91950 | NATIONAL CITY | 252 | 4791 | $86,000 | $17.9503 |
2547 FENTON, NATIONAL CITY, CA 91950 | | 74 | 4791 | $100,000 | $20.8725 |
0000 PROSPECT ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 57 | 6102 | $210,000 | $34.4149 |
1334 O AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 14 | 8000 | $110,000 | $13.7500 |
0000 EUCLID AVE., NATIONAL CITY, CA 0 | NATIONAL CITY | 52 | 5837 | $95,000 | $16.2755 |
1937 PALM AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 426 | 5266 | $141,500 | $26.8705 |
HOPKINS ST, SAN DIEGO, CA 92139 | PARADISE HILLS | 481 | 9550 | $190,000 | $19.8953 |
17TH ST, NATIONAL CITY, CA 0 | LINCOLN ACRES | 85 | 0 | $60,000 | $0 |
. WINCHESTER ST, SAN DIEGO, CA 92139 | PARADISE HILLS | 56 | 10592 | $159,900 | $15.0963 |
NEWELL, LINCOLN ACRES, CA 91950 | LINCOLN ACRES | 119 | 0 | $198,000 | $0 |
0 PROSPECT ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 27 | 0 | $170,000 | $0 |
0 EUCLID AVE., NATIONAL CITY, CA 91950 | NATIONAL CITY | 52 | 5837 | $95,000 | $16.2755 |
0 18TH ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 210 | 0 | $269,000 | $0 |
17TH ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 85 | 0 | $60,000 | $0 |
0 PROSPECT ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 27 | 0 | $170,000 | $0 |
0 HARBISON AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 118 | 16117 | $62,000 | $3.8469 |
0 D AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 157 | 0 | $90,000 | $0 |
0 D AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 157 | 4361 | $50,000 | $11.4653 |
0 E. 18TH STREET, NATIONAL CITY, CA 91950 | | 210 | 19602 | $269,000 | $13.7231 |
0 E. 18TH STREET, NATIONAL CITY, CA 91950 | | 210 | 19602 | $269,000 | $13.7231 |
2563 GROVE STREET, NATIONAL CITY, CA 91950 | NATIONAL CITY | 48 | 18292 | $106,000 | $5.7949 |
2700 EUCLID AVENUE, , CA 91950 | NATIONAL CITY | 165 | 15287 | $44,000 | $2.8783 |
17th ST, NATIONAL CITY, CA 91950 | LINCOLN ACRES | 113 | 10167 | $255,000 | $25.0811 |
2900 SHELBY DRIVE, NATIONAL CITY, CA 91950 | LINCOLN ACRES | 452 | 66211 | $430,000 | $6.4944 |
3007 SHELBY, NATIONAL CITY, CA 91950 | | 64 | 10018 | $485,000 | $48.4129 |
0000 32ND STREET, NATIONAL CITY, CA 0 | NATIONAL CITY | 198 | 70131 | $525,000 | $7.4860 |
000 LEGHORN AVE., SAN DIEGO, CA 92114 | ENCANTO | 165 | 0 | $525,000 | $0 |
564 66TH STREET, SAN DIEGO, CA 92114 | ENCANTO | 287 | 9501 | $200,000 | $21.0504 |
000 66TH STREET, SAN DIEGO, CA 92114 | DEL SUR 1 | 203 | 12521 | $115,000 | $9.1846 |
000 CHANTECLER AVENUE, SAN DIEGO, CA 92114 | DEL SUR 1 | 156 | 12521 | $100,000 | $7.9866 |
000 EDMONDS, SAN DIEGO, CA 92114 | EUCLID MANOR | 42 | 11273 | $170,000 | $15.0803 |
3244 ALTA DRIVE, NATIONAL CITY, CA 91950 | LINCOLN ACRES | 118 | 0 | $152,000 | $0 |
|
| SOLD AVERAGES: | 151 | 14,887 | $193,700 | $16 |
|
Listing Provided Courtesy of: Ivette Sanchez, Greenview Realty.
Listing sold by: Mary Castro, Big Block Realty, Inc.
|
Data Updated October 31 2024 18:01:29 Listing Last Modified:09-19-2020 12:49:10
|
|