|
DETAILED INFORMATION |
MLS#: | 170004803 | Sold Price: | $389,999 |
Sold Date: | 04-02-2018 | Original Price: | $499,990 |
List Status: | Sold | Property Type: | Lots/land |
Days on Market: | 429 | Acres: | |
Parcel Number: | 556-011-25-00 | Sign on Property: | |
Parcel Map Number: | | Thomas Brothers Map: | |
Tentative Map Number: | | Directions: | Main St. To National City Blvd. |
Lot Number: | 2 | Frontage Dim: | |
Grid: | | Lot Dim: | |
Subdivision: | National City | Lot Sqft: | 6305 |
Community: | National City | Sold Price Per Sqft: | N/A |
Current Use: | | Lot Size: | 4,000-7,499 Sf |
Best Use: | | Lot Description: | |
Development: | Other/remarks | Structures: | |
Zoning: | | View | |
Sewer: | | Utilities: | N/k |
Fence: | Partial | Utilities Location: | |
Topography: | Level | Frontage: | N/k |
Water: | Available | Water District: | |
Association Fee: | $0 | Assoc Includes: | |
Assoc Fee Paid: | | Other Fees: | $0 |
Other Fee Paid: | | Other Fee Type: | |
Mello Roos: | $0 | Mello Roose Paid: | |
Age Restrictions: | N/k | Miscellaneous: | |
Additional Land Use: | N/k | Amenities: | |
Boat Facilities: | | Irrigation: | N/k |
Approved Plans: | | Loan Terms: | |
School District: | | Sale Terms: | Cash,Conventional,Other/Remarks |
NEARBY SOLD LAND PREVIOUS 12 MONTHS FROM LISTING SOLD DATE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
9TH ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 79 | 0 | $750,000 | $0 |
3934 GAMMA STREET, SAN DIEGO, CA 92113 | SOUTHEASTERN SAN DIEGO / SOUTHCREST | 179 | 40075 | $449,000 | $11.2040 |
1548 S 43RD ST, SAN DIEGO, CA 92113 | HORTONS PURCHASE | 68 | 11427 | $630,000 | $55.1326 |
1332 COOLIDGE, NATIONAL CITY, CA 91950 | | 18 | 174283560 | $280,000 | $0.0016 |
1419 HOOVER AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 241 | 5662 | $100,000 | $17.6616 |
1236 43TH STREET, SAN DIEGO, CA 92113 | CARUTHERS ADDITION | 95 | 0 | $500,000 | $0 |
1236 43TH STREET, SAN DIEGO, CA 92113 | LOGAN HEIGHTS | 95 | 0 | $500,000 | $0 |
3617 NEWTON AVE, SAN DIEGO, CA 92113 | SAN DIEGO | 69 | 1742 | $98,100 | $56.3146 |
1835 A, NATIONAL CITY, CA 91950 | NATIONAL CITY | 135 | 6804 | $400,000 | $58.7889 |
1835 A AVE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 76 | 6128 | $230,000 | $37.5326 |
1827 C Ave 0000 C AVE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 70 | 23580 | $780,000 | $33.0789 |
3828 FLORENCE, SAN DIEGO, CA 92113 | MOUNTAIN VIEW | 22 | 3212 | $260,000 | $80.9465 |
1334 O AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 14 | 8000 | $110,000 | $13.7500 |
17th ST, NATIONAL CITY, CA 91950 | LINCOLN ACRES | 113 | 10167 | $255,000 | $25.0811 |
1924 4TH STREET, NATIONAL CITY, CA 91950 | NATIONAL CITY | 20 | 2269 | $14,900 | $6.5668 |
0 OCEAN VIEW BLVD, SAN DIEGO, CA 92113 | HUNTERS ADDITIONS | 27 | 2829 | $90,000 | $31.8134 |
0 OCEAN VIEW BLVD, SAN DIEGO, CA 92113 | SAN DIEGO | 27 | 2829 | $90,000 | $31.8134 |
0 PROSPECT ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 27 | 0 | $170,000 | $0 |
0 EUCLID AVE., NATIONAL CITY, CA 91950 | NATIONAL CITY | 52 | 5837 | $95,000 | $16.2755 |
0 18TH ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 210 | 0 | $269,000 | $0 |
17TH ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 85 | 0 | $60,000 | $0 |
0 PROSPECT ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 27 | 0 | $170,000 | $0 |
0 HARBISON AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 118 | 16117 | $62,000 | $3.8469 |
0 D AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 157 | 0 | $90,000 | $0 |
0 D AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 157 | 4361 | $50,000 | $11.4653 |
0 E. 18TH STREET, NATIONAL CITY, CA 91950 | | 210 | 19602 | $269,000 | $13.7231 |
0 E. 18TH STREET, NATIONAL CITY, CA 91950 | | 210 | 19602 | $269,000 | $13.7231 |
0 Z STREET, SAN DIEGO, CA 92113 | | 7 | 6659 | $284,200 | $42.6791 |
17TH ST, NATIONAL CITY, CA 0 | LINCOLN ACRES | 85 | 0 | $60,000 | $0 |
MARTIN AVE, SAN DIEGO, CA 92113 | SAN DIEGO | 75 | 3000 | $71,000 | $23.6667 |
S 33RD, SAN DIEGO, CA 92113 | LOGAN HEIGHTS | 57 | 5390 | $170,000 | $31.5399 |
1937 PALM AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 426 | 5266 | $141,500 | $26.8705 |
|
| SOLD AVERAGES: | 102 | 7,586,701 | $242,741 | $28 |
|
Listing Provided Courtesy of: Ken Nagel, 4R Real Estate Investments.
Listing sold by: Ken Schwartz, Century 21 Award.
|
Data Updated October 31 2024 17:01:37 Listing Last Modified:09-28-2020 08:47:26
|
|