|
DETAILED INFORMATION |
MLS#: | 160054995 | Sold Price: | $152,000 |
Sold Date: | 02-02-2017 | Original Price: | $0 |
List Status: | Sold | Property Type: | Lots/land |
Days on Market: | 118 | Acres: | |
Parcel Number: | 5642611600 | Sign on Property: | |
Parcel Map Number: | | Thomas Brothers Map: | |
Tentative Map Number: | | Directions: | Crossstreet: Ridgeview Drive |
Lot Number: | | Frontage Dim: | |
Grid: | | Lot Dim: | |
Subdivision: | Lincoln Acres | Lot Sqft: | 0 |
Community: | | Sold Price Per Sqft: | N/A |
Current Use: | | Lot Size: | |
Best Use: | | Lot Description: | |
Development: | | Structures: | |
Zoning: | | View | |
Sewer: | | Utilities: | |
Fence: | Partial | Utilities Location: | |
Topography: | Mountainous | Frontage: | |
Water: | | Water District: | |
Association Fee: | $0 | Assoc Includes: | |
Assoc Fee Paid: | | Other Fees: | $0 |
Other Fee Paid: | | Other Fee Type: | |
Mello Roos: | $0 | Mello Roose Paid: | |
Age Restrictions: | | Miscellaneous: | |
Additional Land Use: | | Amenities: | |
Boat Facilities: | | Irrigation: | |
Approved Plans: | | Loan Terms: | Cash |
School District: | | Sale Terms: | Cash,Conventional |
HOW THIS LAND COMPARES TO NEARBY CURRENTLY FOR SALE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
|
ALTA DRIVE, NATIONAL CITY, 91950 | Lincoln Acres | 118 | | $154,900 - $159,900 | $ |
| FOR SALE AVERAGES: | 0 | 0 | 0 | 0 |
|
NEARBY SOLD LAND PREVIOUS 12 MONTHS FROM LISTING SOLD DATE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
0000 32ND STREET, NATIONAL CITY, CA 0 | NATIONAL CITY | 198 | 70131 | $525,000 | $7.4860 |
3007 SHELBY, NATIONAL CITY, CA 91950 | | 64 | 10018 | $485,000 | $48.4129 |
2900 SHELBY DRIVE, NATIONAL CITY, CA 91950 | LINCOLN ACRES | 452 | 66211 | $430,000 | $6.4944 |
HOPKINS ST, SAN DIEGO, CA 92139 | PARADISE HILLS | 481 | 9550 | $190,000 | $19.8953 |
2700 EUCLID AVENUE, , CA 91950 | NATIONAL CITY | 165 | 15287 | $44,000 | $2.8783 |
0000 EUCLID AVE., NATIONAL CITY, CA 0 | NATIONAL CITY | 52 | 5837 | $95,000 | $16.2755 |
2547 FENTON, NATIONAL CITY, CA 91950 | | 74 | 4791 | $100,000 | $20.8725 |
2547 FENTON PL, NATIONAL CITY, CA 91950 | LINCOLN ACRES | 252 | 4791 | $86,000 | $17.9503 |
2547 FENTON PL, NATIONAL CITY, CA 91950 | NATIONAL CITY | 252 | 4791 | $86,000 | $17.9503 |
2563 GROVE STREET, NATIONAL CITY, CA 91950 | NATIONAL CITY | 48 | 18292 | $106,000 | $5.7949 |
65 FIRST AVE, CHULA VISTA, CA 91910 | CHULA VISTA | 52 | 9294 | $140,000 | $15.0635 |
NEWELL, LINCOLN ACRES, CA 91950 | LINCOLN ACRES | 119 | 0 | $198,000 | $0 |
USE APN, BONITA, CA 91902 | BONITA | 16 | 6438 | $70,000 | $10.8729 |
0000 PROSPECT ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 57 | 6102 | $210,000 | $34.4149 |
RACHAEL AVE, NATIONAL CITY, CA 91950 | LINCOLN ACRES | 110 | 19325 | $285,000 | $14.7477 |
2205 PROSPECT ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 44 | 6376 | $295,000 | $46.2673 |
3001 20TH STREET, NATIONAL CITY, CA 0 | NATIONAL CITY | 251 | 0 | $140,000 | $0 |
3001 20TH STREET, NATIONAL CITY, CA 91950 | NATIONAL CITY | 251 | 0 | $140,000 | $0 |
SANDALWOOD DRIVE, CHULA VISTA, CA 91910 | BONITA COVE | 24 | 8433 | $275,000 | $32.6100 |
0 18TH ST, NATIONAL CITY, CA 0 | LINCOLN ACRES | 210 | 0 | $269,000 | $0 |
2501 -3 E 18TH STREET, NATIONAL CITY, CA 91950 | NATIONAL CITY | 52 | 17000 | $565,000 | $33.2353 |
2714 E 16TH ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 25 | 0 | $50,000 | $0 |
3040 16TH ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 52 | 19391 | $320,000 | $16.5025 |
. WINCHESTER ST, SAN DIEGO, CA 92139 | PARADISE HILLS | 56 | 10592 | $159,900 | $15.0963 |
16TH ST, NATIONAL CITY, CA 91950 | RANCHO DE LA NACION | 94 | 7553 | $185,000 | $24.4936 |
1937 PALM AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 426 | 5266 | $141,500 | $26.8705 |
46 3RD AVENUE, CHULA VISTA, CA 91910 | CHULA VISTA | 301 | 0 | $135,000 | $0 |
46 3RD AVENUE, CHULA VISTA, CA 0 | CHULA VISTA | 301 | 0 | $135,000 | $0 |
0 LYNWOOD, CHULA VISTA, CA 91910 | | 104 | 56628 | $495,000 | $8.7413 |
SWEETWATER RD, BONITA, CA 0 | RANCHO DE LA NACION | 80 | 0 | $380,000 | $0 |
00000 GLEN ABBEY, CHULA VISTA, CA 91910 | CHULA VISTA | 53 | 0 | $130,000 | $0 |
3845 SWEETWATER ROAD, BONITA, CA 91902 | BONITA | 594 | 66646 | $410,000 | $6.1519 |
3260 HOLLY WAY, CHULA VISTA, CA 91910 | BONITA | 143 | 0 | $285,000 | $0 |
3260 1/2 HOLLY WAY, CHULA VISTA, CA 0 | LYNWOOD HILLS | 143 | 0 | $285,000 | $0 |
0 WIILOW ST, BONITA, CA 91902 | BONITA | 119 | 9795 | $250,000 | $25.5232 |
WILLOW STREET, BONITA, CA 91902 | BONITA | 57 | 9795 | $150,000 | $15.3139 |
WILLOW STREET 76, BONITA, CA 91902 | BONITA | 68 | 0 | $625,000 | $0 |
0 WILLOW ST, BONITA, CA 91902 | BONITA | 111 | 9795 | $250,000 | $25.5232 |
0 WILLOW ST, BONITA, CA 91902 | BONITA | 119 | 12434 | $275,000 | $22.1168 |
17TH ST, NATIONAL CITY, CA 0 | LINCOLN ACRES | 85 | 0 | $60,000 | $0 |
0 WILLOW ST., BONITA, CA 91902 | BONITA | 111 | 12434 | $260,000 | $20.9104 |
WILLOW STREET, BONITA, CA 91902 | BONITA | 64 | 12434 | $150,000 | $12.0637 |
000 RANDY LN, CHULA VISTA, CA 0 | CHULA VISTA | 153 | 45738 | $300,000 | $6.5591 |
0 E. 18TH STREET, NATIONAL CITY, CA 91950 | | 210 | 19602 | $269,000 | $13.7231 |
0 E. 18TH STREET, NATIONAL CITY, CA 91950 | | 210 | 19602 | $269,000 | $13.7231 |
0 PROSPECT ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 27 | 0 | $170,000 | $0 |
0 EUCLID AVE., NATIONAL CITY, CA 91950 | NATIONAL CITY | 52 | 5837 | $95,000 | $16.2755 |
0 18TH ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 210 | 0 | $269,000 | $0 |
17TH ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 85 | 0 | $60,000 | $0 |
0 PROSPECT ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 27 | 0 | $170,000 | $0 |
0 HARBISON AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 118 | 16117 | $62,000 | $3.8469 |
0 D AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 157 | 0 | $90,000 | $0 |
0 D AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 157 | 4361 | $50,000 | $11.4653 |
0000 LYNWOOD DR, CHULA VISTA, CA 91910 | BONITA | 159 | 0 | $575,000 | $0 |
17th ST, NATIONAL CITY, CA 91950 | LINCOLN ACRES | 113 | 10167 | $255,000 | $25.0811 |
1334 O AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 14 | 8000 | $110,000 | $13.7500 |
0000 HARBISON AVE., NATIONAL CITY, CA 91950 | NATIONAL CITY | 184 | 0 | $80,000 | $0 |
|
| SOLD AVERAGES: | 144 | 17,428 | $222,621 | $18 |
|
Listing Provided Courtesy of: Maria Sarabia, Coldwell Banker West.
Listing sold by: Luis Galdamez, Allison James Estates & Homes.
|
Data Updated October 31 2024 18:05:33 Listing Last Modified:12-10-2020 19:21:06
|
|