|
DETAILED INFORMATION |
MLS#: | 302689941 | Sold Price: | $170,000 |
Sold Date: | 11-08-2019 | Original Price: | $215,000 |
List Status: | Sold | Property Type: | Lots/land |
Days on Market: | 223 | Acres: | |
Parcel Number: | 1250904147 | Sign on Property: | |
Parcel Map Number: | | Thomas Brothers Map: | |
Tentative Map Number: | | Directions: | Crossstreet: Dulin Road And Old Hwy 395 |
Lot Number: | | Frontage Dim: | |
Grid: | | Lot Dim: | 70 6 L 50 W |
Subdivision: | Fallbrook | Lot Sqft: | 3500 |
Community: | | Sold Price Per Sqft: | N/A |
Current Use: | | Lot Size: | 1-3,999 Sf |
Best Use: | | Lot Description: | |
Development: | | Structures: | |
Zoning: | | View | |
Sewer: | | Utilities: | Cable Tv,natural Gas,telephone |
Fence: | N/k | Utilities Location: | |
Topography: | Level,mountainous,rolling,slope Gentle | Frontage: | |
Water: | | Water District: | |
Association Fee: | $265 | Assoc Includes: | |
Assoc Fee Paid: | Monthly | Other Fees: | $0 |
Other Fee Paid: | | Other Fee Type: | |
Mello Roos: | $0 | Mello Roose Paid: | |
Age Restrictions: | Other/remarks | Miscellaneous: | |
Additional Land Use: | | Amenities: | |
Boat Facilities: | | Irrigation: | |
Approved Plans: | | Loan Terms: | |
School District: | | Sale Terms: | Cash,Conventional,FHA,VA |
HOW THIS LAND COMPARES TO NEARBY CURRENTLY FOR SALE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
|
DULIN RD, FALLBROOK, 92028 | Fallbrook | 223 | | $199,900 | $ |
| FOR SALE AVERAGES: | 0 | 0 | 0 | 0 |
|
NEARBY SOLD LAND PREVIOUS 12 MONTHS FROM LISTING SOLD DATE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
4650 DULIN RD, FALLBROOK, CA 92028 | RANCHO MONSERATE | 76 | 0 | $145,000 | $0 |
4650 DULIN RD, FALLBROOK, CA 92028 | RANCHO MONSERATE | 100 | 0 | $158,000 | $0 |
4650 DULIN RD., FALLBROOK, CA 92028 | RANCHO MONSERATE COUNTRY CLUB | 45 | 0 | $160,000 | $0 |
4650 DULIN RD., FALLBROOK, CA 92028 | RANCHO MONTSERRAT | 394 | 0 | $155,000 | $0 |
4650 DULIN RD, FALLBROOK, CA 92028 | RANCHO MONSERATE COUNTRY CLUB | 223 | 3500 | $170,000 | $48.5714 |
4650 DULIN, FALLBROOK, CA 92028 | | 70 | 2000 | $132,500 | $66.2500 |
4650 DULIN RD, FALLBROOK, CA 92028 | FALLBROOK | 76 | 0 | $145,000 | $0 |
4650 DULIN RD., FALLBROOK, CA 92028 | FALLBROOK | 45 | 0 | $160,000 | $0 |
4650 DULIN RD., FALLBROOK, CA 92028 | FALLBROOK | 96 | 0 | $161,500 | $0 |
4650 DULIN RD, FALLBROOK, CA 92028 | FALLBROOK | 100 | 0 | $158,000 | $0 |
4650 DULIN RD., FALLBROOK, CA 92028 | FALLBROOK | 394 | 0 | $155,000 | $0 |
4650 DULIN RD, FALLBROOK, CA 92028 | FALLBROOK | 223 | 3500 | $170,000 | $48.5714 |
4650 DULIN RD. SPACE 124, FALLBROOK, CA 92028 | RANCHO MONSERATE | 40 | 0 | $155,000 | $0 |
4650 DULIN RD, FALLBROOK, CA 0 | RANCHO MONSERATE | 126 | 0 | $195,000 | $0 |
4650 DULIN RD SPACE 74, FALLBROOK, CA 92028 | RANCHO MONSERATE COUNTY CLUB | 32 | 0 | $155,000 | $0 |
4650 DULIN RD. SPC 69, FALLBROOK, CA 92028 | RANCHO MONSERATE | 125 | 0 | $160,000 | $0 |
4650 DULIN RD. SPACE 124, FALLBROOK, CA 92028 | FALLBROOK | 40 | 0 | $155,000 | $0 |
4650 DULIN RD SPACE 74, FALLBROOK, CA 92028 | FALLBROOK | 32 | 0 | $155,000 | $0 |
4650 DULIN RD. SPC 69, FALLBROOK, CA 92028 | FALLBROOK | 125 | 0 | $160,000 | $0 |
000 DULIN RD., FALLBROOK, CA 92028 | SAN LUIS REY | 355 | 0 | $350,000 | $0 |
3584 SAGE, FALLBROOK, CA 92028 | | 408 | 609840 | $950,000 | $1.5578 |
3589 SAGE RD., FALLBROOK, CA 92028 | SOUTH FALLBROOK | 110 | 460429 | $187,000 | $0.4061 |
3589 SAGE RD., FALLBROOK, CA 92028 | FALLBROOK | 110 | 460429 | $187,000 | $0.4061 |
32410 MOUNTAIN VIEW RD, BONSALL, CA 92003 | BONSALL | 270 | 0 | $540,000 | $0 |
0 MONSERATE HILL RD, FALLBROOK, CA 92028 | NOTAPPLICABLE | 103 | 0 | $400,000 | $0 |
32733 MESA LILAC RD, ESCONDIDO, CA 92026 | W LILAC AREA | 943 | 1078546 | $450,000 | $0.4172 |
Lot 4 SUMAC RD, FALLBROOK, CA 0 | FALLBROOK | 81 | 0 | $152,000 | $0 |
8508 LILAC, ESCONDIDO, CA 92026 | | 529 | 2353982 | $1,647,500 | $0.6999 |
|
| SOLD AVERAGES: | 188 | 621,528 | $281,018 | $21 |
|
Listing Provided Courtesy of: Lauren, tenXrealty.
Listing sold by: , SANDICOR, Inc..
|
Data Updated November 10 2024 11:49:21 Listing Last Modified:09-28-2020 08:58:14
|
|