|
DETAILED INFORMATION |
MLS#: | NDP2203372 | Sold Price: | $430,000 |
Sold Date: | 10-05-2022 | Original Price: | $390,000 |
List Status: | Sold | Property Type: | Lots/land |
Days on Market: | 180 | Acres: | 1.33 |
Parcel Number: | 2390306400 | Sign on Property: | |
Parcel Map Number: | | Thomas Brothers Map: | |
Tentative Map Number: | | Directions: | Bear Valley To Royal Crest |
Lot Number: | | Frontage Dim: | |
Grid: | | Lot Dim: | |
Subdivision: | | Lot Sqft: | 57934 |
Community: | | Sold Price Per Sqft: | N/A |
Current Use: | | Lot Size: | 1+ To 2 Ac |
Best Use: | | Lot Description: | |
Development: | | Structures: | |
Zoning: | 2022-07-19 | View | |
Sewer: | | Utilities: | |
Fence: | | Utilities Location: | |
Topography: | | Frontage: | |
Water: | | Water District: | |
Association Fee: | $0 | Assoc Includes: | |
Assoc Fee Paid: | | Other Fees: | $0 |
Other Fee Paid: | | Other Fee Type: | |
Mello Roos: | $0 | Mello Roose Paid: | |
Age Restrictions: | | Miscellaneous: | |
Additional Land Use: | | Amenities: | |
Boat Facilities: | | Irrigation: | |
Approved Plans: | | Loan Terms: | |
School District: | | Sale Terms: | Cash,Conventional |
NEARBY SOLD LAND PREVIOUS 12 MONTHS FROM LISTING SOLD DATE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
ROYAL CREST, ESCONDIDO, CA 92025 | | 180 | 57934 | $430,000 | $7.4222 |
VERDA AVE, ESCONDIDO, CA 92025 | | 174 | 22215 | $255,000 | $11.4787 |
1 HIGHLAND MESA, POWAY, CA 92025 | | 340 | 3445596 | $500,000 | $0.1451 |
0 HIGHLAND MESA DR, ESCONDIDO, CA 92025 | | 76 | 435600 | $549,000 | $1.2603 |
0 SUMMIT, ESCONDIDO, CA 92025 | | 74 | 24394 | $298,000 | $12.2161 |
SUNSET HILLS, ESCONDIDO, CA 92025 | RANCHO SAN BERNARDO | 108 | 0 | $220,000 | $0 |
0 GREEN MOUNTAIN LANE, ESCONDIDO, CA 92025 | | 172 | 87120 | $350,000 | $4.0174 |
0 RANCHITO, ESCONDIDO, CA 92025 | | 127 | 43996 | $380,000 | $8.6371 |
0 VIA SINSONTE, ESCONDIDO, CA 92025 | | 173 | 458686 | $585,000 | $1.2754 |
SOUTH REDWOOD, ESCONDIDO, CA 92025 | ESCONDIDO | 130 | 15781 | $257,000 | $16.2854 |
PEET, ESCONDIDO, CA 92025 | | 51 | 144619 | $430,000 | $2.9733 |
0 OLD SURVEY ROAD, ESCONDIDO, CA 92025 | SAN PASQUAL VALLEY | 343 | 0 | $345,000 | $0 |
0 VERDA 3384, ESCONDIDO, CA 92025 | ESCONDIDO | 97 | 0 | $175,000 | $0 |
0 PUEBLA, ESCONDIDO, CA 92025 | LONGVIEW ACRES | 241 | 178596 | $305,000 | $1.7078 |
0 PEET LN., ESCONDIDO, CA 92025 | SOUTH ESCONDIDO | 97 | 0 | $350,000 | $0 |
RYAN DR, ESCONDIDO, CA 92025 | SOUTH ESCONDIDO | 275 | 53143 | $155,000 | $2.9167 |
0 PUEBLA, ESCONDIDO, CA 92025 | SOUTH ESCONDIDO | 241 | 178596 | $305,000 | $1.7078 |
0 BANDY CANYON, , CA 92025 | EAST ESCONDIDO | 167 | 0 | $322,500 | $0 |
0 MARY, ESCONDIDO, CA 92025 | SOUTH ESCONDIDO | 402 | 143748 | $205,000 | $1.4261 |
0 VERDA 3384, ESCONDIDO, CA 92025 | SAN DIEGO | 97 | 0 | $175,000 | $0 |
OLD SURVEY RD, ESCONDIDO, CA 92025 | SOUTHEAST ESCONDIDO | 1 | 0 | $950,000 | $0 |
0 ENCINO DRIVE, ESCONDIDO, CA 92025 | | 759 | 175000 | $185,000 | $1.0571 |
0 SIERRA LINDA DR, ESCONDIDO, CA 92025 | SOUTH ESCONDIDO | 180 | 70567 | $170,000 | $2.4091 |
0 PUEBLA STREET, ESCONDIDO, CA 92025 | MARY LANE | 593 | 0 | $280,000 | $0 |
0 LENDEE, ESCONDIDO, CA 92025 | ESCONDIDO | 33 | 0 | $335,000 | $0 |
0 MESA ROCK ROAD, ESCONDIDO, CA 92025 | ESCONDIDO | 29 | 897336 | $250,000 | $0.2786 |
0 VERDA AVENUE, ESCONDIDO, CA 92025 | LONGVIEW ACRES | 113 | 22216 | $125,000 | $5.6266 |
0 2ND AVENUE, ESCONDIDO, CA 92025 | STEADMANS | 38 | 13068 | $81,000 | $6.1983 |
000 PEET LN., ESCONDIDO, CA 0 | BEAR VALLEY | 97 | 0 | $350,000 | $0 |
0 BANDY CANYON, ESCONDIDO, CA 92025 | | 1,166 | 9923839 | $640,000 | $0.0645 |
1600 ESCONDIDO BLVD, ESCONDIDO, CA 92025 | ESCONDIDO | 171 | 0 | $2,790,000 | $0 |
1102/1104 ESCONDIDO BLVD, ESCONDIDO, CA 92025 | ESCONDIDO | 344 | 23208 | $430,000 | $18.5281 |
1102 ESCONDIDO BLVD, ESCONDIDO, CA 92025 | ESCONDIDO | 120 | 15512 | $1,130,000 | $72.8468 |
243 10TH AVENUE, ESCONDIDO, CA 92025 | OLD ESCONDIDO NEIGHBORHOOD | 52 | 7000 | $210,000 | $30.0000 |
2230 SUNSET DR, ESCONDIDO, CA 0 | SUNSET | 41 | 13600 | $215,000 | $15.8088 |
438 10TH AVE, ESCONDIDO, CA 92025 | SOUTHWEST ESCONDIDO | 71 | 6682 | $185,000 | $27.6863 |
912 PARK HILL DR, ESCONDIDO, CA 92025 | | 46 | 7840 | $230,000 | $29.3367 |
1578 SAN PASQUAL VALLEY RD, ESCONDIDO, CA 92027 | SAN PASQUAL | 76 | 85813 | $310,000 | $3.6125 |
1578 SAN PASQUAL VALLEY RD, ESCONDIDO, CA 92027 | EAST ESCONDIDO | 76 | 85813 | $310,000 | $3.6125 |
910 LUNA VISTA DRIVE, ESCONDIDO, CA 92025 | ESCONDIDO | 85 | 38355 | $275,000 | $7.1699 |
1125 IDAHO AVENUE, ESCONDIDO, CA 92027 | EAST ESCONDIDO | 410 | 447796 | $479,000 | $1.0697 |
LANDAVO DR, ESCONDIDO, CA 92027 | ESCONDIDO | 101 | 52707 | $388,000 | $7.3615 |
513 BEAR VALLEY PARKWAY, ESCONDIDO, CA 92025 | OAKS TRAIL | -242 | 52708 | $50,000 | $0.9486 |
411 ESCONDIDO BLVD., ESCONDIDO, CA 92025 | ESCONDIDO | 530 | 14000 | $280,000 | $20.0000 |
1076 CIRCLE DRIVE, ESCONDIDO, CA 92025 | HALECREST ESTATES | 39 | 11290 | $200,800 | $17.7857 |
1076 CIRCLE DRIVE, ESCONDIDO, CA 92025 | EAST ESCONDIDO | 39 | 11290 | $200,800 | $17.7857 |
1998 ROHN, ESCONDIDO, CA 92025 | | 90 | 42688 | $364,650 | $8.5422 |
829 4TH AVE., ESCONDIDO, CA 92025 | OLD ESCONDIDO | 24 | 7623 | $155,000 | $20.3332 |
829 4TH AVE, ESCONDIDO, CA 92025 | OLD ESCONDIDO | 1 | 7623 | $180,000 | $23.6128 |
422 SPRUCE ST, ESCONDIDO, CA 0 | SOUTH BOULEVARD | 28 | 4006 | $85,000 | $21.2182 |
JESMOND DENE RD. 43,44,45 & 46, ESCONDIDO, CA 92026 | JESMOND DENE | 221 | 312325 | $650,000 | $2.0812 |
PEET LANE, ESCONDIDO, CA 92025 | ESCONDIDO | 34 | 144619 | $135,000 | $0.9335 |
810 MONTICELLO DRIVE, ESCONDIDO, CA 0 | FELICITA KNOLLS | 227 | 23087 | $55,000 | $2.3823 |
810 MONTICELLO DRIVE, ESCONDIDO, CA 92029 | SOUTHWEST ESCONDIDO | 227 | 23087 | $55,000 | $2.3823 |
555 GRAND AVENUE, ESCONDIDO, CA 92025 | DOWNTOWN | 211 | 19745 | $1,400,000 | $70.9040 |
337 E VALLEY PKWY, ESCONDIDO, CA 92025 | DOWNTOWN ESCONDIDO | 157 | 21432 | $1,580,000 | $73.7215 |
1815 CITRUS AVE, ESCONDIDO, CA 92027 | SOUTH ESCONDIDO | 21 | 40075 | $185,000 | $4.6163 |
540 GRAND AVENUE, ESCONDIDO, CA 92025 | ESCONDIDO NEAR TRANSIT CENTER, I-15 | 995 | 28000 | $2,800,000 | $100.0000 |
0 VERDA AVE, ESCONDIDO, CA 92025 | LONGVIEW ACRES UNIT #3 | 192 | 32234 | $155,000 | $4.8086 |
1233 BIRCH WAY, ESCONDIDO, CA 92027 | ESCONDIDO | 46 | 24829 | $122,000 | $4.9136 |
1369 11TH, ESCONDIDO, CA 92029 | | 127 | 385941 | $970,000 | $2.5133 |
350 JUNIPER ST, ESCONDIDO, CA 92025 | OLD HISTORIC ESCONDIDO | 39 | 9494 | $380,000 | $40.0253 |
|
| SOLD AVERAGES: | 161 | 360,637 | $434,077 | $15 |
|
Listing Provided Courtesy of: Lynn Smith, La Costa Sales & Rentals, Inc.
Listing sold by: Steven Sladek, Coldwell Banker West.
|
Data Updated October 31 2024 16:50:14 Listing Last Modified:10-10-2022 07:02:44
|
|