|
DETAILED INFORMATION |
MLS#: | OC23053479 | Sold Price: | $2,200,000 |
Sold Date: | 05-24-2023 | Original Price: | $2,000,000 |
List Status: | Sold | Property Type: | Lots/land |
Days on Market: | 54 | Acres: | 9.87 |
Parcel Number: | 2644500800 | Sign on Property: | |
Parcel Map Number: | | Thomas Brothers Map: | |
Tentative Map Number: | | Directions: | 5fwy Then Exit At Encinitas Blvd, Then North To Rancho Santa Fe Road, Then To Fortuna Ranch Road, North To Ranch Summit |
Lot Number: | | Frontage Dim: | |
Grid: | | Lot Dim: | |
Subdivision: | Olivenhein | Lot Sqft: | 429937 |
Community: | Encinitas | Sold Price Per Sqft: | N/A |
Current Use: | | Lot Size: | |
Best Use: | | Lot Description: | |
Development: | | Structures: | |
Zoning: | | View | |
Sewer: | | Utilities: | |
Fence: | | Utilities Location: | |
Topography: | | Frontage: | |
Water: | | Water District: | |
Association Fee: | $0 | Assoc Includes: | |
Assoc Fee Paid: | | Other Fees: | $0 |
Other Fee Paid: | | Other Fee Type: | |
Mello Roos: | $744 | Mello Roose Paid: | |
Age Restrictions: | | Miscellaneous: | Value In Land |
Additional Land Use: | | Amenities: | |
Boat Facilities: | | Irrigation: | |
Approved Plans: | | Loan Terms: | |
School District: | | Sale Terms: | Cash,Exchange |
HOW THIS LAND COMPARES TO NEARBY CURRENTLY FOR SALE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
PIEDRAS ORO CALLE, ENCINITAS, CA 92024 | | 17 | 6275 | $1,250,000 | $199 |
707 PASSIFLORA AVENUE, ENCINITAS, CA 92024 | | 87 | 33105 | $3,095,000 | $93 |
|
FORTUNA RANCH, ENCINITAS, 92024 | Olivenhein | 54 | | $2,000,000 | $ |
| FOR SALE AVERAGES: | 52 | 19,690 | $2,172,500 | $146 |
|
NEARBY SOLD LAND PREVIOUS 12 MONTHS FROM LISTING SOLD DATE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
0 CALLE RANCHO VISTA, ENCINITAS, CA 92024 | | 69 | 37897 | $775,000 | $20.4502 |
0 DESERT ROSE WAY, ENCINITAS, CA 92024 | | 413 | 41382 | $605,000 | $14.6199 |
0 3RD, ENCINITAS, CA 92024 | MOONLIGHT BEACH | 53 | 4986 | $1,770,000 | $354.9940 |
0 SKY LOFT, ENCINITAS, CA 92024 | | 241 | 1023660 | $5,000,000 | $4.8844 |
0 MANCHESTER, ENCINITAS, CA 92024 | | 454 | 66211 | $600,000 | $9.0619 |
0 RANCH SUMMIT, ENCINITAS, CA 92024 | | 47 | 429937 | $3,990,000 | $9.2804 |
0 VIA RANCHO MICHELLE ROAD, ENCINITAS, CA 92024 | | 33 | 191664 | $1,500,000 | $7.8262 |
0 SAXONY, ENCINITAS, CA 92024 | | 54 | 19602 | $1,625,000 | $82.8997 |
264 FORTUNA RANCH, ENCINITAS, CA 92024 | | 210 | 108900 | $414,000 | $3.8017 |
0 JASON, ENCINITAS, CA 92024 | | 29 | 7405 | $820,000 | $110.7360 |
VERANO BRISA DR., ENCINITAS, CA 92024 | OLIVENHAIN | 74 | 221720 | $495,000 | $2.2325 |
0 VIA RANCHO MICHELLE ROAD, ENCINITAS, CA 92024 | | 264 | 104544 | $760,000 | $7.2697 |
0 EOLUS AVE., ENCINITAS, CA 92024 | ENCINITAS | 392 | 18542 | $925,000 | $49.8867 |
0 VIA DI FELICITA, ENCINITAS, CA 92024 | OLIVENHAIN | 32 | 0 | $860,000 | $0 |
0 VIA DI FELICITA, ENCINITAS, CA 92024 | RANCHO LAS ENCINITAS | 32 | 0 | $860,000 | $0 |
0 RANCHO SUMMIT, ENCINITAS, CA 92024 | OLIVENHAIN | 192 | 0 | $525,000 | $0 |
0 OCEAN VIEW AVE, ENCINITAS, CA 92024 | ENCINITAS WEST OF THE 5 | 139 | 35284 | $375,000 | $10.6280 |
0 PRINCEHOUSE, ENCINITAS, CA 92024 | ENCINITAS | 83 | 52272 | $1,140,000 | $21.8090 |
0 EOLUS AVE., ENCINITAS, CA 92024 | LEUCADIA | 392 | 18542 | $925,000 | $49.8867 |
0 VIA DI FELICITA, ENCINITAS, CA 92024 | OLIVENHAIN | 266 | 0 | $700,000 | $0 |
0 MANCHESTER AVE, ENCINITAS, CA 92024 | ENCINITAS | 205 | 27007 | $645,000 | $23.8827 |
0 BELLA AZUL COURT, ENCINITAS, CA 92024 | LEUCADIA | 916 | 115434 | $760,000 | $6.5838 |
0 BELLA AZUL COURT, ENCINITAS, CA 92024 | LEUCADIA | 130 | 278348 | $1,025,000 | $3.6824 |
0 HERMES AVENUE, ENCINITAS, CA 92024 | BEACH | 170 | 5227 | $325,000 | $62.1772 |
0 HERMES AVENUE, ENCINITAS, CA 92024 | BEACH | 170 | 5227 | $325,000 | $62.1772 |
0 AVENIDA ESPERANZA, ENCINITAS, CA 92024 | ENCINITAS | 19 | 26136 | $450,000 | $17.2176 |
0 TRABERT RANCH, ENCINITAS, CA 92024 | ENCINITAS | 172 | 0 | $958,000 | $0 |
0 LATIGO ROW, ENCINITAS, CA 92024 | KNIGHTSBRIDGE | 227 | 235224 | $632,000 | $2.6868 |
0 FORTUNA RANCH ROAD, ENCINITAS, CA 92024 | ENC | 137 | 108029 | $665,000 | $6.1558 |
0 UNION STREET (3) LOTS, ENCINITAS, CA 92024 | ENCINITAS | 39 | 55531 | $1,050,000 | $18.9084 |
0 FORTUNA DEL SUR, ENCINITAS, CA 92024 | ELFIN FOREST | 219 | 230868 | $395,000 | $1.7109 |
0 SPARTA DRIVE, ENCINITAS, CA 92024 | LEUCADIA | 133 | 10890 | $325,000 | $29.8439 |
444 EL CAMINO REAL AVENUE, ENCINITAS, CA 92024 | ENCINITAS | 180 | 6534 | $174,900 | $26.7677 |
0 PRINCEHOUSE, ENCINITAS, CA 0 | OLIVENHAIN | 83 | 52272 | $1,140,000 | $21.8090 |
501 QUAIL GARDENS DRIVE, ENCINITAS, CA 92024 | ENCINITAS RANCH | 175 | 44431 | $2,000,000 | $45.0136 |
1536 CHRISTINE PL, ENCINITAS, CA 92024 | ENCINITAS | 289 | 23086 | $500,000 | $21.6581 |
1570 CHRISTINE PL, ENCINITAS, CA 92024 | ENCINITAS | 289 | 40946 | $500,000 | $12.2112 |
1553 CHRISTINE PL, ENCINITAS, CA 92024 | ENCINITAS | 289 | 29185 | $500,000 | $17.1321 |
701 PASSIFLORA AVE, ENCINITAS, CA 92024 | COASTAL ENCINITAS | 151 | 37026 | $3,235,000 | $87.3710 |
889 CHANNEL ISLAND DRIVE, ENCINITAS, CA 92024 | ENCINITAS | 327 | 0 | $995,000 | $0 |
640 EZEE STREET, ENCINITAS, CA 92024 | LEUCADIA | 103 | 10454 | $369,000 | $35.2975 |
556 UNION, ENCINITAS, CA 92024 | | 723 | 292723 | $19,200,000 | $65.5910 |
1131 WOTAN DR, ENCINITAS, CA 92024 | ENCINITAS | 147 | 17862 | $1,650,000 | $92.3749 |
1131 WOTAN DR, ENCINITAS, CA 92024 | OTHER | 147 | 17862 | $1,650,000 | $92.3749 |
1146 EVERGREEN, ENCINITAS, CA 0 | AVACADO ACRES 7 | 73 | 0 | $1,460,000 | $0 |
1146 EVERGREEN, ENCINITAS, CA 92024 | ENCINITAS | 73 | 0 | $1,460,000 | $0 |
452 OCEAN VIEW TERRACE, ENCINITAS, CA 92024 | | 392 | 0 | $942,125 | $0 |
834 LEUCADIA BOULEVARD, ENCINITAS, CA 92024 | LEUCADIA | 192 | 59241 | $2,975,000 | $50.2186 |
1205 SANTA FE, ENCINITAS, CA 92024 | CREST ACRES | 351 | 169448 | $2,808,000 | $16.5715 |
521 OCEAN VIEW, ENCINITAS, CA 92024 | BEACH | 84 | 0 | $375,000 | $0 |
461 OCEAN VIEW AVE, ENCINITAS, CA 92024 | ENCINITAS/W OF I-5 | 522 | 130244 | $1,511,250 | $11.6032 |
1245 LAKE, ENCINITAS, CA 92024 | | 422 | 169884 | $5,150,000 | $30.3148 |
837 STRATFORD, ENCINITAS, CA 92024 | | 76 | 10890 | $1,750,000 | $160.6979 |
735 SANTA FE DR, ENCINITAS, CA 0 | CARDIFF | 875 | 51000 | $2,000,000 | $39.2157 |
910 DEVONSHIRE, ENCINITAS, CA 92024 | ENCINITAS HIGHLANDS | 126 | 10489 | $1,175,000 | $112.0221 |
97 VULCAN AVE, ENCINITAS, CA 92024 | ENCINITAS | 364 | 14648 | $975,000 | $66.5620 |
403 ORPHEUS AVE, ENCINITAS, CA 0 | ENCINITAS | 68 | 43124 | $2,200,000 | $51.0157 |
403 ORPHEUS AVE, ENCINITAS, CA 92024 | ENCINITAS | 68 | 43124 | $2,200,000 | $51.0157 |
397 SUNSET, ENCINITAS, CA 92024 | | 122 | 18243 | $2,550,000 | $139.7796 |
84 EAST F STREET, ENCINITAS, CA 92024 | ENCINITAS | 116 | 5812 | $1,050,000 | $180.6607 |
84 EAST F STREET, ENCINITAS, CA 92024 | ENCINITAS | 116 | 5812 | $1,050,000 | $180.6607 |
179 VULCAN AVE, ENCINITAS, CA 92024 | LEUCADIA | 49 | 6911 | $840,000 | $121.5454 |
76 EAST F STREET, ENCINITAS, CA 92024 | ENCINITAS | 116 | 5000 | $1,050,000 | $210.0000 |
76 EAST F STREET, ENCINITAS, CA 92024 | ENCINITAS | 116 | 5000 | $1,050,000 | $210.0000 |
66 EAST F STREET, ENCINITAS, CA 92024 | ENCINITAS | 116 | 5000 | $1,050,000 | $210.0000 |
66 EAST F STREET, ENCINITAS, CA 92024 | ENCINITAS | 116 | 5000 | $1,050,000 | $210.0000 |
957 GRANGE HALL ROAD, CARDIFF BY THE SEA, CA 0 | CARDIFF | 231 | 6732 | $600,000 | $89.1266 |
957 GRANGE HALL ROAD, CARDIFF BY THE SEA, CA 92007 | CARDIFF BY THE SEA | 231 | 6732 | $600,000 | $89.1266 |
1331 LAKE, ENCINITAS, CA 92024 | CREST DRIVE CORRIDOR | 22 | 47480 | $1,755,000 | $36.9629 |
1060 URANIA AVENUE, ENCINITAS, CA 92024 | HILLSIDE ACRES | 395 | 14501 | $985,000 | $67.9263 |
1329 LAKE DRIVE, ENCINITAS, CA 92024 | LAKE | 191 | 53143 | $995,000 | $18.7231 |
1349 CREST DRIVE, ENCINITAS, CA 92024 | CREST DRIVE | 190 | 43564 | $1,300,000 | $29.8412 |
|
| SOLD AVERAGES: | 204 | 80,385 | $1,486,657 | $63 |
|
Listing Provided Courtesy of: Lucy Scott, Visionaire Real Estate.
Listing sold by: Grace Hu, Manna Realty.
|
Data Updated November 10 2024 11:44:04 Listing Last Modified:05-25-2023 13:21:04
|
|