|
DETAILED INFORMATION |
MLS#: | 160009559 | Sold Price: | $86,000 |
Sold Date: | 12-12-2016 | Original Price: | $0 |
List Status: | Sold | Property Type: | Lots/land |
Days on Market: | 294 | Acres: | 0.23 |
Parcel Number: | 50919206 | Sign on Property: | |
Parcel Map Number: | | Thomas Brothers Map: | |
Tentative Map Number: | | Directions: | La Cresta Rd, Lot Is On Left. Crossstreet: La Cresta Rd |
Lot Number: | | Frontage Dim: | |
Grid: | | Lot Dim: | |
Subdivision: | Crest | Lot Sqft: | 0 |
Community: | El Cajon | Sold Price Per Sqft: | N/A |
Current Use: | | Lot Size: | |
Best Use: | | Lot Description: | |
Development: | | Structures: | |
Zoning: | | View | |
Sewer: | | Utilities: | |
Fence: | Partial | Utilities Location: | |
Topography: | Rolling | Frontage: | |
Water: | | Water District: | |
Association Fee: | $0 | Assoc Includes: | |
Assoc Fee Paid: | | Other Fees: | $0 |
Other Fee Paid: | | Other Fee Type: | |
Mello Roos: | $0 | Mello Roose Paid: | |
Age Restrictions: | | Miscellaneous: | |
Additional Land Use: | | Amenities: | |
Boat Facilities: | | Irrigation: | |
Approved Plans: | | Loan Terms: | FHA |
School District: | | Sale Terms: | Cash,Conventional |
HOW THIS LAND COMPARES TO NEARBY CURRENTLY FOR SALE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
0 VIEWSIDE LN, EL CAJON, CA 92021 | RANCHO EL CAJON | 268 | 27442 | $69,988 | $3 |
0 MOUNTAIN VIEW, EL CAJON, CA 92021 | | 101 | 310582 | $230,000 | $1 |
|
SUNCREST BLVD, EL CAJON, 92021 | Crest | 294 | | $97,500 | $ |
| FOR SALE AVERAGES: | 185 | 169,012 | $149,994 | $2 |
|
NEARBY SOLD LAND PREVIOUS 12 MONTHS FROM LISTING SOLD DATE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
15 CHOCOLATE SUMMIT AVE, EL CAJON, CA 92021 | ALPINE/BLOSSOM VALLEY | 66 | 0 | $275,000 | $0 |
0 SUMNER AVE, EL CAJON, CA 92021 | BOSTONIA ACRES ADDITION | 103 | 24393 | $32,000 | $1.3119 |
0 CHOCOLATE SUMMIT DR, EL CAJON, CA 92021 | EL CAJON | 113 | 457380 | $299,000 | $0.6537 |
BLOSSOM VALLEY RD, EL CAJON, CA 92021 | BLOSSOM VALLEY | 230 | 94089 | $380,000 | $4.0387 |
0 EAST MAIN ST, EL CAJON, CA 92021 | EL CAJON | 56 | 8469 | $170,000 | $20.0732 |
0 CHOCOLATE SUMMIT DR, EL CAJON, CA 92021 | EL CAJON | 113 | 457380 | $299,000 | $0.6537 |
15 CHOCOLATE SUMMIT AVE, EL CAJON, CA 92021 | EL CAJON | 66 | 0 | $275,000 | $0 |
6 PINE BLOSSOM RD, EL CAJON, CA 92021 | EL CAJON | 52 | 130680 | $385,000 | $2.9461 |
0 SUNCREST BLVD, EL CAJON, CA 92021 | EL CAJON | 92 | 75358 | $180,000 | $2.3886 |
PIERRE WAY, EL CAJON, CA 92021 | EL CAJON | 72 | 14695 | $75,000 | $5.1038 |
0 SUMNER AVE, EL CAJON, CA 92021 | EL CAJON | 103 | 24393 | $32,000 | $1.3119 |
HWY 8, EL CAJON, CA 92021 | EL CAJON | 29 | 0 | $220,000 | $0 |
0 BLOSSOM RIDGE WAY, EL CAJON, CA 92021 | EL CAJON | 104 | 51400 | $382,000 | $7.4319 |
BRADLEY, EL CAJON, CA 92021 | PEPPER | 183 | 0 | $112,000 | $0 |
PIERRE WAY, EL CAJON, CA 92021 | MAGNOLIA RANCH TRACT | 89 | 15841 | $80,000 | $5.0502 |
0 SUNCREST BLVD, EL CAJON, CA 92021 | CREST | 294 | 0 | $86,000 | $0 |
0 BLOSSOM VALLEY ROAD, EL CAJON, CA 92021 | BLOSSOM VALLEY | 106 | 112385 | $270,000 | $2.4025 |
0 TERRACE HILL DRIVE, EL CAJON, CA 92021 | PEPPER DR | 252 | 124146 | $300,000 | $2.4165 |
0 VIEWSIDE LANE, EL CAJON, CA 92021 | BLOSSOM VALLEY/HARBISON | 310 | 92347 | $181,800 | $1.9687 |
0000 LA CRESTA RD 17,09,23, EL CAJON, CA 92021 | CREST | 194 | 0 | $150,000 | $0 |
0 OLDE HWY 80, EL CAJON, CA 92021 | | 169 | 2538241 | $635,000 | $0.2502 |
0 OLDE HWY 80, EL CAJON, CA 92021 | | 169 | 2538241 | $635,000 | $0.2502 |
000 PEPPER DR, EL CAJON, CA 92021 | EL CAJON | 25 | 13394 | $180,000 | $13.4389 |
1 MOUNTAIN VIEW DR, EL CAJON, CA 92021 | | 43 | 926085 | $215,000 | $0.2322 |
FLAMINGO (AT ORO), EL CAJON, CA 92021 | BOSTONIA | 32 | 6019 | $170,000 | $28.2439 |
STONERIDGE, EL CAJON, CA 92021 | CREST | 79 | 344124 | $250,000 | $0.7265 |
16 CHOCOLATE SUMMIT DR, EL CAJON, CA 92021 | | 79 | 399009 | $510,000 | $1.2782 |
0 MOUNTAIN VIEW DR, EL CAJON, CA 92021 | | 143 | 310582 | $220,000 | $0.7083 |
0 OAKDALE, EL CAJON, CA 92021 | | 70 | 8276 | $270,000 | $32.6245 |
000 HIGHLINE TRAIL, EL CAJON, CA 92021 | CREST | 103 | 0 | $80,000 | $0 |
BLOSSOM RIDGE, EL CAJON, CA 92021 | BLOSSOM VALLEY | 130 | 97138 | $540,000 | $5.5591 |
0 LA CRESTA, EL CAJON, CA 92021 | CREST | 151 | 160736 | $230,000 | $1.4309 |
HWY 8, EL CAJON, CA 0 | EL CAJON | 29 | 0 | $220,000 | $0 |
LA CRESTA ROAD, EL CAJON, CA 92021 | EL CAJON | 767 | 0 | $140,000 | $0 |
1660 VIA ELISA, EL CAJON, CA 92021 | EL CAJON | 134 | 0 | $375,000 | $0 |
VIA ELISA DRIVE LOT 1, EL CAJON, CA 92021 | OLIVE HILLS | 83 | 0 | $80,000 | $0 |
VIA ELISA DRIVE LOT 2, EL CAJON, CA 92021 | OLIVE HILLS | 83 | 0 | $80,000 | $0 |
1811 NARANCA #29, EL CAJON, CA 92019 | RANCHO EL CAJON | 41 | 17083 | $156,000 | $9.1319 |
1811 NARANCA AVE, EL CAJON, CA 92019 | RANCHO EL CAJON | 76 | 21780 | $193,000 | $8.8613 |
1811 NARANCA AVE., EL CAJON, CA 92019 | RANCHO EL CAJON | 76 | 0 | $161,000 | $0 |
adj to 9009 LOS COCHES RD, LAKESIDE, CA 0 | LAKESIDE | 470 | 155945 | $233,000 | $1.4941 |
9009 LOS COCHES RD, LAKESIDE, CA 92040 | LAKESIDE | 470 | 155945 | $233,000 | $1.4941 |
1470 MARLINE AVE, EL CAJON, CA 92021 | BOSTONIA | 172 | 20310 | $765,500 | $37.6908 |
|
| SOLD AVERAGES: | 145 | 313,195 | $250,123 | $7 |
|
Listing Provided Courtesy of: Mark Kniffing, Coldwell Banker West.
Listing sold by: Stephanie Badillo, E&V Ranch And Coast, Inc..
|
Data Updated November 10 2024 11:46:35 Listing Last Modified:12-16-2020 13:38:32
|
|