|
DETAILED INFORMATION |
MLS#: | 180046631 | Sold Price: | $77,500 |
Sold Date: | 05-07-2019 | Original Price: | $999,999 |
List Status: | Sold | Property Type: | Lots/land |
Days on Market: | 260 | Acres: | 5.66 |
Parcel Number: | 655-062-47-00 | Sign on Property: | |
Parcel Map Number: | | Thomas Brothers Map: | |
Tentative Map Number: | | Directions: | |
Lot Number: | 0 | Frontage Dim: | |
Grid: | | Lot Dim: | |
Subdivision: | Campo | Lot Sqft: | 0 |
Community: | Campo | Sold Price Per Sqft: | N/A |
Current Use: | Natural Vegetation,other/remarks | Lot Size: | 4+ To 10 Ac |
Best Use: | Agriculture,ranch,recreational,residential,other/remarks | Lot Description: | Public Street,other/remarks |
Development: | Partial Grading,other/remarks | Structures: | N/k |
Zoning: | | View | Mountains/hills,valley/canyon,other/remarks |
Sewer: | Other/remarks | Utilities: | N/k,other/remarks |
Fence: | Other/remarks | Utilities Location: | |
Topography: | Canyon/valley,level,slope Gentle,other/remarks | Frontage: | Open Space |
Water: | Well On Property,other/remarks | Water District: | |
Association Fee: | $0 | Assoc Includes: | |
Assoc Fee Paid: | | Other Fees: | $0 |
Other Fee Paid: | | Other Fee Type: | N/k |
Mello Roos: | $0 | Mello Roose Paid: | |
Age Restrictions: | N/k | Miscellaneous: | Horse Allowed,horse Trails,livestock Allowed,other/remarks |
Additional Land Use: | N/k | Amenities: | |
Boat Facilities: | | Irrigation: | N/k |
Approved Plans: | | Loan Terms: | |
School District: | | Sale Terms: | Cash,Conventional,FHA,Seller May Carry |
HOW THIS LAND COMPARES TO NEARBY CURRENTLY FOR SALE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
|
HWY 94, CAMPO, 91906 | Campo | 260 | | $79,999 | $ |
| FOR SALE AVERAGES: | 0 | 0 | 0 | 0 |
|
NEARBY SOLD LAND PREVIOUS 12 MONTHS FROM LISTING SOLD DATE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
1591 KIMBERLY WAY, CAMPO, CA 91906 | CAMPO | 120 | 0 | $100,000 | $0 |
1591 KIMBERLY WAY, CAMPO, CA 91906 | CAMPO | 120 | 0 | $100,000 | $0 |
1338 FAR VALLEY RD, CAMPO, CA 91906 | CAMPO | 151 | 0 | $100,000 | $0 |
1338 FAR VALLEY RD, CAMPO, CA 91906 | SHOCKEY | 151 | 0 | $100,000 | $0 |
32134 MARC TRAIL, CAMPO, CA 91906 | CAMPO | 197 | 8712000 | $550,000 | $0.0631 |
32064 HWY 94, CAMPO, CA 91906 | HWY 94 | 94 | 461736 | $151,000 | $0.3270 |
00 HIGHWAY 94, CAMPO, CA 0 | CAMPO | 57 | 0 | $146,250 | $0 |
1946 LA POSTA ROAD, CAMPO, CA 0 | LA POSTA | 73 | 0 | $140,000 | $0 |
0 CALLE LORETO, CAMPO, CA 91906 | RANCHO VISTA LARGO | 153 | 368517 | $75,000 | $0.2035 |
CALLE LORETO, CAMPO, CA 91906 | CAMPO | 105 | 565408 | $115,000 | $0.2034 |
1946 LA POSTA ROAD, CAMPO, CA 91906 | CAMPO | 73 | 0 | $140,000 | $0 |
|
| SOLD AVERAGES: | 118 | 2,526,915 | $156,114 | $0 |
|
Listing Provided Courtesy of: Britney McGuffie, Pacific Investment Properties.
Listing sold by: Voltaire Lepe, Lepe Tendwell Properties.
|
Data Updated October 31 2024 16:53:59 Listing Last Modified:09-28-2020 08:47:28
|
|