|
DETAILED INFORMATION |
MLS#: | 160034164 | Sold Price: | $80,000 |
Sold Date: | 09-19-2016 | Original Price: | $0 |
List Status: | Sold | Property Type: | Lots/land |
Days on Market: | 91 | Acres: | 9.49 |
Parcel Number: | 6070600100 | Sign on Property: | |
Parcel Map Number: | | Thomas Brothers Map: | |
Tentative Map Number: | | Directions: | I-8 Exit Buckman Springs, Just After "3.5 Mi" Marker, Turn Left On Cameron Truck Trail (dirt Road-no Sign) Crossstreet: Cameron |
Lot Number: | | Frontage Dim: | |
Grid: | | Lot Dim: | |
Subdivision: | Cameron Truck Trail | Lot Sqft: | 0 |
Community: | Campo | Sold Price Per Sqft: | N/A |
Current Use: | | Lot Size: | 4+ To 10 Ac |
Best Use: | | Lot Description: | |
Development: | | Structures: | |
Zoning: | | View | |
Sewer: | | Utilities: | |
Fence: | Partial | Utilities Location: | |
Topography: | Level | Frontage: | |
Water: | | Water District: | |
Association Fee: | $0 | Assoc Includes: | |
Assoc Fee Paid: | | Other Fees: | $0 |
Other Fee Paid: | | Other Fee Type: | |
Mello Roos: | $0 | Mello Roose Paid: | |
Age Restrictions: | | Miscellaneous: | |
Additional Land Use: | | Amenities: | |
Boat Facilities: | | Irrigation: | |
Approved Plans: | | Loan Terms: | |
School District: | | Sale Terms: | Cash,Conventional |
HOW THIS LAND COMPARES TO NEARBY CURRENTLY FOR SALE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
0 RUDDY, CAMPO, CA 91906 | LAKE MORENA | 153 | 8276 | $70,000 | $8 |
00 LAUREL DR., CAMPO, CA 91906 | CAMPO | 728 | 4013 | $55,000 | $14 |
00 CAMERON TRUCK TRAIL, CAMPO, CA 91906 | CMPO-CAMPO | 281 | 189486 | $70,000 | $0 |
|
BUCKMAN SPRINGS, CAMPO, 91906 | Cameron Truck Trail | 91 | | $89,000 | $ |
| FOR SALE AVERAGES: | 387 | 67,258 | $65,000 | $8 |
|
NEARBY SOLD LAND PREVIOUS 12 MONTHS FROM LISTING SOLD DATE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
40 STAR RANCH RD, CAMPO, CA 91906 | STAR RANCH | 512 | 0 | $40,000 | $0 |
5 SHOCKEY TRUCK TRAIL, CAMPO, CA 91906 | CAMPO | 246 | 0 | $53,000 | $0 |
10 FOREST GATE RD., CAMPO, CA 91906 | CAMPO | 235 | 0 | $50,000 | $0 |
0 EAGLE ROCK RANCH HWY 94, CAMPO, CA 91906 | CAMPO | 1,608 | 1980238 | $900,000 | $0.4545 |
0 BUCKMAN SPRINGS, CAMPO, CA 91906 | CAMPO | -737,243 | 0 | $0 | $0 |
9 STAR RANCH RD 9.03 ACRES, CAMPO, CA 91906 | CAMPO | 779 | 828946 | $28,000 | $0.0338 |
2 STAR RANCH RD, CAMPO, CA 91906 | CAMPO | 779 | 87120 | $12,000 | $0.1377 |
0 HIGHWAY 94, CAMPO, CA 91906 | CAMPO | 57 | 0 | $146,250 | $0 |
0 CAMPO TRUCK TRAIL, CAMPO, CA 91906 | CAMPO | 48 | 3260902 | $130,000 | $0.0399 |
10 N CAMPO TRUCK TRL, CAMPO, CA 91906 | CAMPO | 343 | 0 | $110,000 | $0 |
0 MEANWHILE RANCH RD, CAMPO, CA 91906 | CAMPO | 104 | 0 | $114,500 | $0 |
40 STAR RANCH RD, CAMPO, CA 91906 | CAMPO | 512 | 0 | $40,000 | $0 |
13 LA POSTA ROAD, CAMPO, CA 91906 | CAMPO | 231 | 0 | $110,000 | $0 |
67 BUCKMAN SPRINGS RD, CAMPO, CA 91906 | CAMPO | 237 | 2959902 | $157,500 | $0.0532 |
5 SHOCKEY TRUCK TRAIL, CAMPO, CA 91906 | CAMPO | 246 | 0 | $53,000 | $0 |
2 CACTI, CAMPO, CA 91906 | VILLAGE | 164 | 12480 | $60,000 | $4.8077 |
0 CAMPO RD (HWY 94) HIGHWAY, CAMPO, CA 91906 | CAMPO | 620 | 0 | $80,000 | $0 |
0 BUCKMAN SPRINGS, CAMPO, CA 91906 | CAMERON TRUCK TRAIL | 91 | 0 | $80,000 | $0 |
0 HIGHWAY 94, CAMPO, CA 91906 | CAMPO | 237 | 400752 | $64,500 | $0.1609 |
6 TONALITE WAY, CAMPO, CA 91906 | LAKE MORENA | 70 | 270507 | $69,000 | $0.2551 |
LAKE MORENA DR, CAMPO, CA 91906 | CAMPO | 165 | 0 | $47,000 | $0 |
0 HARTFELL, CAMPO, CA 91906 | | 34 | 121532 | $36,500 | $0.3003 |
GLADIOLA, CAMPO, CA 91906 | LAKE MORENA | 40 | 13586 | $88,000 | $6.4773 |
2482 SPRING, CAMPO, CA 91906 | UPPER LAKE MORENA | 32 | 8712 | $70,000 | $8.0349 |
3 WIDGEON, CAMPO, CA 91906 | | 213 | 13939 | $60,000 | $4.3045 |
6 N CAMPO TRUCK TRAIL, CAMPO, CA 91906 | N CAMPO TRUCK TRAIL | 203 | 293594 | $140,000 | $0.4768 |
1515 BUCKMAN SPRINGS ROAD, CAMPO, CA 91906 | | 87 | 698702 | $153,000 | $0.2190 |
42 HWY. 94, CAMPO, CA 91906 | NICE | 197 | 1861754 | $200,000 | $0.1074 |
6 HWY 94, CAMPO, CA 91906 | CANYON CITY | 63 | 274428 | $65,000 | $0.2369 |
CANADIAN HONKER, CAMPO, CA 91906 | VILLAGE | 195 | 17894 | $40,000 | $2.2354 |
4 MARTIN RD, CAMPO, CA 91906 | STAR RANCH | 88 | 174240 | $65,000 | $0.3730 |
5 BUCKMAN SPRINGS RD, CAMPO, CA 91906 | BUCKMAN | 250 | 5 | $105,000 | $21,000.0000 |
0 HWY. 94, CAMPO, CA 91906 | | 35 | 800197 | $225,000 | $0.2812 |
7 MARTIN, CAMPO, CA 91906 | | 88 | 341946 | $135,000 | $0.3948 |
97 HWY. 94, CAMPO, CA 91906 | GOOD | 265 | 4247535 | $175,000 | $0.0412 |
CAMPO TRUCK TRAIL, CAMPO, CA 91906 | | 67 | 21780 | $20,000 | $0.9183 |
1234 DODD LANE, CAMPO, CA 91906 | | 135 | 132422 | $165,000 | $1.2460 |
0 LOT 142 TRACT/MAP 2318, CAMPO, CA 91906 | | 42 | 4327 | $20,000 | $4.6221 |
0 LOT 143 TRACT/MAP 2318, CAMPO, CA 91906 | | 41 | 4175 | $20,000 | $4.7904 |
OAK DR., CAMPO, CA 91906 | | 117 | 25264 | $80,000 | $3.1666 |
10 FORREST GATE RD, CAMPO, CA 91906 | FORREST GATE | 38 | 435600 | $93,000 | $0.2135 |
0 BUCKMAN SPRINGS, CAMPO, CA 91906 | | 21 | 213444 | $25,000 | $0.1171 |
CANADIAN HONKER, CAMPO, CA 91906 | | 3 | 17894 | $79,000 | $4.4149 |
0 CUSTER ROAD, CAMPO, CA 91906 | | 130 | 435600 | $85,000 | $0.1951 |
Buckman Spring ROAD, CAMPO, CA 91906 | CAMPO | 27 | 0 | $23,000 | $0 |
2244 BUCKMAN SPRINGS ROAD, CAMPO, CA 91906 | BUCKMAN | 1,646 | 73616 | $85,000 | $1.1546 |
0 HARTFELL ROAD, CAMPO, CA 0 | LAKE MORENA | 610 | 217800 | $55,000 | $0.2525 |
001 BUCKMAN SPRING RD., CAMPO, CA 91906 | CAMPO | 116 | 106722 | $125,000 | $1.1713 |
01 CAMERON TRUCK TRL., CAMPO, CA 91906 | CMPO | 77 | 189486 | $90,000 | $0.4750 |
BUCKMAN SPRINGS RD, CAMPO, CA 91906 | CAMPO | 33 | 217800 | $52,500 | $0.2410 |
0 BUCKMAN SPRINGS ROAD, CAMPO, CA 91906 | CAMPO | 47 | 110206 | $46,500 | $0.4219 |
00 HYDE PARK LN., CAMPO, CA 91906 | CAMPO | 38 | 0 | $110,000 | $0 |
2452 WHITE GOOSE, CAMPO, CA 91906 | UPPER LAKE MORENA | 260 | 7840 | $63,000 | $8.0357 |
CANVASBACK DR., CAMPO, CA 91906 | LAKE MORENA | 91 | 8463 | $75,000 | $8.8621 |
2267 LAKE MORENA DR., CAMPO, CA 91906 | LAKE MORENA | 53 | 0 | $145,000 | $0 |
2267 LAKE MORENA DR., CAMPO, CA 91906 | LAKE MORENA | 105 | 299257 | $180,000 | $0.6015 |
2267 LAKE MORENA DR., CAMPO, CA 91906 | CAMPO | 105 | 299257 | $180,000 | $0.6015 |
2267 LAKE MORENA, CAMPO, CA 91906 | LAKE MORENA/ CAMPO | 49 | 299257 | $102,000 | $0.3408 |
2409 BLUEGILL DR, CAMPO, CA 91906 | LAKE MORENO VILLAGE | 57 | 6261 | $440,000 | $70.2763 |
67.94 acres BUCKMAN SPRINGS RD, CAMPO, CA 0 | BUCKMAN | 237 | 2959902 | $157,500 | $0.0532 |
2203 HYDE PARK LN, CAMPO, CA 91906 | CAMPO | 26 | 0 | $100,000 | $0 |
00 MORENA VIEW, CAMPO, CA 91906 | LAKE MORENA | 141 | 34918 | $39,000 | $1.1169 |
MORENA VIEW DR., LAKE MORENA, CA 91906 | LAKE MORENA VILLAGE | 7 | 6630 | $40,000 | $6.0332 |
29918 OAK DRIVE, CAMPO, CA 91906 | LAKE MORENA | 49 | 16988 | $118,000 | $6.9461 |
000 OAK DR., CAMPO, CA 91906 | CAMPO | 241 | 0 | $75,000 | $0 |
29846 OAK, CAMPO, CA 91906 | | 164 | 7132 | $85,000 | $11.9181 |
2073 BUCKMAN SPRINGS, CAMPO, CA 91906 | CAMPO | 112 | 222591 | $115,000 | $0.5166 |
LAKE MORENA DRIVE, CAMPO, CA 91906 | CAMPO | 32 | 0 | $335,760 | $0 |
2073 BUCKMAN SPRINGS, CAMPO, CA 0 | CAMPO | 112 | 222591 | $115,000 | $0.5166 |
2073 BUCKMAN SPRINGS, CAMPO, CA 0 | CAMPO | 74 | 222591 | $90,000 | $0.4043 |
LAKE MORENA DRIVE, CAMPO, CA 91906 | CAMPO | 32 | 0 | $64,240 | $0 |
2460 SAGE DR., CAMPO, CA 91906 | LAKE MORENA | 246 | 14240 | $50,000 | $3.5112 |
0000 BUCKMAN SPRINGS RD, CAMPO, CA 91906 | CAMPO | 909 | 420840 | $80,000 | $0.1901 |
000 OAK DR., CAMPO, CA 91906 | LAKE MORENA | 44 | 25264 | $45,000 | $1.7812 |
PRIMROSE DR, CAMPO, CA 91906 | LAKE MORENA VILLAGE | 587 | 7491 | $33,000 | $4.4053 |
29560 AMANDA CT., CAMPO, CA 91906 | CAMPO | 253 | 0 | $170,000 | $0 |
2568 YUCCA DR, CAMPO, CA 91906 | CAMPO | 17 | 20400 | $80,000 | $3.9216 |
2541 HOLLYWOOD DR., CAMPO, CA 91906 | NICE | 33 | 12316 | $65,000 | $5.2777 |
000 HOLLYWOOD DR., CAMPO, CA 91906 | LAKE MORENA | 208 | 12319 | $50,000 | $4.0588 |
|
| SOLD AVERAGES: | 158 | 448,303 | $103,402 | $365 |
|
Listing Provided Courtesy of: Steven Roesch, Steele Canyon Realty.
Listing sold by: Carlos Santiago, Sapphire Realty Tierrasanta.
|
Data Updated October 31 2024 16:49:30 Listing Last Modified:12-16-2020 13:38:32
|
|