|
DETAILED INFORMATION |
MLS#: | 230006865 | Sold Price: | $700,000 |
Sold Date: | 09-28-2023 | Original Price: | $750,000 |
List Status: | Sold | Property Type: | Lots/land |
Days on Market: | 170 | Acres: | |
Parcel Number: | 5651001000 | Sign on Property: | |
Parcel Map Number: | | Thomas Brothers Map: | |
Tentative Map Number: | | Directions: | |
Lot Number: | n/k | Frontage Dim: | |
Grid: | | Lot Dim: | |
Subdivision: | Chula Vista | Lot Sqft: | 0 |
Community: | Chula Vista | Sold Price Per Sqft: | N/A |
Current Use: | | Lot Size: | .25 To .5 Ac |
Best Use: | | Lot Description: | |
Development: | | Structures: | |
Zoning: | | View | |
Sewer: | | Utilities: | N/k |
Fence: | Full | Utilities Location: | |
Topography: | Level | Frontage: | Other/remarks |
Water: | N/k | Water District: | |
Association Fee: | $0 | Assoc Includes: | |
Assoc Fee Paid: | | Other Fees: | $0 |
Other Fee Paid: | | Other Fee Type: | |
Mello Roos: | $0 | Mello Roose Paid: | |
Age Restrictions: | N/k | Miscellaneous: | |
Additional Land Use: | N/k | Amenities: | |
Boat Facilities: | | Irrigation: | N/k |
Approved Plans: | No | Loan Terms: | |
School District: | | Sale Terms: | Cash,Exchange,Seller May Carry |
NEARBY SOLD LAND PREVIOUS 12 MONTHS FROM LISTING SOLD DATE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
508 MCINTOSH ST, CHULA VISTA, CA 91910 | CHULA VISTA | 42 | 13311 | $470,000 | $35.3091 |
655 D, CHULA VISTA, CA 91910 | | 58 | 19600 | $685,000 | $34.9490 |
46 3RD AVENUE, CHULA VISTA, CA 0 | CHULA VISTA | 301 | 0 | $135,000 | $0 |
46 3RD AVENUE, CHULA VISTA, CA 91910 | CHULA VISTA | 301 | 0 | $135,000 | $0 |
2730 D AVE, NATIONAL CITY, CA 91950 | ALLEY CLSD & RANCHO DE LA NACION | 121 | 0 | $265,000 | $0 |
65 FIRST AVE, CHULA VISTA, CA 91910 | CHULA VISTA | 52 | 9294 | $140,000 | $15.0635 |
577 FOURTH AVE., CHULA VISTA, CA 91910 | CHULA VISTA | 717 | 0 | $660,000 | $0 |
2563 GROVE STREET, NATIONAL CITY, CA 91950 | NATIONAL CITY | 48 | 18292 | $106,000 | $5.7949 |
0000 32ND STREET, NATIONAL CITY, CA 0 | NATIONAL CITY | 198 | 70131 | $525,000 | $7.4860 |
3007 SHELBY, NATIONAL CITY, CA 91950 | | 64 | 10018 | $485,000 | $48.4129 |
NEWELL, LINCOLN ACRES, CA 91950 | LINCOLN ACRES | 119 | 0 | $198,000 | $0 |
2900 SHELBY DRIVE, NATIONAL CITY, CA 91950 | LINCOLN ACRES | 452 | 66211 | $430,000 | $6.4944 |
1827 C Ave 0000 C AVE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 70 | 23580 | $780,000 | $33.0789 |
1835 A AVE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 76 | 6128 | $230,000 | $37.5326 |
1835 A, NATIONAL CITY, CA 91950 | NATIONAL CITY | 135 | 6804 | $400,000 | $58.7889 |
2700 EUCLID AVENUE, , CA 91950 | NATIONAL CITY | 165 | 15287 | $44,000 | $2.8783 |
SANDALWOOD DRIVE, CHULA VISTA, CA 91910 | BONITA COVE | 24 | 8433 | $275,000 | $32.6100 |
|
| SOLD AVERAGES: | 173 | 22,257 | $350,765 | $27 |
|
Listing Provided Courtesy of: Esaul Alatriste, Catch Real Estate.
Listing sold by: Esaul Alatriste, Catch Real Estate.
|
Data Updated October 31 2024 17:16:21 Listing Last Modified:09-29-2023 00:33:06
|
|