|
DETAILED INFORMATION |
MLS#: | 210030241 | Sold Price: | $140,000 |
Sold Date: | 12-23-2021 | Original Price: | $140,000 |
List Status: | Sold | Property Type: | Lots/land |
Days on Market: | 52 | Acres: | 0.21 |
Parcel Number: | 566-131-06-00 | Sign on Property: | |
Parcel Map Number: | 00016 | Thomas Brothers Map: | |
Tentative Map Number: | | Directions: | Go To D And First Ave, Down Gravel Road To Sign On Left Near Large Palm Tree. Go Past Open Road Gate. It Is After The Last House |
Lot Number: | /1 | Frontage Dim: | |
Grid: | | Lot Dim: | |
Subdivision: | Chula Vista | Lot Sqft: | 9294 |
Community: | Chula Vista | Sold Price Per Sqft: | N/A |
Current Use: | | Lot Size: | 7,500-10,889 Sf |
Best Use: | Residential | Lot Description: | |
Development: | | Structures: | |
Zoning: | R-1:SINGLE | View | |
Sewer: | | Utilities: | Other/remarks |
Fence: | Full | Utilities Location: | |
Topography: | Slope Gentle | Frontage: | Other/remarks |
Water: | Other/remarks | Water District: | |
Association Fee: | $0 | Assoc Includes: | |
Assoc Fee Paid: | | Other Fees: | $0 |
Other Fee Paid: | | Other Fee Type: | |
Mello Roos: | $0 | Mello Roose Paid: | |
Age Restrictions: | N/k | Miscellaneous: | |
Additional Land Use: | N/k | Amenities: | |
Boat Facilities: | | Irrigation: | N/k |
Approved Plans: | No | Loan Terms: | |
School District: | | Sale Terms: | Cash,Conventional,Exchange,Lease Option |
NEARBY SOLD LAND PREVIOUS 12 MONTHS FROM LISTING SOLD DATE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
SANDALWOOD DRIVE, CHULA VISTA, CA 91910 | BONITA COVE | 24 | 8433 | $275,000 | $32.6100 |
46 3RD AVENUE, CHULA VISTA, CA 91910 | CHULA VISTA | 301 | 0 | $135,000 | $0 |
46 3RD AVENUE, CHULA VISTA, CA 0 | CHULA VISTA | 301 | 0 | $135,000 | $0 |
0000 32ND STREET, NATIONAL CITY, CA 0 | NATIONAL CITY | 198 | 70131 | $525,000 | $7.4860 |
3244 ALTA DRIVE, NATIONAL CITY, CA 91950 | LINCOLN ACRES | 118 | 0 | $152,000 | $0 |
3007 SHELBY, NATIONAL CITY, CA 91950 | | 64 | 10018 | $485,000 | $48.4129 |
2900 SHELBY DRIVE, NATIONAL CITY, CA 91950 | LINCOLN ACRES | 452 | 66211 | $430,000 | $6.4944 |
2700 EUCLID AVENUE, , CA 91950 | NATIONAL CITY | 165 | 15287 | $44,000 | $2.8783 |
2563 GROVE STREET, NATIONAL CITY, CA 91950 | NATIONAL CITY | 48 | 18292 | $106,000 | $5.7949 |
508 MCINTOSH ST, CHULA VISTA, CA 91910 | CHULA VISTA | 42 | 13311 | $470,000 | $35.3091 |
508 MCINTOSH ST., CHULA VISTA, CA 91910 | CHULA VISTA | 170 | 0 | $700,000 | $0 |
0000 EUCLID AVE., NATIONAL CITY, CA 0 | NATIONAL CITY | 52 | 5837 | $95,000 | $16.2755 |
NEWELL, LINCOLN ACRES, CA 91950 | LINCOLN ACRES | 119 | 0 | $198,000 | $0 |
2547 FENTON, NATIONAL CITY, CA 91950 | | 74 | 4791 | $100,000 | $20.8725 |
2547 FENTON PL, NATIONAL CITY, CA 91950 | LINCOLN ACRES | 252 | 4791 | $86,000 | $17.9503 |
2547 FENTON PL, NATIONAL CITY, CA 91950 | NATIONAL CITY | 252 | 4791 | $86,000 | $17.9503 |
0 LYNWOOD, CHULA VISTA, CA 91910 | | 104 | 56628 | $495,000 | $8.7413 |
HOPKINS ST, SAN DIEGO, CA 92139 | PARADISE HILLS | 481 | 9550 | $190,000 | $19.8953 |
0 FIRST AVE, CHULA VISTA, CA 91910 | | 22 | 6448 | $171,000 | $26.5199 |
0000 PROSPECT ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 57 | 6102 | $210,000 | $34.4149 |
HILLTOP, CHULA VISTA, CA 91910 | | 130 | 3665 | $48,500 | $13.2333 |
TELEGRAPH CANYON, CHULA VISTA, CA 91910 | RANCHO DE LA NACION | 212 | 106722 | $195,000 | $1.8272 |
0 LYNNDALE, CHULA VISTA, CA 91910 | | 209 | 326700 | $850,000 | $2.6018 |
0 FIRST AVE, CHULA VISTA, CA 91910 | CHULA VISTA | 88 | 39639 | $195,000 | $4.9194 |
USE APN, BONITA, CA 91902 | BONITA | 16 | 6438 | $70,000 | $10.8729 |
2205 PROSPECT ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 44 | 6376 | $295,000 | $46.2673 |
00000 GLEN ABBEY, CHULA VISTA, CA 91910 | CHULA VISTA | 53 | 0 | $130,000 | $0 |
3260 HOLLY WAY, CHULA VISTA, CA 91910 | BONITA | 143 | 0 | $285,000 | $0 |
3260 1/2 HOLLY WAY, CHULA VISTA, CA 0 | LYNWOOD HILLS | 143 | 0 | $285,000 | $0 |
0 RANDY LN, CHULA VISTA, CA 91910 | CHULA VISTA | 153 | 45738 | $300,000 | $6.5591 |
38 LYNWOOD DR, CHULA VISTA, CA 91910 | | 273 | 100188 | $750,000 | $7.4859 |
0000 LYNWOOD DR, CHULA VISTA, CA 91910 | BONITA | 159 | 0 | $575,000 | $0 |
2730 D AVE, NATIONAL CITY, CA 91950 | ALLEY CLSD & RANCHO DE LA NACION | 121 | 0 | $265,000 | $0 |
655 D, CHULA VISTA, CA 91910 | | 58 | 19600 | $685,000 | $34.9490 |
1937 PALM AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 426 | 5266 | $141,500 | $26.8705 |
636 2ND AVENUE AVENUE, CHULA VISTA, CA 91910 | CHULA VISTA | 145 | 7000 | $160,000 | $22.8571 |
000 RANDY LN, CHULA VISTA, CA 0 | CHULA VISTA | 153 | 45738 | $300,000 | $6.5591 |
577 FOURTH AVE., CHULA VISTA, CA 91910 | CHULA VISTA | 717 | 0 | $660,000 | $0 |
RACHAEL AVE, NATIONAL CITY, CA 91950 | LINCOLN ACRES | 110 | 19325 | $285,000 | $14.7477 |
639 CLAIRE AVE., CHULA VISTA, CA 91910 | CLAIREVISTA | 26 | 0 | $242,000 | $0 |
639 CLAIRE AVE., CHULA VISTA, CA 91910 | CHULA VISTA | 26 | 0 | $242,000 | $0 |
3001 20TH STREET, NATIONAL CITY, CA 0 | NATIONAL CITY | 251 | 0 | $140,000 | $0 |
|
| SOLD AVERAGES: | 166 | 36,893 | $290,167 | $18 |
|
Listing Provided Courtesy of: Neil J Czujko, Sea Cliff Real Estate.
Listing sold by: Benjie Lapid, Ben Lapid Broker.
|
Data Updated October 31 2024 17:01:12 Listing Last Modified:12-25-2021 01:11:38
|
|