|
DETAILED INFORMATION |
MLS#: | 210008014 | Sold Price: | $470,000 |
Sold Date: | 05-10-2021 | Original Price: | $470,000 |
List Status: | Sold | Property Type: | Lots/land |
Days on Market: | 42 | Acres: | 0.31 |
Parcel Number: | 565-100-10-00 | Sign on Property: | |
Parcel Map Number: | 00157 | Thomas Brothers Map: | |
Tentative Map Number: | | Directions: | |
Lot Number: | 10,11 | Frontage Dim: | |
Grid: | | Lot Dim: | |
Subdivision: | Chula Vista | Lot Sqft: | 13311 |
Community: | Chula Vista | Sold Price Per Sqft: | N/A |
Current Use: | | Lot Size: | .25 To .5 Ac |
Best Use: | | Lot Description: | |
Development: | | Structures: | |
Zoning: | R-3:RESTRI | View | |
Sewer: | | Utilities: | N/k |
Fence: | Full | Utilities Location: | |
Topography: | Level | Frontage: | N/k |
Water: | Available | Water District: | |
Association Fee: | $0 | Assoc Includes: | |
Assoc Fee Paid: | | Other Fees: | $0 |
Other Fee Paid: | | Other Fee Type: | |
Mello Roos: | $0 | Mello Roose Paid: | |
Age Restrictions: | N/k | Miscellaneous: | |
Additional Land Use: | N/k,res/business Use Ok | Amenities: | |
Boat Facilities: | | Irrigation: | N/k |
Approved Plans: | | Loan Terms: | |
School District: | | Sale Terms: | Cash,Conventional |
NEARBY SOLD LAND PREVIOUS 12 MONTHS FROM LISTING SOLD DATE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
508 MCINTOSH ST., CHULA VISTA, CA 91910 | CHULA VISTA | 170 | 0 | $700,000 | $0 |
655 D, CHULA VISTA, CA 91910 | | 58 | 19600 | $685,000 | $34.9490 |
46 3RD AVENUE, CHULA VISTA, CA 0 | CHULA VISTA | 301 | 0 | $135,000 | $0 |
46 3RD AVENUE, CHULA VISTA, CA 91910 | CHULA VISTA | 301 | 0 | $135,000 | $0 |
2730 D AVE, NATIONAL CITY, CA 91950 | ALLEY CLSD & RANCHO DE LA NACION | 121 | 0 | $265,000 | $0 |
65 FIRST AVE, CHULA VISTA, CA 91910 | CHULA VISTA | 52 | 9294 | $140,000 | $15.0635 |
577 FOURTH AVE., CHULA VISTA, CA 91910 | CHULA VISTA | 717 | 0 | $660,000 | $0 |
2563 GROVE STREET, NATIONAL CITY, CA 91950 | NATIONAL CITY | 48 | 18292 | $106,000 | $5.7949 |
0000 32ND STREET, NATIONAL CITY, CA 0 | NATIONAL CITY | 198 | 70131 | $525,000 | $7.4860 |
3007 SHELBY, NATIONAL CITY, CA 91950 | | 64 | 10018 | $485,000 | $48.4129 |
NEWELL, LINCOLN ACRES, CA 91950 | LINCOLN ACRES | 119 | 0 | $198,000 | $0 |
2900 SHELBY DRIVE, NATIONAL CITY, CA 91950 | LINCOLN ACRES | 452 | 66211 | $430,000 | $6.4944 |
1827 C Ave 0000 C AVE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 70 | 23580 | $780,000 | $33.0789 |
1835 A AVE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 76 | 6128 | $230,000 | $37.5326 |
1835 A, NATIONAL CITY, CA 91950 | NATIONAL CITY | 135 | 6804 | $400,000 | $58.7889 |
2700 EUCLID AVENUE, , CA 91950 | NATIONAL CITY | 165 | 15287 | $44,000 | $2.8783 |
SANDALWOOD DRIVE, CHULA VISTA, CA 91910 | BONITA COVE | 24 | 8433 | $275,000 | $32.6100 |
|
| SOLD AVERAGES: | 181 | 23,071 | $364,294 | $26 |
|
Listing Provided Courtesy of: Daiuy Nguyen, Thaidan Corp.
Listing sold by: Out of Area Agent, Out of Area Office.
|
Data Updated October 31 2024 16:47:53 Listing Last Modified:05-11-2021 00:45:10
|
|