|
DETAILED INFORMATION |
MLS#: | 170017484 | Sold Price: | $135,000 |
Sold Date: | 02-02-2018 | Original Price: | $150,000 |
List Status: | Sold | Property Type: | Lots/land |
Days on Market: | 301 | Acres: | |
Parcel Number: | 566-030-42-00 | Sign on Property: | |
Parcel Map Number: | | Thomas Brothers Map: | |
Tentative Map Number: | | Directions: | |
Lot Number: | Lot 7 | Frontage Dim: | |
Grid: | | Lot Dim: | |
Subdivision: | Chula Vista | Lot Sqft: | 0 |
Community: | Chula Vista | Sold Price Per Sqft: | N/A |
Current Use: | Unimproved,natural Vegetation | Lot Size: | 7,500-10,889 Sf |
Best Use: | Residential | Lot Description: | |
Development: | Curbs,gutters | Structures: | |
Zoning: | | View | |
Sewer: | | Utilities: | Below Ground,electric |
Fence: | Full | Utilities Location: | |
Topography: | Slope Gentle | Frontage: | Other/remarks |
Water: | Meter On Property | Water District: | Sweetwater Authority |
Association Fee: | $0 | Assoc Includes: | Electricity,water |
Assoc Fee Paid: | | Other Fees: | $0 |
Other Fee Paid: | | Other Fee Type: | |
Mello Roos: | $0 | Mello Roose Paid: | |
Age Restrictions: | N/k | Miscellaneous: | |
Additional Land Use: | N/k | Amenities: | |
Boat Facilities: | | Irrigation: | N/k |
Approved Plans: | | Loan Terms: | |
School District: | | Sale Terms: | Cash,Conventional |
HOW THIS LAND COMPARES TO NEARBY CURRENTLY FOR SALE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
316 31ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 60 | 8700 | $1,200,000 | $138 |
|
3RD AVENUE, CHULA VISTA, 0 | Chula Vista | 301 | | $150,000 | $ |
| FOR SALE AVERAGES: | 60 | 8,700 | $1,200,000 | $138 |
|
NEARBY SOLD LAND PREVIOUS 12 MONTHS FROM LISTING SOLD DATE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
46 3RD AVENUE, CHULA VISTA, CA 91910 | CHULA VISTA | 301 | 0 | $135,000 | $0 |
508 MCINTOSH ST, CHULA VISTA, CA 91910 | CHULA VISTA | 42 | 13311 | $470,000 | $35.3091 |
508 MCINTOSH ST., CHULA VISTA, CA 91910 | CHULA VISTA | 170 | 0 | $700,000 | $0 |
65 FIRST AVE, CHULA VISTA, CA 91910 | CHULA VISTA | 52 | 9294 | $140,000 | $15.0635 |
655 D, CHULA VISTA, CA 91910 | | 58 | 19600 | $685,000 | $34.9490 |
2730 D AVE, NATIONAL CITY, CA 91950 | ALLEY CLSD & RANCHO DE LA NACION | 121 | 0 | $265,000 | $0 |
0000 32ND STREET, NATIONAL CITY, CA 0 | NATIONAL CITY | 198 | 70131 | $525,000 | $7.4860 |
3007 SHELBY, NATIONAL CITY, CA 91950 | | 64 | 10018 | $485,000 | $48.4129 |
2900 SHELBY DRIVE, NATIONAL CITY, CA 91950 | LINCOLN ACRES | 452 | 66211 | $430,000 | $6.4944 |
SANDALWOOD DRIVE, CHULA VISTA, CA 91910 | BONITA COVE | 24 | 8433 | $275,000 | $32.6100 |
2563 GROVE STREET, NATIONAL CITY, CA 91950 | NATIONAL CITY | 48 | 18292 | $106,000 | $5.7949 |
2700 EUCLID AVENUE, , CA 91950 | NATIONAL CITY | 165 | 15287 | $44,000 | $2.8783 |
NEWELL, LINCOLN ACRES, CA 91950 | LINCOLN ACRES | 119 | 0 | $198,000 | $0 |
3244 ALTA DRIVE, NATIONAL CITY, CA 91950 | LINCOLN ACRES | 118 | 0 | $152,000 | $0 |
0000 EUCLID AVE., NATIONAL CITY, CA 0 | NATIONAL CITY | 52 | 5837 | $95,000 | $16.2755 |
577 FOURTH AVE., CHULA VISTA, CA 91910 | CHULA VISTA | 717 | 0 | $660,000 | $0 |
0000 PROSPECT ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 57 | 6102 | $210,000 | $34.4149 |
2547 FENTON, NATIONAL CITY, CA 91950 | | 74 | 4791 | $100,000 | $20.8725 |
2547 FENTON PL, NATIONAL CITY, CA 91950 | LINCOLN ACRES | 252 | 4791 | $86,000 | $17.9503 |
2547 FENTON PL, NATIONAL CITY, CA 91950 | NATIONAL CITY | 252 | 4791 | $86,000 | $17.9503 |
1937 PALM AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 426 | 5266 | $141,500 | $26.8705 |
2205 PROSPECT ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 44 | 6376 | $295,000 | $46.2673 |
636 2ND AVENUE AVENUE, CHULA VISTA, CA 91910 | CHULA VISTA | 145 | 7000 | $160,000 | $22.8571 |
1827 C Ave 0000 C AVE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 70 | 23580 | $780,000 | $33.0789 |
0 E. 18TH STREET, NATIONAL CITY, CA 91950 | | 210 | 19602 | $269,000 | $13.7231 |
0 E. 18TH STREET, NATIONAL CITY, CA 91950 | | 210 | 19602 | $269,000 | $13.7231 |
0 PROSPECT ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 27 | 0 | $170,000 | $0 |
0 EUCLID AVE., NATIONAL CITY, CA 91950 | NATIONAL CITY | 52 | 5837 | $95,000 | $16.2755 |
0 18TH ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 210 | 0 | $269,000 | $0 |
17TH ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 85 | 0 | $60,000 | $0 |
0 PROSPECT ST, NATIONAL CITY, CA 91950 | NATIONAL CITY | 27 | 0 | $170,000 | $0 |
0 HARBISON AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 118 | 16117 | $62,000 | $3.8469 |
0 D AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 157 | 0 | $90,000 | $0 |
0 D AVENUE, NATIONAL CITY, CA 91950 | NATIONAL CITY | 157 | 4361 | $50,000 | $11.4653 |
17th ST, NATIONAL CITY, CA 91950 | LINCOLN ACRES | 113 | 10167 | $255,000 | $25.0811 |
|
| SOLD AVERAGES: | 154 | 15,617 | $256,643 | $21 |
|
Listing Provided Courtesy of: Cara Sipan, Coastal Premier Properties.
Listing sold by: Susan E. Green, Reef Point Realty, Inc.
|
Data Updated October 31 2024 17:03:39 Listing Last Modified:02-06-2018 06:27:00
|
|