|
DETAILED INFORMATION |
MLS#: | PTP2201454 | Sold Price: | $550,000 |
Sold Date: | 09-09-2022 | Original Price: | $549,000 |
List Status: | Sold | Property Type: | Lots/land |
Days on Market: | 197 | Acres: | 200.00 |
Parcel Number: | 6550500200 | Sign on Property: | |
Parcel Map Number: | | Thomas Brothers Map: | |
Tentative Map Number: | | Directions: | I-8 To Buckman Springs Road South To Hwy. 94 To 31464 Hwy. 94 Just West. Team One Realty Will Show. |
Lot Number: | | Frontage Dim: | |
Grid: | | Lot Dim: | 3960X2686 |
Subdivision: | Campo | Lot Sqft: | 8712000 |
Community: | | Sold Price Per Sqft: | N/A |
Current Use: | | Lot Size: | |
Best Use: | | Lot Description: | |
Development: | | Structures: | |
Zoning: | | View | |
Sewer: | | Utilities: | |
Fence: | | Utilities Location: | |
Topography: | Rolling,slope Steep | Frontage: | |
Water: | | Water District: | |
Association Fee: | $0 | Assoc Includes: | |
Assoc Fee Paid: | | Other Fees: | $0 |
Other Fee Paid: | | Other Fee Type: | |
Mello Roos: | $0 | Mello Roose Paid: | |
Age Restrictions: | | Miscellaneous: | Horse Allowed,horse Facilities,value In Land |
Additional Land Use: | Ranch/farm | Amenities: | Horse Trails |
Boat Facilities: | | Irrigation: | |
Approved Plans: | | Loan Terms: | |
School District: | | Sale Terms: | Cash |
HOW THIS LAND COMPARES TO NEARBY CURRENTLY FOR SALE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
|
MARC TRAIL, CAMPO, 91906 | Campo | 197 | | $549,000 | $ |
| FOR SALE AVERAGES: | 0 | 0 | 0 | 0 |
|
NEARBY SOLD LAND PREVIOUS 12 MONTHS FROM LISTING SOLD DATE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
32064 HWY 94, CAMPO, CA 91906 | HWY 94 | 94 | 461736 | $151,000 | $0.3270 |
00 HWY 94, CAMPO, CA 91906 | CAMPO | 260 | 0 | $77,500 | $0 |
00 HIGHWAY 94, CAMPO, CA 0 | CAMPO | 57 | 0 | $146,250 | $0 |
1338 FAR VALLEY RD, CAMPO, CA 91906 | CAMPO | 151 | 0 | $100,000 | $0 |
1338 FAR VALLEY RD, CAMPO, CA 91906 | SHOCKEY | 151 | 0 | $100,000 | $0 |
1591 KIMBERLY WAY, CAMPO, CA 91906 | CAMPO | 120 | 0 | $100,000 | $0 |
1591 KIMBERLY WAY, CAMPO, CA 91906 | CAMPO | 120 | 0 | $100,000 | $0 |
31782 HIGHWAY 94, CAMPO, CA 91906 | CAMERON CORNERS | 248 | 0 | $595,000 | $0 |
1946 LA POSTA ROAD, CAMPO, CA 0 | LA POSTA | 73 | 0 | $140,000 | $0 |
|
| SOLD AVERAGES: | 142 | 461,736 | $167,750 | $0 |
|
Listing Provided Courtesy of: Peter Dart, Team One Realty.
Listing sold by: Carol Snyder, Team One Realty.
|
Data Updated October 31 2024 17:03:29 Listing Last Modified:09-15-2022 01:35:06
|
|