|
DETAILED INFORMATION |
MLS#: | 180000009 | Sold Price: | $95,000 |
Sold Date: | 04-26-2018 | Original Price: | $115,000 |
List Status: | Sold | Property Type: | Lots/land |
Days on Market: | 118 | Acres: | |
Parcel Number: | 655-040-37-00 | Sign on Property: | |
Parcel Map Number: | | Thomas Brothers Map: | |
Tentative Map Number: | | Directions: | Buckman Springs Rd To Hwy 94. Go Left (east) To Sign On Left. Driveway And Sign Are Across From Fire Station. |
Lot Number: | Par 4 Track 9257 | Frontage Dim: | |
Grid: | | Lot Dim: | |
Subdivision: | Campo | Lot Sqft: | 0 |
Community: | Campo | Sold Price Per Sqft: | N/A |
Current Use: | Unimproved | Lot Size: | 4+ To 10 Ac |
Best Use: | Ranch,residential | Lot Description: | Easement Access,street Unpaved |
Development: | N/k | Structures: | N/k |
Zoning: | | View | Mountains/hills,panoramic,valley/canyon |
Sewer: | Other/remarks | Utilities: | Electric,propane,telephone |
Fence: | Full | Utilities Location: | |
Topography: | Level,rolling | Frontage: | N/k |
Water: | Well On Property | Water District: | |
Association Fee: | $0 | Assoc Includes: | N/k |
Assoc Fee Paid: | | Other Fees: | $0 |
Other Fee Paid: | | Other Fee Type: | N/k |
Mello Roos: | $0 | Mello Roose Paid: | |
Age Restrictions: | N/k | Miscellaneous: | Horse Allowed,livestock Allowed |
Additional Land Use: | Grove,ranch/farm | Amenities: | N/k |
Boat Facilities: | | Irrigation: | N/k |
Approved Plans: | | Loan Terms: | |
School District: | | Sale Terms: | Cash,Conventional,Seller May Carry |
HOW THIS LAND COMPARES TO NEARBY CURRENTLY FOR SALE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
|
HWY 94, CAMPO, 91906 | Campo | 118 | | $99,000 | $ |
| FOR SALE AVERAGES: | 0 | 0 | 0 | 0 |
|
NEARBY SOLD LAND PREVIOUS 12 MONTHS FROM LISTING SOLD DATE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
31782 HIGHWAY 94, CAMPO, CA 91906 | CAMERON CORNERS | 248 | 0 | $595,000 | $0 |
1393 DEWEY PL., CAMPO, CA 91906 | | 102 | 38781 | $192,500 | $4.9638 |
00 HIGHWAY 94, CAMPO, CA 0 | CAMPO | 57 | 0 | $146,250 | $0 |
0000 CAMPO TRUCK TRAIL, CAMPO, CA 0 | CAMPO | 48 | 3260902 | $130,000 | $0.0399 |
HIGHWAY 94, CAMPO, CA 91906 | CAMPO | 79 | 3307510 | $127,500 | $0.0385 |
32064 HWY 94, CAMPO, CA 91906 | HWY 94 | 94 | 461736 | $151,000 | $0.3270 |
|
| SOLD AVERAGES: | 105 | 1,767,232 | $223,708 | $1 |
|
Listing Provided Courtesy of: Karen Hubbard GRI, Real Estate Center of SD.
Listing sold by: Jay P. Sears, .
|
Data Updated November 10 2024 11:48:13 Listing Last Modified:09-28-2020 08:47:26
|
|