|
DETAILED INFORMATION |
MLS#: | 170046469 | Sold Price: | $100,000 |
Sold Date: | 01-31-2018 | Original Price: | $0 |
List Status: | Sold | Property Type: | Lots/land |
Days on Market: | 151 | Acres: | 2.00 |
Parcel Number: | 6551413200 | Sign on Property: | |
Parcel Map Number: | | Thomas Brothers Map: | |
Tentative Map Number: | | Directions: | 8 East - Buckman Springs Exit, Left Hwy 94 - Right Shockey Tt Go Straight Onto Dirt Road - Left Towards Far Valley - On Right Cr |
Lot Number: | | Frontage Dim: | |
Grid: | | Lot Dim: | |
Subdivision: | Shockey | Lot Sqft: | 0 |
Community: | Campo | Sold Price Per Sqft: | N/A |
Current Use: | | Lot Size: | 2+ To 4 Ac |
Best Use: | | Lot Description: | |
Development: | | Structures: | |
Zoning: | | View | |
Sewer: | | Utilities: | |
Fence: | | Utilities Location: | |
Topography: | Level | Frontage: | |
Water: | | Water District: | |
Association Fee: | $0 | Assoc Includes: | |
Assoc Fee Paid: | | Other Fees: | $0 |
Other Fee Paid: | | Other Fee Type: | |
Mello Roos: | $0 | Mello Roose Paid: | |
Age Restrictions: | | Miscellaneous: | |
Additional Land Use: | | Amenities: | |
Boat Facilities: | | Irrigation: | |
Approved Plans: | | Loan Terms: | Cash |
School District: | | Sale Terms: | Cash,Conventional |
HOW THIS LAND COMPARES TO NEARBY CURRENTLY FOR SALE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
|
FAR VALLEY RD, CAMPO, 91906 | Shockey | 151 | | $119,500 | $ |
| FOR SALE AVERAGES: | 0 | 0 | 0 | 0 |
|
NEARBY SOLD LAND PREVIOUS 12 MONTHS FROM LISTING SOLD DATE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
1338 FAR VALLEY RD, CAMPO, CA 91906 | SHOCKEY | 151 | 0 | $100,000 | $0 |
00 HWY 94, CAMPO, CA 91906 | CAMPO | 260 | 0 | $77,500 | $0 |
1591 KIMBERLY WAY, CAMPO, CA 91906 | CAMPO | 120 | 0 | $100,000 | $0 |
1591 KIMBERLY WAY, CAMPO, CA 91906 | CAMPO | 120 | 0 | $100,000 | $0 |
0 CALLE LORETO, CAMPO, CA 91906 | RANCHO VISTA LARGO | 153 | 368517 | $75,000 | $0.2035 |
CALLE LORETO, CAMPO, CA 91906 | CAMPO | 105 | 565408 | $115,000 | $0.2034 |
32134 MARC TRAIL, CAMPO, CA 91906 | CAMPO | 197 | 8712000 | $550,000 | $0.0631 |
00 HIGHWAY 94, CAMPO, CA 0 | CAMPO | 57 | 0 | $146,250 | $0 |
|
| SOLD AVERAGES: | 145 | 3,215,308 | $157,969 | $0 |
|
Listing Provided Courtesy of: Charlene Thorman, Keller Williams Realty.
Listing sold by: Joe Stoveken, Real Innovate Realty.
|
Data Updated October 31 2024 16:57:06 Listing Last Modified:12-16-2020 13:38:32
|
|