|
DETAILED INFORMATION |
MLS#: | 170040095 | Sold Price: | $100,000 |
Sold Date: | 11-28-2017 | Original Price: | $125,000 |
List Status: | Sold | Property Type: | Lots/land |
Days on Market: | 120 | Acres: | 10.00 |
Parcel Number: | 6550622000 | Sign on Property: | |
Parcel Map Number: | | Thomas Brothers Map: | |
Tentative Map Number: | | Directions: | 8 East To Buckaman Springs Road. Left On Highway 94. Right On Shockey Truck Trail. Left On Kimberly Rd. Left Kimberly Way. [cros |
Lot Number: | | Frontage Dim: | |
Grid: | | Lot Dim: | |
Subdivision: | Campo | Lot Sqft: | 0 |
Community: | | Sold Price Per Sqft: | N/A |
Current Use: | | Lot Size: | 10+ To 20 Ac |
Best Use: | | Lot Description: | |
Development: | | Structures: | |
Zoning: | | View | |
Sewer: | | Utilities: | Cable Tv,electric,propane,other/remarks |
Fence: | | Utilities Location: | |
Topography: | Level | Frontage: | |
Water: | | Water District: | |
Association Fee: | $0 | Assoc Includes: | |
Assoc Fee Paid: | | Other Fees: | $0 |
Other Fee Paid: | | Other Fee Type: | |
Mello Roos: | $0 | Mello Roose Paid: | |
Age Restrictions: | | Miscellaneous: | |
Additional Land Use: | | Amenities: | |
Boat Facilities: | | Irrigation: | N/k |
Approved Plans: | | Loan Terms: | Cash |
School District: | | Sale Terms: | Cash,Conventional |
HOW THIS LAND COMPARES TO NEARBY CURRENTLY FOR SALE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
|
KIMBERLY WAY, CAMPO, 91906 | Campo | 120 | | $125,000 | $ |
| FOR SALE AVERAGES: | 0 | 0 | 0 | 0 |
|
NEARBY SOLD LAND PREVIOUS 12 MONTHS FROM LISTING SOLD DATE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
1591 KIMBERLY WAY, CAMPO, CA 91906 | CAMPO | 120 | 0 | $100,000 | $0 |
00 HWY 94, CAMPO, CA 91906 | CAMPO | 260 | 0 | $77,500 | $0 |
1338 FAR VALLEY RD, CAMPO, CA 91906 | CAMPO | 151 | 0 | $100,000 | $0 |
1338 FAR VALLEY RD, CAMPO, CA 91906 | SHOCKEY | 151 | 0 | $100,000 | $0 |
32134 MARC TRAIL, CAMPO, CA 91906 | CAMPO | 197 | 8712000 | $550,000 | $0.0631 |
CALLE LORETO, CAMPO, CA 91906 | CAMPO | 105 | 565408 | $115,000 | $0.2034 |
0 CALLE LORETO, CAMPO, CA 91906 | RANCHO VISTA LARGO | 153 | 368517 | $75,000 | $0.2035 |
1946 LA POSTA ROAD, CAMPO, CA 0 | LA POSTA | 73 | 0 | $140,000 | $0 |
1946 LA POSTA ROAD, CAMPO, CA 91906 | CAMPO | 73 | 0 | $140,000 | $0 |
|
| SOLD AVERAGES: | 143 | 3,215,308 | $155,278 | $0 |
|
Listing Provided Courtesy of: Robyn Byrd, Keller Williams Realty.
Listing sold by: Robyn Byrd, Keller Williams Realty.
|
Data Updated October 31 2024 16:27:34 Listing Last Modified:01-15-2021 06:18:10
|
|