|
DETAILED INFORMATION |
MLS#: | 240003931 | Sold Price: | $3,780,500 |
Sold Date: | 02-22-2024 | Original Price: | $3,780,500 |
List Status: | Sold | Property Type: | All Other Attached |
Parcel Number: | 423-553-16-01 | School District: | |
Days on Market: | 0 | Sqft: | 1835 |
Complex Name: | Villa Verona | Sold Price Per Sqft: | $2,060 |
Subdivision: | North Mission Beach | Stories: | 2 Story |
Community: | Mission Beach | Bed: | 3 |
Year Built: | 1980 | Baths: | 3 |
Zoning: | | Arch. Style: | |
Pool: | N/k | Lot Size: | 0 (common Interest) |
Spa: | Private Below Ground | Lot Sqft: | 4495 |
Exterior: | Wood/stucco | Lot Description: | Alley Access,public Street,street Paved,west Of I-5 |
Floors: | | Acres: | 0.10 |
Roof: | Spanish Tile | Age Restrictions: | N/k |
Water: | Meter On Property,public | Topography: | Level |
Sewer: | Sewer Connected | Fireplace: | |
Fence: | Partial | Pets: | |
Association Name: | | Assoc Phone: | |
Association Fee: | $300 | Assoc Includes: | Limited Insurance,trash Pickup,water |
Assoc Fee Paid: | Monthly | Heating: | Forced Air Unit |
Other Fees: | $0 | Cooling: | Central Forced Air |
Other Fee Paid: | | Other Fee Type: | |
Mello Roos: | $0 | Mello Roose Paid: | |
Master Bedroom: | 14x12 | Family Room: | 0 |
Bedroom 2: | 14x13 | Bedroom 3: | 12x11 |
Bedroom 4: | | Bedroom 5: | |
Kitchen: | 12x19 | Living Room: | 17x18 |
Other Room: | | Miscellaneous: | |
Additional Land Use: | | Parking: | Attached,garage,garage - Single Door |
Boat Facilities: | | Security: | |
Guest House: | | Patio: | Slab |
Frontage: | | Telecommunications: | |
Irrigation: | | Equipment: | Dryer,pool/spa/equipment,refrigerator,washer,freezer,gas Oven,gas Stove,vented Exhaust Fan,barbecue,built-in,counter Top |
Amenities: | | Laundry: | Laundry Room |
Property Management: | | Property Management Phone: | |
ADDITIONAL INFORMATION FOR ATTACHED STYLE HOMES |
Units in Complex: | 2 | Attached Style | Patio/garden |
Units in Building: | 2 | Ownership Type: | Condominium |
Stories in Building: | | Elevator: | No |
Stories in Unit: | 2 Story | Building Entry Level: | 1 |
Parking Spaces: | 1 | Unit Entry Level: | 1 |
Exclusive Yard: | Yes | Location in Building: | No Unit Below |
HOW THIS HOME COMPARES TO NEARBY CURRENTLY FOR SALE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
3969 OCEAN FRONT WALK, #4, SAN DIEGO, CA 92109 | MISSION BEACH | 2 | 1002 | $1,550,000 | $1,547 |
725 REDONDO CT, #22, SAN DIEGO, CA 92109 | MISSION BEACH | 59 | 500 | $684,000 | $1,368 |
725 REDONDO CT, #27, SAN DIEGO, CA 92109 | MISSION BEACH | 31 | 504 | $699,000 | $1,387 |
802 OSTEND CT, SAN DIEGO, CA 92109 | MISSION BEACH | 58 | 1179 | $1,975,000 | $1,675 |
1177 PACIFIC BEACH DR, #A, SAN DIEGO, CA 92109 | SAIL BAY | 14 | 1552 | $3,440,000 | $2,216 |
1119 REED AVENUE, #4, SAN DIEGO, CA 92109 | | 300 | 1430 | $1,449,999 | $1,014 |
1225 PACIFIC BEACH DR DRIVE, #1E, SAN DIEGO, CA 92109 | | 47 | 981 | $1,150,000 | $1,172 |
4090 FANUEL ST, #2A, SAN DIEGO, CA 92109 | SAIL BAY | 4 | 1077 | $1,149,000 | $1,067 |
924 HORNBLEND STREET, #311, SAN DIEGO, CA 92109 | | 47 | 1303 | $1,350,000 | $1,036 |
1138 GRAND AVE, SAN DIEGO, CA 92109 | PACIFIC BEACH | 52 | 1496 | $1,225,000 | $819 |
3507 OCEAN FRONT WALK, SAN DIEGO, CA 92109 | NORTH MISSION BEACH | 20 | 1799 | $3,420,000 | $1,901 |
3916 RIVIERA DRIVE, #307, SAN DIEGO, CA 92109 | | 31 | 660 | $699,999 | $1,061 |
3860 RIVIERA DR, #301, SAN DIEGO, CA 92109 | SAIL BAY | 60 | 2085 | $3,648,750 | $1,750 |
1258 GRAND AVE, SAN DIEGO, CA 92109 | UNKNOWN | 349 | 1241 | $1,000,000 | $806 |
4667 OCEAN BLVD, #311, SAN DIEGO, CA 92109 | PACIFIC BEACH | 72 | 697 | $865,000 | $1,241 |
821 JERSEY CT, SAN DIEGO, CA 92109 | MISSION BEACH | 79 | 1571 | $2,099,000 | $1,336 |
|
| FOR SALE AVERAGES: | 77 | 1,192 | $1,650,297 | $1,337 |
3930 BAYSIDE WALK, SAN DIEGO, 92109 | North Mission Beach | 0 | 1835 | $3,780,500 | $2,060 |
|
NEARBY SOLD HOMES PREVIOUS 6 MONTHS FROM LISTING SOLD DATE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
725 REDONDO CT, #36, SAN DIEGO, CA 92109 | MISSION BEACH | 57 | 500 | $725,000 | $1,450 |
3755 OCEAN FRONT WALK, #5, SAN DIEGO, CA 92109 | MISSION BEACH | 91 | 784 | $1,185,000 | $1,511 |
3755 OCEAN FRONT WALK, #2, SAN DIEGO, CA 92109 | MISSION BEACH | 113 | 784 | $1,227,000 | $1,565 |
3755 OCEAN FRONT WALK, #9, SAN DIEGO, CA 92109 | MISSION BEACH | 54 | 784 | $1,075,000 | $1,371 |
800 OSTEND COURT, SAN DIEGO, CA 92109 | MISSION BEACH | 179 | 1236 | $1,535,000 | $1,242 |
819 OSTEND, SAN DIEGO, CA 92109 | MISSION BEACH | 50 | 1504 | $1,700,000 | $1,130 |
727 OSTEND CT, SAN DIEGO, CA 92109 | MISSION BEACH | 42 | 1308 | $1,475,000 | $1,128 |
4007 EVERTS ST, #3E, SAN DIEGO, CA 92109 | SAIL BAY | 0 | 1481 | $1,950,000 | $1,317 |
1127 THOMAS AVE, #3, SAN DIEGO, CA 92109 | PACIFIC BEACH | 46 | 810 | $794,000 | $980 |
4465 OCEAN BOULEVARD, #3, SAN DIEGO, CA 92109 | SEE THE SEA CONDOMINIUMS | 118 | 1040 | $1,100,000 | $1,058 |
4465 OCEAN BLVD, #11, SAN DIEGO, CA 92109 | PACIFIC BEACH | 130 | 1290 | $1,477,500 | $1,145 |
3940 GRESHAM, #253, SAN DIEGO, CA 92109 | SAIL BAY | 106 | 1625 | $1,300,000 | $800 |
3542 BAYSIDE WALK, SAN DIEGO, CA 92109 | MISSION BEACH | 49 | 1300 | $2,270,000 | $1,746 |
3868 RIVIERA DR, #3B, SAN DIEGO, CA 92109 | CROWN POINT | 53 | 2050 | $2,500,000 | $1,220 |
3860 RIVIERA DRIVE, #502, SAN DIEGO, CA 92109 | PACIFIC BEACH | 382 | 2084 | $2,960,000 | $1,420 |
4627 OCEAN BLVD, #410, SAN DIEGO, CA 92109 | PACIFIC BEACH | 90 | 730 | $808,000 | $1,107 |
3985 RIVIERA DRIVE, #I, SAN DIEGO, CA 92109 | CROWN POINT | 28 | 580 | $610,000 | $1,052 |
1401 REED AVENUE, #5, SAN DIEGO, CA 92109 | | 90 | 918 | $790,000 | $861 |
4030 HAINES ST, #E, SAN DIEGO, CA 92109 | PACIFIC BEACH | 16 | 1416 | $1,475,000 | $1,042 |
1123 FELSPAR ST, SAN DIEGO, CA 92109 | UNKNOWN | 148 | 1364 | $1,250,000 | $916 |
1458 OLIVER AVENUE, SAN DIEGO, CA 92109 | PACIFIC BEACH | 121 | 1476 | $1,245,000 | $843 |
3443 OCEAN FRONT WALK, #K, SAN DIEGO, CA 92109 | MISSION BEACH | 51 | 638 | $1,550,000 | $2,429 |
3443 OCEAN FRONT WALK, #K, SAN DIEGO, CA 92109 | MISSION BEACH | 69 | 638 | $1,600,000 | $2,508 |
4667 OCEAN BLVD, #207, SAN DIEGO, CA 92109 | PACIFIC BEACH | 47 | 995 | $1,315,000 | $1,322 |
723 DIAMOND STREET, SAN DIEGO, CA 92109 | | 97 | 1488 | $1,500,000 | $1,008 |
4011 PROMONTORY ST, SAN DIEGO, CA 92109 | PACIFIC BEACH | 81 | 1300 | $1,173,350 | $903 |
632 MISSOURI ST, #6, SAN DIEGO, CA 92109 | NORTH PACIFIC BEACH | 70 | 1868 | $1,393,000 | $746 |
4767 OCEAN BLVD., #1003, SAN DIEGO, CA 92109 | NORTH PACIFIC BEACH | 40 | 1191 | $1,500,000 | $1,259 |
4767 OCEAN BLVD., #303, SAN DIEGO, CA 92109 | PACIFIC BEACH | 82 | 1191 | $1,455,000 | $1,222 |
4767 OCEAN BOULEVARD, #1008, PACIFIC BEACH (SAN DIEGO), CA 92109 | CAPRI BY THE SEA | 49 | 1117 | $1,450,000 | $1,298 |
|
| SOLD AVERAGES: | 85 | 1,183 | $1,412,928 | $1,253 |
|
|