|
DETAILED INFORMATION |
MLS#: | 230019752 | Sold Price: | $850,000 |
Sold Date: | 11-01-2023 | Original Price: | $789,900 |
List Status: | Sold | Property Type: | Detached |
Parcel Number: | 447-471-06-00 | School District: | |
Days on Market: | 27 | Sqft: | 952 |
Complex Name: | | Sold Price Per Sqft: | $893 |
Subdivision: | North Park | Stories: | 1 Story |
Community: | North Park | Bed: | 3 |
Year Built: | 1926 | Baths: | 2 |
Zoning: | | Arch. Style: | |
Pool: | N/k | Lot Size: | 1-3,999 Sf |
Spa: | | Lot Sqft: | 3800 |
Exterior: | Wood/stucco | Lot Description: | |
Floors: | | Acres: | 0.09 |
Roof: | Composition | Age Restrictions: | N/k |
Water: | Meter On Property | Topography: | Level |
Sewer: | Sewer Connected | Fireplace: | |
Fence: | Full | Pets: | |
Association Name: | | Assoc Phone: | |
Association Fee: | $0 | Assoc Includes: | |
Assoc Fee Paid: | | Heating: | Zoned Areas |
Other Fees: | $0 | Cooling: | Zoned Area(s) |
Other Fee Paid: | | Other Fee Type: | |
Mello Roos: | $0 | Mello Roose Paid: | |
Master Bedroom: | 17x16 | Family Room: | 16x16 |
Bedroom 2: | 12x9 | Bedroom 3: | 10x8 |
Bedroom 4: | | Bedroom 5: | |
Kitchen: | 17x7 | Living Room: | 16x16 |
Other Room: | | Miscellaneous: | |
Additional Land Use: | | Parking: | None Known |
Boat Facilities: | | Security: | |
Guest House: | | Patio: | |
Frontage: | | Telecommunications: | |
Irrigation: | | Equipment: | Dishwasher,microwave,range/oven,refrigerator |
Amenities: | | Laundry: | Laundry Room |
Property Management: | | Property Management Phone: | |
HOW THIS HOME COMPARES TO NEARBY CURRENTLY FOR SALE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
4104 36TH STREET, SAN DIEGO, CA 92104 | | 9 | 784 | $920,000 | $1,173 |
3883 38TH STREET, SAN DIEGO, CA 92105 | CITY HEIGHTS | 77 | 1379 | $898,000 | $651 |
3649 WILSON AVENUE, SAN DIEGO, CA 92104 | NORTH PARK / CHEROKEE POINT | 138 | 2657 | $1,389,000 - $1,449,000 | $545 |
3815 POLK AVE, SAN DIEGO, CA 92105 | SAN DIEGO | 0 | 660 | $675,000 | $1,023 |
3788 40TH STREET, SAN DIEGO, CA 92105 | NORTH PARK | 41 | 1818 | $999,000 | $550 |
3573 NILE ST., NORTH PARK, CA 92104 | NORTH PARK | 24 | 1348 | $999,999 | $742 |
3317 ORANGE AVENUE, SAN DIEGO, CA 92104 | NORTH PARK | 16 | 1250 | $1,088,800 | $871 |
3628 FELTON ST, #2830, SAN DIEGO, CA 92104 | NORTH PARK | 54 | 1534 | $1,398,000 | $911 |
3421 VANCOUVER AVENUE, SAN DIEGO, CA 92104 | | 21 | 1250 | $1,299,900 | $1,040 |
3928 EL CAJON BLVD, SAN DIEGO, CA 92105 | NORMAL HEIGHTS | 35 | 1802 | $997,800 | $554 |
3603 MARLBOROUGH AVE, SAN DIEGO, CA 92105 | CITY HEIGHTS | 0 | 866 | $499,000 | $576 |
4406 40TH ST, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 36 | 1440 | $1,349,000 | $937 |
4338 33RD PLACE, SAN DIEGO, CA 92104 | | 97 | 768 | $925,000 | $1,204 |
4228 POLK AVENUE, SAN DIEGO, CA 92105 | | 52 | 514 | $574,000 | $1,117 |
4204 DWIGHT ST, SAN DIEGO, CA 92105 | CITY HEIGHTS | 14 | 674 | $674,500 | $1,001 |
3809 VAN DYKE AVE, SAN DIEGO, CA 92105 | SAN DIEGO | 6 | 708 | $769,000 | $1,086 |
3083 VANCOUVER AVE, SAN DIEGO, CA 92104 | NORTH PARK | 48 | 2456 | $1,995,000 | $812 |
4075 THORN STREET, SAN DIEGO, CA 92105 | CITY HEIGHTS | 50 | 768 | $699,000 | $910 |
3418 MONROE AVE, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 16 | 1270 | $1,299,000 | $1,023 |
3445 HERMAN AVE, SAN DIEGO, CA 92104 | NORTH PARK | 21 | 1145 | $1,230,000 | $1,074 |
4510 MARLBOROUGH DRIVE, SAN DIEGO, CA 92116 | KENSINGTON | 3 | 900 | $1,195,000 | $1,328 |
|
| FOR SALE AVERAGES: | 36 | 1,238 | $1,044,476 | $911 |
3857 36TH STREET, SAN DIEGO, 92104 | North Park | 27 | 952 | $789,900 | $830 |
|
NEARBY SOLD HOMES PREVIOUS 6 MONTHS FROM LISTING SOLD DATE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
3857 36TH ST, SAN DIEGO, CA 92104 | CITY HEIGHTS | 105 | 952 | $475,000 | $499 |
3569 WIGHTMAN ST, SAN DIEGO, CA 92104 | NORTH PARK | 34 | 660 | $675,000 | $1,023 |
4046 CHEROKEE AVE, SAN DIEGO, CA 92104 | CHEROKEE POINT | 77 | 621 | $540,000 | $870 |
3612 POLK AVE, SAN DIEGO, CA 92104 | TERALTA | 60 | 900 | $670,000 | $744 |
3668 POLK AVENUE, SAN DIEGO, CA 92104 | CHEROKEE POINT | 53 | 672 | $690,000 | $1,027 |
3579 ORANGE, NORTH PARK (SAN DIEGO), CA 92104 | | 88 | 720 | $620,000 | $861 |
3676 DWIGHT STREET, SAN DIEGO, CA 92104 | NORTH PARK | 35 | 660 | $770,000 | $1,167 |
4239 CHEROKEE AVE, SAN DIEGO, CA 92104 | NORTH PARK | 46 | 1150 | $825,000 | $717 |
3558 WILSON AVE, SAN DIEGO, CA 92104 | NORTH PARK | 70 | 2351 | $950,000 | $404 |
3515 37TH STREET, SAN DIEGO, CA 92105 | | 9 | 880 | $801,000 | $910 |
4142 WABASH AVE, SAN DIEGO, CA 92104 | NORTH PARK | 98 | 1886 | $1,000,000 | $530 |
4334 38TH ST., SAN DIEGO, CA 92105 | NORMAL HEIGHTS | 23 | 684 | $772,000 | $1,129 |
3645 41ST ST, SAN DIEGO, CA 92105 | CITY HEIGHTS | 79 | 1268 | $781,000 | $616 |
3787 MARLBOROUGH AVE, SAN DIEGO, CA 92105 | CITY HEIGHTS | 26 | 618 | $650,000 | $1,052 |
3330 NILE, SAN DIEGO, CA 92104 | ALTADENA | 40 | 1569 | $1,300,000 | $829 |
3645 MARLBOROUGH AVENUE, SAN DIEGO, CA 92105 | | 41 | 756 | $795,000 | $1,052 |
3549 41ST STREET, SAN DIEGO, CA 92105 | | 45 | 1077 | $665,000 | $617 |
3359 MEADE AVE, SAN DIEGO, CA 92116 | | 57 | 660 | $595,000 | $902 |
3359 MEADE AVENUE, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 23 | 660 | $800,000 | $1,212 |
3426 FELTON, SAN DIEGO, CA 92104 | NORTH PARK | 77 | 676 | $984,500 | $1,456 |
4164 DWIGHT ST, SAN DIEGO, CA 92105 | FAIRMONT VILLAGE | 26 | 1009 | $730,000 | $723 |
3645 42ND STREET, SAN DIEGO, CA 92105 | | 0 | 980 | $575,000 | $587 |
3655 31ST ST, SAN DIEGO, CA 92104 | NORTH PARK | 32 | 1065 | $1,340,000 | $1,258 |
3557 HERMAN AVE, SAN DIEGO, CA 92104 | NORTH PARK | 41 | 976 | $1,025,000 | $1,050 |
4115 VAN DYKE AVE, SAN DIEGO, CA 92105 | | 77 | 380 | $455,000 | $1,197 |
4518 39TH ST, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 19 | 970 | $1,030,000 | $1,062 |
3582 VAN DYKE AVE, SAN DIEGO, CA 92105 | CITY HEIGHTS | 29 | 1354 | $770,000 | $569 |
4404 MARLBOROUGH AVE, SAN DIEGO, CA 92116 | KENSINGTON | 34 | 1052 | $937,500 | $891 |
4457 33RD PL, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 15 | 1000 | $851,000 | $851 |
4151 43RD STREET, SAN DIEGO, CA 92105 | | 110 | 926 | $730,000 | $788 |
3054 40TH STREET, SAN DIEGO, CA 92105 | CITY HEIGHTS | 37 | 1228 | $739,000 | $602 |
3227 BANCROFT ST, SAN DIEGO, CA 92104 | ALTADENA | 32 | 1457 | $1,400,000 | $961 |
3064 MYRTLE AVE., SAN DIEGO, CA 92104 | NORTH PARK | 42 | 1200 | $1,209,000 | $1,008 |
4621 36TH ST, SAN DIEGO, CA 92116 | NORMAL HEIGHTS | 103 | 1428 | $1,465,000 | $1,026 |
|
| SOLD AVERAGES: | 49 | 1,013 | $841,618 | $888 |
|
|