|
DETAILED INFORMATION |
MLS#: | 230017188 | Sold Price: | $975,000 |
Sold Date: | 10-19-2023 | Original Price: | $999,000 |
List Status: | Sold | Property Type: | Townhome |
Parcel Number: | 539-541-10-01 | School District: | |
Days on Market: | 48 | Sqft: | 1249 |
Complex Name: | B Street Residences | Sold Price Per Sqft: | $781 |
Subdivision: | Golden Hill | Stories: | 3 Story |
Community: | San Diego | Bed: | 3 |
Year Built: | 2019 | Baths: | 3 |
Zoning: | | Arch. Style: | |
Pool: | N/k | Lot Size: | 1-3,999 Sf |
Spa: | | Lot Sqft: | |
Exterior: | Stucco,wood | Lot Description: | |
Floors: | Carpet,laminate | Acres: | 0.00 |
Roof: | Flat | Age Restrictions: | N/k |
Water: | Meter On Property | Topography: | Slope Gentle |
Sewer: | Public Sewer | Fireplace: | |
Fence: | Gate,partial | Pets: | Allowed W/restrictions |
Association Name: | | Assoc Phone: | |
Association Fee: | $198 | Assoc Includes: | Common Area Maintenance,gated Community,limited Insurance,pest Control |
Assoc Fee Paid: | Monthly | Heating: | Wall/gravity |
Other Fees: | $0 | Cooling: | Wall/window,electric |
Other Fee Paid: | | Other Fee Type: | |
Mello Roos: | $0 | Mello Roose Paid: | |
Master Bedroom: | 10x10 | Family Room: | 0x0 |
Bedroom 2: | 10x9 | Bedroom 3: | 10x9 |
Bedroom 4: | | Bedroom 5: | |
Kitchen: | 12x9 | Living Room: | 13x12 |
Other Room: | | Miscellaneous: | Gutters |
Additional Land Use: | | Parking: | Attached,direct Garage Access,garage - Single Door,garage Door Opener |
Boat Facilities: | | Security: | |
Guest House: | | Patio: | Balcony,roof Top |
Frontage: | | Telecommunications: | |
Irrigation: | Automatic,sprinklers | Equipment: | Dishwasher,disposal,dryer,garage Door Opener,microwave,refrigerator,washer,6 Burner Stove,gas Range |
Amenities: | | Laundry: | Laundry Room,inside,on Upper Level |
Property Management: | | Property Management Phone: | |
HOW THIS HOME COMPARES TO NEARBY CURRENTLY FOR SALE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
1045 32ND STREET, #2, SAN DIEGO, CA 92102 | GOLDEN HILL | 61 | 1648 | $1,250,000 | $758 |
2736 B STREET, #103, SAN DIEGO, CA 92102 | GOLDEN HILL | 3 | 770 | $540,000 | $701 |
2728 B ST, #101, SAN DIEGO, CA 92102 | SAN DIEGO | 442 | 560 | $399,000 | $713 |
2650 BROADWAY, #209, SAN DIEGO, CA 92102 | GOLDEN HILL | 23 | 660 | $449,000 | $680 |
816 27TH ST, #6, SAN DIEGO, CA 92102 | GOLDEN HILL | 64 | 628 | $380,000 | $605 |
816 27TH ST, #12, SAN DIEGO, CA 92102 | GOLDEN HILL | 112 | 628 | $380,000 | $605 |
1291 34TH STREET, #10, SAN DIEGO, CA 92102 | | 53 | 668 | $419,900 | $629 |
1467 BRIDGEVIEW DR, SAN DIEGO, CA 92105 | FAIRMOUNT PARK | 18 | 1629 | $799,990 | $491 |
|
| FOR SALE AVERAGES: | 97 | 899 | $577,236 | $648 |
3019 B STREET, SAN DIEGO, 92102 | Golden Hill | 48 | 1249 | $975,000 | $781 |
|
NEARBY SOLD HOMES PREVIOUS 6 MONTHS FROM LISTING SOLD DATE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
2956 C STREET, #5, SAN DIEGO, CA 92102 | GOLDEN HILL | 64 | 897 | $629,000 | $701 |
2960 BROADWAY, #3, SAN DIEGO, CA 92102 | GOLDEN HILL | 11 | 504 | $425,000 | $843 |
3078 BROADWAY, #214, SAN DIEGO, CA 92102 | GOLDEN HILL | 21 | 827 | $590,000 | $713 |
2930 BROADWAY, #54, SAN DIEGO, CA 92102 | GOLDEN HILL | 32 | 875 | $550,000 | $629 |
2930 BROADWAY, #48, SAN DIEGO, CA 92102 | GOLDEN HILL | 43 | 795 | $580,000 | $730 |
1055 32ND ST, #9, SAN DIEGO, CA 92102 | GOLDEN HILL | 77 | 1506 | $1,019,900 | $677 |
1045 32ND ST, #6, SAN DIEGO, CA 92102 | GOLDEN HILL | 118 | 1648 | $1,009,000 | $612 |
2849 E STREET, #2, SAN DIEGO, CA 92102 | GOLDEN HILL | 29 | 915 | $605,000 | $661 |
2760 B STREET, #114, SAN DIEGO, CA 92102 | GOLDEN HILL | 31 | 560 | $450,000 | $804 |
2736 B STREET, #205, SAN DIEGO, CA 92102 | GOLDEN HILL | 33 | 770 | $560,000 | $727 |
2650 BROADWAY, #210, SAN DIEGO, CA 92102 | GOLDEN HILL | 22 | 313 | $325,000 | $1,038 |
1261 34TH STREET, #Unit31, SAN DIEGO, CA 92102 | SOUTH PARK | 41 | 1214 | $650,000 | $535 |
2650 BROADWAY, #315, SAN DIEGO, CA 92102 | | 46 | 347 | $349,000 | $1,006 |
2538 C STREET, #4, SAN DIEGO, CA 92102 | GOLDEN HILL | 24 | 828 | $700,000 | $845 |
224 29TH ST, SAN DIEGO, CA 92102 | | 57 | 1500 | $742,250 | $495 |
1459 BRIDGEVIEW DR, SAN DIEGO, CA 92105 | AMERICAN PIE | 76 | 1698 | $735,000 | $433 |
1889 WHALEY AVE, SAN DIEGO, CA 92104 | NORTH PARK | 39 | 1302 | $895,000 | $687 |
3665 ASH STREET, #4, SAN DIEGO, CA 92105 | | 29 | 824 | $485,000 | $589 |
3665 ASH ST, #10, SAN DIEGO, CA 92105 | FAIRMONT PARK | 24 | 945 | $500,000 | $529 |
1468 CACTUSRIDGE STREET, SAN DIEGO, CA 92105 | FAIRMOUNT PARK | 85 | 1680 | $735,000 | $438 |
1470 CACTUSRIDGE ST, SAN DIEGO, CA 92105 | FAIRMOUNT PARK | 42 | 1698 | $739,000 | $435 |
1488 CACTUSRIDGE STREET, SAN DIEGO, CA 92105 | | 39 | 1357 | $735,000 | $542 |
3666 CACTUSVIEW, SAN DIEGO, CA 92105 | BAYRIDGE, FAIRMOUNT PARK | 20 | 1698 | $830,000 | $489 |
|
| SOLD AVERAGES: | 44 | 1,074 | $645,137 | $659 |
|
|