|
DETAILED INFORMATION |
MLS#: | 230013928 | Sold Price: | $739,000 |
Sold Date: | 08-25-2023 | Original Price: | $739,000 |
List Status: | Sold | Property Type: | Detached |
Parcel Number: | 454-482-28-00 | School District: | |
Days on Market: | 37 | Sqft: | 1228 |
Complex Name: | | Sold Price Per Sqft: | $602 |
Subdivision: | City Heights | Stories: | 2 Story |
Community: | City Heights | Bed: | 2 |
Year Built: | 1987 | Baths: | 3 |
Zoning: | | Arch. Style: | |
Pool: | N/k | Lot Size: | 1-3,999 Sf |
Spa: | | Lot Sqft: | 3356 |
Exterior: | Stucco | Lot Description: | Alley Access |
Floors: | Linoleum/vinyl | Acres: | 0.00 |
Roof: | Composition | Age Restrictions: | N/k |
Water: | Meter On Property | Topography: | Slope Gentle |
Sewer: | Sewer Connected | Fireplace: | |
Fence: | Full,gate,partial | Pets: | |
Association Name: | | Assoc Phone: | |
Association Fee: | $0 | Assoc Includes: | N/k |
Assoc Fee Paid: | | Heating: | Forced Air Unit |
Other Fees: | $0 | Cooling: | Central Forced Air |
Other Fee Paid: | | Other Fee Type: | |
Mello Roos: | $0 | Mello Roose Paid: | |
Master Bedroom: | 16x11 | Family Room: | 0 |
Bedroom 2: | 14x10 | Bedroom 3: | |
Bedroom 4: | | Bedroom 5: | |
Kitchen: | 8x7 | Living Room: | 16x16 |
Other Room: | | Miscellaneous: | |
Additional Land Use: | | Parking: | Attached |
Boat Facilities: | | Security: | |
Guest House: | | Patio: | Deck,patio |
Frontage: | | Telecommunications: | |
Irrigation: | | Equipment: | Dishwasher,disposal,microwave,range/oven,refrigerator,gas Oven,gas Stove,gas Range,gas Cooking |
Amenities: | | Laundry: | Garage |
Property Management: | | Property Management Phone: | |
HOW THIS HOME COMPARES TO NEARBY CURRENTLY FOR SALE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
3083 VANCOUVER AVE, SAN DIEGO, CA 92104 | NORTH PARK | 48 | 2456 | $1,995,000 | $812 |
4173 PEPPER DRIVE, SAN DIEGO, CA 92105 | | 105 | 1696 | $900,000 | $531 |
2464 HALLER ST, SAN DIEGO, CA 92104 | NORTH PARK | 21 | 1786 | $1,150,000 | $644 |
3603 MARLBOROUGH AVE, SAN DIEGO, CA 92105 | CITY HEIGHTS | 0 | 866 | $499,000 | $576 |
3421 VANCOUVER AVENUE, SAN DIEGO, CA 92104 | | 21 | 1250 | $1,299,900 | $1,040 |
3669 KALMIA ST, SAN DIEGO, CA 92104 | NORTH PARK | 94 | 1534 | $1,499,000 | $977 |
4204 DWIGHT ST, SAN DIEGO, CA 92105 | CITY HEIGHTS | 14 | 674 | $674,500 | $1,001 |
3457 NUTMEG ST, SAN DIEGO, CA 92104 | NORTH PARK | 216 | 1511 | $1,695,000 | $1,122 |
2539 SUMAC DRIVE, SAN DIEGO, CA 92105 | AZALEA HOLLYWOOD PARK CANYON | 9 | 1119 | $775,000 | $693 |
2415 BOUNDARY ST, SAN DIEGO, CA 92104 | NORTH PARK | 43 | 2615 | $1,850,000 | $707 |
2252 VANCOUVER AVENUE, NORTH PARK (SAN DIEGO), CA 92104 | NORTH PARK | 31 | 1357 | $1,249,999 | $921 |
3649 WILSON AVENUE, SAN DIEGO, CA 92104 | NORTH PARK / CHEROKEE POINT | 138 | 2657 | $1,389,000 - $1,449,000 | $545 |
2204 MONTCLAIR ST, SAN DIEGO, CA 92104 | NORTH PARK | 8 | 1326 | $1,350,000 | $1,018 |
3573 NILE ST., NORTH PARK, CA 92104 | NORTH PARK | 24 | 1348 | $999,999 | $742 |
3788 40TH STREET, SAN DIEGO, CA 92105 | NORTH PARK | 41 | 1818 | $999,000 | $550 |
2005 CRENSHAW STREET, SAN DIEGO, CA 92105 | FAIRMOUNT PARK | 83 | 1381 | $970,000 | $702 |
2255 COMMONWEALTH AVE, SAN DIEGO, CA 92104 | NORTH PARK | 0 | 880 | $1,299,000 | $1,476 |
3883 38TH STREET, SAN DIEGO, CA 92105 | CITY HEIGHTS | 77 | 1379 | $898,000 | $651 |
3809 VAN DYKE AVE, SAN DIEGO, CA 92105 | SAN DIEGO | 6 | 708 | $769,000 | $1,086 |
3534 WIGHTMAN ST, SAN DIEGO, CA 92104 | CITY HEIGHTS | 35 | 672 | $799,000 | $1,189 |
3628 FELTON ST, #2830, SAN DIEGO, CA 92104 | NORTH PARK | 54 | 1534 | $1,398,000 | $911 |
|
| FOR SALE AVERAGES: | 51 | 1,456 | $1,167,543 | $852 |
3054 40TH STREET, SAN DIEGO, 92105 | City Heights | 37 | 1228 | $739,000 | $602 |
|
NEARBY SOLD HOMES PREVIOUS 6 MONTHS FROM LISTING SOLD DATE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
4158 MANZANITA DR, SAN DIEGO, CA 92105 | AZALEA PARK | 25 | 876 | $612,000 | $699 |
4127 ARBOR VITAE DR, SAN DIEGO, CA 92105 | AZALEA PARK | 30 | 1045 | $823,500 | $788 |
4128 THORN ST, SAN DIEGO, CA 92105 | CITY HEIGHTS | 49 | 899 | $545,000 | $606 |
3935 MANZANITA DRIVE, SAN DIEGO, CA 92105 | AZALEA PARK | 50 | 1337 | $760,000 | $568 |
4254 MANZANITA DRIVE, SAN DIEGO, CA 92105 | MANZANITA CANYON | 32 | 1542 | $739,000 | $479 |
2541 HALLER ST, SAN DIEGO, CA 92104 | BURLINGAME | 46 | 836 | $935,000 | $1,118 |
3515 37TH STREET, SAN DIEGO, CA 92105 | | 9 | 880 | $801,000 | $910 |
3549 41ST STREET, SAN DIEGO, CA 92105 | | 45 | 1077 | $665,000 | $617 |
2382 HALLER STREET, SAN DIEGO, CA 92104 | NORTH PARK | 60 | 1484 | $1,060,000 | $714 |
3528 MAPLE STREET, SAN DIEGO, CA 92104 | | 36 | 940 | $999,000 | $1,063 |
2912 BOUNDARY, SAN DIEGO, CA 92104 | ALTADENA | 36 | 980 | $1,025,000 | $1,046 |
3582 VAN DYKE AVE, SAN DIEGO, CA 92105 | CITY HEIGHTS | 29 | 1354 | $770,000 | $569 |
3645 MARLBOROUGH AVENUE, SAN DIEGO, CA 92105 | | 41 | 756 | $795,000 | $1,052 |
3411 NILE ST, SAN DIEGO, CA 92104 | NORTH PARK | 30 | 1202 | $1,288,500 | $1,072 |
3330 NILE, SAN DIEGO, CA 92104 | ALTADENA | 40 | 1569 | $1,300,000 | $829 |
3558 WILSON AVE, SAN DIEGO, CA 92104 | NORTH PARK | 70 | 2351 | $950,000 | $404 |
3645 42ND STREET, SAN DIEGO, CA 92105 | | 0 | 980 | $575,000 | $587 |
4172 LANDIS ST, SAN DIEGO, CA 92105 | CITY HEIGHTS | 189 | 541 | $560,000 | $1,035 |
2726 GREGORY STREET, SAN DIEGO, CA 92104 | NORTH PARK | CARMEL HEIGHTS | 31 | 1828 | $2,325,000 | $1,272 |
2822 GREGORY STREET, SAN DIEGO, CA 92104 | ALTA DENA | 48 | 2142 | $1,325,000 | $619 |
2136 TULIP ST, SAN DIEGO, CA 92105 | FAIRMONT PARK | 26 | 1480 | $690,500 | $467 |
2128 39TH STREET, SAN DIEGO, CA 92105 | FAIRMOUNT PARK | 41 | 1883 | $910,000 | $483 |
3787 MARLBOROUGH AVE, SAN DIEGO, CA 92105 | CITY HEIGHTS | 26 | 618 | $650,000 | $1,052 |
3661 FAIRMOUNT AVENUE, SAN DIEGO, CA 92105 | | 53 | 756 | $545,000 | $721 |
2271 WESTLAND AVE, SAN DIEGO, CA 92104 | SOUTH PARK | 40 | 1276 | $1,450,000 | $1,136 |
3569 WIGHTMAN ST, SAN DIEGO, CA 92104 | NORTH PARK | 34 | 660 | $675,000 | $1,023 |
2145 COMMONWEALTH AVE, SAN DIEGO, CA 92104 | NORTH PARK | 23 | 1708 | $1,206,000 | $706 |
2231 WESTLAND AVE, SAN DIEGO, CA 92104 | NORTH PARK | 89 | 1912 | $1,640,000 | $858 |
3114 BANCROFT ST, SAN DIEGO, CA 92104 | ALTADENA | 37 | 1008 | $1,145,000 | $1,136 |
3012 46TH STREET, SAN DIEGO, CA 92105 | CITY HEIGHTS | 31 | 1536 | $749,000 | $488 |
3857 36TH ST, SAN DIEGO, CA 92104 | CITY HEIGHTS | 105 | 952 | $475,000 | $499 |
2001 PENTUCKETT AVE, SAN DIEGO, CA 92104 | BURLINGAME | 29 | 1467 | $930,000 | $634 |
2641 46TH ST., SAN DIEGO, CA 92105 | SWANS ADDITION | 33 | 1619 | $807,000 | $498 |
3114 MENLO AVE., SAN DIEGO, CA 92105 | BUNGALOW PARK ADDITION | 27 | 1616 | $840,000 | $520 |
1802 TULIP STREET, SAN DIEGO, CA 92105 | | 30 | 1122 | $890,000 | $793 |
|
| SOLD AVERAGES: | 43 | 1,264 | $927,300 | $773 |
|
|