|
DETAILED INFORMATION |
MLS#: | 240005727 | Sold Price: | $2,500,000 |
Sold Date: | 04-24-2024 | Original Price: | $2,450,000 |
List Status: | Sold | Property Type: | Detached |
Parcel Number: | 321-370-06-00 | School District: | |
Days on Market: | 40 | Sqft: | 4164 |
Complex Name: | | Sold Price Per Sqft: | $600 |
Subdivision: | Poway | Stories: | 2 Story |
Community: | Poway | Bed: | 5 |
Year Built: | 1986 | Baths: | 6 |
Zoning: | | Arch. Style: | |
Pool: | Below Ground,private | Lot Size: | 4+ To 10 Ac |
Spa: | | Lot Sqft: | |
Exterior: | Stucco | Lot Description: | |
Floors: | | Acres: | 4.27 |
Roof: | Tile/clay | Age Restrictions: | N/k |
Water: | Meter On Property,public | Topography: | Bluff/canyon Rim,other/remarks |
Sewer: | Septic Installed | Fireplace: | |
Fence: | Full | Pets: | |
Association Name: | | Assoc Phone: | |
Association Fee: | $0 | Assoc Includes: | |
Assoc Fee Paid: | | Heating: | Zoned Areas,forced Air Unit |
Other Fees: | $0 | Cooling: | Central Forced Air,zoned Area(s) |
Other Fee Paid: | | Other Fee Type: | |
Mello Roos: | $0 | Mello Roose Paid: | |
Master Bedroom: | 24x23 | Family Room: | 26x24 |
Bedroom 2: | 20x12 | Bedroom 3: | 16x12 |
Bedroom 4: | 13x11 | Bedroom 5: | 12x13 |
Kitchen: | 18x14 | Living Room: | 17x15 |
Other Room: | | Miscellaneous: | |
Additional Land Use: | | Parking: | Attached |
Boat Facilities: | | Security: | |
Guest House: | | Patio: | |
Frontage: | | Telecommunications: | |
Irrigation: | | Equipment: | Dishwasher,disposal,microwave,pool/spa/equipment,refrigerator,shed(s),solar Panels,double Oven,counter Top |
Amenities: | | Laundry: | Laundry Room |
Property Management: | | Property Management Phone: | |
HOW THIS HOME COMPARES TO NEARBY CURRENTLY FOR SALE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
13863 MILLARDS RANCH LN, POWAY, CA 92064 | MILLARD VALLEY | 62 | 6474 | $3,599,000 | $556 |
14538 DEHIA ST, POWAY, CA 92064 | POWAY | 24 | 1492 | $949,000 | $636 |
13606 EL MAR AVE, POWAY, CA 92064 | POWAY | 52 | 1614 | $1,089,000 | $675 |
13445 FLORAL AVE, POWAY, CA 92064 | | 18 | 1891 | $1,179,000 | $623 |
13431 ACTON, POWAY, CA 92064 | POWAY | 20 | 2019 | $1,175,000 | $582 |
14145 TIERRA BONITA, POWAY, CA 92064 | POWAY | 32 | 2836 | $1,700,000 | $599 |
13416 WHITEWATER DR, POWAY, CA 92064 | POWAY | 59 | 1738 | $1,035,000 | $596 |
|
| FOR SALE AVERAGES: | 38 | 2,581 | $1,532,286 | $610 |
14564 CEDAR RIDGE CT, POWAY, 92064 | Poway | 40 | 4164 | $2,450,000 | $588 |
|
NEARBY SOLD HOMES PREVIOUS 6 MONTHS FROM LISTING SOLD DATE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
14574 MILLARDS RD, POWAY, CA 92064 | MILLARDS VALLEY | 43 | 3694 | $2,335,000 | $632 |
14128 MOUNTAIN VIEW CT, POWAY, CA 92064 | SUNRISE RANCH ESTATES | 31 | 2937 | $2,250,000 | $766 |
14537 RANGE PARK PL, POWAY, CA 92064 | RANGE PARK ESTATES | 29 | 2365 | $1,205,000 | $510 |
13612 SUNSET VIEW ROAD, POWAY, CA 92064 | | 28 | 2674 | $1,530,000 | $572 |
14607 BOWDOIN RD, POWAY, CA 92064 | POWAY | 36 | 1891 | $1,061,500 | $561 |
14414 POWAY RD, POWAY, CA 92064 | POWAY | 53 | 1842 | $1,020,000 | $554 |
14153 RIO CT, POWAY, CA 92064 | POWAY | 29 | 2502 | $1,525,000 | $610 |
13419 SEBAGO AVENUE, POWAY, CA 92064 | POWAY | 90 | 2798 | $1,099,000 | $393 |
13439 RACQUET CT, POWAY, CA 92064 | POWAY FLAIR | 72 | 1640 | $999,800 | $610 |
14752 KALAPANA STREET, POWAY, CA 92064 | POWAY | 49 | 2856 | $1,600,000 | $560 |
14404 SPRINGVALE STREET, POWAY, CA 92064 | | 23 | 1322 | $890,000 | $673 |
13455 OLIVE TREE LN, POWAY, CA 92064 | POWAY | 30 | 1593 | $918,415 | $577 |
|
| SOLD AVERAGES: | 43 | 2,343 | $1,369,476 | $585 |
|
|