|
DETAILED INFORMATION |
MLS#: | 170034529 | Sold Price: | $775,000 |
Sold Date: | 07-03-2017 | Original Price: | $775,000 |
List Status: | Sold | Property Type: | Townhome |
Parcel Number: | 147-082-17-15 | School District: | |
Days on Market: | 32 | Sqft: | 1738 |
Complex Name: | The Viewpointe | Sold Price Per Sqft: | $446 |
Subdivision: | Oceanside | Stories: | 3 Story |
Community: | Oceanside | Bed: | 3 |
Year Built: | 2007 | Baths: | 3 |
Zoning: | | Arch. Style: | |
Pool: | N/k | Lot Size: | 0 (common Interest) |
Spa: | | Lot Sqft: | |
Exterior: | Stucco | Lot Description: | West Of I-5 |
Floors: | | Acres: | 0.00 |
Roof: | Composition | Age Restrictions: | N/k |
Water: | Meter On Property | Topography: | Level |
Sewer: | Sewer Connected | Fireplace: | |
Fence: | Full | Pets: | Allowed W/restrictions |
Association Name: | | Assoc Phone: | |
Association Fee: | $500 | Assoc Includes: | Exterior Bldg Maintenance,trash Pickup,security |
Assoc Fee Paid: | Monthly | Heating: | Forced Air Unit |
Other Fees: | $0 | Cooling: | Central Forced Air |
Other Fee Paid: | | Other Fee Type: | |
Mello Roos: | $0 | Mello Roose Paid: | |
Master Bedroom: | 16x16 | Family Room: | 18x16 |
Bedroom 2: | 15x15 | Bedroom 3: | 12x12 |
Bedroom 4: | | Bedroom 5: | |
Kitchen: | 10x10 | Living Room: | 18x16 |
Other Room: | | Miscellaneous: | |
Additional Land Use: | | Parking: | Underground |
Boat Facilities: | | Security: | |
Guest House: | | Patio: | |
Frontage: | | Telecommunications: | |
Irrigation: | | Equipment: | Garage Door Opener,gas & Electric Range |
Amenities: | | Laundry: | Closet Stacked |
Property Management: | | Property Management Phone: | |
HOW THIS HOME COMPARES TO NEARBY CURRENTLY FOR SALE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
355 CLEVELAND STREET, #305, OCEANSIDE, CA 92054 | DOWNTOWN | 18 | 771 | $795,435 | $1,032 |
3 2360 PASEON DE LAURA, #3, OCEANSIDE, CA 92056 | OCEANSIDE | 62 | 570 | $338,000 | $593 |
510 PACIFIC STREET, #1, OCEANSIDE, CA 92054 | | 129 | 1372 | $1,250,000 | $911 |
600 THE STRAND, #3, OCEANSIDE, CA 92054 | BEACH | 23 | 831 | $975,000 | $1,173 |
999 PACIFIC STREET, #D205, OCEANSIDE, CA 92054 | | 65 | 760 | $815,000 | $1,072 |
999 PACIFIC STREET, #G104, OCEANSIDE, CA 92054 | | 136 | 762 | $619,900 | $814 |
999 PACIFIC STREET, #G326, OCEANSIDE, CA 92054 | BEACH | 91 | 1157 | $1,299,000 | $1,123 |
999 PACIFIC, #G313, OCEANSIDE, CA 92054 | NORTH COAST VILLAGE | 21 | 760 | $899,888 - $999,888 | $1,316 |
999 PACIFIC STREET, #F101, OCEANSIDE, CA 92054 | BEACH | 46 | 760 | $749,000 - $799,000 | $1,051 |
999 PACIFIC ST, #A303, OCEANSIDE, CA 92054 | NORTH COAST VILLAGE | 33 | 762 | $799,888 - $899,888 | $1,181 |
999 PACIFIC ST, #E100, OCEANSIDE, CA 92054 | NORTH COAST VILLAGE | 31 | 760 | $799,888 - $849,888 | $1,118 |
999 PACIFIC STREET, #B104, OCEANSIDE, CA 92054 | | 21 | 760 | $599,900 | $789 |
999 PACIFIC STREET, #G216, OCEANSIDE, CA 92054 | NORTH COAST VILLAGE | 14 | 1040 | $1,299,990 | $1,250 |
815 HARBOR CLIFF WAY, #238, OCEANSIDE, CA 92054 | | 63 | 1149 | $759,999 | $661 |
1019 COSTA PACIFICA WAY, #1209, OCEANSIDE, CA 92054 | | 63 | 1454 | $1,079,000 | $742 |
1019 COSTA PACIFICA WAY, #1210, OCEANSIDE, CA 92054 | WEST OF COAST HWY | 44 | 1225 | $1,225,000 | $1,000 |
1019 COSTA PACIFICA WAY, #1109, OCEANSIDE, CA 92054 | | 29 | 1407 | $899,000 | $639 |
999 PACIFIC STREET, #D203, OCEANSIDE, CA 92054 | | 25 | 760 | $774,900 | $1,020 |
1202 PACIFIC, #213B, OCEANSIDE, CA 92054 | HARBOR | 197 | 608 | $799,500 - $835,888 | $1,375 |
700 THE STRAND, #203, OCEANSIDE, CA 92054 | | 171 | 2327 | $2,900,000 | $1,246 |
|
| FOR SALE AVERAGES: | 64 | 1,000 | $1,000,734 | $1,005 |
401 N COAST HWY, UNIT 214, OCEANSIDE, 92054 | Oceanside | 32 | 1738 | $775,000 | $446 |
|
NEARBY SOLD HOMES PREVIOUS 6 MONTHS FROM LISTING SOLD DATE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
401 N COAST HWY, #308, OCEANSIDE, CA 92054 | THE VIEWPOINTE | 49 | 1300 | $615,000 | $473 |
401 N COAST HWY, #214, OCEANSIDE, CA 92054 | OCEANSIDE | 32 | 1738 | $775,000 | $446 |
301 MISSION AVENUE, #404, OCEANSIDE, CA 92054 | BEACH TOWN LIVING | -1 | 2018 | $800,000 | $396 |
400 THE STRAND, #18, OCEANSIDE, CA 92054 | SAN MIGUEL | 16 | 1050 | $775,000 | $738 |
404 HORNE STREET, #D25, OCEANSIDE, CA 92054 | OCEANSIDE | 38 | 1416 | $524,900 | $371 |
804 THE STRAND, #10, OCEANSIDE, CA 92054 | THE STRAND | 125 | 1536 | $875,000 | $570 |
910 PACIFIC ST, #29, OCEANSIDE, CA 92054 | THE BEACH | 76 | 1226 | $580,000 | $473 |
910 PACIFIC, #9, OCEANSIDE, CA 92054 | OCEANSIDE | 63 | 1226 | $475,000 | $387 |
999 PACIFIC ST., #C205, OCEANSIDE, CA 92054 | NORTH COAST VILLAGE | 24 | 760 | $495,000 | $651 |
999 PACIFIC ST, #B116, OCEANSIDE, CA 92054 | NORTH COAST VILLAGE | 34 | 1040 | $535,000 | $514 |
999 PACIFIC ST, #D111, OCEANSIDE, CA 92054 | NORTH COAST VILLAGE | 28 | 760 | $525,000 | $691 |
999 PACIFIC ST., #B123, OCEANSIDE, CA 92054 | NORTH COAST VILLAGE | 45 | 760 | $425,000 | $559 |
999 PACIFIC ST, #F108, OCEANSIDE, CA 92054 | NORTH COAST VILLAGE | 25 | 760 | $410,000 | $539 |
999 PACIFIC ST, #A225, OCEANSIDE, CA 92054 | NORTH COAST VILLAGE | 29 | 1040 | $900,000 | $865 |
790 HARBOR CLIFF WAY, #181, OCEANSIDE, CA 92054 | WINDWARD | 31 | 1223 | $475,000 | $388 |
790 HARBOR CLIFF WAY, #195, OCEANSIDE, CA 92054 | | 38 | 1149 | $445,000 | $387 |
1019 COSTA PACIFICA, #1204, OCEANSIDE, CA 92054 | BEACH & HARBOR | 35 | 1143 | $730,000 | $639 |
1019 COSTA PACIFICA WAY, #1310, OCEANSIDE, CA 92054 | SEACLIFF | 40 | 1225 | $655,000 | $535 |
999 PACIFIC ST., #A14, OCEANSIDE, CA 92054 | NORTH COAST VILLAGE | 94 | 1041 | $625,000 | $600 |
999 PACIFIC ST., #G15, OCEANSIDE, CA 92054 | NORTH COAST VILLAGE | 43 | 1041 | $620,000 | $596 |
999 PACIFIC, #B112, OCEANSIDE, CA 92054 | NORTH COAST VILLAGE | 72 | 760 | $364,000 | $479 |
999 PACIFIC ST, #F209, OCEANSIDE, CA 92054 | BEACH | 74 | 760 | $505,000 | $664 |
999 PACIFIC, #F311, OCEANSIDE, CA 92054 | BEACH | 56 | 1150 | $820,000 | $713 |
845 HARBOR CLIFF WAY, #307, OCEANSIDE, CA 92054 | WINDWARD | 41 | 1149 | $445,000 | $387 |
845 HARBOR CLIFF WAY, #303, OCEANSIDE, CA 92054 | COASTAL OCEANSIDE NEAR HARBOR | 36 | 1528 | $555,000 | $363 |
700 THE STRAND, #203, OCEANSIDE, CA 92054 | OCEAN FRONT | 146 | 2327 | $2,240,000 | $963 |
340 ISTHMUS, #50, OCEANSIDE, CA 92058 | EAGLES CROSSING | 83 | 942 | $315,000 | $334 |
300 ISTHMUS WAY, #6, OCEANSIDE, CA 92058 | OCEANSIDE | 53 | 944 | $300,000 | $318 |
320 ISTHMUS WAY, #21, OCEANSIDE, CA 92058 | AVALON | 78 | 942 | $276,150 | $293 |
|
| SOLD AVERAGES: | 52 | 1,171 | $623,450 | $529 |
|
|