|
DETAILED INFORMATION |
MLS#: | 170025071 | Sold Price: | $1,350,000 |
Sold Date: | 06-28-2017 | Original Price: | $1,375,000 |
List Status: | Sold | Property Type: | Detached |
Parcel Number: | 537-252-04-02 | School District: | |
Days on Market: | 43 | Sqft: | 1400 |
Complex Name: | | Sold Price Per Sqft: | $964 |
Subdivision: | Coronado Village | Stories: | 3 Story |
Community: | Coronado Village | Bed: | 3 |
Year Built: | 2014 | Baths: | 4 |
Zoning: | R-1:SINGLE | Arch. Style: | |
Pool: | N/k | Lot Size: | 0 (common Interest) |
Spa: | | Lot Sqft: | |
Exterior: | Cement Siding | Lot Description: | |
Floors: | Wood | Acres: | 0.08 |
Roof: | Composition | Age Restrictions: | N/k |
Water: | Meter On Property | Topography: | Level |
Sewer: | Sewer Connected | Fireplace: | |
Fence: | Full,gate | Pets: | Yes |
Association Name: | | Assoc Phone: | |
Association Fee: | $0 | Assoc Includes: | |
Assoc Fee Paid: | | Heating: | Forced Air Unit |
Other Fees: | $0 | Cooling: | Central Forced Air |
Other Fee Paid: | | Other Fee Type: | |
Mello Roos: | $0 | Mello Roose Paid: | |
Master Bedroom: | 11x11 | Family Room: | 0 |
Bedroom 2: | 9x8 | Bedroom 3: | 10x10 |
Bedroom 4: | 19x12 | Bedroom 5: | |
Kitchen: | 18x10 | Living Room: | 14x14 |
Other Room: | | Miscellaneous: | |
Additional Land Use: | | Parking: | Attached |
Boat Facilities: | | Security: | |
Guest House: | | Patio: | |
Frontage: | | Telecommunications: | |
Irrigation: | | Equipment: | Dishwasher,disposal,microwave,range/oven,refrigerator |
Amenities: | | Laundry: | Laundry Room |
Property Management: | | Property Management Phone: | |
HOW THIS HOME COMPARES TO NEARBY CURRENTLY FOR SALE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
844 C AVE, CORONADO, CA 92118 | CORONADO VILLAGE | 83 | 2036 | $2,985,000 | $1,466 |
741 D AVE, CORONADO, CA 92118 | CORONADO VILLAGE | 70 | 1450 | $1,990,000 | $1,372 |
629 ADELLA LN, CORONADO, CA 92118 | CORONADO | 27 | 3037 | $3,650,000 | $1,202 |
1005 ADELLA AVE, CORONADO, CA 92118 | | 105 | 4138 | $6,800,000 | $1,643 |
825 9TH STREET, CORONADO, CA 92118 | CORONADO | 16 | 2433 | $3,399,000 - $3,425,000 | $1,408 |
1533 10TH ST, CORONADO, CA 92118 | CORONADO VILLAGE | 93 | 2160 | $3,595,000 | $1,664 |
810 10TH ST, CORONADO, CA 92118 | CORONADO | 67 | 1296 | $2,699,000 | $2,083 |
815 G AVENUE, CORONADO, CA 92118 | CORONADO VILLAGE | 24 | 1322 | $2,195,000 | $1,660 |
541 MARGARITA AVE, CORONADO, CA 92118 | CORONADO VILLAGE | 78 | 3386 | $3,987,541 | $1,178 |
1121 ISABELLA AVE, CORONADO, CA 92118 | CORONADO VILLAGE | 99 | 5232 | $10,450,000 | $1,997 |
744 G AVE, CORONADO, CA 92118 | CORONADO VILLAGE | 124 | 2038 | $3,399,000 | $1,668 |
748 G AVE, CORONADO, CA 92118 | CORONADO VILAGE | 38 | 1500 | $2,299,000 | $1,533 |
440 POMONA AVE, CORONADO, CA 92118 | VILLAGE | 128 | 3977 | $5,750,000 | $1,446 |
734 GLORIETTA BLVD., CORONADO, CA 92118 | CORONADO | 155 | 3773 | $6,800,000 | $1,802 |
1815 MONTEREY AVENUE, CORONADO, CA 92118 | CORONADO | 401 | 4791 | $6,495,000 | $1,356 |
829 MARGARITA AVENUE, CORONADO, CA 92118 | CORONADO VILLAGE | 329 | 3003 | $5,495,000 | $1,830 |
332 D, CORONADO, CA 92118 | CORONADO | 80 | 2384 | $2,580,000 | $1,082 |
735 J AVENUE, CORONADO, CA 92118 | VILLAGE | 120 | 3996 | $5,950,000 | $1,489 |
618 I AVE, CORONADO, CA 92118 | VILLAGE | 81 | 2250 | $3,298,000 | $1,466 |
474 H AVE, CORONADO, CA 92118 | CORONADO VILLAGE | 77 | 1356 | $2,850,000 | $2,102 |
928 GLORIETTA BLVD, CORONADO, CA 92118 | CORONADO VILLAGE | 55 | 5083 | $8,995,000 | $1,770 |
269 EL CHICO, CORONADO, CA 92118 | | 106 | 2104 | $2,525,000 | $1,200 |
461 I AVE, CORONADO, CA 92118 | CORONADO | 85 | 2807 | $5,150,000 | $1,835 |
241 F AVENUE, CORONADO, CA 92118 | CORONADO | 64 | 2343 | $3,850,000 | $1,643 |
711 COUNTRY CLUB LN, CORONADO, CA 92118 | CORONADO VILLAGE | 87 | 6101 | $8,900,000 | $1,459 |
258 H AVE, CORONADO, CA 92118 | CORONADO VILLAGE | 33 | 4627 | $4,395,000 | $950 |
441 COUNTRY CLUB LN, CORONADO, CA 92118 | COUNTRY CLUB | 230 | 1511 | $3,495,000 | $2,313 |
276 J AVE, CORONADO, CA 92118 | CORONADO | 57 | 2533 | $2,699,980 | $1,066 |
131 H AVENUE, CORONADO, CA 92118 | VILLAGE | 31 | 2010 | $3,550,000 | $1,766 |
620 BALBOA AVENUE, CORONADO, CA 92118 | COUNTRY CLUB | 69 | 3675 | $5,399,000 | $1,469 |
238 J AVE, CORONADO, CA 92118 | CORONADO VILLAGE | 32 | 2310 | $3,095,000 | $1,340 |
|
| FOR SALE AVERAGES: | 98 | 2,925 | $4,475,694 | $1,557 |
821 C AVE, CORONADO, 92118 | Coronado Village | 43 | 1400 | $1,375,000 | $982 |
|
NEARBY SOLD HOMES PREVIOUS 6 MONTHS FROM LISTING SOLD DATE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
970 B AVE, CORONADO, CA 92118 | CORONADO | 39 | 1485 | $2,064,000 | $1,390 |
814 F AVENUE, CORONADO, CA 92118 | CORONADO VILLAGE | 138 | 2664 | $1,650,000 | $619 |
724 F AVE, CORONADO, CA 92118 | VILLAGE | 48 | 1742 | $1,389,000 | $797 |
611 9TH STREET, CORONADO, CA 92118 | VILLAGE | 28 | 1427 | $1,630,000 | $1,142 |
939 OLIVE, CORONADO, CA 92118 | CORONADO | 29 | 1314 | $990,000 | $753 |
370 B, CORONADO, CA 92118 | CORONADO | 42 | 1632 | $1,395,000 | $855 |
321 B AVENUE, CORONADO, CA 92118 | CORONADO | 187 | 1367 | $1,250,000 | $914 |
912 I AVE, CORONADO, CA 92118 | VILLAGE | 104 | 2398 | $2,100,000 | $876 |
364 GLORIETTA, CORONADO, CA 92118 | VILLAGE | 84 | 1487 | $1,600,000 | $1,076 |
1 PINE COURT, CORONADO, CA 92118 | VILLAGE | 1 | 1985 | $2,300,000 | $1,159 |
361 H AVE, CORONADO, CA 92118 | CORONADO | 105 | 2015 | $1,800,000 | $893 |
266 F AVENUE, CORONADO, CA 92118 | CORONADO VILLAGE | 355 | 2592 | $1,630,000 | $629 |
801 COUNTRY CLUB LANE, CORONADO, CA 92118 | COUNTRY CLUB STATES | 110 | 3152 | $2,700,000 | $857 |
269 PALM AVENUE, CORONADO, CA 92118 | CORONADO VILLAGE | 80 | 2236 | $1,535,000 | $686 |
160 CAROB WAY, CORONADO, CA 92118 | COUNTRY CLUB | 2 | 4200 | $4,200,000 | $1,000 |
128 H AVENUE, CORONADO, CA 92118 | VILLAGE | 2 | 2200 | $1,950,000 | $886 |
|
| SOLD AVERAGES: | 85 | 2,119 | $1,886,438 | $908 |
|
|