|
DETAILED INFORMATION |
MLS#: | 160063420 | Sold Price: | $1,250,000 |
Sold Date: | 06-05-2017 | Original Price: | $1,349,000 |
List Status: | Sold | Property Type: | Detached |
Parcel Number: | 536-241-05-00 | School District: | |
Days on Market: | 187 | Sqft: | 1367 |
Complex Name: | | Sold Price Per Sqft: | $914 |
Subdivision: | Coronado | Stories: | 1 Story |
Community: | Coronado Village | Bed: | 3 |
Year Built: | 1939 | Baths: | 2 |
Zoning: | R1B | Arch. Style: | |
Pool: | N/k | Lot Size: | 4,000-7,499 Sf |
Spa: | | Lot Sqft: | 5600 |
Exterior: | Brick,stucco | Lot Description: | |
Floors: | | Acres: | 0.00 |
Roof: | Composition | Age Restrictions: | N/k |
Water: | Meter On Property | Topography: | Level |
Sewer: | Sewer Connected | Fireplace: | |
Fence: | Full | Pets: | |
Association Name: | | Assoc Phone: | |
Association Fee: | $0 | Assoc Includes: | |
Assoc Fee Paid: | | Heating: | Forced Air Unit |
Other Fees: | $0 | Cooling: | N/k |
Other Fee Paid: | | Other Fee Type: | |
Mello Roos: | $0 | Mello Roose Paid: | |
Master Bedroom: | 13x12 | Family Room: | 0 |
Bedroom 2: | 13x8 | Bedroom 3: | 13x11 |
Bedroom 4: | | Bedroom 5: | |
Kitchen: | 8x10 | Living Room: | 18x13 |
Other Room: | | Miscellaneous: | |
Additional Land Use: | | Parking: | Detached |
Boat Facilities: | | Security: | |
Guest House: | | Patio: | |
Frontage: | | Telecommunications: | |
Irrigation: | | Equipment: | Disposal,dryer,range/oven,refrigerator,washer |
Amenities: | | Laundry: | Garage |
Property Management: | | Property Management Phone: | |
HOW THIS HOME COMPARES TO NEARBY CURRENTLY FOR SALE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
440 POMONA AVE, CORONADO, CA 92118 | VILLAGE | 128 | 3977 | $5,750,000 | $1,446 |
332 D, CORONADO, CA 92118 | CORONADO | 80 | 2384 | $2,580,000 | $1,082 |
541 MARGARITA AVE, CORONADO, CA 92118 | CORONADO VILLAGE | 78 | 3386 | $3,987,541 | $1,178 |
629 ADELLA LN, CORONADO, CA 92118 | CORONADO | 27 | 3037 | $3,650,000 | $1,202 |
241 F AVENUE, CORONADO, CA 92118 | CORONADO | 64 | 2343 | $3,850,000 | $1,643 |
741 D AVE, CORONADO, CA 92118 | CORONADO VILLAGE | 70 | 1450 | $1,990,000 | $1,372 |
131 H AVENUE, CORONADO, CA 92118 | VILLAGE | 31 | 2010 | $3,550,000 | $1,766 |
830 C AVE, CORONADO, CA 92118 | CORONADO VILLAGE | 175 | 1241 | $8,500,000 | $6,849 |
258 H AVE, CORONADO, CA 92118 | CORONADO VILLAGE | 33 | 4627 | $4,395,000 | $950 |
474 H AVE, CORONADO, CA 92118 | CORONADO VILLAGE | 77 | 1356 | $2,850,000 | $2,102 |
844 C AVE, CORONADO, CA 92118 | CORONADO VILLAGE | 83 | 2036 | $2,985,000 | $1,466 |
461 I AVE, CORONADO, CA 92118 | CORONADO | 85 | 2807 | $5,150,000 | $1,835 |
734 GLORIETTA BLVD., CORONADO, CA 92118 | CORONADO | 155 | 3773 | $6,800,000 | $1,802 |
744 G AVE, CORONADO, CA 92118 | CORONADO VILLAGE | 124 | 2038 | $3,399,000 | $1,668 |
748 G AVE, CORONADO, CA 92118 | CORONADO VILAGE | 38 | 1500 | $2,299,000 | $1,533 |
815 G AVENUE, CORONADO, CA 92118 | CORONADO VILLAGE | 24 | 1322 | $2,195,000 | $1,660 |
825 9TH STREET, CORONADO, CA 92118 | CORONADO | 16 | 2433 | $3,399,000 - $3,425,000 | $1,408 |
618 I AVE, CORONADO, CA 92118 | VILLAGE | 81 | 2250 | $3,298,000 | $1,466 |
276 J AVE, CORONADO, CA 92118 | CORONADO | 57 | 2533 | $2,699,980 | $1,066 |
1533 10TH ST, CORONADO, CA 92118 | CORONADO VILLAGE | 93 | 2160 | $3,595,000 | $1,664 |
238 J AVE, CORONADO, CA 92118 | CORONADO VILLAGE | 32 | 2310 | $3,095,000 | $1,340 |
1005 ADELLA AVE, CORONADO, CA 92118 | | 105 | 4138 | $6,800,000 | $1,643 |
829 MARGARITA AVENUE, CORONADO, CA 92118 | CORONADO VILLAGE | 329 | 3003 | $5,495,000 | $1,830 |
1815 MONTEREY AVENUE, CORONADO, CA 92118 | CORONADO | 401 | 4791 | $6,495,000 | $1,356 |
735 J AVENUE, CORONADO, CA 92118 | VILLAGE | 120 | 3996 | $5,950,000 | $1,489 |
441 COUNTRY CLUB LN, CORONADO, CA 92118 | COUNTRY CLUB | 230 | 1511 | $3,495,000 | $2,313 |
810 10TH ST, CORONADO, CA 92118 | CORONADO | 67 | 1296 | $2,699,000 | $2,083 |
928 GLORIETTA BLVD, CORONADO, CA 92118 | CORONADO VILLAGE | 55 | 5083 | $8,995,000 | $1,770 |
711 COUNTRY CLUB LN, CORONADO, CA 92118 | CORONADO VILLAGE | 87 | 6101 | $8,900,000 | $1,459 |
|
| FOR SALE AVERAGES: | 102 | 2,789 | $4,443,880 | $1,739 |
321 B AVENUE, CORONADO, 92118 | Coronado | 187 | 1367 | $1,295,000 | $947 |
|
NEARBY SOLD HOMES PREVIOUS 6 MONTHS FROM LISTING SOLD DATE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
222 SOLEDAD, CORONADO, CA 92118 | CORONADO VILLAGE | 66 | 858 | $1,040,000 | $1,212 |
266 F AVENUE, CORONADO, CA 92118 | CORONADO VILLAGE | 355 | 2592 | $1,630,000 | $629 |
814 F AVENUE, CORONADO, CA 92118 | CORONADO VILLAGE | 138 | 2664 | $1,650,000 | $619 |
970 B AVE, CORONADO, CA 92118 | CORONADO | 39 | 1485 | $2,064,000 | $1,390 |
939 OLIVE, CORONADO, CA 92118 | CORONADO | 29 | 1314 | $990,000 | $753 |
|
| SOLD AVERAGES: | 125 | 1,783 | $1,474,800 | $921 |
|
|