|
DETAILED INFORMATION |
MLS#: | 160052019 | Sold Price: | $1,130,000 |
Sold Date: | 07-21-2017 | Original Price: | $1,450,000 |
List Status: | Sold | Property Type: | Detached |
Parcel Number: | 536-392-08-00 | School District: | |
Days on Market: | 305 | Sqft: | 2000 |
Complex Name: | | Sold Price Per Sqft: | $565 |
Subdivision: | Coronado | Stories: | 3 Story |
Community: | Coronado Village | Bed: | 3 |
Year Built: | 1928 | Baths: | 2 |
Zoning: | | Arch. Style: | |
Pool: | N/k | Lot Size: | 1-3,999 Sf |
Spa: | | Lot Sqft: | |
Exterior: | Wood | Lot Description: | |
Floors: | Tile,wood | Acres: | 0.00 |
Roof: | Composition | Age Restrictions: | N/k |
Water: | Meter On Property | Topography: | Slope Gentle |
Sewer: | Sewer Connected | Fireplace: | |
Fence: | Full | Pets: | Yes |
Association Name: | | Assoc Phone: | |
Association Fee: | $0 | Assoc Includes: | |
Assoc Fee Paid: | | Heating: | Forced Air Unit |
Other Fees: | $0 | Cooling: | N/k |
Other Fee Paid: | | Other Fee Type: | |
Mello Roos: | $0 | Mello Roose Paid: | |
Master Bedroom: | 13X11 | Family Room: | 15X11 |
Bedroom 2: | 11X9 | Bedroom 3: | 10X12 |
Bedroom 4: | | Bedroom 5: | |
Kitchen: | 13X16 | Living Room: | 18X13 |
Other Room: | 19x12 | Miscellaneous: | Aviary |
Additional Land Use: | | Parking: | Attached |
Boat Facilities: | | Security: | Closed Circuit Tv |
Guest House: | | Patio: | Deck |
Frontage: | | Telecommunications: | |
Irrigation: | Sprinklers | Equipment: | Microwave,range/oven,refrigerator,shed(s),water Filtration |
Amenities: | | Laundry: | Laundry Room |
Property Management: | | Property Management Phone: | |
HOW THIS HOME COMPARES TO NEARBY CURRENTLY FOR SALE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
440 POMONA AVE, CORONADO, CA 92118 | VILLAGE | 128 | 3977 | $5,750,000 | $1,446 |
629 ADELLA LN, CORONADO, CA 92118 | CORONADO | 27 | 3037 | $3,650,000 | $1,202 |
269 EL CHICO, CORONADO, CA 92118 | | 106 | 2104 | $2,525,000 | $1,200 |
830 C AVE, CORONADO, CA 92118 | CORONADO VILLAGE | 175 | 1241 | $8,500,000 | $6,849 |
741 D AVE, CORONADO, CA 92118 | CORONADO VILLAGE | 70 | 1450 | $1,990,000 | $1,372 |
844 C AVE, CORONADO, CA 92118 | CORONADO VILLAGE | 83 | 2036 | $2,985,000 | $1,466 |
734 GLORIETTA BLVD., CORONADO, CA 92118 | CORONADO | 155 | 3773 | $6,800,000 | $1,802 |
332 D, CORONADO, CA 92118 | CORONADO | 80 | 2384 | $2,580,000 | $1,082 |
1533 10TH ST, CORONADO, CA 92118 | CORONADO VILLAGE | 93 | 2160 | $3,595,000 | $1,664 |
1005 ADELLA AVE, CORONADO, CA 92118 | | 105 | 4138 | $6,800,000 | $1,643 |
829 MARGARITA AVENUE, CORONADO, CA 92118 | CORONADO VILLAGE | 329 | 3003 | $5,495,000 | $1,830 |
1815 MONTEREY AVENUE, CORONADO, CA 92118 | CORONADO | 401 | 4791 | $6,495,000 | $1,356 |
825 9TH STREET, CORONADO, CA 92118 | CORONADO | 16 | 2433 | $3,399,000 - $3,425,000 | $1,408 |
241 F AVENUE, CORONADO, CA 92118 | CORONADO | 64 | 2343 | $3,850,000 | $1,643 |
815 G AVENUE, CORONADO, CA 92118 | CORONADO VILLAGE | 24 | 1322 | $2,195,000 | $1,660 |
744 G AVE, CORONADO, CA 92118 | CORONADO VILLAGE | 124 | 2038 | $3,399,000 | $1,668 |
748 G AVE, CORONADO, CA 92118 | CORONADO VILAGE | 38 | 1500 | $2,299,000 | $1,533 |
928 GLORIETTA BLVD, CORONADO, CA 92118 | CORONADO VILLAGE | 55 | 5083 | $8,995,000 | $1,770 |
474 H AVE, CORONADO, CA 92118 | CORONADO VILLAGE | 77 | 1356 | $2,850,000 | $2,102 |
810 10TH ST, CORONADO, CA 92118 | CORONADO | 67 | 1296 | $2,699,000 | $2,083 |
461 I AVE, CORONADO, CA 92118 | CORONADO | 85 | 2807 | $5,150,000 | $1,835 |
618 I AVE, CORONADO, CA 92118 | VILLAGE | 81 | 2250 | $3,298,000 | $1,466 |
258 H AVE, CORONADO, CA 92118 | CORONADO VILLAGE | 33 | 4627 | $4,395,000 | $950 |
1121 ISABELLA AVE, CORONADO, CA 92118 | CORONADO VILLAGE | 99 | 5232 | $10,450,000 | $1,997 |
131 H AVENUE, CORONADO, CA 92118 | VILLAGE | 31 | 2010 | $3,550,000 | $1,766 |
735 J AVENUE, CORONADO, CA 92118 | VILLAGE | 120 | 3996 | $5,950,000 | $1,489 |
276 J AVE, CORONADO, CA 92118 | CORONADO | 57 | 2533 | $2,699,980 | $1,066 |
238 J AVE, CORONADO, CA 92118 | CORONADO VILLAGE | 32 | 2310 | $3,095,000 | $1,340 |
441 COUNTRY CLUB LN, CORONADO, CA 92118 | COUNTRY CLUB | 230 | 1511 | $3,495,000 | $2,313 |
711 COUNTRY CLUB LN, CORONADO, CA 92118 | CORONADO VILLAGE | 87 | 6101 | $8,900,000 | $1,459 |
|
| FOR SALE AVERAGES: | 102 | 2,828 | $4,595,333 | $1,749 |
548 ADELLA LANE, CORONADO, 92118 | Coronado | 305 | 2000 | $1,150,000 | $575 |
|
NEARBY SOLD HOMES PREVIOUS 6 MONTHS FROM LISTING SOLD DATE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
370 B, CORONADO, CA 92118 | CORONADO | 42 | 1632 | $1,395,000 | $855 |
501 ORANGE AVENUE, CORONADO, CA 92118 | CORONADO VILLAGE | 24 | 984 | $1,100,000 | $1,118 |
364 GLORIETTA, CORONADO, CA 92118 | VILLAGE | 84 | 1487 | $1,600,000 | $1,076 |
321 B AVENUE, CORONADO, CA 92118 | CORONADO | 187 | 1367 | $1,250,000 | $914 |
821 C AVE, CORONADO, CA 92118 | CORONADO VILLAGE | 43 | 1400 | $1,350,000 | $964 |
970 B AVE, CORONADO, CA 92118 | CORONADO | 39 | 1485 | $2,064,000 | $1,390 |
724 F AVE, CORONADO, CA 92118 | VILLAGE | 48 | 1742 | $1,389,000 | $797 |
814 F AVENUE, CORONADO, CA 92118 | CORONADO VILLAGE | 138 | 2664 | $1,650,000 | $619 |
266 F AVENUE, CORONADO, CA 92118 | CORONADO VILLAGE | 355 | 2592 | $1,630,000 | $629 |
361 H AVE, CORONADO, CA 92118 | CORONADO | 105 | 2015 | $1,800,000 | $893 |
611 9TH STREET, CORONADO, CA 92118 | VILLAGE | 28 | 1427 | $1,630,000 | $1,142 |
269 PALM AVENUE, CORONADO, CA 92118 | CORONADO VILLAGE | 80 | 2236 | $1,535,000 | $686 |
530 I AVENUE, CORONADO, CA 92118 | VILLAGE | 210 | 3370 | $2,360,000 | $700 |
417 6TH ST, CORONADO, CA 92118 | CORONADO VILLAGE | 150 | 1825 | $1,750,000 | $959 |
939 OLIVE, CORONADO, CA 92118 | CORONADO | 29 | 1314 | $990,000 | $753 |
128 H AVENUE, CORONADO, CA 92118 | VILLAGE | 2 | 2200 | $1,950,000 | $886 |
420 J AVENUE, CORONADO, CA 92118 | CORONADO VILLAGE | 159 | 2350 | $1,800,000 | $766 |
912 I AVE, CORONADO, CA 92118 | VILLAGE | 104 | 2398 | $2,100,000 | $876 |
801 COUNTRY CLUB LANE, CORONADO, CA 92118 | COUNTRY CLUB STATES | 110 | 3152 | $2,700,000 | $857 |
|
| SOLD AVERAGES: | 102 | 1,981 | $1,686,474 | $889 |
|
|