|
DETAILED INFORMATION |
MLS#: | 230016179 | Sold Price: | $519,900 |
Sold Date: | 10-12-2023 | Original Price: | $519,900 |
List Status: | Sold | Property Type: | All Other Attached |
Parcel Number: | 6243620900 | School District: | |
Days on Market: | 55 | Sqft: | 900 |
Complex Name: | Rancho Rios | Sold Price Per Sqft: | $578 |
Subdivision: | Chula Vista | Stories: | 1 Story |
Community: | Chula Vista | Bed: | 2 |
Year Built: | 1972 | Baths: | 1 |
Zoning: | | Arch. Style: | |
Pool: | Below Ground,community/common | Lot Size: | 0 (common Interest) |
Spa: | | Lot Sqft: | |
Exterior: | Stucco | Lot Description: | |
Floors: | Laminate,wood | Acres: | 0.00 |
Roof: | Shingle | Age Restrictions: | N/k |
Water: | Meter On Property,public | Topography: | Level |
Sewer: | Sewer Connected | Fireplace: | |
Fence: | Full,wood | Pets: | Yes |
Association Name: | | Assoc Phone: | |
Association Fee: | $250 | Assoc Includes: | Common Area Maintenance,exterior (landscaping),exterior Bldg Maintenance,limited Insurance,roof Maintenance |
Assoc Fee Paid: | Monthly | Heating: | Radiant |
Other Fees: | $0 | Cooling: | Wall/window |
Other Fee Paid: | | Other Fee Type: | |
Mello Roos: | $0 | Mello Roose Paid: | |
Master Bedroom: | 15x11 | Family Room: | 15x15 |
Bedroom 2: | 10x11 | Bedroom 3: | |
Bedroom 4: | | Bedroom 5: | |
Kitchen: | 10x8 | Living Room: | 0x0 |
Other Room: | | Miscellaneous: | |
Additional Land Use: | | Parking: | None Known |
Boat Facilities: | | Security: | |
Guest House: | | Patio: | |
Frontage: | | Telecommunications: | |
Irrigation: | | Equipment: | Disposal,dryer,microwave,range/oven,refrigerator,solar Panels,washer |
Amenities: | Pet Restrictions,playground,pool | Laundry: | Closet Full Sized,inside |
Property Management: | | Property Management Phone: | |
ADDITIONAL INFORMATION FOR ATTACHED STYLE HOMES |
Units in Complex: | 264 | Attached Style | |
Units in Building: | 4 | Ownership Type: | Condominium |
Stories in Building: | | Elevator: | |
Stories in Unit: | 1 Story | Building Entry Level: | |
Parking Spaces: | 0 | Unit Entry Level: | 1 |
Exclusive Yard: | Yes | Location in Building: | |
HOW THIS HOME COMPARES TO NEARBY CURRENTLY FOR SALE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | LIST PRICE | LIST PSQFT |
|
213 OTAY VALLEY RD, #C, CHULA VISTA, CA 91911 | | 47 | 1212 | $577,000 | $476 |
270 RANCHO COURT, #C, CHULA VISTA, CA 91911 | CHULA VISTA | 65 | 1274 | $540,000 | $424 |
1720 MELROSE AVENUE, #28, CHULA VISTA, CA 91911 | | 41 | 1414 | $599,999 | $424 |
257 RANCHO DR, #B, CHULA VISTA, CA 91911 | CHULA VISTA | 36 | 1228 | $599,999 | $489 |
1640 MAPLE DRIVE, #23, CHULA VISTA, CA 91911 | | 24 | 1576 | $594,999 | $378 |
1687 MELROSE, #G, CHULA VISTA, CA 91911 | MELROSE VILLAS | 105 | 1074 | $521,500 | $486 |
311 RANCHO DRIVE, #B, CHULA VISTA, CA 91911 | | 28 | 1228 | $575,000 | $468 |
1689 MELROSE AVE, #L, CHULA VISTA, CA 91910 | OTAY RANCH | 27 | 1074 | $550,000 | $512 |
321 RANCHO DR, #4, CHULA VISTA, CA 91911 | CHULA VISTA | 10 | 836 | $460,000 | $550 |
1464 JADE COURT, CHULA VISTA, CA 91911 | | 30 | 1570 | $799,000 | $509 |
1575 MENDOCINO DR, #196, CHULA VISTA, CA 91911 | CHULA VISTA | 86 | 1180 | $560,000 | $475 |
|
| FOR SALE AVERAGES: | 45 | 1,242 | $579,772 | $472 |
1736 REGENCY WAY, UNIT C, CHULA VISTA, 91911 | Chula Vista | 55 | 900 | $519,900 | $578 |
|
NEARBY SOLD HOMES PREVIOUS 6 MONTHS FROM LISTING SOLD DATE |
ADDRESS | SUBDIVISION | MARKET DAYS | SQFT | SOLD PRICE | SOLD PSQFT |
|
1747 REGENCY WAY, #A, CHULA VISTA, CA 91911 | CHULA VISTA | 74 | 1212 | $520,000 | $429 |
209 OTAY VALLEY RD., #D, CHULA VISTA, CA 91911 | | 33 | 1212 | $600,000 | $495 |
233 REGENCY COURT, #A, CHULA VISTA, CA 91911 | CHULA VISTA | 15 | 900 | $515,000 | $572 |
221 OTAY VALLEY RD, #A, CHULA VISTA, CA 91911 | CHULA VISTA | 38 | 1212 | $560,000 | $462 |
1769 RIOS AVE AVENUE, #A, CHULA VISTA, CA 91911 | | 198 | 1212 | $559,000 | $461 |
276 RANCHO COURT, #D, CHULA VISTA, CA 91911 | | 28 | 1550 | $620,000 | $400 |
257 RANCHO DR, #UnitB, CHULA VISTA, CA 91911 | RIOS EAST | 39 | 1228 | $580,000 | $472 |
1640 MAPLE DRIVE, #38, CHULA VISTA, CA 91911 | | 66 | 1576 | $606,000 | $385 |
1640 MAPLE DRIVE, #21, CHULA VISTA, CA 91911 | | 35 | 1720 | $590,000 | $343 |
1640 MAPLE DR, #14, CHULA VISTA, CA 91911 | CHULA VISTA | 54 | 1720 | $600,000 | $349 |
1640 MAPLE DRIVE, #13, CHULA VISTA, CA 91911 | | 44 | 1782 | $615,000 | $345 |
307 RANCHO DRIVE, #D, CHULA VISTA, CA 91911 | RANCHO RIOS | 51 | 1550 | $612,000 | $395 |
1689 MELROSE AVE, #L, CHULA VISTA, CA 91911 | OTAY RANCH | 114 | 1074 | $600,000 | $559 |
1573 WOODLARK COURT, CHULA VISTA, CA 91911 | | 120 | 2750 | $890,000 | $324 |
316 SANDSTONE COURT, CHULA VISTA, CA 91911 | | 44 | 1650 | $805,000 | $488 |
1450 MELROSE AVENUE, #54, CHULA VISTA, CA 91911 | | 70 | 1102 | $520,000 | $472 |
|
| SOLD AVERAGES: | 64 | 1,466 | $612,000 | $434 |
|
|