|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
5220 GRAND DEL MAR PLACE #VU748 | GRAND DEL MAR | 35 | 5035 | $275,000 | $55 | |
3840 ELIJAH CT #825 | CARMEL POINTE | 45 | 704 | $589,000 | $837 | |
3514 CAMINITO EL RINCON #22 | CARMEL VALLEY | 32 | 624 | $589,000 | $944 | |
4049 CARMEL VIEW RD #75 | CARMEL VALLEY | 49 | 742 | $619,900 | $835 | |
12376 CARMEL COUNTRY RD #204 | CARMEL VALLEY | 36 | 748 | $659,000 | $881 | |
3887 PELL PLACE #325 | | 84 | 748 | $674,000 | $901 | |
12570 CARMEL CREEK RD #91 | | 8 | 864 | $729,000 | $844 | |
12570 CARMEL CREEK RD #73 | CARMEL VALLEY | 27 | 864 | $743,000 | $860 | |
4055 CARMEL VIEW ROAD #51 | ARBOR LAKE | 42 | 964 | $758,900 | $787 | |
3534 CAMINITO EL RINCON #39 | CAMINO VILLAS | 28 | 944 | $775,000 | $821 | |
3621 BERNWOOD PL #115 | MARTINQUE | 256 | 950 | $778,000 | $819 | |
3537 CAMINITO EL RINCON #259 | CARMEL VALLEY | 48 | 944 | $859,000 | $910 | |
12374 CARMEL COUNTRY RD #104 | CARMEL VALLEY | 100 | 1184 | $874,000 | $738 | |
4120 VIA CANDIDIZ #123 | | 9 | 976 | $875,000 | $897 | |
3877 PELL PLACE #223 | DEL MAR HIGHLANDS | 43 | 1020 | $898,000 | $880 | |
3525 CAMINITO CARMEL LANDING | THE GROVES | 6 | 1068 | $919,900 | $861 | |
12810 VIA NIEVE #63 | CARMEL VALLEY | 14 | 976 | $925,000 | $948 | |
12374 CARMEL COUNTRY RD #207 | | 69 | 1244 | $929,000 | $747 | |
3887 PELL PLACE #414 | | 31 | 1052 | $934,900 | $889 | |
12362 CARMEL COUNTRY RD #201 | CARMEL VALLEY | 55 | 1201 | $950,000 | $791 | |
12283 CARMEL VISTA RD #216 | CARMEL VALLEY | 28 | 1269 | $955,000 | $753 | |
3842 CRESTSTONE PLACE | PACIFICA | 14 | 1080 | $985,000 | $912 | |
13480 LOPELIA MEADOWS PL #104 | CARMEL VALLEY | 66 | 1282 | $1,049,000 | $818 | |
3654 RUETTE DE VILLE | CHATEAU | 1 | 1276 | $1,049,900 | $823 | |
3686 RUETTE DE VILLE | CARMEL VALLEY | 30 | 1236 | $1,090,000 | $882 | |
10683 GOLDEN WILLOW TRAIL #165 | | 32 | 1274 | $1,099,996 | $863 | |
12534 CAMINITO MIRA DEL MAR | | 53 | 1310 | $1,249,000 | $953 | |
3906 CAMINITO DEL MAR SURF | | 9 | 1415 | $1,260,000 | $890 | |
12726 VIA NIEVE | CARMEL VALLEY | 31 | 1684 | $1,349,900 - $1,388,900 | $825 | |
13016 LA PORTA | PACIFIC HIGHLANDS RANCH | 3 | 1572 | $1,400,000 | $891 | |
4243 CORTE DE LA SIENA | | 47 | 1436 | $1,500,000 | $1,045 | |
12932 PEPPERGRASS CREEK GATE #58 | PACIFIC HIGHLAND RANCH | 64 | 1842 | $1,500,000 | $814 | |
12962 PEPPERGRASS CREEK GATE #43 | CARMEL VALLEY | 27 | 1817 | $1,560,000 | $859 | |
6012 VILLAGE CENTER LOOP RD #38 | LATERRA | 27 | 2032 | $1,760,000 | $866 | |
|
CARMEL VALLEY | | | | |
ATTACHED HOMES AVERAGES: | 43 | 1,276 | $976,512 | $836 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated May 01 2025 06:00:04
|
|