|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
5220 GRAND DEL MAR PLACE #VU748 | GRAND DEL MAR | 83 | 5035 | $275,000 | $55 | |
3514 CAMINITO EL RINCON #22 | CARMEL VALLEY | 80 | 624 | $579,000 | $928 | |
4049 CARMEL VIEW RD #75 | CARMEL VALLEY | 97 | 742 | $619,900 | $835 | |
4075 CARMEL VIEW ROAD #11 | CARMEL VALLEY | 20 | 742 | $622,500 | $839 | |
12376 CARMEL COUNTRY RD #204 | CARMEL VALLEY | 84 | 748 | $639,000 | $854 | |
12376 CARMEL COUNTRY RD #303 | CARMEL VALLEY | 20 | 800 | $649,000 | $811 | |
3887 PELL PLACE #325 | | 132 | 748 | $655,000 | $876 | |
3857 PELL PL #117 | DEL MAR HIGHLANDS | 31 | 748 | $659,999 | $882 | |
12364 CARMEL COUNTRY RD #306 | CARMEL VALLEY | 12 | 800 | $669,000 | $836 | |
12229 CARMEL VISTA #250 | THE LAKES | 42 | 951 | $699,000 | $735 | |
4055 CARMEL VIEW ROAD #51 | ARBOR LAKE | 3 | 964 | $699,900 | $726 | |
12590 CARMEL CREEK ROAD #1 | DEL MAR VILLAS | 12 | 864 | $715,000 | $828 | |
12213 CARMEL VISTA RD #234 | CARMEL VALLEY | 18 | 951 | $725,000 | $762 | |
12570 CARMEL CREEK RD #91 | | 56 | 864 | $729,000 | $844 | |
3505 CAMINITO EL RINCON #273 | CAMINO VILLAS | 29 | 944 | $749,000 | $793 | |
3511 CAMINITO EL RINCON #280 | CAMINO VILLA | 41 | 944 | $769,000 | $815 | |
3534 CAMINITO EL RINCON #39 | CAMINO VILLAS | 76 | 944 | $775,000 | $821 | |
3621 BERNWOOD PL #115 | MARTINQUE | 304 | 950 | $778,000 | $819 | |
3537 CAMINITO EL RINCON #259 | CAMINO VILLA | 16 | 944 | $839,000 | $889 | |
13398 TIVERTON ROAD | DEL MAR HIGHLANDS | 33 | 1087 | $845,000 | $777 | |
4045 CARMEL VIEW RD #87 | CARMEL VALLEY | 21 | 964 | $849,000 | $881 | |
12810 VIA NIEVE #63 | CARMEL VALLEY | 62 | 976 | $899,000 | $921 | |
3525 CAMINITO CARMEL LANDING | THE GROVES | 54 | 1068 | $899,000 | $842 | |
12283 CARMEL VISTA RD #216 | CARMEL VALLEY | 76 | 1269 | $899,000 - $929,000 | $732 | |
3739 CARMEL VIEW RD #1 | CARMEL VALLEY | 26 | 1163 | $960,000 | $825 | |
13480 LOPELIA MEADOWS PL #104 | | 114 | 1282 | $1,029,000 | $803 | |
10653 GOLDEN WILLOW #140 | HIGHLAND VILLAGE | 13 | 1274 | $1,048,000 | $823 | |
10683 GOLDEN WILLOW TRAIL #165 | | 80 | 1274 | $1,048,888 | $823 | |
3686 RUETTE DE VILLE | CARMEL VALLEY | 78 | 1236 | $1,050,000 | $850 | |
3731 CAMINITO CARMEL LNDG | CARMEL VALLEY | 35 | 1368 | $1,075,000 | $786 | |
12370 CARMEL COUNTRY ROAD #305 | THE HEIGHTS OF CARMEL VALLEY | 74 | 1376 | $1,088,800 | $791 | |
10653 GOLDEN WILLOW #139 | | 38 | 1636 | $1,229,000 | $751 | |
12534 CAMINITO MIRA DEL MAR | | 101 | 1310 | $1,249,000 | $953 | |
12534 CAMINITO MIRA DEL MAR | | 101 | 1310 | $1,249,000 | $953 | |
3965 VIA HOLGURA | MONTEMAR | 7 | 1413 | $1,259,000 | $891 | |
3906 CAMINITO DEL MAR SURF | | 57 | 1415 | $1,260,000 | $890 | |
3860 CRESTSTONE PLACE | | 48 | 1604 | $1,275,000 | $795 | |
3944 CAMINITO DEL MAR SURF | CARMEL VALLEY | 6 | 1422 | $1,285,000 | $904 | |
4243 CORTE DE LA SIENA | | 17 | 1436 | $1,325,000 | $923 | |
13638 JADESTONE WAY | | 4 | 1550 | $1,390,000 | $897 | |
13032 ALORA | PACIFIC HIGHLANDS RANCH | 1 | 1563 | $1,400,000 | $896 | |
12962 PEPPERGRASS CREEK GATE #43 | CARMEL VALLEY | 11 | 1817 | $1,495,000 | $823 | |
12932 PEPPERGRASS CREEK GATE #58 | PACIFIC HIGHLAND RANCH | 44 | 1842 | $1,499,999 | $814 | |
13014 LUMEN WAY | PACIFIC HIGHLANDS RANCH | 21 | 1756 | $1,595,000 | $908 | |
12619 CALLE DE LA SIENA | WINDWOOD | 5 | 1733 | $1,595,000 | $920 | |
6012 VILLAGE CENTER LOOP RD #38 | LATERRA | 11 | 2032 | $1,690,000 | $832 | |
|
CARMEL VALLEY | | | | |
ATTACHED HOMES AVERAGES: | 50 | 1,271 | $986,152 | $825 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated June 18 2025 06:00:05
|
|