|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
14510 CAMINO DE LA LUNA #4 | DEL SUR | 10 | 852 | $263,977 | $310 | |
15273 MATURIN DR #28 | HIGH COUNTRY WEST | 21 | 540 | $445,000 | $824 | |
17161 ALVA RD #1214 | THE SUMMIT | 57 | 745 | $459,000 | $616 | |
15283 MATURIN DR #62 | RANCHO BERNARDO | 51 | 540 | $465,000 | $861 | |
17161 ALVA ROAD #1723 | | 88 | 745 | $489,999 | $658 | |
17161 ALVA RD #2512 | SUMMIT | 1 | 745 | $490,000 | $658 | |
17119 BERNARDO DRIVE #105 | | 138 | 855 | $529,000 | $619 | |
17195 BERNARDO DRIVE #206 | 4S | 29 | 894 | $530,000 | $593 | |
11211 AVENIDA DE LOS LOBOS #F | RANCHO BERNARDO | 19 | 894 | $545,000 | $610 | |
15383 MATURIN DR #218 | 4S RANCH | 19 | 769 | $549,500 | $715 | |
17161 ALVA RD #2128 | 4S RANCH | 56 | 899 | $570,000 | $634 | |
17141 BERNARDO DR #203 | RANCHO BERNARDO | 50 | 944 | $589,000 | $624 | |
17161 ALVA ROAD #932 | 4S RANCH | 38 | 968 | $629,000 | $650 | |
16910 BIXBY ST #2 | 4S RANCH | 57 | 965 | $629,900 | $653 | |
17159 BERNARDO DRIVE #202 | | 8 | 1056 | $625,000 - $630,000 | $597 | |
16916 HUTCHINS LANDING #64 | 4S RANCH | 70 | 965 | $635,000 | $658 | |
15363 MATURIN DR #153 | VILLA TAVIANA | 0 | 1085 | $649,000 | $598 | |
16858 BLUE CRANE WAY #1 | RANCHO BERNARDO | 111 | 977 | $749,999 - $799,999 | $819 | |
10523 CAMINO BELLO MAR #2 | 4S RANCH | 37 | 1211 | $850,000 | $702 | |
16925 VASQUEZ WAY #82 | 4S RANCH | 58 | 1335 | $860,000 | $644 | |
16956 LAUREL HILL LANE #191 | 4S RANCH | 21 | 1450 | $860,000 | $593 | |
16916 HUTCHINS LANDING #63 | BRIDGEPORT | 15 | 1455 | $885,000 | $608 | |
16750 COYOTE BUSH #114 | AVANTE | 258 | 1544 | $899,500 | $583 | |
17071 CALLE TREVINO #8 | GIANNI | 168 | 1389 | $899,900 | $648 | |
10429 WHITCOMB WAY #125 | 4S RANCH | 30 | 1484 | $929,000 | $626 | |
14656 VIA FIESTA 4 | SANTALUZ | 51 | 1444 | $965,000 | $668 | |
14658 VIA FIESTA #3 | SANTALUZ | 77 | 1444 | $975,000 | $675 | |
10410 DUXBURY LN #Unit4 | 4S RANCH | 18 | 1428 | $985,000 | $690 | |
16750 COYOTE BUSH DRIVE #58 | | 57 | 1688 | $999,900 | $592 | |
17648 AZUCAR WAY | WESTWOOD | 118 | 1622 | $1,044,444 | $644 | |
16755 COYOTE BUSH DR #75 | DEL SUR SKYE | 41 | 1855 | $1,059,000 | $571 | |
10717 MATINAL CIRCLE | NORTHFIELD | 264 | 1622 | $1,159,990 | $715 | |
16750 COYOTE BUSH DR #107 | AVANTE DEL SUR | 93 | 1787 | $1,179,000 | $660 | |
16755 COYOTE BUSH DRIVE #15 | | 76 | 2315 | $1,295,000 | $559 | |
16347 VERIDIAN CIRCLE | VERDIAN | 49 | 2191 | $1,450,000 | $662 | |
|
RANCHO BERNARDO WEST & SANTALUZ | | | | |
ATTACHED HOMES AVERAGES: | 64 | 1,220 | $776,975 | $644 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated May 01 2025 06:00:04
|
|