|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
3890 NOBEL DR. #705 | UTC | 155 | 995 | $299,000 | $301 | |
6330 GENESEE AVE #119 | | 47 | 578 | $349,999 - $395,999 | $685 | |
6330 GENESEE AVE #303 | UNIVERSITY CITY | 14 | 578 | $425,000 | $735 | |
6330 GENESEE AVENUE #111 | UNIVERSITY CITY | 71 | 816 | $475,000 | $582 | |
8310 REGENTS RD #1F | UTC/LA JOLLA | 119 | 680 | $499,000 | $734 | |
3987 NOBEL DR #341 | UNKNOWN | 400 | 554 | $520,000 | $939 | |
8889 CAMINITO PLAZA CENTRO #7326 | UNIVERSITY CENTER | 60 | 535 | $525,000 | $981 | |
8328 REGENTS RD #1F | UTC /LA JOLLA | 21 | 708 | $525,000 | $742 | |
8324 REGENTS RD #1B | UTC | 58 | 768 | $548,888 | $715 | |
3890 NOBEL DRIVE #1404 | UTC | 16 | 1200 | $549,000 | $458 | |
3890 NOBEL DRIVE #901 | UTC | 58 | 1200 | $549,900 | $458 | |
3890 NOBEL DRIVE #1203 | UTC | 196 | 1153 | $550,000 | $477 | |
7425 CHARMANT DRIVE #2605 | LA JOLLA COLONY | 10 | 704 | $565,000 | $803 | |
7405 CHARMANT DRIVE #2320 | | 98 | 704 | $568,800 | $808 | |
7425 CHARMANT DRIVE #2708 | | 27 | 796 | $575,000 | $722 | |
7405 CHARMANT DR #1911 | LA JOLLA COLONY | 20 | 704 | $575,000 | $817 | |
7565 CHARMANT DR #603 | LA JOLLA COLONY | 10 | 704 | $575,000 | $817 | |
4085 ROSENDA CT #259 | LA JOLLA COLONY | 20 | 685 | $580,000 | $847 | |
3890 NOBEL #1505 | | 56 | 1200 | $620,000 | $517 | |
3890 NOBEL DRIVE #1307 | UTC | 45 | 1153 | $649,000 | $563 | |
4030 PORTE LA PAZ #86 | LA JOLLA COLONY | 6 | 806 | $650,000 | $806 | |
3890 NOBEL DRIVE #1402 #1402 | PACIFIC REGENCY LA JOLLA | 66 | 1153 | $659,900 | $572 | |
3890 NOBEL DRIVE #503 | PACIFIC REGENT LA JOLLA | 37 | 1153 | $675,000 | $585 | |
4090 ROSENDA COURT #189 | LA JOLLA COLONY | 48 | 966 | $699,000 | $724 | |
7915 CAMINO KIOSCO | UTC | 33 | 945 | $710,000 | $751 | |
7405 CHARMANT DR #2427 | UNKNOWN | 73 | 934 | $715,000 | $766 | |
7957 CAMINO KIOSCO | UTC | 55 | 996 | $715,000 | $718 | |
7966 CAMINO HUERTA | UTC | 14 | 896 | $699,000 - $729,000 | $814 | |
7924 CAMINO JONATA | GENESEE HIGHLANDS | 13 | 996 | $729,900 | $733 | |
7405 CHARMANT #2324 | LA JOLLA COLONY | 63 | 934 | $729,900 | $781 | |
7150 SHORELINE DRIVE #3307 | UNIVERSITY CITY | 20 | 848 | $749,000 | $883 | |
7515 CHARMANT DR. #1407 | LA JOLLA COLONY | 56 | 1037 | $770,000 | $743 | |
8158 AVENIDA NAVIDAD #12 | UTC | 42 | 1179 | $810,000 | $687 | |
7254 SHORELINE DR #131 | UTC | 97 | 1019 | $879,000 | $863 | |
3957 NOBEL DR #214 | UTC | 10 | 1100 | $888,000 | $807 | |
6218 CAMINITO ARAYA | UNIVERSITY CITY | 10 | 1366 | $905,000 | $663 | |
7993 PLAYMOR TER | PLAYMOR TERRACE | 4 | 1342 | $964,995 | $719 | |
7638 PALMILLA DRIVE #115 | LA JOLLA COLONY | 22 | 1322 | $990,000 | $749 | |
7636 PALMILLA DRIVE #110 | | 91 | 1322 | $999,000 | $756 | |
5578 RENAISSANCE AVE #2 | ANDRIA @ RENAISSANCE | 9 | 1217 | $1,079,900 | $887 | |
4485 VIA AMABLE | VISTA LA JOLLA | 6 | 1764 | $1,175,000 | $666 | |
4165 PORTE DE PALMAS #195 | LA JOLLA COLONY | 27 | 1394 | $1,194,000 | $857 | |
4335 NOBEL DR #96 | UTC | 15 | 1881 | $1,200,000 | $638 | |
4339 NOBEL DRIVE #106 | UTC | 26 | 1908 | $1,299,000 | $681 | |
4353 NOBEL DR #64 | GOLDEN TRIANGLE | 6 | 1886 | $1,299,000 - $1,349,000 | $715 | |
|
UNIVERSITY CITY | | | | |
ATTACHED HOMES AVERAGES: | 52 | 1,040 | $729,648 | $717 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated May 01 2025 00:00:05
|
|