|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
16 CAYS CT | MARDI GRAS VILLAGE | 41 | 1654 | $1,499,000 | $906 | |
8 SAINT CHRISTOPHERS LN | PORT ROYALE | 67 | 1786 | $1,650,000 | $924 | |
100 TUNAPUNA LANE | CORONADO CAYS | 16 | 1855 | $1,695,000 | $914 | |
275 F AVENUE | CORONADO VILLAGE | 43 | 1067 | $1,724,000 | $1,616 | |
1221 4TH ST | CORONADO | 21 | 899 | $1,849,900 | $2,058 | |
42 ARUBA BEND | PORT ROYALE VILLAGE | 100 | 1786 | $1,849,900 | $1,036 | |
741 D AVE | CORONADO VILLAGE | 7 | 1450 | $1,995,000 | $1,376 | |
800 3RD ST | CORONADO VILLAGE | 139 | 964 | $1,999,000 | $2,074 | |
65 TRINIDAD BEND | CORONADO CAYS | 110 | 2682 | $1,999,000 - $2,200,000 | $820 | |
34 BRIDGETOWN BEND | CORONADO CAYS | 109 | 2343 | $2,285,000 | $975 | |
12 MARDI GRAS RD | MARDI GRAS VILLAGE | 6 | 2280 | $2,395,000 | $1,050 | |
311 B AVENUE | CORONADO | 32 | 2000 | $2,595,000 | $1,298 | |
457 D AVE | CORONADO VILLAGE | 54 | 1619 | $2,599,000 | $1,605 | |
104 I AVE | CORONADO VILLAGE | 13 | 1881 | $2,675,000 | $1,422 | |
1611 SAN LUIS REY | CORONADO VILLAGE | 1 | 1750 | $2,795,000 | $1,597 | |
1506 5TH ST | VILLAGE OF CORONADO | 23 | 1771 | $2,900,000 | $1,637 | |
722 F AVENUE | CORONADO VILLAGE | 112 | 2100 | $2,950,000 | $1,405 | |
131 H AVENUE | VILLAGE | 24 | 2010 | $3,000,000 | $1,493 | |
617 9TH ST | VILLAGE | 69 | 2135 | $3,098,000 | $1,451 | |
825 9TH ST | CORONADO | 93 | 2433 | $3,249,000 | $1,335 | |
744 G AVE | CORONADO VILLAGE | 101 | 2038 | $3,299,000 | $1,619 | |
261 G AVE | CORONADO VILLAGE | 8 | 2840 | $3,495,000 | $1,231 | |
8 BUCCANEER WAY | CORONADO CAYS | 27 | 2173 | $3,550,000 | $1,634 | |
6 BUCCANEER WAY | BLUE ANCHOR | 27 | 3958 | $3,650,000 | $922 | |
425 ALAMEDA BOULEVARD | | 34 | 2783 | $3,695,000 | $1,328 | |
241 F AVENUE | CORONADO | 8 | 2343 | $3,695,000 | $1,577 | |
867 E AVENUE | VILLAGE | 139 | 1635 | $3,695,000 | $2,260 | |
1434 5TH STREET | CORONADO VILLAGE | 30 | 1958 | $3,950,000 | $2,017 | |
1220 ALAMEDA BLVD | VILLAGE | 19 | 2384 | $3,975,000 | $1,667 | |
552 G AVENUE | CORONADO | 90 | 2633 | $3,995,000 | $1,517 | |
41 BLUE ANCHOR CAY RD | CORONADO CAYS | 8 | 2768 | $4,125,000 | $1,490 | |
36 ADMIRALTY CROSS | GREEN TURTLE | 26 | 3618 | $4,275,000 | $1,182 | |
40 SPINNAKER WAY | CORONADO CAYS | 151 | 3689 | $4,375,000 | $1,186 | |
258 H AVE | CORONADO VILLAGE | 57 | 4627 | $4,395,000 | $950 | |
14 BUCCANEER WAY | | 52 | 4261 | $4,200,000 - $4,400,000 | $1,033 | |
277 C AVE | CORONADO | 64 | 6620 | $4,500,000 | $680 | |
755 F AVE | CORONADO VILLAGE | 79 | 3031 | $4,599,000 | $1,517 | |
260 H AVENUE | CORONADO VILLAGE | 18 | 3598 | $4,750,000 | $1,320 | |
1405 10TH STREET | CORONADO VILLAGE | 39 | 2304 | $4,945,000 | $2,146 | |
620 BALBOA AVENUE | COUNTRY CLUB | 30 | 3675 | $5,399,000 | $1,469 | |
735 J AVENUE | VILLAGE | 73 | 3996 | $5,590,000 | $1,399 | |
924 D AVENUE | CORONADO VILLAGE | 25 | 2532 | $5,850,000 | $2,310 | |
34 THE POINT | GREEN TURTLE | 97 | 4930 | $5,900,000 | $1,197 | |
1050 ISABELLA AVE | CORONADO VILLAGE | 7 | 3242 | $6,125,000 | $1,889 | |
25 GREEN TURTLE RD | CORONADO CAYS | 40 | 5190 | $7,200,000 | $1,387 | |
928 GLORIETTA BLVD | CORONADO VILLAGE | 130 | 5083 | $7,495,000 | $1,475 | |
711 COUNTRY CLUB LN | CORONADO VILLAGE | 56 | 6101 | $7,500,000 | $1,229 | |
650 GLORIETTA BLVD | CORONADO VILLAGE | 1 | 4516 | $7,900,000 | $1,749 | |
830 C AVE | CORONADO VILLAGE | 405 | 1241 | $8,500,000 | $6,849 | |
820 GLORIETTA BLVD | VILLAGE OF CORONADO | 1 | 5517 | $9,400,000 | $1,704 | |
1121 ISABELLA AVE | CORONADO VILLAGE | 33 | 5232 | $9,950,000 | $1,902 | |
515 1ST ST | CORONADO BAY VIEW ESTATES | 12 | 3655 | $10,900,000 | $2,982 | |
1040 PINE ST | COUNTRY CLUB | 27 | 4094 | $11,500,000 | $2,809 | |
969 ADELLA AVE | CORONADO VILLAGE | 45 | 6039 | $11,700,000 | $1,937 | |
1 THE POINT | CAYS | 99 | 6451 | $11,950,000 | $1,852 | |
201 OCEAN DRIVE | CORONADO VILLAGE | 22 | 3467 | $18,000,000 | $5,192 | |
535 OCEAN BLVD | CORONADO VILLAGE | 30 | 4433 | $19,500,000 | $4,399 | |
3 THE POINT | CORONADO CAYS | 587 | 11715 | $37,500,000 | $3,201 | |
|
CORONADO | | | | |
DETACHED HOMES AVERAGES: | 65 | 3,221 | $5,728,014 | $1,745 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated June 18 2025 00:00:04
|
|