|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
614 4TH STREET | | 140 | 587 | $899,000 | $1,532 | |
430 G AVENUE | CORONADO VILLAGE | 61 | 587 | $945,000 | $1,610 | |
530 E AVENUE | | 286 | 1072 | $999,000 | $932 | |
64 MONTEGO CT. | MONTEGO | 113 | 1492 | $1,100,000 | $737 | |
1720 AVENIDA DEL MUNDO #1601 | LA SIERRA TOWER | 141 | 663 | $1,129,000 | $1,703 | |
16 MONTEGO COURT | CORONADO CAYS | 81 | 1492 | $1,175,000 | $788 | |
24 MONTEGO | MONTEGO VILLAGE | 15 | 1471 | $1,199,000 | $815 | |
1730 AVENIDA DEL MUNDO #201 | CORONADO SHORES | 75 | 595 | $1,249,000 | $2,099 | |
801 C AVE #11 | CORONADO | 19 | 1144 | $1,255,000 | $1,097 | |
34 MONTEGO CT | CAYS | 105 | 1471 | $1,275,000 | $867 | |
1720 AVENIDA DEL MUNDO #209 | CORONADO | 54 | 639 | $1,299,000 | $2,033 | |
374 ORANGE AVENUE #F | | 22 | 1254 | $1,300,000 | $1,037 | |
1101 1ST STREET #416 | CORONADO | 24 | 1234 | $1,349,900 | $1,094 | |
333 D AVENUE #3 | CORONADO VILLAGE | 67 | 1564 | $1,350,000 | $863 | |
1760 AVENIDA DEL MUNDO #901 | | 5 | 802 | $1,499,000 | $1,869 | |
1750 AVENIDA DEL MUNDO #1210 | LA PRINCESA | 63 | 1080 | $1,499,000 | $1,388 | |
1830 AVENIDA DEL MUNDO #1702 | EL CAMINO | 149 | 756 | $1,549,000 | $2,049 | |
835 E AVE #A | CORONADO VILLAGE | 48 | 1496 | $1,570,000 | $1,049 | |
714 G AVE #C | CORONADO VILLAGE | 34 | 1658 | $1,599,000 | $964 | |
719 F AVENUE #C | CORONADO VILLAGE | 118 | 1638 | $1,625,000 | $992 | |
31 DELAPORT COURT | | 23 | 1654 | $1,650,692 | $998 | |
736 F AVE #3 | CORONADO VILLAGE | 76 | 1638 | $1,685,000 | $1,029 | |
1810 AVENIDA DEL MUNDO #1101 | CORONADO SHORES | 55 | 831 | $1,695,000 | $2,040 | |
200 ORANGE AVE #206 | CORONADO VILLAGE | 64 | 1353 | $1,750,000 | $1,293 | |
1100 ADELLA AVE #10 | CORONADO VILLAGE | 110 | 1180 | $1,790,000 | $1,517 | |
344 ORANGE AVE #203 | CORONADO | 91 | 1963 | $1,795,900 | $915 | |
541 ORANGE AVE | THE VILLAGE | 104 | 1554 | $1,860,000 | $1,197 | |
1820 AVENIDA DEL MUNDO #1506 | | 26 | 1083 | $1,950,000 | $1,801 | |
1099 1ST STREET #217 | | 37 | 1841 | $1,975,000 | $1,073 | |
30 ANTIGUA CT | CORONADO CAYS ANTIGUA | 101 | 1729 | $1,979,000 | $1,145 | |
1133 1ST STREET #120 | CORONADO POINT | 21 | 1689 | $1,985,000 | $1,175 | |
38 ANTIGUA CT | CORONADO CAYS - ANTIGUA | 48 | 1729 | $1,798,000 - $1,998,000 | $1,156 | |
246 C AVENUE | CORONADO VILLAGE | 8 | 1805 | $1,999,000 | $1,107 | |
549 ORANGE AVE | THE VILLAGE | 104 | 1554 | $2,050,000 | $1,319 | |
539 ORANGE AVE | THE VILLAGE | 104 | 1554 | $2,050,000 | $1,319 | |
543 ORANGE AVE | THE VILLAGE | 104 | 1554 | $2,050,000 | $1,319 | |
1099 1ST ST #323 | CORONADO VILLAGE | 29 | 1884 | $2,149,000 | $1,141 | |
547 ORANGE AVE | THE VILLAGE | 104 | 1680 | $2,195,000 | $1,307 | |
545 ORANGE AVE | THE VILLAGE | 104 | 1680 | $2,195,000 | $1,307 | |
105 ANTIGUA CT | ANTIGUA | 40 | 1860 | $2,200,000 | $1,183 | |
6 KINGSTON COURT | CORONADO CAYS | 229 | 1881 | $2,249,000 | $1,196 | |
1820 AVENIDA DEL MUNDO #1208 | CORONADO | 120 | 1158 | $2,259,000 | $1,951 | |
1730 AVENIDA DEL MUNDO #310 | CORONADO SHORES | 5 | 1355 | $2,275,000 | $1,679 | |
1099 1ST ST #201 | CORONADO VILLAGE | 57 | 2257 | $2,295,000 | $1,017 | |
1770 AVENIDA DEL MUNDO #202 | LAS FLORES TOWER | 16 | 1215 | $2,295,000 | $1,889 | |
1500 ORANGE AVENUE #ShoreHouseResidence20 | SHORE HOUSE AT THE DEL | 1 | 833 | $2,498,000 | $2,999 | |
1830 AVENIDA DEL MUNDO #1709 | CORONADO SHORES | 15 | 1148 | $2,650,000 | $2,308 | |
1780 AVENIDA DEL MUNDO #203 | | 6 | 1305 | $2,690,000 | $2,061 | |
89 TUNAPUNA LN | TUNAPUNA | 100 | 1990 | $2,699,999 | $1,357 | |
1720 AVENIDA DEL MUNDO #1506 | THE SHORES | 21 | 1390 | $2,877,500 | $2,070 | |
1780 AVENIDA DEL MUNDO #902 | CORONADO | 16 | 1360 | $2,890,000 | $2,125 | |
1025 5TH ST | CORONADO VILLAGE | 99 | 2044 | $2,995,000 | $1,465 | |
1770 AVENIDA DEL MUNDO #1608 | | 112 | 1430 | $3,145,000 | $2,199 | |
1820 AVENIDA DEL MUNDO #208 | CORONADO | 20 | 1278 | $3,149,000 | $2,464 | |
1810 AVENIDA DEL MUNDO #505 | EL ENCANTO | 61 | 1710 | $3,149,990 | $1,842 | |
1810 AVENIDA DEL MUNDO #1504 | CORONADO SHORES | 97 | 1330 | $3,150,000 | $2,368 | |
1810 AVENIDA DEL MUNDO #308 | EL ENCANTO TOWER | 127 | 1587 | $3,150,000 | $1,985 | |
1810 AVENIDA DEL MUNDO #703 | EL ENCANTO | 96 | 1486 | $3,295,000 | $2,217 | |
141 ORANGE #202 | CORONADO VILLAGE | 78 | 2205 | $3,300,000 | $1,497 | |
1810 AVENIDA DEL MUNDO #907 | CORONADO SHORES | 104 | 1200 | $3,350,000 | $2,792 | |
1500 ORANGE AVE #17 | SHORE HOUSE AT THE DEL | 230 | 1171 | $3,425,000 | $2,925 | |
1500 ORANGE AVE #38 | SHORE HOUSE AT THE DEL | 128 | 1171 | $3,498,000 | $2,987 | |
1500 ORANGE AVE #67 | SHORE HOUSE AT THE DEL | 110 | 1160 | $3,498,000 | $3,016 | |
1500 ORANGE AVE #40 | SHORE HOUSE AT THE DEL | 13 | 1192 | $3,525,000 | $2,957 | |
1810 AVENIDA DEL MUNDO #408 | CORONADO SHORES | 72 | 1768 | $3,595,000 | $2,033 | |
1500 ORANGE AVE #42 | SHORE HOUSE AT THE DEL | 75 | 1507 | $3,598,000 | $2,388 | |
1101 1ST STREET #312 | THE POINT | 1 | 2368 | $3,599,000 | $1,520 | |
1500 ORANGE AVE #74 | SHORE HOUSE AT THE DEL | 90 | 1469 | $3,649,000 | $2,484 | |
1820 AVENIDA DEL MUNDO #1507 | EL MIRADOR | 69 | 1697 | $3,800,000 | $2,239 | |
741 G AVENUE | VILLAGE | 43 | 2645 | $4,195,000 | $1,586 | |
1830 AVENIDA DEL MUNDO #605 | CORONADO SHORES | 1 | 1213 | $4,250,000 | $3,504 | |
1810 AVENIDA DEL MUNDO #403 | CORONADO SHORES | 214 | 1750 | $4,295,000 | $2,454 | |
1500 ORANGE AVE #62 | SHORE HOUSE AT THE DEL | 88 | 1652 | $5,795,000 | $3,508 | |
1500 ORANGE AVE #12 | SHORE HOUSE AT THE DEL | 14 | 1631 | $7,995,000 | $4,902 | |
|
CORONADO | | | | |
ATTACHED HOMES AVERAGES: | 74 | 1,447 | $2,431,702 | $1,741 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated June 18 2025 00:00:04
|
|