|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
4654 33RD ST #3 | NORMAL HEIGHTS | 76 | 360 | $325,000 | $903 | |
4615 FELTON STREET #2 | | 215 | 608 | $398,000 | $655 | |
4654 33RD ST #9 | NORMAL HEIGHTS | 76 | 540 | $399,000 | $739 | |
3030 SUNCREST DR. #121 | UNIVERSITY HEIGHTS | 12 | 636 | $410,000 | $645 | |
4415 38TH ST #3 | NORMAL HEIGHTS | 1 | 588 | $419,900 | $714 | |
4414 39TH STREET #1 | NORMAL HEIGHTS | 77 | 581 | $425,000 | $731 | |
3535 MADISON AVE UNIT #205 | | 104 | 650 | $440,000 | $677 | |
4548 HAWLEY BLVD. #3 | NORMAL HEIGHTS | 12 | 570 | $445,000 | $781 | |
3030 SUNCREST DRIVE #104 | | 20 | 636 | $469,900 | $739 | |
3535 MONROE AVE #5 | NORMAL HEIGHTS | 2 | 858 | $499,900 | $583 | |
4521 HAWLEY BLVD #8 | NORMAL HEIGHTS | 29 | 714 | $515,000 | $721 | |
3532 MEADE AVENUE #26 | NORMAL HEIGHTS | 27 | 909 | $519,777 | $572 | |
4834 MOUNTAIN VIEW DR #Unit12 | NORMAL HEIGHTS | 62 | 792 | $520,000 | $657 | |
4768 35TH STREET #4 | NORMAL HEIGHTS | 7 | 897 | $619,000 | $690 | |
4737 34TH #16 | NORMAL HEIGHTS | 50 | 924 | $629,000 | $681 | |
4560 CLEVELAND AVENUE #101 | | 43 | 881 | $699,000 | $793 | |
4658 OHIO STREET | NORTH PARK | 48 | 1089 | $789,000 | $725 | |
4473 30TH ST #216 | NORTH PARK | 34 | 1373 | $995,000 | $725 | |
4473 30TH ST #509 | NORTH PARK | 139 | 1261 | $1,150,000 | $912 | |
4518 ARIZONA STREET | UNIVERSITY HEIGHTS | 97 | 1368 | $1,175,000 | $859 | |
4473 30TH ST #403 | NORTH PARK | 55 | 1218 | $1,195,000 | $981 | |
4473 30TH ST #406 | NORTH PARK | 55 | 1218 | $1,225,000 | $1,006 | |
4473 30TH ST #506 | NORTH PARK | 56 | 1218 | $1,255,000 | $1,030 | |
4473 30TH ST #212 | NORTH PARK | 55 | 1387 | $1,255,000 | $905 | |
4473 30TH ST #201 | NORTH PARK | 55 | 1473 | $1,275,000 | $866 | |
4498 CAMINITO FUENTE | UNIVERSITY HEIGHTS | 15 | 1916 | $1,319,000 | $688 | |
4473 30TH ST #505 | NORTH PARK | 56 | 1225 | $1,395,000 | $1,139 | |
|
KENSINGTON & NORMAL HEIGHTS | | | | |
ATTACHED HOMES AVERAGES: | 55 | 959 | $768,944 | $782 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated June 18 2025 00:00:04
|
|