|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
207 5TH AVE #552 | GASLAMP | 29 | 431 | $250,000 | $580 | |
207 5TH AVE #230 | GASLAMP | 365 | 330 | $289,000 | $876 | |
207 5TH AVE #656 | GASLAMP | 365 | 431 | $299,000 | $694 | |
207 5TH AVE #858 | GASLAMP | 365 | 431 | $299,000 | $694 | |
207 5TH AVE #446 | GASLAMP | 365 | 390 | $299,000 | $767 | |
207 5TH AVE #1158 | GASLAMP/DOWNTOWN | 31 | 431 | $299,000 | $694 | |
1080 PARK BLVD #309 | EAST VILLAGE | 50 | 472 | $299,999 | $636 | |
1080 PARK BLVD #1005 | EAST VILLAGE | 47 | 466 | $321,900 | $691 | |
1080 PARK BLVD. #203 | EAST VILLAGE | 217 | 466 | $324,900 | $697 | |
1080 PARK BLVD #512 | | 99 | 496 | $345,000 | $696 | |
550 15TH ST #603 | EAST VILLAGE | 41 | 526 | $349,000 | $663 | |
1080 PARK BOULEVARD #706 | | 29 | 462 | $370,000 | $801 | |
702 ASH ST #201 | CORTEZ HILL | 111 | 685 | $399,000 | $582 | |
207 5TH AVE #737 | GASLAMP | 80 | 401 | $400,000 | $998 | |
1080 PARK BLVD #617 | EAST VILLAGE / DOWNTOWN | 87 | 863 | $404,900 | $469 | |
1080 PARK BLVD. #417 | EAST VILLAGE | 41 | 863 | $420,000 | $487 | |
702 ASH ST #202 | CORTEZ HILL | 38 | 628 | $425,000 | $677 | |
120 ISLAND AVE #334 | MARINA DISTRICT | 5 | 767 | $429,000 | $559 | |
721 9TH AVENUE #9 | EAST VILLAGE | 106 | 545 | $429,999 | $789 | |
206 PARK BLVD #405 | EAST VILLAGE | 45 | 619 | $430,000 | $695 | |
1080 PARK BLVD. #1010 | EAST VILLAGE | 43 | 748 | $430,000 | $575 | |
1080 PARK BLVD #1614 | EAST VILLAGE | 117 | 596 | $439,000 | $737 | |
1465 C STREET #3311 | DOWNTOWN | 80 | 721 | $439,900 | $610 | |
801 ASH ST #1002 | CORTEZ HILL | 84 | 580 | $449,000 | $774 | |
850 STATE ST #325 | SEAPORT DISTRICT | 21 | 666 | $449,000 | $674 | |
889 DATE ST #218 | CORTEZ HILL | 31 | 606 | $449,900 | $742 | |
445 ISLAND AVE #406 | GASLAMP DISTRICT | 108 | 547 | $455,000 | $832 | |
702 ASH STREET #703 | CORTEZ HILL | 45 | 725 | $459,000 | $633 | |
1501 FRONT ST #613 | LITTLE ITALY-CORTEZ HILL | 24 | 555 | $459,000 | $827 | |
850 STATE ST. #121 | MARINA PARK | 7 | 666 | $459,900 | $691 | |
350 ASH ST #807 | LITTLE ITALY | 22 | 527 | $465,000 | $882 | |
575 6TH AVE #409 | BALLPARK (GASLAMP) | 78 | 482 | $469,000 | $973 | |
350 11TH AVE. #726 | EAST VILLAGE | 8 | 674 | $469,000 | $696 | |
801 ASH ST #1502 | CORTEZ HILL | 65 | 580 | $470,000 | $810 | |
1080 PARK BLVD #202 | EAST VILLAGE | 171 | 854 | $474,900 | $556 | |
1225 ISLAND AVE #511 | EAST VILLAGE | 10 | 667 | $475,000 | $712 | |
530 K STREET #216 | | 97 | 669 | $479,900 | $717 | |
850 BEECH ST #214 | CORTEZ HILL | 68 | 792 | $479,900 | $606 | |
321 10TH AVE #903 | EAST VILLAGE | 94 | 621 | $479,999 | $773 | |
350 11TH AVE #428 | EAST VILLAGE | 56 | 656 | $480,000 | $732 | |
750 STATE STREET #116 | MARINA DISTRICT | 83 | 865 | $485,000 | $561 | |
350 ASH ST #805 | LITTLE ITALY | 42 | 527 | $485,950 | $922 | |
525 11TH AVENUE #1201 | | 28 | 734 | $488,888 | $666 | |
1150 J STREET #510 | | 33 | 735 | $489,000 | $665 | |
1551 4TH AVE #508 | CORTEZ HILL | 15 | 727 | $494,500 | $680 | |
425 BEECH ST #325 | LITTLE ITALY | 26 | 758 | $495,000 | $653 | |
120 ISLAND AVE #332 | MARINA DISTRICT | 62 | 695 | $495,900 | $714 | |
1441 9TH AVE #107 | CORTEZ HILL | 8 | 870 | $499,000 | $574 | |
550 PARK BOULEVARD #2403 | EAST VILLAGE | 6 | 810 | $499,000 | $616 | |
450 J ST #4101 | GASLAMP | 42 | 655 | $499,000 | $762 | |
777 6TH AVENUE #303 | GASLAMP | 36 | 725 | $499,000 | $688 | |
120 ISLAND AVE #231 | MARINA DISTRICT | 2 | 725 | $499,555 | $689 | |
525 11TH AVE #1116 | EAST VILLAGE | 212 | 969 | $499,800 | $516 | |
2400 5TH AVE #403 | BANKERS HILL | 63 | 600 | $499,899 | $833 | |
425 BEECH STREET #1654 | | 37 | 693 | $499,950 | $721 | |
550 15TH ST #606 | EAST VILLAGE | 178 | 884 | $500,000 | $566 | |
235 MARKET STREET #403 | MARINA DISTRICT / DOWNTOWN | 28 | 734 | $504,900 | $688 | |
426 FIR ST | BALBOA PARK | 26 | 650 | $509,000 | $783 | |
550 FRONT ST #402 | MARINA DISTRICT | 35 | 737 | $515,000 | $699 | |
445 ISLAND AVENUE #707 | GASLAMP QUARTER / DOWNTOWN | 22 | 807 | $524,900 | $650 | |
445 ISLAND AVENUE #321 | | 35 | 807 | $525,000 | $651 | |
1150 J STREET #715 | | 28 | 735 | $499,000 - $525,000 | $714 | |
425 BEECH #1252 | LITTLE ITALY | 20 | 655 | $525,000 | $802 | |
425 BEECH ST #720 | LITTLE ITALY | 28 | 760 | $528,000 | $695 | |
450 J ST #3191 | DOWNTOWN | 112 | 777 | $529,000 | $681 | |
988 G STREET #33 | EAST VILLAGE | 100 | 660 | $529,000 | $802 | |
350 11TH AVE #319 | EAST VILLAGE | 28 | 794 | $529,000 | $666 | |
425 BEECH ST #228 | LITTLE ITALY | 117 | 749 | $529,000 | $706 | |
425 BEECH ST #1205 | LITTLE ITALY | 20 | 648 | $529,000 | $816 | |
908 G ST #16 | EAST VILLAGE | 107 | 660 | $535,000 | $811 | |
1080 PARK BLVD #816 | EAST VILLAGE | 21 | 913 | $535,000 | $586 | |
425 BEECH ST #1606 | LITTLE ITALY | 32 | 655 | $537,000 | $820 | |
575 6TH AVENUE #405 | | 85 | 679 | $539,000 | $794 | |
1480 BROADWAY #2101 | EAST VILLAGE | 76 | 1095 | $539,000 | $492 | |
550 PARK BLVD #2501 | EAST VILLAGE | 27 | 810 | $539,995 | $667 | |
350 11TH AVENUE #928 | | 174 | 656 | $541,000 | $825 | |
1431 PACIFIC HWY #210 | LITTLE ITALY | 45 | 619 | $545,000 | $880 | |
1050 ISLAND AVENUE #419 | EAST VILLAGE | 63 | 814 | $559,000 | $687 | |
550 FRONT ST #407 | MARINA DISTRICT | 49 | 737 | $560,000 | $760 | |
1431 PACIFIC HWY #104 | LITTLE ITALY | 68 | 619 | $565,000 | $913 | |
1431 PACIFIC HIGHWAY #103 | LITTLE ITALY | 59 | 623 | $565,000 | $907 | |
1333 8TH AVENUE #205 | CORTEZ HILL / DOWNTOWN | 67 | 1143 | $574,900 | $503 | |
1150 J ST #421 | EAST VILLAGE | 64 | 994 | $575,000 | $578 | |
1150 J STREET #117 | EAST VILLAGE | 29 | 966 | $579,000 | $599 | |
620 STATE ST #115 | MARINA DISTRICT | 14 | 735 | $579,000 | $788 | |
253 10TH AVE #524 | EAST VILLAGE | 23 | 739 | $579,900 | $785 | |
101 MARKET ST. #437 | MARINA DISTRICT | 78 | 681 | $580,000 | $852 | |
575 6TH AVE #901 | EAST VILLAGE | 65 | 653 | $584,000 | $894 | |
530 K STREET #311 | GASLAMP | 37 | 803 | $585,000 | $729 | |
530 K ST #410 | GASLAMP | 36 | 823 | $589,000 | $716 | |
550 FRONT ST #702 | MARINA DISTRICT | 22 | 737 | $589,000 | $799 | |
575 6TH AVE #1105 | EDGE OF GASLAMP | 86 | 679 | $594,000 | $875 | |
801 ASH ST #405 | CORTEZ HILL | 33 | 869 | $595,000 | $685 | |
2108 3RD AVENUE #1 | BANKERS HILL | 787 | 924 | $599,000 | $648 | |
1080 PARK BLVD #902 | EAST VILLAGE | 62 | 1029 | $599,000 | $582 | |
1431 PACIFIC HWY #110 | LITTLE ITALY / DOWNTOWN | 69 | 681 | $599,900 | $881 | |
1150 J ST #522 | EAST VILLA | 83 | 994 | $600,000 | $604 | |
575 6TH AVENUE #214 | | 15 | 741 | $610,000 | $823 | |
1150 J ST #520 | EAST VILLAGE | 30 | 994 | $610,000 | $614 | |
1480 BROADWAY #2505 | EAST VILLAGE | 24 | 929 | $610,000 | $657 | |
1150 J STREET #304 | DOWNTOWN | 69 | 994 | $615,000 | $619 | |
1465 C ST. #3514 | UNION SQUARE | 349 | 1083 | $615,000 | $568 | |
1240 INDIA ST #1805 | COLUMBIA DISTRICT | 22 | 680 | $624,500 | $918 | |
1514 7TH AVENUE #104 | CORTEZ HILL / DOWNTOWN | 17 | 1069 | $624,900 | $585 | |
1080 PARK BLVD #607 | EAST VILLAGE | 43 | 1037 | $624,900 | $603 | |
950 6TH AVENUE #437 | | 155 | 1218 | $625,000 | $513 | |
875 G STREET #409 | EAST VILLAGE | 10 | 1033 | $625,000 | $605 | |
427 9TH AVE #405 | EAST VILLAGE BALLPARK | 14 | 855 | $625,000 | $731 | |
1601 KETTNER BLVD #8 | LITTLE ITALY | 280 | 723 | $625,000 | $864 | |
620 STATE ST #317 | DOWNTOWN | 22 | 735 | $629,000 | $856 | |
1494 UNION STREET #608 | LITTLE ITALY / DOWNTOWN | 23 | 873 | $629,900 | $722 | |
1650 8TH AVE #307 | CORTEZ HILL | 50 | 951 | $630,000 | $662 | |
1150 J ST #218 | EAST VILLAGE | 29 | 966 | $638,888 | $661 | |
889 DATE ST #144 | CORTEZ HILL | 101 | 1175 | $639,000 | $544 | |
1333 8TH AVE #603 | CORTEZ HILL | 35 | 1143 | $639,900 | $560 | |
1643 6TH AVE #112 | CORTEZ HILL | 15 | 1106 | $645,000 | $583 | |
1400 BROADWAY #1101 | EAST VILLAGE | 17 | 1077 | $649,000 | $603 | |
350 11TH AVE #631 | EAST VILLAGE | 44 | 950 | $649,000 | $683 | |
1225 ISLAND AV #213 | DOWNTOWN EAST VILLAGE | 13 | 1174 | $649,900 | $554 | |
550 15TH ST #102 | EAST VILLAGE | 196 | 1333 | $649,900 | $488 | |
702 ASH ST #404 | CORTEZ HILL | 68 | 1118 | $649,999 | $581 | |
1640 10TH AVENUE #406 | CORTEZ HILL | 41 | 1158 | $650,000 | $561 | |
889 DATE ST #243 | CORTEZ HILL | 8 | 971 | $657,500 | $677 | |
800 THE MARK LN #1006 | EAST VILLAGE | 55 | 760 | $658,000 | $866 | |
1225 ISLAND AVE #517 | EAST VILLAGE | 40 | 1077 | $665,000 | $617 | |
425 BEECH ST #505 | LITTLE ITALY | 70 | 950 | $679,500 | $715 | |
550 PARK BLVD #2601 | EAST VILLAGE | 32 | 1018 | $688,000 | $676 | |
450 J STREET #7071 | GASLAMP QUARTER / DOWNTOWN | 16 | 1016 | $689,900 | $679 | |
350 K STREET #416 | MARINA DISTRICT | 30 | 933 | $689,900 | $739 | |
350 K STREET #415 | MARINA DISTRICT | 12 | 1025 | $695,000 | $678 | |
510 1ST AVE #901 | DOWNTOWN | 63 | 974 | $698,888 | $718 | |
2568 ALBATROSS ST #3A | BANKERS HILL | 87 | 1030 | $699,000 | $679 | |
1551 4TH AVE #611 | CORTEZ HILL | 6 | 1168 | $699,000 | $598 | |
800 THE MARK LANE #704 | EAST VILLAGE | 130 | 842 | $699,000 | $830 | |
427 9TH AVE #1204 | EAST VILLAGE | 20 | 871 | $699,000 | $803 | |
450 J ST #6251 | GASLAMP | 62 | 1013 | $699,000 | $690 | |
1501 FRONT ST. #209 | LITTLE ITALY | 17 | 1106 | $699,000 | $632 | |
350 K ST #615 | MARINA DISTRICT | 104 | 1025 | $699,000 | $682 | |
325 7TH AVE #1406 | SAN DIEGO | 40 | 887 | $699,000 | $788 |  |
350 11TH AVE #1130 | EAST VILLAGE | 62 | 1126 | $699,900 | $622 | |
1501 FRONT ST #315 | DOWNTOWN | 16 | 1106 | $699,999 | $633 | |
200 HARBOR DR #803 | MARINA DISTRICT | 20 | 1036 | $699,999 | $676 | |
550 PARK BOULEVARD #2607 | | 10 | 1475 | $700,000 | $475 | |
950 6TH AVE #211 | GASLAMP QUARTERS | 116 | 1993 | $705,350 | $354 | |
850 BEECH STREET #507 | | 97 | 1070 | $710,000 | $664 | |
800 THE MARK LN #1002 | EAST VILLAGE | 151 | 902 | $710,000 | $787 | |
1025 ISLAND AVE #302 | EAST VILLAGE | 9 | 1046 | $710,000 | $679 | |
801 ASH ST #203 | CORTEZ HILL | 293 | 1254 | $715,000 | $570 | |
655 INDIA STREET #320 | MARINA DISTRICT | 118 | 1044 | $715,000 | $685 | |
1240 INDIA ST #104 | COLUMBIA | 31 | 980 | $719,000 | $734 | |
1494 UNION ST #907 | LITTLE ITALY | 44 | 923 | $724,900 | $785 | |
510 1ST AVE #1101 | MARINA DISTRICT | 103 | 1036 | $725,000 | $700 | |
101 MARKET ST #121 | MARINA DISTRICT | 21 | 1360 | $729,000 | $536 | |
425 BEECH ST #302 | LITTLE ITALY | 290 | 1068 | $730,000 | $684 | |
2244 2ND AVE #39 | BANKERS HILL | 203 | 1145 | $739,000 | $645 | |
2568 ALBATROSS ST #3K | BANKERS HILL | 41 | 1274 | $749,000 | $588 | |
575 6TH AVE #404 | DOWNTOWN | 7 | 960 | $749,000 | $780 | |
1551 4TH AVENUE #805 | CORTEZ HILL | 84 | 1429 | $749,900 | $525 | |
325 7TH AVE #409 | EAST VILLAGE | 27 | 934 | $749,900 | $803 | |
100 HARBOR DRIVE #605 | MARINA DISTRICT | 50 | 1036 | $750,000 | $724 | |
555 FRONT STREET #1201 | MARINA DISTRICT | 378 | 1038 | $750,000 | $723 | |
253 10TH AVE #1004 | GASLAMP | 108 | 1065 | $765,000 | $718 | |
702 ASH ST #102 | DOWNTOWN | 6 | 1201 | $769,900 | $641 | |
350 ASH STREET #103 | LITTLE ITALY | 95 | 1219 | $775,000 | $636 | |
350 11TH AVENUE #133 | | 87 | 1247 | $777,000 | $623 | |
321 10TH AVENUE #1101 | EAST VILLAGE | 43 | 1103 | $780,000 | $707 | |
500 HARBOR DR #808 | MARINA DISTRICT | 113 | 1046 | $780,000 | $746 | |
500 HARBOR DR #1307 | MARINA DISTRICT | 70 | 879 | $780,000 | $887 | |
800 THE MARK LANE #2703 | EAST VILLAGE | 42 | 878 | $798,000 | $909 | |
235 MARKET ST #501 | MARINA DISTRICT | 56 | 1308 | $799,000 | $611 | |
701 KETTNER BLVD #15 | MARINA DISTRICT / DOWNTOWN | 16 | 1103 | $799,900 | $725 | |
301 G ST #314 | MARINA DISTRICT | 31 | 1332 | $810,000 | $608 | |
1080 PARK BOULEVARD #701 | | 52 | 1328 | $825,000 | $621 | |
701 KETTNER BOULEVARD #108 | MARINA DISTRICT | 29 | 1077 | $825,000 | $766 | |
2414 FRONT ST #10 | BANKERS HILL | 48 | 1435 | $830,000 | $578 | |
575 6TH AVENUE #902 | GASLAMP | 96 | 1032 | $830,000 | $804 | |
1441 9TH AVE #1102 | CORTEZ HILL | 41 | 1251 | $845,000 | $675 | |
825 BEECH STREET #402 | LITTLE ITALY | 83 | 1236 | $845,000 | $684 | |
700 HARBOR DR #806 | MARINA DISTRICT | 13 | 1113 | $845,000 | $759 | |
301 G STREET #442 | MARINA DISTRICT | 57 | 1419 | $848,000 | $598 | |
645 FRONT STREET #610 | | 237 | 1237 | $849,000 | $686 | |
2445 BRANT ST #613 | BANKERS HILL | 36 | 1165 | $849,000 | $729 | |
527 10TH AVE #503 | EAST VILLAGE | 61 | 1255 | $849,000 | $676 | |
645 FRONT ST. #710 | MARINA DISTRICT | 8 | 1237 | $849,000 | $686 | |
721 9TH AVENUE #3 | EAST VILLAGE | 167 | 1010 | $849,900 | $841 | |
1400 BROADWAY #1605 | EAST VILLAGE / DOWNTOWN | 7 | 1344 | $849,900 | $632 | |
350 ASH STREET #1107 | LITTLE ITALY | 79 | 1045 | $860,000 | $823 | |
200 HARBOR DRIVE #2603 | MARINA DISTRICT | 9 | 1036 | $865,000 | $835 | |
2445 BRANT ST #506 | BANKERS HILL | 32 | 1238 | $879,000 | $710 | |
1494 UNION #506 | LITTLE ITALY | 15 | 1170 | $895,000 | $765 | |
2400 5TH AVENUE 225 | BANKER S HILL | 41 | 1107 | $897,900 | $811 | |
1050 ISLAND AVE #405 | EAST VILLAGE/BALLPARK | 16 | 1283 | $899,000 | $701 | |
700 FRONT ST #510 | MARINA/HORTON PLAZA | 70 | 1450 | $899,000 | $620 | |
800 THE MARK LN. #1806 | EAST VILLAGE | 26 | 1051 | $900,000 | $856 | |
500 HARBOR DR #504 | DOWNTOWN | 20 | 1184 | $925,000 | $781 | |
500 HARBOR DRIVE #908 | | 14 | 1046 | $939,900 | $899 | |
700 FRONT ST #2307 | MARINA DISTRICT | 70 | 1200 | $945,000 | $788 | |
700 E ST #2702 | COLUMBIA DISTRICT | 14 | 1215 | $949,000 | $781 | |
1262 KETTNER BLVD #1502 | COLUMBIA DISTRICT | 189 | 1283 | $950,000 | $740 | |
200 HARBOR DR #802 | MARINA DISTRICT | 8 | 1474 | $950,000 | $645 | |
700 HARBOR DRIVE #402 | MARINA DISTRICT | 28 | 1263 | $955,000 | $756 | |
321 10TH AVE. #1608 | EAST VILLAGE | 36 | 1077 | $959,000 | $890 | |
230 LAUREL STREET #506 | BANKERS HILL | 33 | 1775 | $967,000 | $545 | |
700 E #902 | | 27 | 1215 | $969,000 | $798 | |
850 BEECH ST #1704 | CORTEZ HILL | 28 | 1133 | $995,000 | $878 | |
655 INDIA ST #223 | MARINA DISTRICT/DOWNTOWN | 43 | 1460 | $995,000 | $682 | |
325 7TH AVENUE #1204 | BALLPARK/EAST VILLAGE | 148 | 1091 | $998,000 | $915 | |
301 G STREET #136 | | 28 | 1684 | $999,000 | $593 | |
325 7TH AVENUE #1701 | DOWNTOWN/EAST VILLAGE | 114 | 1021 | $999,000 | $978 | |
300 BEECH ST #1408 | LITTLE ITALY | 1 | 1132 | $999,000 | $883 | |
230 LAUREL STREET #503 | BANKER S HILL | 37 | 1699 | $999,900 | $589 | |
1080 PARK BLVD #1802 | EAST VILLAGE / DOWNTOWN | 27 | 1517 | $999,900 | $659 | |
207 5TH AVE #702 | GASLAMP | 115 | 664 | $999,900 | $1,506 | |
555 FRONT STREET #2201 | MARINA DISTRICT / DOWNTOWN | 13 | 1263 | $999,900 | $792 | |
750 STATE ST #124 | MARINA DISTRICT | 23 | 1633 | $999,950 | $612 | |
575 6TH AVENUE #1704 | EAST VILLAGE / GASLAMP | 11 | 1144 | $1,049,000 | $917 | |
700 E STREET #2802 | COLOMBIA | 52 | 1215 | $1,049,999 | $864 | |
655 INDIA STREET #319 | MARINA DISTRIC | 51 | 1550 | $1,059,999 | $684 | |
1080 PARK BLVD #1902 | DOWNTOWN | 8 | 1396 | $1,099,000 | $787 | |
877 ISLAND AVE #407 | EAST VILLAGE | 22 | 1674 | $1,099,000 | $657 | |
300 BEECH ST #2 | LITTLE ITALY | 37 | 1671 | $1,099,000 | $658 | |
650 COLUMBIA ST #411 | MARINA DISTRICT | 71 | 1460 | $1,125,000 | $771 | |
550 FRONT STREET #304 | MARINA DISTRICT | 12 | 1297 | $1,150,000 | $887 | |
1780 KETTNER BLVD #107 | LITTLE ITALY | 27 | 1692 | $1,175,000 | $694 | |
301 G STREET #322 | MARINA DISTRICT | 44 | 1659 | $1,175,000 | $708 | |
700 E STREET #1701 | COLUMBIA | 50 | 1315 | $1,190,000 | $905 | |
645 FRONT ST #1612 | MARINA DISTRICT | 28 | 1291 | $1,199,000 | $929 | |
700 HARBOR DRIVE #104 | | 159 | 1639 | $1,200,000 | $732 | |
800 THE MARK LN. #2401 | EAST VILLAGE | 27 | 1321 | $1,200,000 | $908 | |
CALL FOR ADDRESS - | LITTLE ITALY | 69 | 1286 | $1,235,000 | $960 | |
531 8TH AVE #TH114 | EASTVILLAGE | 79 | 1585 | $1,240,000 | $782 | |
840 ISLAND #TH108 | GAS LAMP | 121 | 1594 | $1,249,000 | $784 | |
1780 KETTNER #513 | LITTLE ITALY | 55 | 1692 | $1,249,000 | $738 | |
1262 KETTNER BLVD #1702 | SAPPHIRE TOWER | 113 | 1283 | $1,249,900 | $974 | |
575 6TH AVE #1505 | | 85 | 1195 | $1,250,000 | $1,046 | |
1205 PACIFIC HWY #1205 | COLUMBIA DISTRICT | 23 | 1325 | $1,275,000 | $962 | |
2487 KETTNER BLVD | LITTLE ITALY | 56 | 1610 | $1,290,000 | $801 | |
1585 STATE ST | LITTLE ITALY | 174 | 1773 | $1,295,000 | $730 | |
1388 KETTNER BLVD #2207 | LITTLE ITALY & COLUMBIA | 35 | 1161 | $1,295,000 | $1,115 | |
100 HARBOR DRIVE #1604 | MARINA DISTRICT | 120 | 1572 | $1,295,000 | $824 | |
700 HARBOR DR #1505 | MARINA DISTRICT | 82 | 1233 | $1,295,000 | $1,050 | |
1494 UNION ST #1009 | LITTLE ITALY | 23 | 1718 | $1,299,000 | $756 | |
645 FRONT ST #1001 | MARINA | 43 | 1657 | $1,299,000 | $784 | |
555 FRONT ST #1904 | MARINA DISTRICT | 20 | 1303 | $1,299,000 | $997 | |
700 FRONT ST #1004 | MARINA/HORTON | 239 | 1380 | $1,300,000 | $942 | |
2414 FRONT STREET #16 | BANKERS HILL | 50 | 1835 | $1,315,000 | $717 | |
1388 KETTNER BLVD #1703 | COLUMBIA DISTRICT | 50 | 1241 | $1,339,000 | $1,079 | |
1501 INDIA STREET #205 | LITTLE ITALY | 111 | 1800 | $1,339,000 | $744 | |
1240 INDIA STREET #1800 | COLUMBIA - LITTLE ITALY | 17 | 1337 | $1,345,000 | $1,006 | |
550 FRONT ST #2003 | MARINA DISTRICT | 79 | 1290 | $1,349,000 | $1,046 | |
645 FRONT ST #305 | MARINA DISTRICT | 26 | 2010 | $1,250,000 - $1,350,000 | $672 | |
1205 PACIFIC HWY #1505 | COLUMBIA | 59 | 1325 | $1,299,000 - $1,375,000 | $1,038 | |
700 HARBOR DRIVE #TH9 | MARINA DISTRICT / DOWNTOWN | 37 | 1772 | $1,390,000 | $784 | |
1501 INDIA #202 | LITTLE ITALY | 15 | 1800 | $1,395,000 | $775 | |
1388 KETTNER BLVD #2706 | LITTLE ITALY AND COLUMBIA DISTRICT | 17 | 1161 | $1,395,000 | $1,202 | |
700 FRONT ST #1906 | MARINA DISTRICT | 105 | 1950 | $1,480,000 | $759 | |
1285 PACIFIC HWY #102 | COLUMBIA DISTRICT | 55 | 1956 | $1,495,000 | $764 | |
1388 KETTNER BLVD #3303 | LITTLE ITALY | 50 | 1363 | $1,499,000 | $1,100 | |
1388 KETTNER BLVD #908 | LITTLE ITALY | 37 | 1386 | $1,499,000 | $1,082 | |
700 HARBOR DRIVE #TH5 | MARINA DISTRICT | 91 | 1772 | $1,499,000 | $846 | |
1325 PACIFIC HIGHWAY #2106 | WATERFRONT COLUMBIA DISTRICT | 42 | 1387 | $1,525,000 | $1,099 | |
1388 KETTNER BLVD #701 | LITTLE ITALY | 59 | 1459 | $1,549,900 | $1,062 | |
1325 PACIFIC HWY #2403 | COLUMBIA / DOWNTOWN | 66 | 1460 | $1,575,000 | $1,079 | |
888 W E ST #804 | | 100 | 1556 | $1,585,000 | $1,019 | |
1149 PACIFIC HIGHWAY | EMBARCADERO | 28 | 1668 | $1,595,000 | $956 | |
700 FRONT ST #1102 | MARINA DISTRICT | 78 | 1940 | $1,599,000 | $824 | |
700 FRONT ST #2505 | MARINA DISTRICT | 59 | 2580 | $1,599,000 | $620 | |
100 HARBOR DRIVE #2404 | MARINA DISTRICT / DOWNTOWN | 115 | 1572 | $1,600,000 | $1,018 | |
1205 PACIFIC HWY #1706 | COLUMBIA | 40 | 1675 | $1,650,000 | $985 | |
888 E ST #2506 | WATERFRONT DISTRICT | 41 | 1390 | $1,650,000 | $1,187 | |
888 E STREET #2203 | WATERFRONT DISTRICT | 84 | 1276 | $1,750,000 | $1,371 | |
1240 INDIA STREET #916 | COLUMBIA/LITTLE ITALY | 69 | 2000 | $1,859,000 | $930 | |
700 HARBOR #2501 | DOWNTOWN | 43 | 1706 | $1,900,000 | $1,114 | |
700 HARBOR DRIVE #2301 | | 7 | 1706 | $2,045,000 | $1,199 | |
877 ISLAND AVE #806 | EAST VILLAGE | 23 | 2325 | $2,100,000 | $903 | |
1325 PACIFIC HWY #2807 | COLUMBIA | 50 | 1474 | $2,150,000 | $1,459 | |
700 FRONT ST #1402 | MARINA DISTRICT/DOWNTOWN | 23 | 1940 | $2,387,900 | $1,231 | |
888 E STREET #1101 | WATERFRONT DISTRICT | 59 | 1770 | $2,395,000 | $1,353 | |
888 E STREET #1804 | WATERFRONT DISTRICT | 146 | 1556 | $2,399,000 | $1,542 | |
850 BEECH ST #1205 | CORTEZ HILL | 21 | 2910 | $2,399,900 | $825 |  |
888 E STREET #1801 | COLUMBIA / DOWNTOWN | 38 | 1770 | $2,550,000 | $1,441 | |
700 FRONT STREET #2302 | | 7 | 2260 | $2,599,999 | $1,150 | |
1199 PACIFIC HIGHWAY #3902 | COLUMBIA DISTRICT | 70 | 1844 | $2,695,000 | $1,461 | |
843 10TH AVE #AB | EAST VILLAGE | 65 | 5668 | $2,700,000 | $476 | |
165 6TH #2803 | GASLAMP | 66 | 2058 | $2,800,000 | $1,361 | |
1388 KETTNER BLVD #3502 | COLUMBIA | 78 | 1724 | $2,825,000 | $1,639 | |
877 ISLAND AVENUE #1102 | BALLPARK / DOWNTOWN / EAST VILLAGE | 53 | 2914 | $2,850,000 | $978 | |
877 ISLAND AVE #1006 | EAST VILLAGE | 42 | 3110 | $2,950,000 | $949 | |
200 HARBOR DR #1502 | MARINA DISTRICT | 63 | 2510 | $3,175,000 | $1,265 | |
165 6TH AVENUE #2404 | EAST VILLAGE | 43 | 2466 | $3,225,000 | $1,308 | |
888 E ST #3002 | PACIFIC GATE | 44 | 1806 | $3,250,000 | $1,800 | |
888 E STREET #3101 | WATERFRONT DISTRICT | 62 | 1770 | $3,300,000 | $1,864 | |
1262 KETTNER BLVD #2402 | COLUMBIA DISTRICT | 34 | 2920 | $3,500,000 | $1,199 | |
700 FRONT ST #1701 | MARINA DISTRICT | 41 | 3760 | $3,595,000 | $956 | |
550 FRONT ST #3201 | MARINA DISTRICT | 41 | 2640 | $3,695,000 | $1,400 | |
1262 KETTNER BLVD #3001 | COLUMBIA DISTRICT/WATERFRONT | 120 | 2981 | $3,750,000 | $1,258 | |
700 FRONT STREET #2501 | | 24 | 3390 | $3,850,000 | $1,136 | |
1325 PACIFIC HIGHWAY #3403 | | 83 | 3151 | $3,995,000 | $1,268 | |
1929 COLUMBIA ST. | LITTLE ITALY | 84 | 3479 | $4,995,000 | $1,436 | |
|
DOWNTOWN | | | | |
ATTACHED HOMES AVERAGES: | 67 | 1,189 | $987,993 | $793 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated May 01 2025 00:00:05
|
|