|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
207 5TH AVE #1158 | GASLAMP/DOWNTOWN | 79 | 431 | $299,000 | $694 | |
1080 PARK BLVD #309 | EAST VILLAGE | 98 | 472 | $299,999 | $636 | |
1080 PARK BLVD #512 | | 17 | 496 | $325,000 | $655 | |
1643 6TH AVE #318 | SAN DIEGO | 14 | 474 | $351,111 | $741 | |
1080 PARK BOULEVARD #706 | | 77 | 462 | $370,000 | $801 | |
1150 J #323 | DOWNTOWN | 19 | 572 | $379,000 | $663 | |
427 9TH AVE #307 | BALL PARK/EAST VILLAGE | 6 | 487 | $399,000 | $819 | |
702 ASH ST #201 | CORTEZ HILL | 159 | 685 | $399,000 | $582 | |
207 5TH AVE #701 | GASLAMP | 17 | 473 | $399,800 | $845 | |
207 5TH AVE #737 | GASLAMP | 128 | 401 | $400,000 | $998 | |
1080 PARK BLVD #1514 | EAST VILLAGE | 29 | 592 | $404,000 | $682 | |
1080 PARK BLVD #1614 | EAST VILLAGE | 165 | 596 | $415,000 | $696 | |
445 ISLAND AVE #406 | GASLAMP DISTRICT | 42 | 547 | $415,000 | $759 | |
550 15TH ST #809 | EAST VILLAGE | 51 | 725 | $420,000 | $579 | |
702 ASH ST. #401 | CORTEZ HILL | 19 | 877 | $425,000 | $485 | |
120 ISLAND AVE #334 | MARINA DISTRICT | 53 | 767 | $429,000 | $559 | |
1465 C STREET #3311 | DOWNTOWN | 29 | 721 | $429,900 | $596 | |
1150 J ST #523 | EAST VILLAGE | 41 | 572 | $430,000 | $752 | |
206 PARK BLVD #405 | EAST VILLAGE | 25 | 619 | $430,000 | $695 | |
1465 C STREET #3416 | EAST VILLAGE | 29 | 720 | $439,000 | $610 | |
1225 ISLAND AVE #511 | EAST VILLAGE | 58 | 667 | $425,000 - $445,000 | $667 | |
1435 INDIA ST #215 | LITTLE ITALY | 48 | 553 | $445,000 | $805 | |
801 ASH ST #1002 | CORTEZ HILL | 132 | 580 | $449,000 | $774 | |
702 ASH STREET #703 | CORTEZ HILL | 93 | 725 | $449,000 | $619 | |
850 BEECH ST #214 | CORTEZ HILL | 116 | 792 | $449,990 | $568 | |
1551 4TH AVE #508 | CORTEZ HILL | 63 | 727 | $450,000 | $619 | |
1435 INDIA ST #515 | LITTLE ITALY | 35 | 553 | $458,000 | $828 | |
777 6TH AVE #304 | GASLAMP | 28 | 656 | $459,000 | $700 | |
350 ASH ST #807 | LITTLE ITALY | 70 | 527 | $460,000 | $873 | |
525 11TH AVENUE #1203 | | 5 | 762 | $468,388 | $615 | |
321 10TH AVE #903 | EAST VILLAGE | 19 | 621 | $468,999 | $755 | |
575 6TH AVE #409 | BALLPARK (GASLAMP) | 126 | 482 | $469,000 | $973 | |
1080 PARK BLVD #202 | EAST VILLAGE | 219 | 854 | $474,900 | $556 | |
1080 PARK BLVD #704 | EAST VILLAGE | 16 | 854 | $475,000 | $556 | |
350 11TH AVE #428 | EAST VILLAGE | 104 | 656 | $480,000 | $732 | |
889 DATE ST #142 | CORTEZ HILL | 8 | 695 | $484,000 | $696 | |
777 6TH AVENUE #303 | GASLAMP | 84 | 725 | $485,000 | $669 | |
525 11TH AVENUE #1201 | | 76 | 734 | $488,888 | $666 | |
1642 7TH AVE #223 | CORTEZ HILL | 6 | 757 | $488,888 | $646 | |
1150 J STREET #510 | | 81 | 735 | $489,000 | $665 | |
120 ISLAND AVE #231 | MARINA DISTRICT | 50 | 725 | $489,555 | $675 | |
120 ISLAND AVE #332 | MARINA DISTRICT | 21 | 695 | $490,900 | $706 | |
426 FIR ST | BALBOA PARK | 15 | 650 | $492,000 | $757 | |
777 6TH AVE #412 | GASLAMP QUARTER | 7 | 695 | $495,000 | $712 | |
1225 ISLAND AVENUE #503 | EAST VILLAGE | 27 | 892 | $498,000 | $558 | |
445 ISLAND AVE #303 | GASLAMP QUARTER | 20 | 636 | $498,500 | $784 | |
425 BEECH ST #709 | LITTLE ITALY | 4 | 641 | $498,888 | $778 | |
525 11TH AVE #1116 | EAST VILLAGE | 260 | 969 | $499,800 | $516 | |
235 MARKET STREET #403 | MARINA DISTRICT / DOWNTOWN | 24 | 734 | $499,900 | $681 | |
445 ISLAND AVENUE #321 | | 19 | 807 | $499,999 | $620 | |
550 15TH ST #606 | EAST VILLAGE | 226 | 884 | $500,000 | $566 | |
550 PARK BLVD #2501 | EAST VILLAGE | 29 | 810 | $509,900 | $630 | |
1150 J STREET #715 | | 76 | 735 | $489,000 - $510,000 | $694 | |
2400 5TH AVE #324 | BANKER S HILL | 5 | 638 | $510,000 | $799 | |
575 6TH AVENUE #405 | | 133 | 679 | $519,000 | $764 | |
425 BEECH STREET #1251 | LITTLE ITALY | 27 | 648 | $519,000 | $801 | |
985 ISLAND AVENUE #4 | EAST VILLAGE | 17 | 774 | $524,900 | $678 | |
425 BEECH #1252 | LITTLE ITALY | 68 | 655 | $525,000 | $802 | |
1431 PACIFIC HWY #618 | LITTLE ITALY | 7 | 619 | $525,000 | $848 | |
450 J ST #3191 | DOWNTOWN | 160 | 777 | $529,000 | $681 | |
350 11TH AVE #319 | EAST VILLAGE | 76 | 794 | $529,000 | $666 | |
206 PARK BLVD #502 | EAST VILLAGE | 25 | 696 | $529,000 | $760 | |
988 G STREET #33 | EAST VILLAGE | 148 | 660 | $529,000 | $802 | |
425 BEECH ST #228 | LITTLE ITALY | 165 | 749 | $529,000 | $706 | |
425 BEECH ST #1205 | LITTLE ITALY | 68 | 648 | $529,000 | $816 | |
425 BEECH ST #1606 | LITTLE ITALY | 80 | 655 | $537,000 | $820 | |
2445 BRANT ST #204 | BANKERS HILL | 35 | 708 | $539,000 | $761 | |
1480 BROADWAY #2101 | EAST VILLAGE | 124 | 1095 | $539,000 | $492 | |
1465 C ST. #3611 | EAST VILLAGE | 20 | 881 | $539,900 | $613 | |
350 11TH AVENUE #928 | | 222 | 656 | $541,000 | $825 | |
1225 ISLAND AVENUE #611 | | 44 | 667 | $520,000 - $549,000 | $823 | |
750 STATE ST #109 | MARINA DISTRICT | 28 | 859 | $549,900 | $640 | |
575 6TH AVE #207 | EAST VILLAGE | 35 | 822 | $550,000 | $669 | |
253 10TH AVE #524 | EAST VILLAGE | 71 | 739 | $559,000 | $756 | |
550 FRONT ST #407 | MARINA DISTRICT | 97 | 737 | $560,000 | $760 | |
575 6TH AVE #901 | EAST VILLAGE | 113 | 653 | $569,900 | $873 | |
801 ASH ST #405 | CORTEZ HILL | 81 | 869 | $574,800 | $661 | |
530 K STREET #820 | GASLAMP / DOWNTOWN | 36 | 784 | $574,900 | $733 | |
1431 PACIFIC HWY #110 | LITTLE ITALY / DOWNTOWN | 8 | 681 | $574,900 | $844 | |
321 10TH AVE #904 | EAST VILLAGE | 47 | 671 | $575,000 | $857 | |
620 STATE ST #115 | MARINA DISTRICT | 62 | 735 | $575,000 | $782 | |
1150 J STREET #117 | EAST VILLAGE | 77 | 966 | $579,000 | $599 | |
1480 BROADWAY #2505 | EAST VILLAGE | 72 | 929 | $579,999 | $624 | |
101 MARKET ST. #437 | MARINA DISTRICT | 126 | 681 | $580,000 | $852 | |
530 K STREET #311 | GASLAMP | 85 | 803 | $585,000 | $729 | |
530 K ST #410 | GASLAMP | 84 | 823 | $589,000 | $716 | |
550 FRONT ST #702 | MARINA DISTRICT | 27 | 737 | $589,000 | $799 | |
1580 UNION ST #205 | LITTLE ITALY | 12 | 681 | $589,900 | $866 | |
2108 3RD AVENUE #1 | BANKERS HILL | 835 | 924 | $599,000 | $648 | |
620 STATE ST #317 | DOWNTOWN | 70 | 735 | $599,000 | $815 | |
427 9TH AVE #405 | EAST VILLAGE BALLPARK | 62 | 855 | $599,000 | $701 | |
1514 7TH AVENUE #104 | CORTEZ HILL / DOWNTOWN | 65 | 1069 | $599,900 | $561 | |
1494 UNION STREET #608 | LITTLE ITALY / DOWNTOWN | 43 | 873 | $599,900 | $687 | |
1150 J ST #522 | EAST VILLA | 131 | 994 | $600,000 | $604 | |
1333 8TH AVE #603 | CORTEZ HILL | 5 | 1143 | $610,000 | $534 | |
1150 J ST #406 | EAST VILLAGE | 46 | 994 | $615,000 | $619 | |
1150 J ST #218 | EAST VILLAGE | 77 | 966 | $615,000 | $637 | |
1240 INDIA ST #1805 | COLUMBIA DISTRICT | 70 | 680 | $619,500 | $911 | |
1480 BROADWAY #2619 | UNION SQUARE-PH 2 | 41 | 990 | $624,000 | $630 | |
1465 C ST #3509 | EAST VILLAGE | 13 | 1013 | $625,000 | $617 | |
800 THE MARK LANE #602 | EAST VILLAGE | 33 | 902 | $625,000 | $693 | |
350 K ST #415 | MARINA DISTRICT - DOWNTOWN | 9 | 1025 | $629,000 | $614 | |
510 1ST AVE #901 | MARINA DISTRICT | 37 | 974 | $629,888 | $647 | |
550 FRONT STREET #707 | MARINA DISTRICT | 7 | 737 | $629,998 | $855 | |
1650 8TH AVE #307 | CORTEZ HILL | 98 | 951 | $630,000 | $662 | |
1333 8TH AVENUE #905 | CORTEZ HILL | 20 | 1143 | $639,000 | $559 | |
1400 BROADWAY #1101 | EAST VILLAGE | 65 | 1077 | $589,000 - $639,000 | $593 | |
530 K #615 | GASLAMP | 20 | 937 | $639,000 | $682 | |
1643 6TH AVE #112 | CORTEZ HILL | 63 | 1106 | $645,000 | $583 | |
350 11TH AVE #831 | EAST VILLAGE | 44 | 950 | $649,000 | $683 | |
1501 FRONT ST #315 | DOWNTOWN | 29 | 1106 | $650,000 | $588 | |
800 THE MARK LN #1006 | EAST VILLAGE | 1 | 760 | $658,000 | $866 | |
850 BEECH ST #701 | CORTEZ HILL | 42 | 946 | $664,990 | $703 | |
1225 ISLAND AVE #208 | EAST VILLAGE | 1 | 1111 | $669,000 | $602 | |
1551 4TH AVE #208 | DOWNTOWN | 26 | 1262 | $670,000 | $531 | |
450 J ST #3271 | GASLAMP QUARTER | 76 | 1016 | $674,900 | $664 | |
530 K ST #1115 | GASLAMP | 27 | 910 | $675,000 | $742 | |
1080 PARK BLVD #902 | EAST VILLAGE | 26 | 1029 | $679,000 | $660 | |
1465 C STREET #3610 | EAST VILLAGE | 44 | 1177 | $679,000 | $577 | |
850 BEECH STREET #507 | | 145 | 1070 | $685,000 | $640 | |
550 PARK BLVD #2601 | EAST VILLAGE | 80 | 1018 | $688,000 | $676 | |
1601 INDIA ST #116 | LITTLE ITALY | 33 | 932 | $689,000 | $739 | |
450 J STREET #7071 | GASLAMP QUARTER / DOWNTOWN | 64 | 1016 | $689,900 | $679 | |
100 HARBOR DRIVE #605 | MARINA DISTRICT | 21 | 1036 | $690,000 | $666 | |
800 THE MARK LANE #704 | EAST VILLAGE | 16 | 842 | $694,000 | $824 | |
530 K STREET #513 | GAS LAMP | 9 | 1002 | $696,000 | $695 | |
801 ASH ST #303 | CORTEZ HILL | 8 | 1221 | $699,000 | $572 | |
1551 4TH AVE #611 | CORTEZ HILL | 54 | 1168 | $699,000 | $598 | |
1025 ISLAND AVE #313 | EAST VILLAGE | 21 | 1028 | $699,000 | $680 | |
550 PARK BLVD #2602 | EAST VILLAGE | 13 | 1389 | $699,000 | $503 | |
1501 FRONT ST. #209 | LITTLE ITALY | 65 | 1106 | $699,000 | $632 | |
325 7TH AVE #1406 | SAN DIEGO | 88 | 887 | $699,000 | $788 |  |
350 11TH AVE #1130 | EAST VILLAGE | 110 | 1126 | $699,900 | $622 | |
1494 UNION ST #907 | LITTLE ITALY | 1 | 923 | $699,900 | $758 | |
200 HARBOR DR #803 | MARINA DISTRICT | 68 | 1036 | $699,999 | $676 | |
350 K ST #614 | MARINA DISTRICT | 14 | 965 | $699,999 | $725 | |
1551 4TH AVENUE #805 | CORTEZ HILL | 132 | 1429 | $707,900 | $495 | |
1025 ISLAND AVE #302 | EAST VILLAGE | 57 | 1046 | $710,000 | $679 | |
801 ASH ST #203 | CORTEZ HILL | 341 | 1254 | $715,000 | $570 | |
425 BEECH STREET #227 | | 11 | 977 | $719,000 | $736 | |
1240 INDIA ST #104 | COLUMBIA | 79 | 980 | $719,000 | $734 | |
325 7TH AVENUE #409 | | 39 | 934 | $719,995 | $771 | |
101 MARKET ST #121 | MARINA DISTRICT | 69 | 1360 | $729,000 | $536 | |
655 COLUMBIA ST #311 | MARINA DISTRICT | 41 | 1016 | $730,000 | $719 | |
2568 ALBATROSS ST #3K | BANKERS HILL | 89 | 1274 | $749,000 | $588 | |
650 COLUMBIA ST #208 | MARINA DISTRICT | 48 | 1044 | $749,000 | $717 | |
702 ASH ST #102 | DOWNTOWN | 13 | 1201 | $749,900 | $624 | |
850 STATE ST #204 | MARINA DISTRICT | 9 | 1275 | $749,900 | $588 | |
555 FRONT STREET #1201 | MARINA DISTRICT | 426 | 1038 | $750,000 | $723 | |
2568 ALBATROSS ST #5K | BANKER S HILL | 41 | 1274 | $755,000 | $593 | |
1465 C STREET #3604 | EAST VILLAGE | 48 | 1585 | $759,000 | $479 | |
253 10TH AVE #1004 | GASLAMP | 156 | 1065 | $762,500 | $716 | |
1601 INDIA ST #211 | LITTLE ITALY | 7 | 935 | $775,000 | $829 | |
350 ASH STREET #103 | LITTLE ITALY | 143 | 1219 | $775,000 | $636 | |
700 HARBOR #608 | MARINA DISTRICT | 34 | 1113 | $775,000 | $696 | |
850 STATE STREET #411 | MARINA DISTRICT | 3 | 1282 | $775,000 | $605 | |
321 10TH AVE #608 | BALLPARK/ EAST VILLAGE | 20 | 1077 | $779,500 | $724 | |
2445 BRANT ST #308 | BANKERS HILL | 48 | 1174 | $779,900 | $664 | |
1225 ISLAND AVE #617 | DOWNTOWN | 6 | 1077 | $779,900 | $724 | |
500 HARBOR DR #1307 | MARINA DISTRICT | 118 | 879 | $780,000 | $887 | |
950 6TH AVE #UNIT541 | DOWNTOWN / GASLAMP | 27 | 1201 | $785,000 | $654 | |
1080 PARK BOULEVARD #701 | | 100 | 1328 | $795,000 | $599 | |
2124 FRONT STREET #01 | BANKER S HILL | 2 | 979 | $795,000 | $812 | |
527 10TH AVENUE #611 | EAST VILLAGE | 51 | 1187 | $795,900 | $671 | |
800 THE MARK LANE #2703 | EAST VILLAGE | 90 | 878 | $798,000 | $909 | |
2445 BRANT ST #613 | BANKERS HILL | 42 | 1165 | $799,000 | $686 | |
575 6TH AVENUE #902 | EAST VILLAGE | 34 | 1032 | $799,000 | $774 | |
1501 INDIA STREET #608 | LITTLE ITALY | 39 | 1049 | $799,000 | $762 | |
701 KETTNER BOULEVARD #108 | MARINA DISTRICT | 77 | 1077 | $799,000 | $742 | |
1400 BROADWAY #1605 | EAST VILLAGE / DOWNTOWN | 55 | 1344 | $799,900 | $595 | |
701 KETTNER BLVD #15 | MARINA DISTRICT / DOWNTOWN | 64 | 1103 | $799,900 | $725 | |
1480 BROADWAY #2322 | EAST VILLAGE | 16 | 1358 | $819,000 | $603 | |
645 FRONT ST #710 | MARINA DISTRICT | 20 | 1237 | $824,900 | $667 | |
700 FRONT ST #510 | MARINA/HORTON PLAZA | 23 | 1450 | $825,000 | $569 | |
575 6TH AVE #1802 | BALLPARK DISTRICT | 36 | 1013 | $829,000 | $818 | |
1441 9TH AVE #1102 | CORTEZ HILL | 89 | 1251 | $799,000 - $830,000 | $663 | |
100 HARBOR DR #505 | MARINA DISTRICT | 64 | 1036 | $830,000 | $801 | |
2400 5TH AVENUE 225 | BANKER S HILL | 89 | 1107 | $835,000 | $754 | |
700 HARBOR DR #806 | MARINA DISTRICT | 61 | 1113 | $845,000 | $759 | |
1501 INDIA ST #605 | LITTLE ITALY | 22 | 1055 | $849,900 | $806 | |
500 HARBOR DR #508 | MARINA DISTRICT | 5 | 1046 | $849,900 | $813 | |
1050 ISLAND AVE #405 | EAST VILLAGE/BALLPARK | 64 | 1283 | $850,000 | $663 | |
1494 UNION #506 | LITTLE ITALY | 19 | 1170 | $857,000 | $732 | |
200 HARBOR DRIVE #2603 | MARINA DISTRICT | 57 | 1036 | $865,000 | $835 | |
2445 BRANT ST #506 | BANKERS HILL | 80 | 1238 | $869,000 | $702 | |
1441 9TH AVE #1104 | CORTEZ HILL | 37 | 1355 | $879,000 | $649 | |
850 BEECH ST #511 | CORTEZ HILL | 25 | 1285 | $890,000 | $693 | |
700 HARBOR DRIVE #402 | MARINA DISTRICT | 76 | 1263 | $899,000 | $712 | |
500 HARBOR DR #624 | MARINA DISTRICT | 30 | 1072 | $899,900 | $839 | |
200 HARBOR DR #2303 | MARINA DISTRICT | 40 | 1036 | $909,000 | $877 | |
500 HARBOR DRIVE #908 | | 62 | 1046 | $919,000 | $879 | |
321 10TH AVE. #1608 | EAST VILLAGE | 20 | 1077 | $925,000 | $859 | |
325 7TH #1501 | BALL PARK / EAST VILLAGE | 12 | 1056 | $929,000 | $880 | |
650 COLUMBIA ST #313 | MARINA DISTRICT | 28 | 1460 | $939,000 | $643 | |
700 HARBOR DR #1306 | MARINA DISTRICT | 30 | 1113 | $949,000 | $853 | |
350 ASH ST #1207 | LITTLE ITALY | 33 | 1287 | $950,000 | $738 | |
200 HARBOR DR #802 | MARINA DISTRICT | 56 | 1474 | $950,000 | $645 | |
230 LAUREL STREET #506 | BANKERS HILL | 81 | 1775 | $967,000 | $545 | |
325 7TH AVENUE #1204 | BALLPARK/EAST VILLAGE | 196 | 1091 | $998,000 | $915 | |
325 7TH AVENUE #1701 | DOWNTOWN/EAST VILLAGE | 40 | 1021 | $999,000 | $978 | |
300 BEECH ST #1408 | LITTLE ITALY | 49 | 1132 | $999,000 | $883 | |
200 HARBOR #501 | MARINA DISTRICT | 28 | 1385 | $999,500 | $722 | |
1080 PARK BLVD #1802 | EAST VILLAGE / DOWNTOWN | 75 | 1517 | $999,900 | $659 | |
575 6TH AVENUE #1704 | EAST VILLAGE / GASLAMP | 59 | 1144 | $999,900 | $874 | |
207 5TH AVE #702 | GASLAMP | 163 | 664 | $999,900 | $1,506 | |
555 FRONT STREET #2201 | MARINA DISTRICT / DOWNTOWN | 61 | 1263 | $999,900 | $792 | |
750 STATE ST #124 | MARINA DISTRICT | 71 | 1633 | $999,950 | $612 | |
300 BEECH ST #2 | LITTLE ITALY | 85 | 1671 | $1,000,000 | $598 | |
1080 PARK BLVD #1902 | DOWNTOWN | 56 | 1396 | $1,049,000 | $751 | |
500 HARBOR DR. #919 | MARINA DISTRICT | 3 | 1184 | $1,049,900 | $887 | |
700 E STREET #2802 | COLOMBIA | 100 | 1215 | $1,049,999 | $864 | |
1240 INDIA ST #503 | COLUMBIA / LITTLE ITALY | 13 | 1441 | $1,098,000 | $762 | |
877 ISLAND AVE #407 | EAST VILLAGE | 20 | 1674 | $1,099,000 | $657 | |
700 HARBOR DRIVE #104 | | 207 | 1639 | $1,100,000 | $671 | |
650 COLUMBIA ST #411 | MARINA DISTRICT | 1 | 1460 | $1,125,000 | $771 | |
301 W G ST #119 | MARINA DISTRICT | 12 | 1922 | $1,139,000 | $593 | |
100 HARBOR DRIVE #1906 | MARINA DISTRICT/DOWNTOWN | 28 | 1036 | $1,149,000 | $1,109 | |
645 FRONT ST #1612 | MARINA DISTRICT | 76 | 1291 | $1,150,000 | $891 | |
700 HARBOR DRIVE #302 | MARINA DISTRICT | 44 | 1192 | $1,150,000 | $965 | |
1205 PACIFIC HIGHWAY #1005 | | 7 | 1325 | $1,160,000 | $875 | |
425 BEECH ST #1706 | LITTLE ITALY | 12 | 1379 | $1,199,000 | $869 | |
877 ISLAND AVE #206 | EAST VILLAGE | 15 | 1710 | $1,200,000 | $702 | |
1780 KETTNER #513 | LITTLE ITALY | 103 | 1692 | $1,224,000 | $723 | |
531 8TH AVE #TH114 | EASTVILLAGE | 127 | 1585 | $1,225,000 | $773 | |
CALL FOR ADDRESS - | LITTLE ITALY | 117 | 1286 | $1,235,000 | $960 | |
1780 KETTNER BLVD #804 | LITTLE ITALY | 7 | 1317 | $1,239,900 | $941 | |
840 ISLAND #TH108 | GAS LAMP | 169 | 1594 | $1,249,000 | $784 | |
100 HARBOR DRIVE #1604 | MARINA DISTRICT | 168 | 1572 | $1,250,000 | $795 | |
555 FRONT ST #1904 | MARINA DISTRICT | 68 | 1303 | $1,250,000 | $959 | |
700 HARBOR DR #1505 | MARINA DISTRICT | 130 | 1233 | $1,274,900 | $1,034 | |
1205 PACIFIC HWY #1205 | COLUMBIA DISTRICT | 71 | 1325 | $1,275,000 | $962 | |
1501 INDIA STREET #205 | LITTLE ITALY | 159 | 1800 | $1,289,000 | $716 | |
2487 KETTNER BLVD | LITTLE ITALY | 104 | 1610 | $1,290,000 | $801 | |
1388 KETTNER BLVD #2207 | LITTLE ITALY & COLUMBIA | 26 | 1161 | $1,295,000 | $1,115 | |
645 FRONT ST #1001 | MARINA | 91 | 1657 | $1,199,000 - $1,298,000 | $783 | |
1524 10TH AVENUE | CORTEZ HILL | 34 | 1985 | $1,299,000 | $654 | |
2414 FRONT ST #16 | BANKERS HILL | 14 | 1835 | $1,299,999 | $708 | |
1205 PACIFIC HWY #1505 | COLUMBIA | 107 | 1325 | $1,300,000 | $981 | |
1388 KETTNER BLVD #1703 | COLUMBIA / LITTLE ITALY | 39 | 1241 | $1,300,000 | $1,048 | |
1388 KETTNER BLVD #2706 | LITTLE ITALY AND COLUMBIA DISTRICT | 65 | 1161 | $1,350,000 | $1,163 | |
1325 PACIFIC HIGHWAY #1004 | COLUMBIA | 15 | 1462 | $1,390,000 | $951 | |
1501 INDIA #202 | LITTLE ITALY | 63 | 1800 | $1,395,000 | $775 | |
1179 PACIFIC HWY #108 | EMBARCADERO | 13 | 1595 | $1,399,000 | $877 | |
1325 PACIFIC HIGHWAY | WATERFRONT COLUMBIA DISTRICT | 1 | 1387 | $1,399,000 | $1,009 | |
645 FRONT ST #104 | MARINA CENTER | 68 | 1984 | $1,420,000 | $716 | |
888 E STREET #505 | | 29 | 1391 | $1,430,000 | $1,028 | |
700 FRONT ST #1906 | MARINA DISTRICT | 153 | 1950 | $1,430,000 | $733 | |
700 E STREET #3505 | THE ELECTRA | 10 | 1275 | $1,430,000 | $1,122 | |
230 LAUREL ST #404 | BANKERS HILL | 12 | 2053 | $1,435,000 | $699 | |
1780 KETTNER BLVD #305 | LITTLE ITALY | 26 | 1393 | $1,395,000 - $1,495,000 | $1,073 | |
1388 KETTNER BLVD #3303 | LITTLE ITALY | 98 | 1363 | $1,499,000 | $1,100 | |
1388 KETTNER BLVD #908 | LITTLE ITALY | 85 | 1386 | $1,499,000 | $1,082 | |
1325 PACIFIC HWY #2403 | COLUMBIA / DOWNTOWN | 114 | 1460 | $1,545,000 | $1,058 | |
1431 PACIFIC HIGHWAY #315 | LITTLE ITALY | 42 | 1999 | $1,545,000 | $773 | |
700 HARBOR #2101 | MARINA DISTRICT | 22 | 1545 | $1,550,000 | $1,003 | |
700 FRONT ST #1102 | MARINA DISTRICT | 126 | 1940 | $1,599,000 | $824 | |
100 HARBOR DRIVE #2404 | MARINA DISTRICT / DOWNTOWN | 163 | 1572 | $1,600,000 | $1,018 | |
888 E ST #1603 | COLUMBIA DISTRICT | 9 | 1276 | $1,650,000 | $1,293 | |
1240 INDIA STREET #916 | COLUMBIA/LITTLE ITALY | 117 | 2000 | $1,650,000 | $825 | |
888 E STREET #1205 | WATERFRONT DISTRICT | 6 | 1602 | $1,689,000 | $1,054 | |
888 E STREET #2203 | WATERFRONT DISTRICT | 132 | 1276 | $1,725,000 | $1,352 | |
550 FRONT ST #2702 | MARINA DISTRICT | 6 | 1587 | $1,779,000 | $1,121 | |
877 ISLAND AVE #402 | BALLPARK | 19 | 1951 | $1,800,000 | $923 | |
1388 KETTNER BLVD #1301 | COLUMBIA DISTRICT/LITTLE ITALY | 16 | 1459 | $1,850,000 | $1,268 | |
700 HARBOR DRIVE #2301 | | 55 | 1706 | $1,900,000 | $1,114 | |
700 HARBOR #2501 | DOWNTOWN | 91 | 1706 | $1,900,000 | $1,114 | |
555 FRONT STREET #502503 | HORIZONS MARINA DISTRICT | 43 | 2318 | $1,910,000 | $824 | |
877 ISLAND AVE #806 | EAST VILLAGE | 71 | 2325 | $1,995,000 | $858 | |
510 FIRST AVE #402 | MARINA DISTRICT | 23 | 2318 | $2,110,000 | $910 | |
1325 PACIFIC HWY #2807 | COLUMBIA | 98 | 1474 | $2,150,000 | $1,459 | |
700 FRONT ST #1402 | MARINA DISTRICT/DOWNTOWN | 71 | 1940 | $2,387,900 | $1,231 | |
888 E STREET #1101 | WATERFRONT DISTRICT | 107 | 1770 | $2,395,000 | $1,353 | |
888 E STREET #1804 | WATERFRONT DISTRICT | 194 | 1556 | $2,399,000 | $1,542 | |
850 BEECH ST #1205 | CORTEZ HILL | 69 | 2910 | $2,399,900 | $825 |  |
700 FRONT ST #505 | MARINA DISTRICT | 12 | 2880 | $2,500,000 | $868 | |
888 E STREET #1801 | COLUMBIA / DOWNTOWN | 86 | 1770 | $2,550,000 | $1,441 | |
700 FRONT STREET #2302 | | 55 | 2260 | $2,599,999 | $1,150 | |
1388 KETTNER BLVD. #2901 | COLUMBIA | 5 | 1718 | $2,695,000 | $1,569 | |
1199 PACIFIC HIGHWAY #3902 | COLUMBIA DISTRICT | 118 | 1844 | $2,695,000 | $1,461 | |
100 HARBOR DRIVE #33056 | GASLAMP | 19 | 2510 | $2,697,000 | $1,075 | |
843 10TH AVE #AB | EAST VILLAGE | 113 | 5668 | $2,700,000 | $476 | |
165 6TH #2803 | GASLAMP | 114 | 2058 | $2,800,000 | $1,361 | |
1388 KETTNER BLVD #3502 | COLUMBIA | 126 | 1724 | $2,825,000 | $1,639 | |
877 ISLAND AVENUE #1102 | BALLPARK / DOWNTOWN / EAST VILLAGE | 101 | 2914 | $2,850,000 | $978 | |
877 ISLAND AVE #1006 | EAST VILLAGE | 90 | 3110 | $2,950,000 | $949 | |
1325 PACIFIC HWY #3301 | COLUMBIA | 40 | 1860 | $2,999,000 | $1,612 | |
165 6TH AVENUE #2504 | EAST VILLAGE | 74 | 2466 | $3,150,000 | $1,277 | |
200 HARBOR DR #1502 | MARINA DISTRICT | 21 | 2510 | $3,175,000 | $1,265 | |
888 E STREET #3101 | WATERFRONT DISTRICT | 110 | 1770 | $3,300,000 | $1,864 | |
800 THE MARK LN #3003 | EAST VILLAGE | 19 | 2430 | $3,395,000 | $1,397 | |
700 FRONT ST #1701 | MARINA DISTRICT | 89 | 3760 | $3,595,000 | $956 | |
550 FRONT ST #3201 | MARINA DISTRICT | 89 | 2640 | $3,695,000 | $1,400 | |
700 FRONT STREET #2501 | | 72 | 3390 | $3,850,000 | $1,136 | |
1325 PACIFIC HIGHWAY #3403 | | 131 | 3151 | $3,995,000 | $1,268 | |
1929 COLUMBIA ST. | LITTLE ITALY | 132 | 3479 | $4,995,000 | $1,436 | |
|
DOWNTOWN | | | | |
ATTACHED HOMES AVERAGES: | 65 | 1,206 | $1,011,663 | $800 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated June 18 2025 00:00:04
|
|