|
ADDRESS | SUBDIVISION | MARKET DAYS | TOTAL SQFT | LIST PRICE | PRICE/SQFT |
|
305 CIVIC CENTER DRIVE | | 44 | 1184 | $650,000 | $549 | |
231 CITRUS AVE | VISTA | 28 | 906 | $684,999 | $756 | |
2075 PASEO DE ANZA | | 14 | 1089 | $735,000 | $675 | |
2065 PASEO LADERA | SANDALWOOD | 2 | 1089 | $735,000 | $675 | |
301 TAYLOR | VISTA | 69 | 1344 | $770,000 | $573 | |
820 FRANCES DRIVE | VISTA | 41 | 1500 | $779,000 | $519 | |
829 WARMLANDS AVENUE | | 28 | 1784 | $846,000 | $474 | |
2533 HOLLY VALLEY DR. | | 148 | 2086 | $849,999 | $407 | |
329 NICOLE DRIVE | | 31 | 1807 | $890,000 | $493 | |
1132 CHERRY TREE LANE | SERRA | 20 | 1857 | $899,000 | $484 | |
584 BOBIER DR | VISTA | 15 | 1880 | $899,000 | $478 | |
1713 COYOTE COURT | | 168 | 1530 | $899,000 - $920,000 | $601 | |
29016 LAUREL VALLEY DRIVE | | 22 | 1543 | $949,900 | $616 | |
1165 OAK DRIVE | BRENGLE PARK | 100 | 1612 | $967,999 | $600 | |
1845 ALTA VISTA DRIVE | | 35 | 1938 | $1,100,000 | $568 | |
1143 PORTOLA STREET | | 14 | 2193 | $1,100,000 | $502 | |
3755 BUENA CREEK RD | | 105 | 1472 | $1,100,000 | $747 | |
1277 CYPRESS DRIVE | VISTA | 15 | 2565 | $1,100,000 | $429 | |
140 MASON ROAD | | 4 | 2570 | $1,150,000 | $447 | |
29828 MARGALE LANE | VISTA | 13 | 2190 | $1,150,000 | $525 | |
245 ARDYS PLACE | | 72 | 1843 | $1,199,000 | $651 | |
1653 SAN LUIS REY AVENUE | | 45 | 1328 | $1,199,000 | $903 | |
2424 ALTA VISTA DRIVE | | 28 | 2118 | $1,229,000 | $580 | |
1628 LONE OAK RD | BUENA CREEK | 35 | 3225 | $1,250,000 | $388 | |
1945 BUENA CREEK RD | BUENA CREEK | 10 | 1056 | $1,250,000 | $1,184 | |
1918 CRESTHAVEN DRIVE | | 42 | 2375 | $1,259,900 | $530 | |
1131 VALE TERRACE DR | ALTA VISTA | 68 | 2277 | $1,275,000 | $560 | |
1544 AVOHILL DRIVE | | 3 | 2887 | $1,300,000 | $450 | |
3198 BLACKWELL DRIVE | | 34 | 2388 | $1,300,000 | $544 | |
2913 HARRIS DRIVE | | 51 | 3741 | $1,349,900 | $361 | |
1509 TIERRA DEL CIELO | | 8 | 3278 | $1,350,000 | $412 | |
2056 WONDERVIEW DRIVE | | 61 | 2724 | $1,375,000 | $505 | |
1349 BONAIR RD | VISTA | 27 | 2418 | $1,375,000 | $569 | |
29770 NELLA LANE | GOPHER CANYON | 16 | 3304 | $1,299,000 - $1,399,000 | $423 | |
2248 BUENA CREEK RD. | | 42 | 1940 | $1,445,000 | $745 | |
1642 KINGS WAY | KINGS VIEW ESTATES | 77 | 3682 | $1,450,000 | $394 | |
2951 FAIRVIEW | GOPHER CANYON | 9 | 3200 | $1,499,000 | $468 | |
2035 CAMINO CANTERA | ELEVADO HILLS | 45 | 3143 | $1,500,000 | $477 | |
1248 VIA CHRISTINA | FOOTHILL | 42 | 3015 | $1,500,000 | $498 | |
2240 BUENA CREEK RD | BUENA CREEK | 7 | 4350 | $1,550,000 | $356 | |
1026 EUCALYPTUS AVE | DOWNTOWN VISTA | 23 | 3600 | $1,550,000 | $431 | |
2152 RAMONA LN | WALNUT COVE | 99 | 4112 | $1,495,000 - $1,575,000 | $383 | |
1256 PLEIADES DRIVE | | 94 | 3059 | $1,600,000 | $523 | |
554 TAYLOR STREET | | 23 | 1880 | $1,600,000 | $851 | |
1708 SUNRISE DR | VISTA | 80 | 2960 | $1,650,000 | $557 | |
2482 SAN CLEMENTE AVE | SOMERSET GLEN | 7 | 3507 | $1,749,990 | $499 | |
2378 MAHOGANY LANE | OAK CREEK | 87 | 3443 | $1,759,999 | $511 | |
893 SALEM ST | VISTA | 7 | 3361 | $1,795,000 | $534 | |
3065 FAIRVIEW DRIVE | | 20 | 3116 | $1,799,000 | $577 | |
525 FORTUNA AVENUE | RIVIERA ESTATES | 35 | 4334 | $1,799,000 | $415 | |
2073 ELEVADO RD | | 110 | 2746 | $1,895,000 | $690 | |
29482 VISTA VALLEY DR | VISTA VALLEY - HAVENS CC | 99 | 4984 | $1,895,000 | $380 | |
2845 VISTA WAY | | 53 | 3693 | $1,900,000 | $514 | |
30419 CANYON ESTATES ROAD | BONSALL | 56 | 3059 | $1,995,000 | $652 | |
2398 PRINCE WAY | WARMLANDS | 50 | 3681 | $1,995,000 | $542 | |
3698 CAMINO DE LAS LOMAS | BUENA CREEK | 36 | 3950 | $2,069,000 | $524 | |
2372 EDGEHILL ROAD | VISTA | 98 | 4192 | $2,599,000 | $620 | |
29309 INTEGRITY COURT | | 60 | 3774 | $2,600,000 | $689 | |
2362 EDGEHILL ROAD | RURAL VISTA | 78 | 5749 | $2,789,000 | $485 | |
3325 SAGEWOOD HILLS ROAD | | 35 | 4100 | $2,845,000 | $694 | |
4164 PICO RD | BONSALL/VISTA | 505 | 3468 | $3,200,000 | $923 | |
2081 ELEVADO ROAD | | 276 | 9728 | $3,999,000 - $4,500,000 | $463 | |
|
VISTA EAST | | | | |
DETACHED HOMES AVERAGES: | 58 | 2,821 | $1,491,785 | $558 |
|
=Subject to Lender Short Sale/Court Approval |
=Foreclosure/Bank Owned |
Data Updated May 01 2025 06:00:04
|
|